Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (29-4, 8-0)

Overall Team Statistics
Statistic Rowan Opponents
Attack
Kills 1440 1177
Errors 533 676
Attempts 3803 3884
Percent .238 .129
Kills Per Set 12.7 10.4
Set
Assists 1353 1081
Assists Per Set 12.0 9.6
Ball Handling Errors 8 6
Serve
Aces 294 221
Errors 216 261
Aces Per Set 2.6 2.0
Receptions
Errors 221 296
Errors Per Set 2.0 2.6
Defense
Digs 1772 1575
Digs Per Set 15.7 13.9
Blocking
Solo 64 30
Assists 283 220
Errors 37 40
Blocks 205.5 140.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Best, Ava 89 28 25 171.0 1.92 129 1.45 24 289 .363 7 0.08 0 0.00 0
2 Ward, Aubrey 7 6 0 9.0 1.29 0 0.00 0 0 0 16 2.29 9 1.29 5
3 Bivona, Abigail 103 31 30 231.5 2.25 158 1.53 26 335 .394 3 0.03 16 0.16 21
4 Cooper, Gabriella 113 33 0 36.0 0.32 5 0.04 2 26 .115 92 0.81 31 0.27 18
5 Albrecht, Raven 113 33 32 82.0 0.73 7 0.06 5 71 .028 1061 9.39 73 0.65 34
6 Brown, Meredith 22 10 1 38.0 1.73 31 1.41 16 94 .160 1 0.05 0 0.00 1
7 Chadwick, Abby 110 33 32 389.0 3.54 313 2.85 122 850 .225 15 0.14 46 0.42 32
8 Cordrey, Hutton 113 33 32 338.0 2.99 282 2.50 95 781 .239 16 0.14 39 0.35 18
9 Vires, Evalyn 46 20 1 16.0 0.35 0 0.00 0 0 0 1 0.02 16 0.35 17
10 Bishop, Jahniah 16 7 4 22.5 1.41 11 0.69 6 28 .179 2 0.13 0 0.00 0
11 Smart, Jessica 107 32 31 408.5 3.82 390 3.64 180 952 .221 8 0.07 0 0.00 0
12 Jones, Sanai 44 22 1 18.0 0.41 1 0.02 1 7 .000 97 2.20 17 0.39 13
13 Stawicki, Blakely 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
18 Kelleher, Alexa 48 24 1 95.0 1.98 83 1.73 42 272 .151 1 0.02 0 0.00 0
21 Bradley, Ciara 23 10 7 39.0 1.70 27 1.17 13 76 .184 1 0.04 4 0.17 9
25 Ipeker, Nia 112 33 1 45.0 0.40 2 0.02 1 19 .053 32 0.29 43 0.38 48
Total 113 33 1,939.5 17.16 1440 12.74 533 3803 .238 1353 11.97 294 2.60 216
Opponents 113 33 1,538.0 13.61 1177 10.42 676 3884 .129 1081 9.57 221 1.96 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Ava 89 27 0.30 0 4 1.000 0.00 19 46 65.0 0.73 4 1
2 Ward, Aubrey 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bivona, Abigail 103 40 0.39 0 3 1.000 0.00 23 69 92.0 0.89 9 0
4 Cooper, Gabriella 113 494 4.37 41 498 .918 0.36 0 0 0 0.00 0 0
5 Albrecht, Raven 113 223 1.97 1 3 .667 0.01 0 4 4.0 0.04 3 4
6 Brown, Meredith 22 6 0.27 0 5 1.000 0.00 1 12 13.0 0.59 3 0
7 Chadwick, Abby 110 204 1.85 35 350 .900 0.32 2 56 58.0 0.53 6 1
8 Cordrey, Hutton 113 321 2.84 29 415 .930 0.26 3 28 31.0 0.27 3 2
9 Vires, Evalyn 46 22 0.48 3 16 .813 0.07 0 0 0 0.00 0 0
10 Bishop, Jahniah 16 5 0.31 0 1 1.000 0.00 4 15 19.0 1.19 0 0
11 Smart, Jessica 107 93 0.87 16 107 .850 0.15 5 27 32.0 0.30 5 0
12 Jones, Sanai 44 41 0.93 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Stawicki, Blakely 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kelleher, Alexa 48 25 0.52 4 44 .909 0.08 3 18 21.0 0.44 3 0
21 Bradley, Ciara 23 13 0.57 1 1 .000 0.04 4 8 12.0 0.52 1 0
25 Ipeker, Nia 112 256 2.29 50 466 .893 0.45 0 0 0 0.00 0 0
Total 113 1772 15.68 221 1914 .885 1.96 64 283 205.5 1.82 37 8
Opponents 113 1575 13.94 296 2418 .878 2.62 30 220 140.0 1.24 40 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Best, Ava 25 7 7 45.5 1.82 34 1.36 6 79 .354 3 0.12 0 0.00 0
2 Ward, Aubrey 2 2 0 3.0 1.50 0 0.00 0 0 0 0 0.00 3 1.50 1
3 Bivona, Abigail 28 8 8 61.0 2.18 44 1.57 3 77 .532 1 0.04 5 0.18 5
4 Cooper, Gabriella 28 8 0 11.0 0.39 2 0.07 0 6 .333 29 1.04 9 0.32 6
5 Albrecht, Raven 28 8 8 19.5 0.70 5 0.18 0 19 .263 278 9.93 14 0.50 7
6 Brown, Meredith 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
7 Chadwick, Abby 28 8 8 93.5 3.34 72 2.57 25 211 .223 4 0.14 14 0.50 9
8 Cordrey, Hutton 28 8 8 99.5 3.55 89 3.18 27 215 .288 4 0.14 7 0.25 9
9 Vires, Evalyn 14 5 0 6.0 0.43 0 0.00 0 0 0 1 0.07 6 0.43 5
10 Bishop, Jahniah 3 1 1 5.0 1.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
11 Smart, Jessica 28 8 8 116.5 4.16 112 4.00 46 237 .278 1 0.04 0 0.00 0
12 Jones, Sanai 12 6 0 7.0 0.58 0 0.00 0 2 .000 13 1.08 7 0.58 1
18 Kelleher, Alexa 8 6 0 7.0 0.88 5 0.63 4 28 .036 0 0.00 0 0.00 0
25 Ipeker, Nia 28 8 0 9.0 0.32 0 0.00 0 3 .000 9 0.32 9 0.32 12
Total 28 8 484.5 17.30 366 13.07 111 884 .288 343 12.25 74 2.64 55
Opponents 28 8 394.0 14.07 303 10.82 170 972 .137 282 10.07 63 2.25 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Ava 25 5 0.20 0 1 1.000 0.00 7 9 16.0 0.64 1 0
2 Ward, Aubrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bivona, Abigail 28 7 0.25 0 1 1.000 0.00 4 16 20.0 0.71 4 0
4 Cooper, Gabriella 28 117 4.18 12 125 .904 0.43 0 0 0 0.00 0 0
5 Albrecht, Raven 28 62 2.21 1 1 .000 0.04 0 1 1.0 0.04 1 1
6 Brown, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Chadwick, Abby 28 54 1.93 7 88 .920 0.25 0 15 15.0 0.54 2 1
8 Cordrey, Hutton 28 77 2.75 6 97 .938 0.21 1 5 6.0 0.21 0 0
9 Vires, Evalyn 14 3 0.21 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Bishop, Jahniah 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 0 0
11 Smart, Jessica 28 18 0.64 7 33 .788 0.25 1 7 8.0 0.29 0 0
12 Jones, Sanai 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kelleher, Alexa 8 4 0.50 0 0 .000 0.00 0 4 4.0 0.50 0 0
25 Ipeker, Nia 28 70 2.50 18 121 .851 0.64 0 0 0 0.00 0 0
Total 28 426 15.21 63 468 .865 2.25 14 61 44.5 1.59 8 2
Opponents 28 345 12.32 74 613 .879 2.64 7 42 28.0 1.00 3 0

Match-By-Match

Rowan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Franklin & Marshall L 4 42 19 132 .174 39 13 12 13 65 2 12 4 8 2 63.0
9/04/2026 vs St. Joseph's (ME) W 3 30 12 96 .188 27 11 2 7 49 2 10 0 7 0 48.0
9/04/2026 vs Wis.-La Crosse W 4 56 18 139 .273 54 6 5 10 59 3 4 2 5 1 67.0
9/05/2026 vs Millikin L 4 43 24 124 .153 40 7 5 11 49 0 14 1 7 0 57.0
9/05/2026 vs William Peace W 3 37 12 90 .278 37 14 8 2 51 0 12 0 6 0 57.0
9/11/2026 vs Widener W 3 39 14 85 .294 38 9 3 4 38 2 4 3 4 0 52.0
9/12/2026 vs Arcadia W 3 38 21 113 .150 36 9 7 12 48 3 12 3 9 0 56.0
9/12/2026 vs Ursinus W 3 37 13 80 .300 32 10 6 13 31 1 16 1 9 0 56.0
9/19/2026 Haverford W 3 43 15 107 .262 41 12 7 12 53 3 6 0 6 1 61.0
9/22/2026 at Cairn W 3 34 10 80 .300 31 10 5 4 42 1 4 0 3 0 47.0
9/26/2026 vs Marymount (VA) W 4 55 27 179 .156 50 8 7 3 92 3 8 0 7 0 70.0
9/26/2026 at Elizabethtown W 3 43 19 139 .173 42 6 9 0 73 1 6 0 4 0 53.0
9/29/2026 Wm. Paterson W 3 34 13 85 .247 33 10 3 5 52 2 6 1 5 0 49.0
10/01/2026 at Ramapo W 3 44 10 98 .347 38 9 5 9 41 2 2 0 3 0 56.0
10/03/2026 vs Moravian W 3 41 9 92 .348 40 9 9 5 47 1 8 2 5 0 55.0
10/03/2026 at Scranton W 3 44 14 94 .319 38 5 3 5 45 3 6 1 6 1 55.0
10/06/2026 at Rutgers-Camden W 3 45 18 111 .243 44 8 5 6 48 3 4 0 5 0 58.0
10/09/2026 at Lebanon Valley W 4 57 26 163 .190 54 6 5 8 76 5 12 0 11 0 74.0
10/13/2026 Stockton W 4 64 16 132 .364 63 6 16 7 61 2 13 3 8.5 1 78.5
10/17/2026 Brooklyn W 3 42 11 84 .369 39 11 8 0 43 0 12 2 6 1 59.0
10/17/2026 Salisbury W 4 54 18 169 .213 52 14 6 3 86 2 8 2 6 0 74.0
10/20/2026 Kean W 4 47 19 124 .226 41 10 8 12 55 1 10 1 6 0 63.0
10/22/2026 at SUNY New Paltz W 3 34 5 93 .312 31 10 5 9 48 0 6 0 3 0 47.0
10/24/2026 FDU-Florham W 3 44 11 104 .317 42 11 5 2 41 1 8 3 5 0 60.0
10/27/2026 at Montclair St. W 5 60 26 173 .197 57 10 3 13 81 2 10 2 7 1 77.0
10/29/2026 at Swarthmore L 4 45 21 157 .153 42 4 9 7 64 3 8 3 7 0 56.0
10/31/2026 vs Hunter W 3 38 14 89 .270 34 15 9 3 31 2 12 0 8 0 61.0
10/31/2026 at Stevens W 3 44 12 107 .299 42 4 4 2 51 3 6 0 6 0 54.0
11/03/2026 Rutgers-Newark W 3 38 4 68 .500 36 11 10 2 40 2 10 1 7 0 56.0
11/12/2026 Wm. Paterson W 4 44 27 153 .111 41 11 6 4 71 5 12 0 11 0 66.0
11/14/2026 Kean W 3 39 11 83 .337 37 9 8 8 33 1 8 0 5 0 53.0
11/19/2026 vs Cortland W 5 63 25 171 .222 60 4 9 11 77 2 6 1 5 0 72.0
11/20/2026 vs Tufts L 3 22 19 89 .034 22 2 4 9 31 1 8 1 5 0 29.0
Rowan 113 1440 533 3803 .238 1353 294 216 221 1772 64 283 37 205.5 8 1,939.5
Opponents 113 1177 676 3884 .129 1081 221 261 296 1575 30 220 40 140.0 6 1,538.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.74
Assists Per Set 11.97
Service Aces Per Set 2.60
Reception Errors Per Set 1.96
Digs Per Set 15.68
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.07
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Franklin & Marshall W 4 44 21 140 .164 40 13 14 13 62 0 12 3 6 0 63.0
9/04/2026 vs St. Joseph's (ME) L 3 28 22 106 .057 24 7 7 11 45 1 2 0 2 0 37.0
9/04/2026 vs Wis.-La Crosse L 4 53 25 142 .197 52 10 11 6 55 2 6 3 5 1 68.0
9/05/2026 vs Millikin W 4 52 23 130 .223 49 11 9 7 52 2 10 0 7 0 70.0
9/05/2026 vs William Peace L 3 18 20 95 -.021 14 2 4 14 36 0 6 1 3 0 23.0
9/11/2026 vs Widener L 3 30 21 99 .091 27 4 6 9 30 1 4 2 3 0 37.0
9/12/2026 vs Arcadia L 3 28 20 108 .074 25 12 8 9 49 1 8 2 5 0 45.0
9/12/2026 vs Ursinus L 3 24 20 81 .049 23 13 7 10 27 1 2 1 2 0 39.0
9/19/2026 at Haverford L 3 33 18 107 .140 30 12 9 12 44 0 6 2 3 0 48.0
9/22/2026 Cairn L 3 16 19 83 -.036 17 4 6 12 31 1 0 2 1 0 21.0
9/26/2026 vs Marymount (VA) L 4 37 31 170 .035 29 3 6 8 83 2 6 0 5 1 45.0
9/26/2026 Elizabethtown L 3 29 21 131 .061 25 0 4 6 72 0 12 0 6 0 35.0
9/29/2026 at Wm. Paterson L 3 35 16 108 .176 33 5 11 10 36 0 6 0 3 0 43.0
10/01/2026 Ramapo L 3 36 16 101 .198 35 9 9 9 36 2 0 1 2 0 47.0
10/03/2026 vs Moravian L 3 19 15 87 .046 17 5 8 9 35 0 2 0 1 0 25.0
10/03/2026 Scranton L 3 40 14 109 .239 36 5 9 5 33 0 10 0 5 2 50.0
10/06/2026 Rutgers-Camden L 3 36 21 110 .136 32 6 7 8 34 2 2 0 3 0 45.0
10/09/2026 Lebanon Valley L 4 52 25 161 .168 45 8 6 6 72 3 6 0 6 0 66.0
10/13/2026 at Stockton L 4 50 26 150 .160 46 7 8 6 46 1 10 1 6 0 63.0
10/17/2026 at Brooklyn L 3 13 17 75 -.053 13 0 4 11 29 1 6 0 4 0 17.0
10/17/2026 at Salisbury L 4 59 20 175 .223 56 3 16 14 79 2 4 5 4 0 66.0
10/20/2026 at Kean L 4 44 28 140 .114 41 12 10 10 48 0 6 1 3 0 59.0
10/22/2026 SUNY New Paltz L 3 26 23 101 .030 25 9 7 10 43 0 6 0 3 0 38.0
10/24/2026 at FDU-Florham L 3 26 17 95 .095 25 2 2 11 43 1 2 2 2 0 30.0
10/27/2026 Montclair St. L 5 65 19 180 .256 60 13 11 10 81 2 10 0 7 0 85.0
10/29/2026 Swarthmore W 4 57 19 149 .255 52 7 9 4 73 0 4 1 2 1 66.0
10/31/2026 vs Hunter L 3 14 15 65 -.015 14 3 7 15 28 2 8 4 6 0 23.0
10/31/2026 Stevens L 3 41 19 117 .188 38 2 7 4 44 0 6 2 3 0 46.0
11/03/2026 at Rutgers-Newark L 3 11 21 82 -.122 10 2 5 11 21 0 2 0 1 0 14.0
11/12/2026 at Wm. Paterson L 4 45 28 161 .106 44 4 11 11 74 1 12 1 7 1 56.0
11/14/2026 at Kean L 3 26 17 80 .113 25 8 7 9 22 0 12 0 6 0 40.0
11/19/2026 vs Cortland L 5 48 25 155 .148 41 11 10 4 70 1 18 5 10 0 69.0
11/20/2026 vs Tufts W 3 42 14 91 .308 38 9 6 2 42 1 14 1 8 0 59.0
Opponents 113 1177 676 3884 .129 1081 221 261 296 1575 30 220 40 140.0 6 1,538.0
Rowan 113 1440 533 3803 .238 1353 294 216 221 1772 64 283 37 205.5 8 1,939.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.42
Assists Per Set 9.57
Service Aces Per Set 1.96
Reception Errors Per Set 2.62
Digs Per Set 13.94
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.05
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Smart, Jessica 390
Chadwick, Abby 313
Cordrey, Hutton 282
Bivona, Abigail 158
Best, Ava 129
Team Leaders: Assists
Player High
Assists
Albrecht, Raven 1061
Jones, Sanai 97
Cooper, Gabriella 92
Ipeker, Nia 32
Cordrey, Hutton 16
Team Leaders: Service Aces
Player High
Service Aces
Albrecht, Raven 73
Chadwick, Abby 46
Ipeker, Nia 43
Cordrey, Hutton 39
Cooper, Gabriella 31
Team Leaders: Digs
Player High
Digs
Cooper, Gabriella 494
Cordrey, Hutton 321
Ipeker, Nia 256
Albrecht, Raven 223
Chadwick, Abby 204
Team Leaders: Blocks
Player High
Blocks
Bivona, Abigail 92.0
Best, Ava 65.0
Chadwick, Abby 58.0
Smart, Jessica 32.0
Cordrey, Hutton 31.0