Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (25-6, 7-1)

Overall Team Statistics
Statistic Rowan Opponents
Attack
Kills 1275 955
Errors 533 566
Attempts 3390 3246
Percent .219 .120
Kills Per Set 12.1 9.1
Set
Assists 1183 904
Assists Per Set 11.3 8.6
Ball Handling Errors 9 12
Serve
Aces 340 191
Errors 206 229
Aces Per Set 3.2 1.8
Receptions
Errors 192 340
Errors Per Set 1.8 3.2
Defense
Digs 1514 1321
Digs Per Set 14.4 12.6
Blocking
Solo 46 24
Assists 190 249
Errors 28 32
Blocks 141.0 148.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Best, Ava 70 24 23 111.5 1.59 91 1.30 38 219 .242 3 0.04 0 0.00 0
2 Ward, Aubrey 7 4 0 4.0 0.57 1 0.14 0 7 .143 19 2.71 3 0.43 2
3 Bivona, Abigail 46 17 10 97.5 2.12 66 1.43 18 145 .331 2 0.04 5 0.11 3
4 Cooper, Gabriella 105 31 4 51.0 0.49 3 0.03 3 19 .000 21 0.20 48 0.46 17
5 Albrecht, Raven 105 31 31 96.0 0.91 18 0.17 8 97 .103 978 9.31 78 0.74 26
7 Chadwick, Abby 92 31 25 293.0 3.18 241 2.62 90 549 .275 22 0.24 36 0.39 33
8 Cordrey, Hutton 98 31 3 58.0 0.59 37 0.38 33 171 .023 6 0.06 18 0.18 8
9 Vires, Evalyn 12 9 0 9.0 0.75 0 0.00 0 1 .000 0 0.00 9 0.75 1
11 Smart, Jessica 94 29 25 354.5 3.77 339 3.61 120 756 .290 1 0.01 0 0.00 0
13 Stawicki, Blakely 2 2 0 5.0 2.50 4 2.00 2 7 .286 0 0.00 0 0.00 0
15 Kaul, Jena 84 26 24 282.0 3.36 229 2.73 103 690 .183 5 0.06 39 0.46 42
18 Kelleher, Alexa 49 20 10 123.0 2.51 113 2.31 46 304 .220 0 0.00 0 0.00 2
19 Hutchinson, Vanessa 105 31 0 42.0 0.40 2 0.02 1 32 .031 110 1.05 40 0.38 16
21 Bradley, Ciara 96 29 29 217.5 2.27 130 1.35 69 382 .160 8 0.08 53 0.55 50
25 Ipeker, Nia 101 31 2 12.0 0.12 1 0.01 1 7 .000 8 0.08 11 0.11 6
29 Johnson, Natalie 2 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 105 31 1,756.0 16.72 1275 12.14 533 3390 .219 1183 11.27 340 3.24 206
Opponents 105 31 1,294.5 12.33 955 9.10 566 3246 .120 904 8.61 191 1.82 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Ava 70 16 0.23 0 5 1.000 0.00 7 27 34.0 0.49 3 0
2 Ward, Aubrey 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Bivona, Abigail 46 8 0.17 0 1 1.000 0.00 15 23 38.0 0.83 3 0
4 Cooper, Gabriella 105 227 2.16 19 272 .930 0.18 0 0 0 0.00 0 0
5 Albrecht, Raven 105 227 2.16 1 9 .889 0.01 0 0 0 0.00 2 3
7 Chadwick, Abby 92 109 1.18 27 252 .893 0.29 1 30 31.0 0.34 2 1
8 Cordrey, Hutton 98 141 1.44 13 187 .930 0.13 0 6 6.0 0.06 1 1
9 Vires, Evalyn 12 2 0.17 0 9 1.000 0.00 0 0 0 0.00 0 0
11 Smart, Jessica 94 53 0.56 4 40 .900 0.04 6 19 25.0 0.27 4 2
13 Stawicki, Blakely 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 Kaul, Jena 84 107 1.27 16 119 .866 0.19 4 20 24.0 0.29 5 0
18 Kelleher, Alexa 49 19 0.39 1 15 .933 0.02 1 18 19.0 0.39 5 0
19 Hutchinson, Vanessa 105 420 4.00 39 465 .916 0.37 0 0 0 0.00 0 2
21 Bradley, Ciara 96 50 0.52 1 8 .875 0.01 12 45 57.0 0.59 3 0
25 Ipeker, Nia 101 131 1.30 35 318 .890 0.35 0 0 0 0.00 0 0
29 Johnson, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 105 1514 14.42 192 1701 .887 1.83 46 190 141.0 1.34 28 9
Opponents 105 1321 12.58 340 2187 .845 3.24 24 249 148.5 1.41 32 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Best, Ava 21 7 7 37.0 1.76 32 1.52 13 65 .292 2 0.10 0 0.00 0
3 Bivona, Abigail 6 2 1 15.5 2.58 12 2.00 1 24 .458 2 0.33 1 0.17 1
4 Cooper, Gabriella 26 8 4 11.0 0.42 0 0.00 0 4 .000 6 0.23 11 0.42 3
5 Albrecht, Raven 26 8 8 26.0 1.00 7 0.27 0 26 .269 258 9.92 19 0.73 7
7 Chadwick, Abby 25 8 8 86.5 3.46 73 2.92 22 156 .327 4 0.16 10 0.40 10
8 Cordrey, Hutton 24 8 0 1.0 0.04 0 0.00 2 4 -.500 1 0.04 1 0.04 0
9 Vires, Evalyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Smart, Jessica 24 8 4 92.5 3.85 91 3.79 27 196 .327 0 0.00 0 0.00 0
15 Kaul, Jena 22 7 7 68.5 3.11 57 2.59 28 180 .161 1 0.05 9 0.41 18
18 Kelleher, Alexa 8 5 1 24.0 3.00 23 2.88 11 63 .190 0 0.00 0 0.00 0
19 Hutchinson, Vanessa 26 8 0 11.0 0.42 1 0.04 0 5 .200 34 1.31 10 0.38 3
21 Bradley, Ciara 26 8 8 67.0 2.58 44 1.69 24 107 .187 0 0.00 16 0.62 14
25 Ipeker, Nia 26 8 0 3.0 0.12 0 0.00 0 0 0 4 0.15 3 0.12 1
Total 26 8 443.0 17.04 340 13.08 128 830 .255 312 12.00 80 3.08 57
Opponents 26 8 323.0 12.42 231 8.88 130 785 .129 222 8.54 59 2.27 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Ava 21 1 0.05 0 3 1.000 0.00 1 8 9.0 0.43 0 0
3 Bivona, Abigail 6 2 0.33 0 0 .000 0.00 2 1 3.0 0.50 0 0
4 Cooper, Gabriella 26 59 2.27 9 80 .888 0.35 0 0 0 0.00 0 0
5 Albrecht, Raven 26 58 2.23 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Chadwick, Abby 25 34 1.36 5 51 .902 0.20 0 7 7.0 0.28 0 0
8 Cordrey, Hutton 24 25 1.04 5 62 .919 0.21 0 0 0 0.00 0 0
9 Vires, Evalyn 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Smart, Jessica 24 17 0.71 0 5 1.000 0.00 0 3 3.0 0.13 1 0
15 Kaul, Jena 22 24 1.09 3 17 .824 0.14 0 5 5.0 0.23 1 0
18 Kelleher, Alexa 8 1 0.13 0 1 1.000 0.00 0 2 2.0 0.25 0 0
19 Hutchinson, Vanessa 26 91 3.50 17 103 .835 0.65 0 0 0 0.00 0 0
21 Bradley, Ciara 26 14 0.54 0 2 1.000 0.00 3 8 11.0 0.42 0 0
25 Ipeker, Nia 26 43 1.65 11 98 .888 0.42 0 0 0 0.00 0 0
Total 26 370 14.23 59 425 .861 2.27 6 34 23.0 0.88 3 0
Opponents 26 307 11.81 80 544 .853 3.08 4 58 33.0 1.27 12 1

Match-By-Match

Rowan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Johns Hopkins L 3 28 17 100 .110 26 5 3 6 42 1 4 0 3 1 36.0
8/30/2025 vs Babson L 4 28 25 111 .027 28 12 9 12 42 0 10 0 5 0 45.0
8/30/2025 vs Capital W 3 27 15 88 .136 25 12 11 6 44 0 10 0 5 0 44.0
9/05/2025 at Neumann W 4 52 22 146 .205 50 10 6 5 75 1 4 0 3 0 65.0
9/06/2025 vs Cedar Crest W 3 35 16 79 .241 31 20 3 3 30 2 2 2 3 0 58.0
9/06/2025 vs Ursinus W 3 37 14 79 .291 33 12 3 5 30 0 10 2 5 0 54.0
9/09/2025 at Muhlenberg W 3 42 22 136 .147 36 5 7 3 64 1 10 0 6 0 53.0
9/13/2025 Catholic W 3 42 15 98 .276 38 14 9 6 45 3 4 2 5 1 61.0
9/13/2025 Lebanon Valley W 3 24 11 78 .167 23 9 3 5 41 4 12 0 10 0 43.0
9/19/2025 vs Union (NY) W 3 47 17 124 .242 47 11 3 2 62 4 10 3 9 3 67.0
9/20/2025 at Scranton L 5 61 23 178 .213 56 8 6 10 74 2 6 4 5 1 74.0
9/20/2025 vs Eastern L 5 52 20 156 .205 48 8 8 8 54 3 6 1 6 1 66.0
9/23/2025 at Stockton W 3 41 7 91 .374 38 10 10 9 39 0 2 0 1 0 52.0
9/30/2025 Immaculata W 4 47 17 100 .300 42 15 9 5 53 1 14 1 8 0 70.0
10/02/2025 Ramapo W 3 41 19 98 .224 34 12 5 9 41 1 8 0 5 0 58.0
10/04/2025 DeSales W 3 32 18 97 .144 32 10 4 6 37 1 8 3 5 0 47.0
10/04/2025 Brooklyn W 3 33 20 99 .131 31 15 6 6 43 2 12 0 8 0 56.0
10/07/2025 at Wm. Paterson W 4 51 28 143 .161 47 15 6 3 73 2 2 1 3 0 69.0
10/10/2025 St. Mary's (MD) W 3 37 14 96 .240 34 10 5 7 49 4 4 2 6 0 53.0
10/14/2025 Montclair St. W 3 40 13 93 .290 38 8 3 11 41 0 10 1 5 0 53.0
10/18/2025 vs Lycoming W 3 38 10 76 .368 35 13 5 3 39 0 6 0 3 0 54.0
10/18/2025 at Elizabethtown W 3 44 14 127 .236 43 12 8 4 69 1 2 1 2 1 58.0
10/21/2025 at Kean L 3 32 19 84 .155 30 6 7 8 28 0 8 0 4 0 42.0
10/23/2025 Rutgers-Camden W 3 38 7 73 .425 36 11 3 4 39 1 0 0 1 0 50.0
10/25/2025 at Misericordia W 4 45 17 127 .220 39 12 10 8 44 5 0 0 5 0 62.0
10/25/2025 vs Albright W 3 35 19 97 .165 34 8 5 5 47 1 8 0 5 0 48.0
10/28/2025 Rutgers-Newark W 3 41 14 88 .307 37 12 12 6 37 0 0 0 0 0 53.0
11/04/2025 at New Jersey City W 4 56 21 160 .219 52 6 11 9 72 2 4 1 4 0 66.0
11/08/2025 Widener W 4 52 26 125 .208 48 19 14 7 50 0 6 1 3 1 74.0
11/08/2025 Susquehanna W 3 44 9 97 .361 43 12 6 3 52 1 2 0 2 0 58.0
11/13/2025 Stockton L 4 53 24 146 .199 49 8 6 8 58 3 6 3 6 0 67.0
Rowan 105 1275 533 3390 .219 1183 340 206 192 1514 46 190 28 141.0 9 1,756.0
Opponents 105 955 566 3246 .120 904 191 229 340 1321 24 249 32 148.5 12 1,294.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.14
Assists Per Set 11.27
Service Aces Per Set 3.24
Reception Errors Per Set 1.83
Digs Per Set 14.42
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.09
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Johns Hopkins W 3 47 8 108 .361 45 6 10 5 48 0 10 1 5 3 58.0
8/30/2025 vs Babson W 4 45 14 106 .292 45 12 10 12 52 0 18 0 9 1 66.0
8/30/2025 vs Capital L 3 21 23 94 -.021 19 6 9 12 42 1 8 0 5 0 32.0
9/05/2025 Neumann L 4 29 24 133 .038 27 5 9 10 59 0 10 1 5 0 39.0
9/06/2025 vs Cedar Crest L 3 10 15 56 -.089 9 3 4 20 24 0 8 0 4 0 17.0
9/06/2025 vs Ursinus L 3 35 16 83 .229 33 5 10 12 26 0 8 2 4 0 44.0
9/09/2025 Muhlenberg L 3 31 19 127 .094 30 3 7 5 61 0 8 0 4 2 38.0
9/13/2025 at Catholic L 3 25 14 87 .126 23 6 6 14 37 1 6 0 4 1 35.0
9/13/2025 at Lebanon Valley L 3 21 30 101 -.089 20 5 7 9 34 2 4 3 4 0 30.0
9/19/2025 vs Union (NY) L 3 35 17 121 .149 33 2 1 11 50 2 6 0 5 1 42.0
9/20/2025 Scranton W 5 61 22 173 .225 59 10 8 8 78 0 16 2 8 0 79.0
9/20/2025 vs Eastern W 5 61 25 149 .242 58 7 10 8 69 2 10 0 7 0 75.0
9/23/2025 Stockton L 3 27 15 88 .136 26 9 5 10 33 0 2 1 1 1 37.0
9/30/2025 at Immaculata L 4 26 26 109 .000 25 5 7 15 32 2 4 3 4 0 35.0
10/02/2025 at Ramapo L 3 22 17 86 .058 22 9 3 12 31 0 8 3 4 0 35.0
10/04/2025 at DeSales L 3 26 26 98 .000 26 6 5 10 38 0 10 1 5 0 37.0
10/04/2025 at Brooklyn L 3 18 23 88 -.057 17 6 4 15 40 3 7 0 6.5 0 30.5
10/07/2025 Wm. Paterson L 4 38 18 133 .150 37 3 11 15 55 1 18 2 10 0 51.0
10/10/2025 at St. Mary's (MD) L 3 26 22 103 .039 24 7 4 10 39 0 6 1 3 0 36.0
10/14/2025 at Montclair St. L 3 31 20 98 .112 30 11 7 8 31 1 4 0 3 0 45.0
10/18/2025 vs Lycoming L 3 13 16 70 -.043 10 3 7 13 23 2 4 0 4 1 20.0
10/18/2025 Elizabethtown L 3 25 13 112 .107 24 4 5 12 59 1 10 2 6 1 35.0
10/21/2025 Kean W 3 40 10 87 .345 38 8 6 6 31 2 8 2 6 0 54.0
10/23/2025 at Rutgers-Camden L 3 18 16 77 .026 16 4 6 11 26 0 2 1 1 0 23.0
10/25/2025 Misericordia L 4 45 18 118 .229 36 8 15 12 42 2 0 0 2 0 55.0
10/25/2025 vs Albright L 3 21 18 93 .032 19 5 9 8 32 1 6 0 4 0 30.0
10/28/2025 at Rutgers-Newark L 3 13 13 68 .000 13 6 9 12 27 0 6 1 3 0 22.0
11/04/2025 New Jersey City L 4 42 21 148 .142 40 9 8 6 73 0 10 2 5 0 56.0
11/08/2025 at Widener L 4 30 15 103 .146 29 7 9 19 33 0 8 0 4 0 41.0
11/08/2025 at Susquehanna L 3 16 12 86 .047 16 3 6 12 35 0 6 1 3 0 22.0
11/13/2025 at Stockton W 4 57 20 143 .259 55 8 12 8 61 1 18 3 10 1 75.0
Opponents 105 955 566 3246 .120 904 191 229 340 1321 24 249 32 148.5 12 1,294.5
Rowan 105 1275 533 3390 .219 1183 340 206 192 1514 46 190 28 141.0 9 1,756.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.10
Assists Per Set 8.61
Service Aces Per Set 1.82
Reception Errors Per Set 3.24
Digs Per Set 12.58
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.11
Points Per Set 12.33

Leaders

Team Leaders: Kills
Player High
Kills
Smart, Jessica 339
Chadwick, Abby 241
Kaul, Jena 229
Bradley, Ciara 130
Kelleher, Alexa 113
Team Leaders: Assists
Player High
Assists
Albrecht, Raven 978
Hutchinson, Vanessa 110
Chadwick, Abby 22
Cooper, Gabriella 21
Ward, Aubrey 19
Team Leaders: Service Aces
Player High
Service Aces
Albrecht, Raven 78
Bradley, Ciara 53
Cooper, Gabriella 48
Hutchinson, Vanessa 40
Kaul, Jena 39
Team Leaders: Digs
Player High
Digs
Hutchinson, Vanessa 420
Albrecht, Raven 227
Cooper, Gabriella 227
Cordrey, Hutton 141
Ipeker, Nia 131
Team Leaders: Blocks
Player High
Blocks
Bradley, Ciara 57.0
Bivona, Abigail 38.0
Best, Ava 34.0
Chadwick, Abby 31.0
Smart, Jessica 25.0