Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (28-3, 8-0)

Overall Team Statistics
Statistic Rowan Opponents
Attack
Kills 1355 1087
Errors 489 637
Attempts 3543 3638
Percent .244 .124
Kills Per Set 12.9 10.4
Set
Assists 1271 1002
Assists Per Set 12.1 9.5
Ball Handling Errors 8 6
Serve
Aces 288 201
Errors 203 245
Aces Per Set 2.7 1.9
Receptions
Errors 201 290
Errors Per Set 1.9 2.8
Defense
Digs 1664 1463
Digs Per Set 15.8 13.9
Blocking
Solo 61 28
Assists 269 188
Errors 35 34
Blocks 195.5 122.0
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Best, Ava 81 26 23 156.5 1.93 117 1.44 23 260 .362 5 0.06 0 0.00 0
2 Ward, Aubrey 7 6 0 9.0 1.29 0 0.00 0 0 0 16 2.29 9 1.29 5
3 Bivona, Abigail 95 29 28 212.5 2.24 143 1.51 22 297 .407 3 0.03 16 0.17 21
4 Cooper, Gabriella 105 31 0 34.0 0.32 5 0.05 1 25 .160 86 0.82 29 0.28 18
5 Albrecht, Raven 105 31 30 80.0 0.76 7 0.07 4 65 .046 992 9.45 71 0.68 31
6 Brown, Meredith 22 10 1 38.0 1.73 31 1.41 16 94 .160 1 0.05 0 0.00 1
7 Chadwick, Abby 102 31 30 367.5 3.60 293 2.87 109 797 .231 15 0.15 46 0.45 29
8 Cordrey, Hutton 105 31 30 318.5 3.03 264 2.51 86 721 .247 16 0.15 39 0.37 16
9 Vires, Evalyn 42 18 1 16.0 0.38 0 0.00 0 0 0 1 0.02 16 0.38 16
10 Bishop, Jahniah 16 7 4 22.5 1.41 11 0.69 6 28 .179 2 0.13 0 0.00 0
11 Smart, Jessica 99 30 29 391.5 3.95 373 3.77 165 885 .235 6 0.06 0 0.00 0
12 Jones, Sanai 40 20 1 18.0 0.45 1 0.03 1 7 .000 96 2.40 17 0.43 11
13 Stawicki, Blakely 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
18 Kelleher, Alexa 47 23 1 92.5 1.97 81 1.72 42 267 .146 1 0.02 0 0.00 0
21 Bradley, Ciara 23 10 7 39.0 1.70 27 1.17 13 76 .184 1 0.04 4 0.17 9
25 Ipeker, Nia 104 31 1 42.0 0.40 1 0.01 1 18 .000 30 0.29 41 0.39 46
Total 105 31 1,838.5 17.51 1355 12.90 489 3543 .244 1271 12.10 288 2.74 203
Opponents 105 31 1,410.0 13.43 1087 10.35 637 3638 .124 1002 9.54 201 1.91 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Ava 81 24 0.30 0 4 1.000 0.00 19 41 60.0 0.74 3 1
2 Ward, Aubrey 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bivona, Abigail 95 38 0.40 0 3 1.000 0.00 20 67 87.0 0.92 9 0
4 Cooper, Gabriella 105 459 4.37 37 462 .920 0.35 0 0 0 0.00 0 0
5 Albrecht, Raven 105 202 1.92 1 3 .667 0.01 0 4 4.0 0.04 2 4
6 Brown, Meredith 22 6 0.27 0 5 1.000 0.00 1 12 13.0 0.59 3 0
7 Chadwick, Abby 102 195 1.91 34 314 .892 0.33 2 53 55.0 0.54 6 1
8 Cordrey, Hutton 105 301 2.87 23 377 .939 0.22 3 25 28.0 0.27 3 2
9 Vires, Evalyn 42 22 0.52 3 16 .813 0.07 0 0 0 0.00 0 0
10 Bishop, Jahniah 16 5 0.31 0 1 1.000 0.00 4 15 19.0 1.19 0 0
11 Smart, Jessica 99 81 0.82 16 101 .842 0.16 5 27 32.0 0.32 5 0
12 Jones, Sanai 40 41 1.03 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Stawicki, Blakely 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kelleher, Alexa 47 25 0.53 3 43 .930 0.06 3 17 20.0 0.43 3 0
21 Bradley, Ciara 23 13 0.57 1 1 .000 0.04 4 8 12.0 0.52 1 0
25 Ipeker, Nia 104 250 2.40 46 436 .894 0.44 0 0 0 0.00 0 0
Total 105 1664 15.85 201 1767 .886 1.91 61 269 195.5 1.86 35 8
Opponents 105 1463 13.93 290 2282 .873 2.76 28 188 122.0 1.16 34 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Best, Ava 25 7 7 45.5 1.82 34 1.36 6 79 .354 3 0.12 0 0.00 0
2 Ward, Aubrey 2 2 0 3.0 1.50 0 0.00 0 0 0 0 0.00 3 1.50 1
3 Bivona, Abigail 28 8 8 61.0 2.18 44 1.57 3 77 .532 1 0.04 5 0.18 5
4 Cooper, Gabriella 28 8 0 11.0 0.39 2 0.07 0 6 .333 29 1.04 9 0.32 6
5 Albrecht, Raven 28 8 8 19.5 0.70 5 0.18 0 19 .263 278 9.93 14 0.50 7
6 Brown, Meredith 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
7 Chadwick, Abby 28 8 8 93.5 3.34 72 2.57 25 211 .223 4 0.14 14 0.50 9
8 Cordrey, Hutton 28 8 8 99.5 3.55 89 3.18 27 215 .288 4 0.14 7 0.25 9
9 Vires, Evalyn 14 5 0 6.0 0.43 0 0.00 0 0 0 1 0.07 6 0.43 5
10 Bishop, Jahniah 3 1 1 5.0 1.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
11 Smart, Jessica 28 8 8 116.5 4.16 112 4.00 46 237 .278 1 0.04 0 0.00 0
12 Jones, Sanai 12 6 0 7.0 0.58 0 0.00 0 2 .000 13 1.08 7 0.58 1
18 Kelleher, Alexa 8 6 0 7.0 0.88 5 0.63 4 28 .036 0 0.00 0 0.00 0
25 Ipeker, Nia 28 8 0 9.0 0.32 0 0.00 0 3 .000 9 0.32 9 0.32 12
Total 28 8 484.5 17.30 366 13.07 111 884 .288 343 12.25 74 2.64 55
Opponents 28 8 394.0 14.07 303 10.82 170 972 .137 282 10.07 63 2.25 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Ava 25 5 0.20 0 1 1.000 0.00 7 9 16.0 0.64 1 0
2 Ward, Aubrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bivona, Abigail 28 7 0.25 0 1 1.000 0.00 4 16 20.0 0.71 4 0
4 Cooper, Gabriella 28 117 4.18 12 125 .904 0.43 0 0 0 0.00 0 0
5 Albrecht, Raven 28 62 2.21 1 1 .000 0.04 0 1 1.0 0.04 1 1
6 Brown, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Chadwick, Abby 28 54 1.93 7 88 .920 0.25 0 15 15.0 0.54 2 1
8 Cordrey, Hutton 28 77 2.75 6 97 .938 0.21 1 5 6.0 0.21 0 0
9 Vires, Evalyn 14 3 0.21 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Bishop, Jahniah 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 0 0
11 Smart, Jessica 28 18 0.64 7 33 .788 0.25 1 7 8.0 0.29 0 0
12 Jones, Sanai 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kelleher, Alexa 8 4 0.50 0 0 .000 0.00 0 4 4.0 0.50 0 0
25 Ipeker, Nia 28 70 2.50 18 121 .851 0.64 0 0 0 0.00 0 0
Total 28 426 15.21 63 468 .865 2.25 14 61 44.5 1.59 8 2
Opponents 28 345 12.32 74 613 .879 2.64 7 42 28.0 1.00 3 0

Match-By-Match

Rowan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Franklin & Marshall L 4 42 19 132 .174 39 13 12 13 65 2 12 4 8 2 63.0
9/04/2026 vs St. Joseph's (ME) W 3 30 12 96 .188 27 11 2 7 49 2 10 0 7 0 48.0
9/04/2026 vs Wis.-La Crosse W 4 56 18 139 .273 54 6 5 10 59 3 4 2 5 1 67.0
9/05/2026 vs Millikin L 4 43 24 124 .153 40 7 5 11 49 0 14 1 7 0 57.0
9/05/2026 vs William Peace W 3 37 12 90 .278 37 14 8 2 51 0 12 0 6 0 57.0
9/11/2026 vs Widener W 3 39 14 85 .294 38 9 3 4 38 2 4 3 4 0 52.0
9/12/2026 vs Arcadia W 3 38 21 113 .150 36 9 7 12 48 3 12 3 9 0 56.0
9/12/2026 vs Ursinus W 3 37 13 80 .300 32 10 6 13 31 1 16 1 9 0 56.0
9/19/2026 Haverford W 3 43 15 107 .262 41 12 7 12 53 3 6 0 6 1 61.0
9/22/2026 at Cairn W 3 34 10 80 .300 31 10 5 4 42 1 4 0 3 0 47.0
9/26/2026 vs Marymount (VA) W 4 55 27 179 .156 50 8 7 3 92 3 8 0 7 0 70.0
9/26/2026 at Elizabethtown W 3 43 19 139 .173 42 6 9 0 73 1 6 0 4 0 53.0
9/29/2026 Wm. Paterson W 3 34 13 85 .247 33 10 3 5 52 2 6 1 5 0 49.0
10/01/2026 at Ramapo W 3 44 10 98 .347 38 9 5 9 41 2 2 0 3 0 56.0
10/03/2026 vs Moravian W 3 41 9 92 .348 40 9 9 5 47 1 8 2 5 0 55.0
10/03/2026 at Scranton W 3 44 14 94 .319 38 5 3 5 45 3 6 1 6 1 55.0
10/06/2026 at Rutgers-Camden W 3 45 18 111 .243 44 8 5 6 48 3 4 0 5 0 58.0
10/09/2026 at Lebanon Valley W 4 57 26 163 .190 54 6 5 8 76 5 12 0 11 0 74.0
10/13/2026 Stockton W 4 64 16 132 .364 63 6 16 7 61 2 13 3 8.5 1 78.5
10/17/2026 Brooklyn W 3 42 11 84 .369 39 11 8 0 43 0 12 2 6 1 59.0
10/17/2026 Salisbury W 4 54 18 169 .213 52 14 6 3 86 2 8 2 6 0 74.0
10/20/2026 Kean W 4 47 19 124 .226 41 10 8 12 55 1 10 1 6 0 63.0
10/22/2026 at SUNY New Paltz W 3 34 5 93 .312 31 10 5 9 48 0 6 0 3 0 47.0
10/24/2026 FDU-Florham W 3 44 11 104 .317 42 11 5 2 41 1 8 3 5 0 60.0
10/27/2026 at Montclair St. W 5 60 26 173 .197 57 10 3 13 81 2 10 2 7 1 77.0
10/29/2026 at Swarthmore L 4 45 21 157 .153 42 4 9 7 64 3 8 3 7 0 56.0
10/31/2026 vs Hunter W 3 38 14 89 .270 34 15 9 3 31 2 12 0 8 0 61.0
10/31/2026 at Stevens W 3 44 12 107 .299 42 4 4 2 51 3 6 0 6 0 54.0
11/03/2026 Rutgers-Newark W 3 38 4 68 .500 36 11 10 2 40 2 10 1 7 0 56.0
11/12/2026 Wm. Paterson W 4 44 27 153 .111 41 11 6 4 71 5 12 0 11 0 66.0
11/14/2026 Kean W 3 39 11 83 .337 37 9 8 8 33 1 8 0 5 0 53.0
Rowan 105 1355 489 3543 .244 1271 288 203 201 1664 61 269 35 195.5 8 1,838.5
Opponents 105 1087 637 3638 .124 1002 201 245 290 1463 28 188 34 122.0 6 1,410.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.90
Assists Per Set 12.10
Service Aces Per Set 2.74
Reception Errors Per Set 1.91
Digs Per Set 15.85
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.08
Points Per Set 17.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Franklin & Marshall W 4 44 21 140 .164 40 13 14 13 62 0 12 3 6 0 63.0
9/04/2026 vs St. Joseph's (ME) L 3 28 22 106 .057 24 7 7 11 45 1 2 0 2 0 37.0
9/04/2026 vs Wis.-La Crosse L 4 53 25 142 .197 52 10 11 6 55 2 6 3 5 1 68.0
9/05/2026 vs Millikin W 4 52 23 130 .223 49 11 9 7 52 2 10 0 7 0 70.0
9/05/2026 vs William Peace L 3 18 20 95 -.021 14 2 4 14 36 0 6 1 3 0 23.0
9/11/2026 vs Widener L 3 30 21 99 .091 27 4 6 9 30 1 4 2 3 0 37.0
9/12/2026 vs Arcadia L 3 28 20 108 .074 25 12 8 9 49 1 8 2 5 0 45.0
9/12/2026 vs Ursinus L 3 24 20 81 .049 23 13 7 10 27 1 2 1 2 0 39.0
9/19/2026 at Haverford L 3 33 18 107 .140 30 12 9 12 44 0 6 2 3 0 48.0
9/22/2026 Cairn L 3 16 19 83 -.036 17 4 6 12 31 1 0 2 1 0 21.0
9/26/2026 vs Marymount (VA) L 4 37 31 170 .035 29 3 6 8 83 2 6 0 5 1 45.0
9/26/2026 Elizabethtown L 3 29 21 131 .061 25 0 4 6 72 0 12 0 6 0 35.0
9/29/2026 at Wm. Paterson L 3 35 16 108 .176 33 5 11 10 36 0 6 0 3 0 43.0
10/01/2026 Ramapo L 3 36 16 101 .198 35 9 9 9 36 2 0 1 2 0 47.0
10/03/2026 vs Moravian L 3 19 15 87 .046 17 5 8 9 35 0 2 0 1 0 25.0
10/03/2026 Scranton L 3 40 14 109 .239 36 5 9 5 33 0 10 0 5 2 50.0
10/06/2026 Rutgers-Camden L 3 36 21 110 .136 32 6 7 8 34 2 2 0 3 0 45.0
10/09/2026 Lebanon Valley L 4 52 25 161 .168 45 8 6 6 72 3 6 0 6 0 66.0
10/13/2026 at Stockton L 4 50 26 150 .160 46 7 8 6 46 1 10 1 6 0 63.0
10/17/2026 at Brooklyn L 3 13 17 75 -.053 13 0 4 11 29 1 6 0 4 0 17.0
10/17/2026 at Salisbury L 4 59 20 175 .223 56 3 16 14 79 2 4 5 4 0 66.0
10/20/2026 at Kean L 4 44 28 140 .114 41 12 10 10 48 0 6 1 3 0 59.0
10/22/2026 SUNY New Paltz L 3 26 23 101 .030 25 9 7 10 43 0 6 0 3 0 38.0
10/24/2026 at FDU-Florham L 3 26 17 95 .095 25 2 2 11 43 1 2 2 2 0 30.0
10/27/2026 Montclair St. L 5 65 19 180 .256 60 13 11 10 81 2 10 0 7 0 85.0
10/29/2026 Swarthmore W 4 57 19 149 .255 52 7 9 4 73 0 4 1 2 1 66.0
10/31/2026 vs Hunter L 3 14 15 65 -.015 14 3 7 15 28 2 8 4 6 0 23.0
10/31/2026 Stevens L 3 41 19 117 .188 38 2 7 4 44 0 6 2 3 0 46.0
11/03/2026 at Rutgers-Newark L 3 11 21 82 -.122 10 2 5 11 21 0 2 0 1 0 14.0
11/12/2026 at Wm. Paterson L 4 45 28 161 .106 44 4 11 11 74 1 12 1 7 1 56.0
11/14/2026 at Kean L 3 26 17 80 .113 25 8 7 9 22 0 12 0 6 0 40.0
Opponents 105 1087 637 3638 .124 1002 201 245 290 1463 28 188 34 122.0 6 1,410.0
Rowan 105 1355 489 3543 .244 1271 288 203 201 1664 61 269 35 195.5 8 1,838.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.35
Assists Per Set 9.54
Service Aces Per Set 1.91
Reception Errors Per Set 2.76
Digs Per Set 13.93
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.06
Points Per Set 13.43

Leaders

Team Leaders: Kills
Player High
Kills
Smart, Jessica 373
Chadwick, Abby 293
Cordrey, Hutton 264
Bivona, Abigail 143
Best, Ava 117
Team Leaders: Assists
Player High
Assists
Albrecht, Raven 992
Jones, Sanai 96
Cooper, Gabriella 86
Ipeker, Nia 30
Cordrey, Hutton 16
Team Leaders: Service Aces
Player High
Service Aces
Albrecht, Raven 71
Chadwick, Abby 46
Ipeker, Nia 41
Cordrey, Hutton 39
Cooper, Gabriella 29
Team Leaders: Digs
Player High
Digs
Cooper, Gabriella 459
Cordrey, Hutton 301
Ipeker, Nia 250
Albrecht, Raven 202
Chadwick, Abby 195
Team Leaders: Blocks
Player High
Blocks
Bivona, Abigail 87.0
Best, Ava 60.0
Chadwick, Abby 55.0
Smart, Jessica 32.0
Cordrey, Hutton 28.0