Skip To Main Content
Skip To Main Content

Rowan (1-0) -VS- Oswego (0-1)

Box Score

Rowan logo
3
vs
Oswego logo
1

Rowan (1-0)
-VS-
Oswego (0-1)

Team Score By Period
Team 1 2 3 4
Winner Rowan ROW 25 21 25 25
Oswego OSWEGO 17 25 21 14
Date:
9/2/2022
Time:
5:00 PM
Site:
Morrisville, NY (STUAC Gymnasium)
Attendance:
156
VIEW
Match History vs Oswego

Match Details

Game Statistics By Set
Set Rowan Oswego
K E TA % K E TA %
Set #1 9 5 25 .160 8 11 32 -.094
Set #2 9 9 30 .000 5 6 29 -.034
Set #3 10 9 30 .033 7 8 30 -.033
Set #4 15 3 30 .400 7 3 30 .133
Total 43 26 115 .148 27 28 121 -.008
Team Statistical Comparison
Statistic Team Comparison
ROW - OSWEGO
Points
55.0
52.0
Kills
43
23
Aces
10
18
Blocks
2
11
Assists
38
23
Digs
66
50

Game Leaders

ROW - Leaders
Statistic Leaders
Kills Kaul, Jena (16), Ogden, Natalie (11), Greenwood, Sydni (5)
Aces Camponelli, Jackie (6), Emrich, Dani (3), Hutchinson, Vanessa (1)
Blocks Kaul, Jena (1), Rhoden, Courtney (1)
Assists Adams, Brooke (36), Sparano, Simone (1), Hutchinson, Vanessa (1)
Digs Sparano, Simone (19), Ogden, Natalie (14), Adams, Brooke (8)
OSWEGO - Leaders
Statistic Leaders
Kills Fiorentine,Emma (7), Taylor,Grace (6), Chiffriller,Sydney (4)
Aces Taylor,Grace (8), Troy,Kaylee (6), Zeisler,Emily (3)
Blocks Chiffriller,Sydney (4), Lilly,Catie (3), Corbin,McKenna (2)
Assists Corbin,McKenna (23)
Digs Troy,Kaylee (18), Chiffriller,Sydney (11), Zeisler,Emily (5)

Individual Statistics

Rowan (1-0)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Adams, Brooke 4 0 1 2 -.500 36 0 0 2 0-2 0 0 2 8 0 1 0.0
4 4 Camponelli, Jackie 4 1 2 6 -.167 0 0 6 2 6-2 0 0 0 5 0 1 7.0
8 8 Greenwood, Sydni 4 5 4 17 .059 0 0 0 0 0-0 0 0 3 0 0 0 5.0
10 10 Ogden, Natalie 4 11 5 23 .261 0 0 0 1 0-1 0 0 1 14 0 2 11.0
12 12 Emrich, Dani 4 0 0 0 0 0 0 3 2 3-2 0 0 0 2 0 0 3.0
13 13 Sparano, Simone 4 1 1 2 .000 1 0 0 0 0-0 0 0 0 19 0 5 1.0
15 15 Kaul, Jena 4 16 10 37 .162 0 0 0 0 0-0 1 0 0 4 0 0 17.0
17 17 Kirchner, Isabel 4 4 3 16 .063 0 0 0 0 0-0 0 0 2 2 0 0 4.0
19 19 Hutchinson, Vanessa 4 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 1 1.0
20 20 Rhoden, Courtney 4 5 0 12 .417 0 0 0 1 0-1 1 0 1 5 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 43 26 115 .148 38 0 10 10 10-10 2 0 9 66 0 18 55
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Adams, Brooke 4 0 0 2 8 0 1 0.0
4 4 Camponelli, Jackie 4 0 0 0 5 0 1 7.0
8 8 Greenwood, Sydni 4 0 0 3 0 0 0 5.0
10 10 Ogden, Natalie 4 0 0 1 14 0 2 11.0
12 12 Emrich, Dani 4 0 0 0 2 0 0 3.0
13 13 Sparano, Simone 4 0 0 0 19 0 5 1.0
15 15 Kaul, Jena 4 1 0 0 4 0 0 17.0
17 17 Kirchner, Isabel 4 0 0 2 2 0 0 4.0
19 19 Hutchinson, Vanessa 4 0 0 0 7 0 1 1.0
20 20 Rhoden, Courtney 4 1 0 1 5 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 2 0 9 66 0 18 55

Oswego (0-1)

OSWEGO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Corbin,McKenna 4 0 1 1 -1.000 23 0 0 2 0-2 2 0 0 3 0 0 2.0
05 05 Troy,Kaylee 4 0 0 0 0 0 0 6 4 6-4 0 0 0 18 0 3 6.0
08 08 Fiorentine,Emma 4 7 6 24 .042 0 0 1 2 1-2 2 0 0 4 0 0 10.0
10 10 Lilly,Catie 4 3 1 8 .250 0 0 0 0 0-0 2 1 0 3 0 0 5.5
12 12 Natale,Ally 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
14 14 Zeisler,Emily 4 3 2 14 .071 0 0 3 3 3-3 0 0 0 5 0 2 6.0
16 16 Chiffriller,Sydney 4 4 4 28 .000 0 0 0 1 0-1 2 2 0 11 0 2 7.0
17 17 Taylor,Grace 4 6 0 17 .353 0 0 8 0 8-0 1 1 0 1 0 0 15.5
03 03 Stratton,Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
06 06 Dias,Nyah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Bunn,Olivia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Farry,Georgia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 14 92 .098 23 0 18 13 18-13 9 4 0 50 0 10 52
OSWEGO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Corbin,McKenna 4 2 0 0 3 0 0 2.0
05 05 Troy,Kaylee 4 0 0 0 18 0 3 6.0
08 08 Fiorentine,Emma 4 2 0 0 4 0 0 10.0
10 10 Lilly,Catie 4 2 1 0 3 0 0 5.5
12 12 Natale,Ally 4 0 0 0 4 0 2 0.0
14 14 Zeisler,Emily 4 0 0 0 5 0 2 6.0
16 16 Chiffriller,Sydney 4 2 2 0 11 0 2 7.0
17 17 Taylor,Grace 4 1 1 0 1 0 0 15.5
03 03 Stratton,Sarah 3 0 0 0 0 0 1 0.0
06 06 Dias,Nyah 3 0 0 0 0 0 0 0.0
15 15 Bunn,Olivia 2 0 0 0 1 0 0 0.0
13 13 Farry,Georgia 1 0 0 0 0 0 0 0.0
Totals 9 4 0 50 0 10 52