Skip To Main Content
Skip To Main Content

Rowan (7-3,1-0 NJAC) -VS- Goucher (3-5,0-0 Landmark)

Box Score

Rowan logo
3
vs
Goucher logo
0

Rowan (7-3,1-0 NJAC)
-VS-
Goucher (3-5,0-0 Landmark)

Team Score By Period
Team 1 2 3
Winner Rowan ROW 25 25 25
Goucher GOU 19 7 11
Date:
9/18/2021
Time:
6:00 pm
Site:
Saint Davids, Pa. (Eastern University G)
Attendance:
75
VIEW
Match History vs Goucher

Match Details

Game Statistics By Set
Set Rowan Goucher
K E TA % K E TA %
Set #1 29 7 80 .275 21 11 85 .118
Set #2 18 1 41 .415 6 11 47 -.106
Set #3 9 0 17 .529 7 6 19 .053
Total 56 8 138 .348 34 28 151 .040
Team Statistical Comparison
Statistic Team Comparison
ROW - GOU
Points
80.0
36.0
Kills
56
34
Aces
17
2
Blocks
7
0
Assists
47
33
Digs
63
56

Game Leaders

ROW - Leaders
Statistic Leaders
Kills Newson, Brianna (14), Kirchner, Isabel (12), Ogden, Natalie (11)
Aces Ogden, Natalie (5), Adams, Brooke (4), Camponelli, Jackie (3)
Blocks Edmanson, Geena (4), Newson, Brianna (3), Kirchner, Isabel (3)
Assists Webster, Abigail (26), Adams, Brooke (16), Camponelli, Jackie (4)
Digs Sparano, Simone (16), Ogden, Natalie (14), Webster, Abigail (11)
GOU - Leaders
Statistic Leaders
Kills Chapman, Rachel (16), Melchor, Kaya (8), Adcock, Eden (3)
Aces Stravino, Necole (2)
Blocks
Assists Kovach, Nicole (29), Howl, Grace (2), Adcock, Eden (1)
Digs Melchor, Kaya (15), La Court Ruiz, Neli (14), Stravino, Necole (7)

Individual Statistics

Rowan (7-3,1-0 NJAC)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Adams, Brooke 3 0 0 2 .000 16 1 4 0 4-0 0 0 0 4 0 0 4.0
4 4 Camponelli, Jackie 3 0 0 5 .000 4 0 3 3 3-3 0 0 0 4 0 0 3.0
6 6 Abdalla, Cassidy 3 5 0 13 .385 0 0 2 2 2-2 0 1 0 2 0 0 7.5
9 9 Newson, Brianna 3 14 2 38 .316 0 0 0 0 0-0 0 3 0 2 0 0 15.5
10 10 Ogden, Natalie 3 11 2 24 .375 0 1 5 2 5-2 0 0 0 14 0 0 16.0
11 11 Webster, Abigail 3 0 0 3 .000 26 0 2 2 2-2 0 0 0 11 0 0 2.0
13 13 Sparano, Simone 3 0 0 0 0 0 0 0 2 0-2 0 0 0 16 0 2 0.0
17 17 Kirchner, Isabel 3 12 2 20 .500 0 0 0 0 0-0 0 3 0 3 0 0 13.5
1 1 Edmanson, Geena 2 3 0 4 .750 0 0 0 0 0-0 0 4 0 0 0 0 5.0
3 3 Iovacchini, Maya 2 4 1 13 .231 0 0 0 0 0-0 0 0 0 6 0 0 4.0
12 12 Emrich, Dani 2 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
20 20 Rhoden, Courtney 2 5 1 11 .364 0 0 0 0 0-0 0 2 0 0 0 0 6.0
8 8 Greenwood, Sydni 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Blue, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 8 138 .348 47 2 17 12 17-12 0 14 1 63 0 2 80
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Adams, Brooke 3 0 0 0 4 0 0 4.0
4 4 Camponelli, Jackie 3 0 0 0 4 0 0 3.0
6 6 Abdalla, Cassidy 3 0 1 0 2 0 0 7.5
9 9 Newson, Brianna 3 0 3 0 2 0 0 15.5
10 10 Ogden, Natalie 3 0 0 0 14 0 0 16.0
11 11 Webster, Abigail 3 0 0 0 11 0 0 2.0
13 13 Sparano, Simone 3 0 0 0 16 0 2 0.0
17 17 Kirchner, Isabel 3 0 3 0 3 0 0 13.5
1 1 Edmanson, Geena 2 0 4 0 0 0 0 5.0
3 3 Iovacchini, Maya 2 0 0 0 6 0 0 4.0
12 12 Emrich, Dani 2 0 0 0 1 0 0 1.0
20 20 Rhoden, Courtney 2 0 2 0 0 0 0 6.0
8 8 Greenwood, Sydni 1 0 0 0 0 0 0 2.0
22 22 Blue, Alexa 1 0 1 1 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 1 63 0 2 80

Goucher (3-5,0-0 Landmark)

GOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 La Court Ruiz, Neli 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 14 0 4 0.0
2 2 Stravino, Necole 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 8 2.0
4 4 Coffin, Alexandra 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 3 0.0
8 8 Melchor, Kaya 3 8 4 28 .143 0 0 0 0 0-0 0 0 0 15 0 1 8.0
11 11 Kovach, Nicole 3 2 1 8 .125 29 3 0 5 0-5 0 0 0 7 0 0 2.0
14 14 Adcock, Eden 3 3 7 14 -.286 1 0 0 0 0-0 0 0 0 3 0 0 3.0
15 15 Chapman, Rachel 3 16 10 49 .122 1 0 0 0 0-0 0 0 0 2 0 0 16.0
17 17 Howl, Grace 3 3 3 22 .000 2 1 0 0 0-0 0 0 0 2 0 0 3.0
18 18 Bobo, Elizabeth 3 0 2 22 -.091 0 0 0 2 0-2 0 0 0 4 0 0 0.0
9 9 Lightfoot, Amel 1 2 1 6 .167 0 0 0 0 0-0 0 0 1 0 0 0 2.0
16 16 Rowe, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 28 151 .040 33 4 2 10 2-10 0 0 1 56 0 17 36
GOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 La Court Ruiz, Neli 3 0 0 0 14 0 4 0.0
2 2 Stravino, Necole 3 0 0 0 7 0 8 2.0
4 4 Coffin, Alexandra 3 0 0 0 0 0 3 0.0
8 8 Melchor, Kaya 3 0 0 0 15 0 1 8.0
11 11 Kovach, Nicole 3 0 0 0 7 0 0 2.0
14 14 Adcock, Eden 3 0 0 0 3 0 0 3.0
15 15 Chapman, Rachel 3 0 0 0 2 0 0 16.0
17 17 Howl, Grace 3 0 0 0 2 0 0 3.0
18 18 Bobo, Elizabeth 3 0 0 0 4 0 0 0.0
9 9 Lightfoot, Amel 1 0 0 1 0 0 0 2.0
16 16 Rowe, Jordan 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 1 56 0 17 36