Skip To Main Content
Skip To Main Content

Rowan University (14-14,6-1 NJAC) -VS- New Jersey City (6-15,0-7 NJAC)

Box Score

Rowan University logo
3
vs
New Jersey City logo
0

Rowan University (14-14,6-1 NJAC)
-VS-
New Jersey City (6-15,0-7 NJAC)

Team Score By Period
Team 1 2 3
Winner Rowan University ROW 25 25 25
New Jersey City NJCU 19 17 20
Date:
10/22/2019
Time:
11:12 pm
Site:
Unknown (John J. Moore Athlet)
Attendance:
157
VIEW
Match History vs New Jersey City

Match Details

Game Statistics By Set
Set Rowan University New Jersey City
K E TA % K E TA %
Set #1 11 9 32 .062 6 7 24 -.042
Set #2 15 4 43 .256 8 5 38 .079
Set #3 17 5 44 .273 8 7 39 .026
Total 43 18 119 .210 22 19 101 .030
Team Statistical Comparison
Statistic Team Comparison
ROW - NJCU
Points
53.0
32.0
Kills
43
22
Aces
5
4
Blocks
5
6
Assists
42
21
Digs
58
54

Game Leaders

ROW - Leaders
Statistic Leaders
Kills Ogden, Natalie (13), Abdalla, Cassidy (12), Jacobi, Megan (9)
Aces Sparano, Simone (3), Ogden, Natalie (1), Mock, Tori (1)
Blocks Horbacewicz, Lauren (4), Abdalla, Cassidy (1), Ogden, Natalie (1)
Assists Mock, Tori (38), Sparano, Simone (2), Jacobi, Megan (1)
Digs Sparano, Simone (17), Ogden, Natalie (15), Mock, Tori (9)
NJCU - Leaders
Statistic Leaders
Kills Chandler, Xarial (11), Duque, Stephanie (4), Vega, Yaidettive (3)
Aces Sunahara, Bella (3), Nguyendon, Katrina (1)
Blocks Seickendick, Leah (4), Vega, Yaidettive (2), Nguyendon, Katrina (1)
Assists Nguyendon, Katrina (19), Duque, Stephanie (2)
Digs Sunahara, Bella (21), Duque, Stephanie (11), Chandler, Xarial (8)

Individual Statistics

Rowan University (14-14,6-1 NJAC)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Camponelli, Jackie 3 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0.0
6 6 Abdalla, Cassidy 3 12 5 23 .304 0 0 0 0 0-0 0 1 0 1 0 0 12.5
7 7 Francis, Maura 3 1 0 1 1.000 0 0 0 3 0-3 0 0 0 6 0 1 1.0
10 10 Ogden, Natalie 3 13 5 30 .267 0 0 1 0 1-0 0 1 0 15 0 1 14.5
11 11 Cormican, Emma 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
13 13 Sparano, Simone 3 0 0 1 .000 2 0 3 2 3-2 0 0 0 17 0 0 3.0
14 14 Mock, Tori 3 0 0 2 .000 38 0 1 1 1-1 0 1 0 9 2 0 1.5
16 16 Jacobi, Megan 3 9 4 35 .143 1 0 0 0 0-0 0 1 0 4 0 0 9.5
17 17 Horbacewicz, Lauren 3 6 1 17 .294 1 0 0 0 0-0 1 3 0 0 0 0 8.5
26 26 Gasser, Alexa 3 2 3 10 -.100 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 18 119 .210 42 0 5 10 5-10 1 8 0 58 2 3 53
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Camponelli, Jackie 3 0 0 0 4 0 0 0.0
6 6 Abdalla, Cassidy 3 0 1 0 1 0 0 12.5
7 7 Francis, Maura 3 0 0 0 6 0 1 1.0
10 10 Ogden, Natalie 3 0 1 0 15 0 1 14.5
11 11 Cormican, Emma 3 0 0 0 0 0 1 0.0
13 13 Sparano, Simone 3 0 0 0 17 0 0 3.0
14 14 Mock, Tori 3 0 1 0 9 2 0 1.5
16 16 Jacobi, Megan 3 0 1 0 4 0 0 9.5
17 17 Horbacewicz, Lauren 3 1 3 0 0 0 0 8.5
26 26 Gasser, Alexa 3 0 1 0 2 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 58 2 3 53

New Jersey City (6-15,0-7 NJAC)

NJCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lopez, Madeline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Sunahara, Bella 3 1 0 1 1.000 0 0 3 0 3-0 0 0 0 21 0 1 4.0
4 4 Nguyendon, Katrina 3 0 1 4 -.250 19 1 1 0 1-0 0 1 0 4 0 0 1.5
6 6 Bartko, Krista 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Trochimowicz, Diana 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Chandler, Xarial 3 11 6 33 .152 0 0 0 4 0-4 0 1 0 8 0 0 11.5
14 14 Seickendick, Leah 3 1 3 8 -.250 0 0 0 0 0-0 1 3 0 1 0 0 3.5
23 23 Vega, Yaidettive 3 3 5 23 -.087 0 0 0 2 0-2 0 2 0 6 0 0 4.0
28 28 Duque, Stephanie 3 4 3 24 .042 2 0 0 1 0-1 1 0 0 11 0 3 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 19 101 .030 21 1 4 7 4-7 2 8 0 54 0 5 32
NJCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lopez, Madeline 3 0 0 0 2 0 0 0.0
2 2 Sunahara, Bella 3 0 0 0 21 0 1 4.0
4 4 Nguyendon, Katrina 3 0 1 0 4 0 0 1.5
6 6 Bartko, Krista 3 0 0 0 1 0 0 0.0
9 9 Trochimowicz, Diana 3 0 1 0 0 0 0 2.5
13 13 Chandler, Xarial 3 0 1 0 8 0 0 11.5
14 14 Seickendick, Leah 3 1 3 0 1 0 0 3.5
23 23 Vega, Yaidettive 3 0 2 0 6 0 0 4.0
28 28 Duque, Stephanie 3 1 0 0 11 0 3 5.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 0 54 0 5 32