Skip To Main Content
Skip To Main Content

Penn State Altoona (0-6) -VS- Rowan University (0-4)

Box Score

Penn State Altoona logo
1
vs
Rowan University logo
3

Penn State Altoona (0-6)
-VS-
Rowan University (0-4)

Team Score By Period
Team 1 2 3 4
Penn State Altoona ALT 12 20 25 19
Winner Rowan University ROW 25 25 17 25
Date:
9/9/2016
Time:
7 pm
Site:
Annville, Pa. (Sorrentino Gymnasium)
Attendance:
250
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Rowan University
K E TA % K E TA %
Set #1 3 4 21 -.048 12 6 33 .182
Set #2 7 3 28 .143 13 6 34 .206
Set #3 9 2 25 .280 11 7 33 .121
Set #4 8 4 21 .190 11 6 31 .161
Total 27 13 95 .147 47 25 131 .168
Team Statistical Comparison
Statistic Team Comparison
ALT - ROW
Points
42.5
76.0
Kills
27
47
Aces
7
21
Blocks
8
8
Assists
26
46
Digs
57
55

Game Leaders

ALT - Leaders
Statistic Leaders
Kills Kelsey Bristol (12), Josie Stovall (6), Logan Reedy (4)
Aces Emily Bryan (2), Josie Stovall (2), Kelsey Bristol (2)
Blocks Josie Stovall (3), Kaitlin Cassaday (2), Kelsey Bristol (2)
Assists Emily Bryan (25), Josie Stovall (1)
Digs Emily Baker (19), Kelsey Bristol (10), Lauren Diller (7)
ROW - Leaders
Statistic Leaders
Kills O'Hagan, Erica (15), Francis, Maura (8), Jacobi, Megan (8)
Aces Paxson, Katelyn (5), Dantonio, Rebecca (4), Testa, Mary-Grace (4)
Blocks Shirtz, Jamie (3), Gallagher, Kailey (2), O'Hagan, Erica (2)
Assists Paxson, Katelyn (22), Testa, Mary-Grace (15), Shirtz, Jamie (7)
Digs Dantonio, Rebecca (13), Vorel, Jennifer (10), O'Hagan, Erica (10)

Individual Statistics

Penn State Altoona (0-6)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Kiser 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
4 4 Olivia Meyer 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Emily Bryan 4 1 0 2 .500 25 0 2 0 2-0 0 0 0 6 5 5 3.0
8 8 Josie Stovall 4 6 4 21 .095 1 0 2 0 2-0 1 2 2 1 0 0 10.0
10 10 Kelsey Bristol 4 12 3 27 .333 0 0 2 2 2-2 0 2 1 10 0 5 15.0
11 11 Casey Lee 4 0 2 8 -.250 0 0 0 0 0-0 0 2 1 0 0 0 1.0
12 12 Logan Reedy 4 4 1 14 .214 0 0 0 0 0-0 0 1 0 1 0 0 4.5
13 13 Emily Baker 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 19 0 3 0.0
16 16 Lauren Diller 3 3 3 10 .000 0 0 0 3 0-3 2 0 0 7 0 3 5.0
6 6 Kaitlin Cassaday 2 1 0 7 .143 0 0 0 0 0-0 2 0 2 5 0 4 3.0
TM TM TEAM 0 0 -
Totals 27 13 95 .147 26 0 7 7 7-7 5 7 6 57 5 21 42.5
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Kiser 4 0 0 0 4 0 1 0.0
4 4 Olivia Meyer 4 0 0 0 4 0 0 1.0
5 5 Emily Bryan 4 0 0 0 6 5 5 3.0
8 8 Josie Stovall 4 1 2 2 1 0 0 10.0
10 10 Kelsey Bristol 4 0 2 1 10 0 5 15.0
11 11 Casey Lee 4 0 2 1 0 0 0 1.0
12 12 Logan Reedy 4 0 1 0 1 0 0 4.5
13 13 Emily Baker 4 0 0 0 19 0 3 0.0
16 16 Lauren Diller 3 2 0 0 7 0 3 5.0
6 6 Kaitlin Cassaday 2 2 0 2 5 0 4 3.0
TM TM TEAM 0
Totals 5 7 6 57 5 21 42.5

Rowan University (0-4)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Paxson, Katelyn 4 0 0 1 .000 22 0 5 0 5-0 0 0 0 9 0 0 5.0
3 3 Dantonio, Rebecca 4 0 0 1 .000 0 0 4 0 4-0 0 0 0 13 0 1 4.0
5 5 Testa, Mary-Grace 4 0 0 1 .000 15 0 4 1 4-1 0 0 0 5 0 0 4.0
16 16 Jacobi, Megan 4 8 3 24 .208 0 0 4 1 4-1 0 1 0 4 0 0 12.5
17 17 O'Hagan, Erica 4 15 6 39 .231 0 0 0 1 0-1 1 1 0 10 0 5 16.5
18 18 Shirtz, Jamie 4 8 1 12 .583 7 0 0 0 0-0 2 1 0 0 0 0 10.5
9 9 Keegan, Erin 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Vorel, Jennifer 3 0 0 0 0 0 0 4 3 4-3 0 0 0 10 0 0 4.0
15 15 Akin, Kristin 3 3 7 17 -.235 0 0 0 0 0-0 0 1 0 0 0 0 3.5
21 21 Kisley, Gina 3 2 2 7 .000 2 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Gallagher, Kailey 2 1 2 9 -.111 0 0 0 0 0-0 2 0 0 0 0 0 3.0
7 7 Francis, Maura 2 8 1 11 .636 0 0 0 0 0-0 0 0 0 1 0 0 8.0
6 6 Srsich, Alannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 47 25 131 .168 46 0 21 6 21-6 5 6 0 55 0 7 76
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Paxson, Katelyn 4 0 0 0 9 0 0 5.0
3 3 Dantonio, Rebecca 4 0 0 0 13 0 1 4.0
5 5 Testa, Mary-Grace 4 0 0 0 5 0 0 4.0
16 16 Jacobi, Megan 4 0 1 0 4 0 0 12.5
17 17 O'Hagan, Erica 4 1 1 0 10 0 5 16.5
18 18 Shirtz, Jamie 4 2 1 0 0 0 0 10.5
9 9 Keegan, Erin 3 0 0 0 0 0 0 2.0
13 13 Vorel, Jennifer 3 0 0 0 10 0 0 4.0
15 15 Akin, Kristin 3 0 1 0 0 0 0 3.5
21 21 Kisley, Gina 3 0 2 0 0 0 0 3.0
4 4 Gallagher, Kailey 2 2 0 0 0 0 0 3.0
7 7 Francis, Maura 2 0 0 0 1 0 0 8.0
6 6 Srsich, Alannah 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 5 6 0 55 0 7 76