Skip To Main Content
Skip To Main Content

Rowan University (4-13) -VS- Keystone College ()

Box Score

Rowan University logo
3
vs
Keystone College logo
2

Rowan University (4-13)
-VS-
Keystone College ()

Team Score By Period
Team 1 2 3 4 5
Winner Rowan University ROW 25 21 17 25 15
Keystone College KCWV 23 25 25 16 11
Date:
10/7/2016
Time:
4 p.m.
Site:
Aston, PA (Neumann College)
Attendance:
67
VIEW
Match History vs Keystone College

Match Details

Game Statistics By Set
Set Rowan University Keystone College
K E TA % K E TA %
Set #1 9 5 35 .114 0 0 0 .000
Set #2 9 5 34 .118 0 0 0 .000
Set #3 8 5 34 .088 0 0 0 .000
Set #4 8 4 34 .118 0 0 0 .000
Set #5 10 4 15 .400 0 0 0 .000
Total 44 23 152 .138 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ROW - KCWV
Points
59.5
0
Kills
44
0
Aces
9
0
Blocks
6
0
Assists
38
0
Digs
71
0

Game Leaders

ROW - Leaders
Statistic Leaders
Kills Jacobi, Megan (15), O'Hagan, Erica (11), Gallagher, Kailey (7)
Aces Wolf, Kat (3), Vorel, Jennifer (2), Paxson, Katelyn (1)
Blocks Gallagher, Kailey (3), Keegan, Erin (3), Shirtz, Jamie (2)
Assists Wolf, Kat (25), Paxson, Katelyn (13)
Digs Vorel, Jennifer (18), Paxson, Katelyn (11), Wolf, Kat (11)
KCWV - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Rowan University (4-13)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Paxson, Katelyn 5 0 0 0 0 13 0 1 0 1-0 0 0 0 11 0 0 1.0
8 8 Wolf, Kat 5 0 0 0 0 25 0 3 3 3-3 0 0 0 11 0 0 3.0
9 9 Keegan, Erin 5 3 0 7 .429 0 0 1 1 1-1 0 3 0 10 0 1 5.5
13 13 Vorel, Jennifer 5 0 0 0 0 0 0 2 1 2-1 0 0 0 18 0 0 2.0
16 16 Jacobi, Megan 5 15 5 44 .227 0 0 1 0 1-0 0 1 0 5 0 1 16.5
17 17 O'Hagan, Erica 5 11 6 40 .125 0 0 0 0 0-0 1 0 0 0 0 0 12.0
4 4 Gallagher, Kailey 4 7 3 22 .182 0 0 0 0 0-0 1 2 1 4 0 0 9.0
18 18 Shirtz, Jamie 4 1 3 10 -.200 0 0 0 0 0-0 0 2 1 0 0 0 2.0
5 5 Testa, Mary-Grace 3 3 2 13 .077 0 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Staiber, Amy 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 2 1.0
21 21 Kisley, Gina 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 Dantonio, Rebecca 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
7 7 Francis, Maura 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Akin, Kristin 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 23 152 .138 38 0 9 8 9-8 2 9 3 71 0 4 59.5
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Paxson, Katelyn 5 0 0 0 11 0 0 1.0
8 8 Wolf, Kat 5 0 0 0 11 0 0 3.0
9 9 Keegan, Erin 5 0 3 0 10 0 1 5.5
13 13 Vorel, Jennifer 5 0 0 0 18 0 0 2.0
16 16 Jacobi, Megan 5 0 1 0 5 0 1 16.5
17 17 O'Hagan, Erica 5 1 0 0 0 0 0 12.0
4 4 Gallagher, Kailey 4 1 2 1 4 0 0 9.0
18 18 Shirtz, Jamie 4 0 2 1 0 0 0 2.0
5 5 Testa, Mary-Grace 3 0 1 0 0 0 0 3.5
20 20 Staiber, Amy 3 0 0 0 2 0 2 1.0
21 21 Kisley, Gina 3 0 0 1 0 0 0 0.0
3 3 Dantonio, Rebecca 2 0 0 0 9 0 0 0.0
7 7 Francis, Maura 2 0 0 0 1 0 0 3.0
15 15 Akin, Kristin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 9 3 71 0 4 59.5

Keystone College

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0