Skip To Main Content
Skip To Main Content

Rowan University (7-6) -VS- #22 Stevenson (19-0)

Box Score

Rowan University logo
0
vs
Stevenson logo
3

Rowan University (7-6)
-VS-
#22 Stevenson (19-0)

Team Score By Period
Team 1 2 3
Rowan University ROW 16 12 19
Winner Stevenson STE 25 25 25
Date:
9/27/2013
Time:
3:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
30
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Rowan University Stevenson
K E TA % K E TA %
Set #1 8 3 24 .208 0 0 0 .000
Set #2 5 6 24 -.042 0 0 0 .000
Set #3 10 1 26 .346 0 0 0 .000
Total 23 10 74 .176 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ROW - STE
Points
30.0
58.0
Kills
23
47
Aces
1
5
Blocks
6
6
Assists
21
41
Digs
58
50

Game Leaders

ROW - Leaders
Statistic Leaders
Kills O'Hagan, Erica (6), Oeskovic, Dakota (5), Mende, Morgan (4)
Aces Ciandella, Nicole (1)
Blocks Hansen, Elaina (3), Sciolaro, Kirstin (2), Oeskovic, Dakota (2)
Assists Dantonio, Rebecca (17), Mende, Morgan (1), Hansen, Elaina (1)
Digs Ciandella, Nicole (12), Grasso, Casey (12), Dantonio, Rebecca (9)
STE - Leaders
Statistic Leaders
Kills Jenna Campbell (10), Megan Miller (10), Kristen Brooks (10)
Aces Megan Miller (2), Jenna Campbell (1), Kara Anderson (1)
Blocks Megan Miller (5), Jessica Gieselman (3), Jenna Campbell (1)
Assists Sara Bollinger (23), Jessica Gieselman (13), Samantha Perillo (2)
Digs Samantha Perillo (14), Jenna Campbell (8), Sara Bollinger (8)

Individual Statistics

Rowan University (7-6)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dantonio, Rebecca 3 1 0 3 .333 17 0 0 0 0-0 0 0 2 9 3 0 1.0
5 5 Ruffalo, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Hansen, Elaina 3 2 2 7 .000 1 0 0 1 0-1 0 3 0 0 0 0 3.5
9 9 Sciolaro, Kirstin 3 1 0 7 .143 1 0 0 0 0-0 0 2 0 0 0 0 2.0
17 17 O'Hagan, Erica 3 6 2 13 .308 1 0 0 0 0-0 0 0 0 3 1 0 6.0
2 2 Ciandella, Nicole 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
4 4 Havlicek, Danielle 3 4 3 23 .043 0 0 0 0 0-0 1 0 0 7 0 1 5.0
11 11 Grasso, Casey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0.0
6 6 Mende, Morgan 2 4 3 11 .091 1 0 0 0 0-0 1 0 0 0 0 0 5.0
13 13 Vorel, Jennifer 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
12 12 Kulikowski, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Oeskovic, Dakota 1 5 0 9 .556 0 0 0 0 0-0 1 1 0 0 0 0 6.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 10 74 .176 21 0 1 4 1-4 3 6 2 58 4 3 30
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dantonio, Rebecca 3 0 0 2 9 3 0 1.0
5 5 Ruffalo, Lauren 3 0 0 0 8 0 0 0.0
7 7 Hansen, Elaina 3 0 3 0 0 0 0 3.5
9 9 Sciolaro, Kirstin 3 0 2 0 0 0 0 2.0
17 17 O'Hagan, Erica 3 0 0 0 3 1 0 6.0
2 2 Ciandella, Nicole 3 0 0 0 12 0 0 1.0
4 4 Havlicek, Danielle 3 1 0 0 7 0 1 5.0
11 11 Grasso, Casey 3 0 0 0 12 0 1 0.0
6 6 Mende, Morgan 2 1 0 0 0 0 0 5.0
13 13 Vorel, Jennifer 2 0 0 0 5 0 1 0.0
12 12 Kulikowski, Gabby 1 0 0 0 2 0 0 0.0
16 16 Oeskovic, Dakota 1 1 1 0 0 0 0 6.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 6 2 58 4 3 30

#22 Stevenson (19-0)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jenna Campbell 3 10 1 18 .500 1 0 1 3 1-3 0 1 0 8 0 0 11.5
6 6 Imani Hudson 3 9 5 25 .160 0 0 0 0 0-0 0 1 0 7 0 0 9.5
10 10 Kara Anderson 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
12 12 Megan Miller 3 10 3 19 .368 0 0 2 0 2-0 1 4 1 0 0 0 15.0
13 13 Kristen Brooks 3 10 5 29 .172 1 0 0 0 0-0 0 0 0 5 0 0 10.0
14 14 Samantha Perillo 3 2 0 4 .500 2 0 1 2 1-2 0 0 0 14 0 1 3.0
7 7 Kelsey Stave 2 2 0 4 .500 1 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Sara Bollinger 2 0 0 0 0 23 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Jessica Gieselman 1 1 0 2 .500 13 0 0 0 0-0 0 3 0 3 0 0 2.5
4 4 Kim Hopkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Kelly McKenzie 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 14 106 .311 41 0 5 7 5-7 1 10 1 50 0 1 58
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jenna Campbell 3 0 1 0 8 0 0 11.5
6 6 Imani Hudson 3 0 1 0 7 0 0 9.5
10 10 Kara Anderson 3 0 0 0 4 0 0 1.0
12 12 Megan Miller 3 1 4 1 0 0 0 15.0
13 13 Kristen Brooks 3 0 0 0 5 0 0 10.0
14 14 Samantha Perillo 3 0 0 0 14 0 1 3.0
7 7 Kelsey Stave 2 0 1 0 1 0 0 2.5
11 11 Sara Bollinger 2 0 0 0 8 0 0 0.0
3 3 Jessica Gieselman 1 0 3 0 3 0 0 2.5
4 4 Kim Hopkins 1 0 0 0 0 0 0 0.0
19 19 Kelly McKenzie 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 10 1 50 0 1 58