Skip To Main Content
Skip To Main Content

Franklin & Marshall (16-3) -VS- Rowan University (13-7)

Box Score

Franklin & Marshall logo
3
vs
Rowan University logo
0

Franklin & Marshall (16-3)
-VS-
Rowan University (13-7)

Team Score By Period
Team 1 2 3
Winner Franklin & Marshall F&M 25 25 25
Rowan University ROW 17 15 15
Date:
10/11/2013
Time:
6:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
55
Officials
1st Referee: Robert Wagner
2nd Referee: William Jones
VIEW
Match History vs Franklin & Marshall

Match Details

Game Statistics By Set
Set Franklin & Marshall Rowan University
K E TA % K E TA %
Set #1 12 5 36 .194 7 3 34 .118
Set #2 14 4 36 .278 8 4 32 .125
Set #3 12 5 33 .212 7 2 28 .179
Total 38 14 105 .229 22 9 94 .138
Team Statistical Comparison
Statistic Team Comparison
F&M - ROW
Points
60.0
26.0
Kills
38
22
Aces
9
3
Blocks
13
1
Assists
39
20
Digs
52
61

Game Leaders

F&M - Leaders
Statistic Leaders
Kills Julie Harvey (10), Emily Gerard (8), Ellie Ezekiel (6)
Aces Parys Zambas (3), Alyssa Sanchez (3), Ellie Ezekiel (2)
Blocks Julie Harvey (8), Gabrielle Connor (5), Emily Gerard (3)
Assists Caroline Hubbard (30), Meghan Hubert (4), Alyssa Sanchez (2)
Digs Mary Leneweaver (10), Caroline Hubbard (9), Ellie Ezekiel (8)

Individual Statistics

Franklin & Marshall (16-3)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caroline Hubbard 3 1 0 2 .500 30 0 0 0 0-0 0 0 0 9 1 0 1.0
4 4 Katie Foreman 3 3 4 14 -.071 0 0 0 0 0-0 0 2 0 2 0 0 4.0
5 5 Ellie Ezekiel 3 6 1 16 .313 0 0 2 0 2-0 0 2 1 8 0 2 9.0
6 6 Parys Zambas 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 5 0 1 3.0
9 9 Julie Harvey 3 10 0 19 .526 1 0 0 0 0-0 2 6 0 0 1 0 15.0
10 10 Emily Gerard 3 8 4 22 .182 0 0 0 0 0-0 0 3 1 4 0 0 9.5
11 11 Alyssa Sanchez 3 0 1 1 -1.000 2 0 3 0 3-0 0 0 0 6 0 0 3.0
16 16 Gabrielle Connor 3 3 0 6 .500 1 0 0 0 0-0 0 5 1 0 0 0 5.5
19 19 Meghan Hubert 3 2 0 3 .667 4 0 0 2 0-2 0 0 0 2 1 0 2.0
1 1 Rachel Umberger 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Mary Leneweaver 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 0 1.0
7 7 Erin Dancy 2 0 2 8 -.250 0 0 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Christina Dietz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Sarah Landry 1 4 2 11 .182 0 0 0 0 0-0 1 2 0 2 1 0 6.0
18 18 Ellana Benabou 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 105 .229 39 0 9 3 9-3 3 20 3 52 4 3 60
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caroline Hubbard 3 0 0 0 9 1 0 1.0
4 4 Katie Foreman 3 0 2 0 2 0 0 4.0
5 5 Ellie Ezekiel 3 0 2 1 8 0 2 9.0
6 6 Parys Zambas 3 0 0 0 5 0 1 3.0
9 9 Julie Harvey 3 2 6 0 0 1 0 15.0
10 10 Emily Gerard 3 0 3 1 4 0 0 9.5
11 11 Alyssa Sanchez 3 0 0 0 6 0 0 3.0
16 16 Gabrielle Connor 3 0 5 1 0 0 0 5.5
19 19 Meghan Hubert 3 0 0 0 2 1 0 2.0
1 1 Rachel Umberger 2 0 0 0 0 0 0 0.0
3 3 Mary Leneweaver 2 0 0 0 10 0 0 1.0
7 7 Erin Dancy 2 0 0 0 4 0 0 1.0
8 8 Christina Dietz 2 0 0 0 0 0 0 0.0
12 12 Sarah Landry 1 1 2 0 2 1 0 6.0
18 18 Ellana Benabou 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 20 3 52 4 3 60

Rowan University (13-7)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ciandella, Nicole 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
3 3 Dantonio, Rebecca 3 0 0 5 .000 18 0 0 0 0-0 0 0 1 8 0 0 0.0
4 4 Havlicek, Danielle 3 5 4 24 .042 0 0 0 0 0-0 0 1 0 12 0 2 5.5
5 5 Ruffalo, Lauren 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 2 1.0
6 6 Mende, Morgan 3 4 4 18 .000 0 0 0 0 0-0 0 0 0 1 0 1 4.0
7 7 Hansen, Elaina 3 6 0 15 .400 1 0 0 0 0-0 0 1 0 1 1 0 6.5
9 9 Sciolaro, Kirstin 3 3 0 14 .214 1 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Grasso, Casey 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 13 0 2 2.0
12 12 Kulikowski, Gabby 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 O'Hagan, Erica 3 3 1 15 .133 0 0 0 0 0-0 0 0 1 3 1 2 3.0
TM TM TEAM 0 0 -
Totals 22 9 94 .138 20 0 3 3 3-3 0 2 2 61 2 9 26
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ciandella, Nicole 3 0 0 0 8 0 0 1.0
3 3 Dantonio, Rebecca 3 0 0 1 8 0 0 0.0
4 4 Havlicek, Danielle 3 0 1 0 12 0 2 5.5
5 5 Ruffalo, Lauren 3 0 0 0 8 0 2 1.0
6 6 Mende, Morgan 3 0 0 0 1 0 1 4.0
7 7 Hansen, Elaina 3 0 1 0 1 1 0 6.5
9 9 Sciolaro, Kirstin 3 0 0 0 2 0 0 3.0
11 11 Grasso, Casey 3 0 0 0 13 0 2 2.0
12 12 Kulikowski, Gabby 3 0 0 0 5 0 0 0.0
17 17 O'Hagan, Erica 3 0 0 1 3 1 2 3.0
TM TM TEAM 0
Totals 0 2 2 61 2 9 26