Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (16-4, 4-1)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Goals 304 159
Assists 123 58
Shots 642 427
Shot Percentage .474 .372
Shots On Goal 452 291
Shots On Goal Percentage .757 .738
Shots Per Game 32.1 21.4
Goal Breakdown
Free Position 70 23
Woman-up 34 21
Woman-down 5 2
Unassisted 181 101
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 70-134 23-55
Free Position: % .522 .418
Miscellaneous
Ground Balls 369 267
Turnovers 284 354
Caused Turnovers 212 154
Draw Controls 270 252
Clears 267-326 227-334
Clear Percentage .819 .680

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Corson, Elaina 20-20 84 18 102 151 .556 115 .762 6 23 36 27 29 12 9 4 0-2-10
27 Burke, Calista 20-20 57 16 73 116 .491 86 .741 1 15 28 29 49 22 2 1 0-3-15
24 Green, Molly 20-20 42 18 60 92 .457 65 .707 3 11 24 61 12 51 89 11 0-6-5
4 Lowry, Alexis 20-19 35 11 46 72 .486 58 .806 1 9 17 20 17 13 7 0 0-3-3
7 Gillen, Trish 20-20 10 34 44 28 .357 21 .750 2 0 2 15 38 6 1 1 0-1-4
6 Lockhart, Fiona 15-15 36 6 42 76 .474 59 .776 2 7 12 14 25 4 2 1 0-0-3
21 Lombardo, Hannah 20-20 17 11 28 40 .425 35 .875 1 2 5 30 16 18 50 8 0-0-3
1 Harris, Yasmin 12-0 10 2 12 22 .455 16 .727 0 1 3 4 6 0 0 1 0-0-5
2 Govern, Amelia 17-0 4 5 9 16 .250 12 .750 0 0 1 3 5 1 0 1 0-0-0
8 Lijo, Sofia 8-0 3 1 4 7 .429 5 .714 0 1 2 2 2 1 0 0 0-0-0
18 Wisor, Olivia 11-0 3 1 4 11 .273 6 .545 0 1 4 1 2 0 0 0 0-0-0
10 Hoffmaster, Jess 17-0 1 0 1 2 .500 2 1.000 0 0 0 6 6 2 0 0 0-0-0
26 Repko, Olivia 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-1
14 Schiavo, Sophia 20-20 1 0 1 1 1.000 1 1.000 0 0 0 26 14 25 57 5 0-2-0
29 Corkhill, Leah 20-6 0 0 0 2 .000 1 .500 0 0 0 23 20 20 3 7 0-4-3
33 Cunningham, Aubrey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Durboraw, Kylie 8-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
20 Helmick , Sydney 16-3 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-0
32 Leporati, Abby 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 Montenero, Katie 18-18 0 0 0 0 .000 0 .000 0 0 0 40 9 11 11 6 0-0-1
22 O'Neill, Jenna 20-20 0 0 0 3 .000 2 .667 0 0 0 25 6 13 2 6 0-2-2
55 Rodgers, Mel 19-19 0 0 0 0 .000 0 .000 0 0 0 26 5 1 0 0 0-0-0
3 Rogers, Bree 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Sahm, Teagan 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 3 2 0-0-1
25 Tanner, Megan 20-19 0 0 0 1 .000 1 1.000 0 0 0 7 7 6 0 3 0-1-0
11 Wechter, Emily 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 34 121 0-0-0  
Totals 20 304 123 427 642 .474 486 .757 16 70 134 369 284 212 270 178 0-25-56
Opponents 20 159 58 217 427 .372 315 .738 4 23 55 267 354 154 252 280 1-35-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Cunningham, Aubrey 4-0 21:39 1 2.77 0 .000 0 0 3
88 Durboraw, Kylie 7-1 127:24 9 4.24 9 .500 1 0 23
55 Rodgers, Mel 19-18 1053:05 149 8.49 147 .497 15 4 401

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Corson, Elaina 5-5 22 2 24 38 .579 28 .737 2 5 8 6 9 3 2 0 0-0-1
27 Burke, Calista 5-5 16 5 21 30 .533 20 .667 0 4 6 10 14 4 2 0 0-1-5
4 Lowry, Alexis 5-4 11 7 18 26 .423 22 .846 0 1 4 7 5 5 0 0 0-0-1
7 Gillen, Trish 5-5 3 15 18 7 .429 5 .714 1 0 0 6 13 1 1 0 0-1-0
24 Green, Molly 5-5 9 4 13 23 .391 16 .696 0 4 10 15 3 21 16 0 0-3-1
6 Lockhart, Fiona 4-4 10 2 12 20 .500 15 .750 1 0 1 4 6 2 0 0 0-0-1
21 Lombardo, Hannah 5-5 4 2 6 10 .400 9 .900 0 0 0 9 3 2 13 0 0-0-2
1 Harris, Yasmin 4-0 4 1 5 10 .400 8 .800 0 1 2 2 2 0 0 0 0-0-2
2 Govern, Amelia 4-0 1 2 3 2 .500 2 1.000 0 0 0 2 1 0 0 0 0-0-0
10 Hoffmaster, Jess 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0 0 0-0-0
8 Lijo, Sofia 2-0 1 0 1 3 .333 2 .667 0 1 1 1 2 1 0 0 0-0-0
14 Schiavo, Sophia 5-5 1 0 1 1 1.000 1 1.000 0 0 0 7 1 5 20 0 0-0-0
18 Wisor, Olivia 2-0 0 1 1 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
29 Corkhill, Leah 5-2 0 0 0 1 .000 1 1.000 0 0 0 6 5 4 2 0 0-1-0
33 Cunningham, Aubrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Durboraw, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Helmick , Sydney 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Leporati, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 Montenero, Katie 5-5 0 0 0 0 .000 0 .000 0 0 0 6 5 5 2 0 0-0-0
22 O'Neill, Jenna 5-5 0 0 0 2 .000 1 .500 0 0 0 3 0 4 2 0 0-1-0
55 Rodgers, Mel 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 0 0-0-0
13 Sahm, Teagan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
25 Tanner, Megan 5-4 0 0 0 1 .000 1 1.000 0 0 0 2 1 3 0 0 0-0-0
11 Wechter, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 8 36 0-0-0  
Totals 5 83 41 124 176 .472 132 .750 4 16 33 97 73 65 69 36 0-7-13
Opponents 5 38 12 50 88 .432 65 .739 1 6 9 63 113 36 68 67 0-7-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Cunningham, Aubrey 1-0 07:53 0 .00 0 .000 0 0 0
88 Durboraw, Kylie 2-0 28:29 2 4.21 1 .333 0 0 3
55 Rodgers, Mel 5-5 263:38 36 8.19 26 .419 4 1 85

Game-By-Game

Rowan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Ursinus W 21-5 21 10 31 29 .724 25 .862 1 2 5 4 0 13 10 3 18
2/26/25 DREW W 22-3 22 11 33 37 .595 31 .838 1 2 4 0 0 18 9 11 19
3/01/25 STEVENS W 13-6 13 4 17 32 .406 19 .594 1 1 6 0 0 12 12 9 9
3/06/25 at Muhlenberg W 17-6 17 4 21 31 .548 22 .710 1 8 13 4 0 19 15 9 11
3/11/25 Kenyon W 14-3 14 4 18 40 .350 30 .750 1 4 9 0 0 30 13 14 14
3/15/25 Susquehanna W 17-3 17 5 22 44 .386 31 .705 1 2 5 0 1 22 12 14 14
3/19/25 at Randolph-Macon W 15-12 15 10 25 34 .441 25 .735 1 2 2 4 0 15 10 8 9
3/21/25 at Chris. Newport W 14-12 14 5 19 30 .467 23 .767 1 5 10 3 0 10 13 14 15
3/26/25 at Scranton L 11-12 11 2 13 39 .282 26 .667 0 1 4 1 0 28 13 7 13
4/04/25 Ramapo W 22-1 22 11 33 38 .579 32 .842 1 4 6 0 0 23 12 18 14
4/09/25 Franklin & Marshall W 11-10 11 2 13 29 .379 24 .828 1 4 5 2 0 19 17 5 15
4/12/25 at Stockton W 14-11 14 6 20 31 .452 21 .677 1 3 6 2 0 14 17 11 11
4/15/25 at Catholic W 11-8 11 5 16 16 .688 15 .938 1 2 5 2 1 20 24 11 7
4/19/25 at Kean W 19-4 19 12 31 33 .576 25 .758 1 1 1 1 0 22 20 13 18
4/23/25 Montclair State W 21-7 21 8 29 38 .553 29 .763 1 8 12 4 2 17 10 12 13
4/26/25 at TCNJ L 7-15 7 4 11 36 .194 25 .694 0 0 8 0 1 21 14 11 13
4/30/25 Montclair State W 19-4 19 5 24 33 .576 24 .727 1 8 11 0 0 19 14 9 15
5/03/25 at TCNJ L 12-16 12 5 17 29 .414 23 .793 0 4 8 3 0 19 20 11 17
5/11/25 WestConn W 20-5 20 9 29 30 .667 28 .933 1 7 10 4 0 21 12 16 16
5/17/25 vs Wesleyan (Conn.) L 4-16 4 1 5 13 .308 8 .615 0 2 4 0 0 7 17 6 9
Rowan 304-159 304 123 427 642 .474 486 .757 16 70 134 34 5 369 284 212 270
Opponents 159-304 159 58 217 427 .372 315 .738 4 23 55 21 2 267 354 154 252

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Ursinus 21-5 60:00 5 5.00 8 .615 1 0 18
2/26/25 DREW 22-3 60:00 3 3.00 5 .625 1 0 11
3/01/25 STEVENS 13-6 60:00 6 6.00 16 .727 1 0 28
3/06/25 at Muhlenberg 17-6 60:00 6 6.00 6 .500 1 0 19
3/11/25 Kenyon 14-3 60:00 3 3.00 4 .571 1 0 9
3/15/25 Susquehanna 17-3 60:00 3 3.00 5 .625 1 0 15
3/19/25 at Randolph-Macon 15-12 60:00 12 12.00 12 .500 1 0 30
3/21/25 at Chris. Newport 14-12 60:00 12 12.00 7 .368 1 0 26
3/26/25 at Scranton 11-12 62:08 12 11.59 11 .478 0 1 30
4/04/25 Ramapo 22-1 60:00 1 1.00 3 .750 1 0 6
4/09/25 Franklin & Marshall 11-10 60:00 10 10.00 13 .565 1 0 27
4/12/25 at Stockton 14-11 60:00 11 11.00 6 .353 1 0 26
4/15/25 at Catholic 11-8 60:00 8 8.00 13 .619 1 0 31
4/19/25 at Kean 19-4 60:00 4 4.00 4 .500 1 0 11
4/23/25 Montclair State 21-7 60:00 7 7.00 9 .563 1 0 22
4/26/25 at TCNJ 7-15 60:00 15 15.00 5 .250 0 1 23
4/30/25 Montclair State 19-4 60:00 4 4.00 7 .636 1 0 14
5/03/25 at TCNJ 12-16 60:00 16 16.00 8 .333 0 1 30
5/11/25 WestConn 20-5 60:00 5 5.00 6 .545 1 0 16
5/17/25 vs Wesleyan (Conn.) 4-16 60:00 16 16.00 8 .333 0 1 35
Rowan 304-159 1202:08 159 7.94 156 .495 16 4 427
Opponents 159-304 1202:08 304 15.17 182 .374 4 16 642

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Ursinus L 5-21 5 1 6 18 .278 13 .722 0 1 2 0 0 8 11 7 12
2/26/25 at DREW L 3-22 3 1 4 11 .273 8 .727 0 1 3 0 0 5 15 0 9
3/01/25 at STEVENS L 6-13 6 1 7 28 .214 22 .786 0 0 2 0 0 16 14 5 13
3/06/25 Muhlenberg L 6-17 6 2 8 19 .316 12 .632 0 1 5 1 0 13 18 6 14
3/11/25 at Kenyon L 3-14 3 1 4 9 .333 7 .778 0 0 1 0 0 15 24 7 6
3/15/25 at Susquehanna L 3-17 3 2 5 15 .200 8 .533 0 0 2 0 0 10 23 6 10
3/19/25 Randolph-Macon L 12-15 12 9 21 30 .400 24 .800 0 0 5 2 0 14 13 7 19
3/21/25 Chris. Newport L 12-14 12 3 15 26 .462 19 .731 0 2 3 4 0 10 19 11 14
3/26/25 Scranton W 12-11 12 3 15 30 .400 23 .767 1 3 6 0 0 20 14 8 13
4/04/25 at Ramapo L 1-22 1 0 1 6 .167 4 .667 0 1 2 0 0 8 29 7 12
4/09/25 at Franklin & Marshall L 10-11 10 3 13 27 .370 23 .852 0 1 3 0 1 6 8 10 9
4/12/25 Stockton L 11-14 11 1 12 26 .423 17 .654 0 2 2 2 0 11 20 8 17
4/15/25 Catholic L 8-11 8 4 12 31 .258 21 .677 0 0 2 1 0 22 22 15 16
4/19/25 Kean L 4-19 4 2 6 11 .364 8 .727 0 1 1 0 0 21 23 12 8
4/23/25 at Montclair State L 7-21 7 1 8 22 .318 16 .727 0 1 3 1 0 11 21 4 18
4/26/25 TCNJ W 15-7 15 8 23 23 .652 20 .870 1 1 1 4 1 12 20 5 13
4/30/25 at Montclair State L 4-19 4 3 7 14 .286 11 .786 0 0 0 0 0 12 15 6 10
5/03/25 TCNJ W 16-12 16 5 21 30 .533 24 .800 1 2 3 3 0 22 15 13 15
5/11/25 at WestConn L 5-20 5 2 7 16 .313 11 .688 0 1 2 1 0 17 19 8 11
5/17/25 vs Wesleyan (Conn.) W 16-4 16 6 22 35 .457 24 .686 1 5 7 2 0 14 11 9 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Ursinus 5-21 60:00 21 21.00 4 .160 0 1 29
2/26/25 at DREW 3-22 60:00 22 22.00 9 .290 0 1 37
3/01/25 at STEVENS 6-13 60:00 13 13.00 6 .316 0 1 32
3/06/25 Muhlenberg 6-17 60:00 17 17.00 5 .227 0 1 31
3/11/25 at Kenyon 3-14 60:00 14 14.00 16 .533 0 1 40
3/15/25 at Susquehanna 3-17 60:00 17 17.00 14 .452 0 1 44
3/19/25 Randolph-Macon 12-15 60:00 15 15.00 10 .400 0 1 34
3/21/25 Chris. Newport 12-14 60:00 14 14.00 9 .391 0 1 30
3/26/25 Scranton 12-11 62:08 11 10.62 15 .577 1 0 39
4/04/25 at Ramapo 1-22 60:00 22 22.00 10 .313 0 1 38
4/09/25 at Franklin & Marshall 10-11 60:00 11 11.00 13 .542 0 1 29
4/12/25 Stockton 11-14 60:00 14 14.00 7 .333 0 1 31
4/15/25 Catholic 8-11 60:00 11 11.00 4 .267 0 1 16
4/19/25 Kean 4-19 60:00 19 19.00 6 .240 0 1 33
4/23/25 at Montclair State 7-21 60:00 21 21.00 8 .276 0 1 38
4/26/25 TCNJ 15-7 60:00 7 7.00 18 .720 1 0 36
4/30/25 at Montclair State 4-19 60:00 19 19.00 5 .208 0 1 33
5/03/25 TCNJ 16-12 60:00 12 12.00 11 .478 1 0 29
5/11/25 at WestConn 5-20 60:00 20 20.00 8 .286 0 1 30
5/17/25 vs Wesleyan (Conn.) 16-4 60:00 4 4.00 4 .500 1 0 13
Opponents 159-304 1202:08 304 15.17 182 .374 4 16 642
Rowan 304-159 1202:08 159 7.94 156 .495 16 4 427

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Ursinus W 21-5 10/1 29/18 25/13 13/8 10/11 18/12 14-17/9-12
2/26/25 DREW W 22-3 11/1 37/11 31/8 18/5 9/15 19/9 9-11/5-9
3/01/25 STEVENS W 13-6 4/1 32/28 19/22 12/16 12/14 9/13 13-15/10-14
3/06/25 at Muhlenberg W 17-6 4/2 31/19 22/12 19/13 15/18 11/14 18-20/10-17
3/11/25 Kenyon W 14-3 4/1 40/9 30/7 30/15 13/24 14/6 17-19/15-24
3/15/25 Susquehanna W 17-3 5/2 44/15 31/8 22/10 12/23 14/10 14-15/11-19
3/19/25 at Randolph-Macon W 15-12 10/9 34/30 25/24 15/14 10/13 9/19 20-21/15-19
3/21/25 at Chris. Newport W 14-12 5/3 30/26 23/19 10/10 13/19 15/14 8-13/11-18
3/26/25 at Scranton L 11-12 2/3 39/30 26/23 28/20 13/14 13/13 17-18/16-21
4/04/25 Ramapo W 22-1 11/0 38/6 32/4 23/8 12/29 14/12 16-18/8-18
4/09/25 Franklin & Marshall W 11-10 2/3 29/27 24/23 19/6 17/8 15/9 10-13/12-16
4/12/25 at Stockton W 14-11 6/1 31/26 21/17 14/11 17/20 11/17 14-16/13-18
4/15/25 at Catholic W 11-8 5/4 16/31 15/21 20/22 24/22 7/16 18-29/15-18
4/19/25 at Kean W 19-4 12/2 33/11 25/8 22/21 20/23 18/8 13-15/13-19
4/23/25 Montclair State W 21-7 8/1 38/22 29/16 17/11 10/21 13/18 15-16/6-11
4/26/25 at TCNJ L 7-15 4/8 36/23 25/20 21/12 14/20 13/13 12-14/16-24
4/30/25 Montclair State W 19-4 5/3 33/14 24/11 19/12 14/15 15/10 11-13/8-14
5/03/25 at TCNJ L 12-16 5/5 29/30 23/24 19/22 20/15 17/15 10-18/11-14
5/11/25 WestConn W 20-5 9/2 30/16 28/11 21/17 12/19 16/11 11-11/9-13
5/17/25 vs Wesleyan (Conn.) L 4-16 1/6 13/35 8/24 7/14 17/11 9/13 7-14/14-16
Rowan 304-159 123/58 642/427 486/315 369/267 284/354 270/252 267-326/227-334
Opponents 159-304 58/123 427/642 315/486 267/369 354/284 252/270 227-334/267-326

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 DREW (2/26/25); Ramapo (4/04/25)
GOALS 22 DREW (2/26/25); Ramapo (4/04/25)
ASSISTS 12 Kean (4/19/25)
SHOTS 44 Susquehanna (3/15/25)
SHOTS ON GOAL 32 Ramapo (4/04/25)
SAVES 16 STEVENS (3/01/25)
GROUND BALLS 30 Kenyon (3/11/25)
TURNOVERS 24 Catholic (4/15/25)
CAUSED TURNOVERS 18 Ramapo (4/04/25)
CLEARS 20 Randolph-Macon (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Elaina Corson WestConn (5/11/25)
GOALS 10 Elaina Corson WestConn (5/11/25)
ASSISTS 7 Trish Gillen Kean (4/19/25)
SHOTS 13 Elaina Corson Stockton (4/12/25)
SHOTS ON GOAL 11 Elaina Corson WestConn (5/11/25)
SAVES 16 Mel Rodgers STEVENS (3/01/25)
GROUND BALLS 7 Molly Green Scranton (3/26/25)
TURNOVERS 7 Calista Burke Franklin & Marshall (4/09/25)
CAUSED TURNOVERS 6 Molly Green Ramapo (4/04/25)