Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (15-5, 4-1)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Goals 282 191
Assists 106 78
Shots 618 427
Shot Percentage .456 .447
Shots On Goal 359 280
Shots On Goal Percentage .72 .731
Shots Per Game 30.9 21.4
Goal Breakdown
Free Position 68 31
Woman-up 29 13
Woman-down 0 0
Unassisted 176 113
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 68-134 31-59
Free Position: % .507 .525
Miscellaneous
Ground Balls 333 289
Turnovers 302 323
Caused Turnovers 201 170
Draw Controls 310 189
Clears 239-290 261-366
Clear Percentage .824 .713

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Corson, Elaina 20-20 81 19 100 168 .482 116 .690 5 17 30 27 33 24 42 5 0-2-8
6 Lockhart, Fiona 20-20 42 20 62 107 .393 81 .757 1 11 21 16 51 4 1 2 0-0-9
28 Rothwein, Madison 20-20 47 14 61 92 .511 69 .750 3 15 27 50 34 46 154 4 0-7-9
4 Lowry, Alexis 20-20 49 11 60 107 .458 76 .710 3 14 28 24 25 18 43 2 0-3-5
7 Gillen, Trish 20-20 25 15 40 52 .481 37 .712 1 6 11 21 27 10 0 0 0-0-0
1 Harris, Yasmin 20-1 19 9 28 48 .396 35 .729 1 3 10 8 23 1 0 0 0-0-2
8 Lijo, Sofia 19-0 2 8 10 7 .286 4 .571 0 0 2 6 4 1 0 0 0-0-3
10 Hoffmaster, Jess 20-19 5 4 9 9 .556 7 .778 0 1 2 25 27 11 4 0 0-1-3
2 Govern, Amelia 15-0 1 5 6 5 .200 4 .800 0 0 1 4 5 0 0 0 0-0-1
18 Wisor, Olivia 10-0 5 0 5 7 .714 5 .714 0 1 1 3 3 2 0 1 0-0-0
16 Pezzato, Mia 4-0 2 0 2 5 .400 2 .400 0 0 0 1 0 0 0 0 0-0-0
29 Corkhill, Leah 20-20 1 1 2 2 .500 2 1.000 0 0 0 36 22 34 28 8 0-5-15
21 Ewart, Jordan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 0 0-0-0
24 Hoehing, Sam 4-0 1 0 1 2 .500 2 1.000 0 0 1 3 1 0 0 0 0-0-0
22 O'Neill, Jenna 20-20 1 0 1 3 .333 3 1.000 1 0 0 29 10 19 8 4 0-1-4
30 Balzer, Lillian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
33 Cunningham, Aubrey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Deal, Jaime 8-0 0 0 0 2 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
88 Durboraw, Kylie 20-20 0 0 0 0 .000 0 .000 0 0 0 22 2 0 0 0 0-0-0
55 Foote, Shelby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Horner, Suri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Leporati, Abby 20-20 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0 3 0-3-6
5 O'Brien, Ryley 20-20 0 0 0 0 .000 0 .000 0 0 0 21 10 14 8 2 0-0-3
12 Repko, Olivia 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1 0 0-0-0
3 Rogers, Bree 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Sahm, Teagan 20-0 0 0 0 0 .000 0 .000 0 0 0 6 4 7 0 2 0-0-0
25 Tanner, Megan 20-20 0 0 0 0 .000 0 .000 0 0 0 12 3 2 1 3 0-1-0
11 Wechter, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 20 82 0-0-0  
Totals 20 282 106 388 618 .456 445 .720 15 68 134 333 302 201 310 118 0-24-68
Opponents 20 191 78 269 427 .447 312 .731 5 31 59 289 323 170 189 212 0-29-93

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Foote, Shelby 2-0 07:31 0 .00 1 1.000 0 0 1
33 Cunningham, Aubrey 5-0 50:28 6 7.13 2 .250 1 0 17
88 Durboraw, Kylie 20-20 1142:01 185 9.72 118 .389 14 5 409

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Corson, Elaina 5-5 20 5 25 35 .571 28 .800 1 3 6 6 9 8 6 0 0-1-2
28 Rothwein, Madison 5-5 16 7 23 27 .593 21 .778 1 6 9 9 9 10 63 0 0-3-3
4 Lowry, Alexis 5-5 14 5 19 34 .412 20 .588 1 3 7 6 4 8 11 0 0-3-0
6 Lockhart, Fiona 5-5 11 7 18 25 .440 19 .760 0 3 5 3 11 0 0 0 0-0-2
7 Gillen, Trish 5-5 9 5 14 16 .563 13 .813 0 2 3 9 6 3 0 0 0-0-0
1 Harris, Yasmin 5-1 4 2 6 15 .267 9 .600 1 0 5 2 2 1 0 0 0-0-0
8 Lijo, Sofia 5-0 1 4 5 3 .333 1 .333 0 0 1 2 0 0 0 0 0-0-1
2 Govern, Amelia 5-0 1 3 4 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
18 Wisor, Olivia 4-0 3 0 3 5 .600 3 .600 0 0 0 1 1 1 0 1 0-0-0
10 Hoffmaster, Jess 5-4 2 1 3 4 .500 3 .750 0 1 2 4 7 2 1 0 0-0-0
16 Pezzato, Mia 2-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0 0 0-0-0
29 Corkhill, Leah 5-5 1 0 1 2 .500 2 1.000 0 0 0 10 6 8 8 1 0-1-2
21 Ewart, Jordan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
30 Balzer, Lillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
33 Cunningham, Aubrey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Deal, Jaime 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Durboraw, Kylie 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
55 Foote, Shelby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Hoehing, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Horner, Suri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Leporati, Abby 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 0 0-0-2
5 O'Brien, Ryley 5-5 0 0 0 0 .000 0 .000 0 0 0 2 4 6 2 0 0-0-0
22 O'Neill, Jenna 5-5 0 0 0 1 .000 1 1.000 0 0 0 6 2 6 2 1 0-0-1
12 Repko, Olivia 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
3 Rogers, Bree 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Sahm, Teagan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
25 Tanner, Megan 5-5 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
11 Wechter, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 5 35 0-0-0  
Totals 5 85 39 124 177 .480 126 .712 4 18 38 74 71 58 98 39 0-9-13
Opponents 5 35 8 43 75 .467 51 .680 1 11 16 68 86 36 28 68 0-11-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Foote, Shelby 2-0 07:31 0 .00 1 1.000 0 0 1
33 Cunningham, Aubrey 3-0 41:01 4 5.85 2 .333 1 0 13
88 Durboraw, Kylie 5-5 251:28 31 7.40 13 .295 3 1 61

Game-By-Game

Rowan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Lebanon Valley W 18-4 18 7 25 33 .545 28 .848 1 4 6 2 0 22 20 8 17
2/28/26 Muhlenberg L 11-13 11 4 15 34 .324 27 .794 0 1 11 0 0 16 5 8 7
3/04/26 Ursinus W 15-7 15 6 21 33 .455 24 .727 1 5 6 0 0 14 13 9 14
3/07/26 at Stevens W 13-11 13 3 16 33 .394 21 .636 1 3 6 0 0 26 11 9 12
3/11/26 Scranton L 12-13 12 2 14 31 .387 21 .677 0 5 9 0 0 14 17 11 13
3/14/26 at Susquehanna W 18-7 18 9 27 34 .529 25 .735 1 1 3 2 0 34 19 10 22
3/17/26 at Sewanee W 18-5 18 7 25 34 .529 26 .765 1 5 7 7 0 19 22 18 18
3/19/26 at Rhodes W 17-12 17 6 23 32 .531 25 .781 1 2 6 2 0 21 12 11 10
3/25/26 at Franklin & Marshall W 12-10 12 2 14 27 .444 21 .778 1 3 4 3 0 11 15 9 14
3/31/26 Catholic W 13-9 13 4 17 31 .419 22 .710 1 3 5 0 0 14 16 6 15
4/04/26 Chris. Newport W 14-12 14 6 20 32 .438 21 .656 1 3 6 0 0 14 15 8 15
4/08/26 Stockton W 16-9 16 7 23 40 .400 27 .675 1 7 12 0 0 18 12 10 23
4/11/26 at Ramapo W 21-0 21 14 35 38 .553 27 .711 1 3 6 3 0 12 10 9 22
4/18/26 Kean W 20-8 20 9 29 39 .513 30 .769 1 5 11 0 0 19 20 17 22
4/22/26 at Montclair St. W 21-4 21 5 26 34 .618 29 .853 1 2 3 7 0 11 10 9 18
4/25/26 TCNJ L 7-14 7 4 11 26 .269 13 .500 0 1 6 0 0 14 19 13 13
4/29/26 Stockton W 12-11 12 5 17 27 .444 20 .741 1 6 8 0 0 10 9 9 17
5/02/26 at TCNJ L 7-10 7 1 8 17 .412 11 .647 0 4 8 1 0 19 23 14 11
5/10/26 Scranton W 13-11 13 4 17 26 .500 19 .731 1 4 8 0 0 15 18 5 18
5/16/26 at Middlebury L 4-21 4 1 5 17 .235 8 .471 0 1 3 2 0 10 16 8 9
Rowan 282-191 282 106 388 618 .456 445 .720 15 68 134 29 0 333 302 201 310
Opponents 191-282 191 78 269 427 .447 312 .731 5 31 59 13 0 289 323 170 189

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Lebanon Valley 18-4 60:00 4 4.00 3 .429 1 0 11
2/28/26 Muhlenberg 11-13 60:00 13 13.00 6 .316 0 1 24
3/04/26 Ursinus 15-7 60:00 7 7.00 8 .533 1 0 26
3/07/26 at Stevens 13-11 60:00 11 11.00 11 .500 1 0 31
3/11/26 Scranton 12-13 60:00 13 13.00 7 .350 0 1 26
3/14/26 at Susquehanna 18-7 60:00 7 7.00 3 .300 1 0 15
3/17/26 at Sewanee 18-5 60:00 5 5.00 4 .444 1 0 14
3/19/26 at Rhodes 17-12 60:00 12 12.00 10 .455 1 0 27
3/25/26 at Franklin & Marshall 12-10 60:00 10 10.00 11 .524 1 0 29
3/31/26 Catholic 13-9 60:00 9 9.00 9 .500 1 0 25
4/04/26 Chris. Newport 14-12 60:00 12 12.00 4 .250 1 0 21
4/08/26 Stockton 16-9 60:00 9 9.00 2 .182 1 0 15
4/11/26 at Ramapo 21-0 60:00 0 0.00 0 .000 1 0 2
4/18/26 Kean 20-8 60:00 8 8.00 6 .429 1 0 19
4/22/26 at Montclair St. 21-4 60:00 4 4.00 6 .600 1 0 19
4/25/26 TCNJ 7-14 60:00 14 14.00 2 .125 0 1 20
4/29/26 Stockton 12-11 60:00 11 11.00 6 .353 1 0 20
5/02/26 at TCNJ 7-10 60:00 10 10.00 7 .412 0 1 20
5/10/26 Scranton 13-11 60:00 11 11.00 8 .421 1 0 27
5/16/26 at Middlebury 4-21 60:00 21 21.00 8 .276 0 1 36
Rowan 282-191 1200:00 191 9.55 121 .388 15 5 427
Opponents 191-282 1200:00 282 14.10 163 .366 5 15 618

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Lebanon Valley L 4-18 4 3 7 11 .364 7 .636 0 0 1 1 0 14 23 10 7
2/28/26 at Muhlenberg W 13-11 13 5 18 24 .542 19 .792 1 2 4 0 0 8 15 2 15
3/04/26 at Ursinus L 7-15 7 5 12 26 .269 15 .577 0 0 0 0 0 14 12 8 8
3/07/26 Stevens L 11-13 11 8 19 31 .355 22 .710 0 0 3 2 0 16 16 10 14
3/11/26 at Scranton W 13-12 13 3 16 26 .500 20 .769 1 1 3 0 0 18 16 15 14
3/14/26 Susquehanna L 7-18 7 7 14 15 .467 10 .667 0 0 1 0 0 18 16 13 4
3/17/26 Sewanee L 5-18 5 1 6 14 .357 9 .643 0 3 5 2 0 14 22 11 4
3/19/26 Rhodes L 12-17 12 4 16 27 .444 22 .815 0 4 6 1 0 12 20 2 22
3/25/26 Franklin & Marshall L 10-12 10 2 12 29 .345 21 .724 0 0 1 1 0 16 13 7 10
3/31/26 at Catholic L 9-13 9 3 12 25 .360 18 .720 0 0 2 0 0 15 14 11 8
4/04/26 at Chris. Newport L 12-14 12 7 19 21 .571 16 .762 0 1 3 0 0 12 12 6 12
4/08/26 at Stockton L 9-16 9 0 9 15 .600 11 .733 0 4 5 0 0 8 12 3 4
4/11/26 Ramapo L 0-21 0 0 0 2 .000 0 .000 0 0 0 0 0 8 14 4 1
4/18/26 at Kean L 8-20 8 3 11 19 .421 14 .737 0 3 3 0 0 24 25 13 7
4/22/26 Montclair St. L 4-21 4 1 5 19 .211 10 .526 0 1 3 0 0 12 13 5 7
4/25/26 at TCNJ W 14-7 14 4 18 20 .700 16 .800 1 3 5 0 0 16 22 11 9
4/29/26 at Stockton L 11-12 11 4 15 20 .550 17 .850 0 2 2 0 0 13 13 6 9
5/02/26 TCNJ W 10-7 10 5 15 20 .500 17 .850 1 3 3 4 0 16 21 17 8
5/10/26 at Scranton L 11-13 11 6 17 27 .407 19 .704 0 1 4 0 0 17 11 10 8
5/16/26 Middlebury W 21-4 21 7 28 36 .583 29 .806 1 3 5 2 0 18 13 6 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Lebanon Valley 4-18 60:00 18 18.00 10 .357 0 1 33
2/28/26 at Muhlenberg 13-11 60:00 11 11.00 16 .593 1 0 34
3/04/26 at Ursinus 7-15 60:00 15 15.00 9 .375 0 1 33
3/07/26 Stevens 11-13 60:00 13 13.00 8 .381 0 1 33
3/11/26 at Scranton 13-12 60:00 12 12.00 9 .429 1 0 31
3/14/26 Susquehanna 7-18 60:00 18 18.00 7 .280 0 1 34
3/17/26 Sewanee 5-18 60:00 18 18.00 8 .308 0 1 34
3/19/26 Rhodes 12-17 60:00 17 17.00 8 .320 0 1 32
3/25/26 Franklin & Marshall 10-12 60:00 12 12.00 9 .429 0 1 27
3/31/26 at Catholic 9-13 60:00 13 13.00 9 .409 0 1 31
4/04/26 at Chris. Newport 12-14 60:00 14 14.00 7 .333 0 1 32
4/08/26 at Stockton 9-16 60:00 16 16.00 11 .407 0 1 40
4/11/26 Ramapo 0-21 60:00 21 21.00 6 .222 0 1 38
4/18/26 at Kean 8-20 60:00 20 20.00 10 .333 0 1 39
4/22/26 Montclair St. 4-21 60:00 21 21.00 8 .276 0 1 34
4/25/26 at TCNJ 14-7 60:00 7 7.00 6 .462 1 0 26
4/29/26 at Stockton 11-12 60:00 12 12.00 8 .400 0 1 27
5/02/26 TCNJ 10-7 60:00 7 7.00 4 .364 1 0 17
5/10/26 at Scranton 11-13 60:00 13 13.00 6 .316 0 1 26
5/16/26 Middlebury 21-4 60:00 4 4.00 4 .500 1 0 17
Opponents 191-282 1200:00 282 14.10 163 .366 5 15 618
Rowan 282-191 1200:00 191 9.55 121 .388 15 5 427

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Lebanon Valley W 18-4 7/3 33/11 28/7 22/14 20/23 17/7 17-18/14-21
2/28/26 Muhlenberg L 11-13 4/5 34/24 27/19 16/8 5/15 7/15 15-16/13-17
3/04/26 Ursinus W 15-7 6/5 33/26 24/15 14/14 13/12 14/8 14-16/15-18
3/07/26 at Stevens W 13-11 3/8 33/31 21/22 26/16 11/16 12/14 10-15/11-15
3/11/26 Scranton L 12-13 2/3 31/26 21/20 14/18 17/16 13/14 16-16/18-26
3/14/26 at Susquehanna W 18-7 9/7 34/15 25/10 34/18 19/16 22/4 8-10/11-21
3/17/26 at Sewanee W 18-5 7/1 34/14 26/9 19/14 22/22 18/4 14-17/11-20
3/19/26 at Rhodes W 17-12 6/4 32/27 25/22 21/12 12/20 10/22 20-22/15-20
3/25/26 at Franklin & Marshall W 12-10 2/2 27/29 21/21 11/16 15/13 14/10 15-20/18-21
3/31/26 Catholic W 13-9 4/3 31/25 22/18 14/15 16/14 15/8 13-16/15-20
4/04/26 Chris. Newport W 14-12 6/7 32/21 21/16 14/12 15/12 15/12 10-13/10-13
4/08/26 Stockton W 16-9 7/0 40/15 27/11 18/8 12/12 23/4 8-8/13-17
4/11/26 at Ramapo W 21-0 14/0 38/2 27/0 12/8 10/14 22/1 4-4/4-8
4/18/26 Kean W 20-8 9/3 39/19 30/14 19/24 20/25 22/7 8-15/12-21
4/22/26 at Montclair St. W 21-4 5/1 34/19 29/10 11/12 10/13 18/7 11-12/9-13
4/25/26 TCNJ L 7-14 4/4 26/20 13/16 14/16 19/22 13/9 6-9/13-19
4/29/26 Stockton W 12-11 5/4 27/20 20/17 10/13 9/13 17/9 10-10/15-20
5/02/26 at TCNJ L 7-10 1/5 17/20 11/17 19/16 23/21 11/8 14-20/16-21
5/10/26 Scranton W 13-11 4/6 26/27 19/19 15/17 18/11 18/8 13-17/14-16
5/16/26 at Middlebury L 4-21 1/7 17/36 8/29 10/18 16/13 9/18 13-16/14-19
Rowan 282-191 106/78 618/427 445/312 333/289 302/323 310/189 239-290/261-366
Opponents 191-282 78/106 427/618 312/445 289/333 323/302 189/310 261-366/239-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Ramapo (4/11/26)
GOALS 21 Ramapo (4/11/26); Montclair St. (4/22/26)
ASSISTS 14 Ramapo (4/11/26)
SHOTS 40 Stockton (4/08/26)
SHOTS ON GOAL 30 Kean (4/18/26)
SAVES 11 Stevens (3/07/26); Franklin & Marshall (3/25/26)
GROUND BALLS 34 Susquehanna (3/14/26)
TURNOVERS 23 TCNJ (5/02/26)
CAUSED TURNOVERS 18 Sewanee (3/17/26)
CLEARS 20 Rhodes (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Elaina Corson Sewanee (3/17/26)
GOALS 9 Elaina Corson Sewanee (3/17/26)
ASSISTS 3 Madison Rothwein; Trish Gillen; Elaina Corson; Yasmin Harris; Fiona Lockhart Chris. Newport (4/04/26); Kean (4/18/26); Lebanon Valley (2/25/26); Susquehanna (3/14/26); Sewanee (3/17/26); Ramapo (4/11/26)
SHOTS 17 Elaina Corson Sewanee (3/17/26)
SHOTS ON GOAL 12 Elaina Corson Sewanee (3/17/26)
SAVES 11 Kylie Durboraw Stevens (3/07/26); Franklin & Marshall (3/25/26)
GROUND BALLS 7 Trish Gillen; Madison Rothwein Stockton (4/08/26); Stevens (3/07/26)
TURNOVERS 8 Madison Rothwein Lebanon Valley (2/25/26)
CAUSED TURNOVERS 7 Madison Rothwein Sewanee (3/17/26)