Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (10-2, 1-0)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Goals 177 112
Assists 63 48
Shots 393 265
Shot Percentage .450 .423
Shots On Goal 225 168
Shots On Goal Percentage .73 .721
Shots Per Game 32.8 22.1
Goal Breakdown
Free Position 42 15
Woman-up 16 7
Woman-down 0 0
Unassisted 114 64
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 42-81 15-34
Free Position: % .519 .441
Miscellaneous
Ground Balls 221 165
Turnovers 177 189
Caused Turnovers 112 98
Draw Controls 180 122
Clears 160-187 164-230
Clear Percentage .856 .713

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Corson, Elaina 12-12 56 11 67 119 .471 83 .697 4 10 20 18 20 12 31 5 0-1-4
28 Rothwein, Madison 12-12 32 6 38 60 .533 47 .783 1 11 18 34 21 28 82 4 0-4-3
6 Lockhart, Fiona 12-12 23 13 36 65 .354 50 .769 1 5 12 13 28 4 1 2 0-0-7
4 Lowry, Alexis 12-12 29 6 35 63 .460 45 .714 2 9 17 15 16 10 25 2 0-2-4
7 Gillen, Trish 12-12 15 9 24 31 .484 22 .710 1 3 5 14 19 7 0 0 0-0-0
1 Harris, Yasmin 12-0 13 6 19 31 .419 24 .774 0 3 4 6 19 0 0 0 0-0-1
8 Lijo, Sofia 12-0 1 5 6 6 .167 3 .500 0 0 2 5 2 1 0 0 0-0-2
10 Hoffmaster, Jess 12-12 3 2 5 5 .600 4 .800 0 0 0 17 16 7 3 0 0-1-3
2 Govern, Amelia 7-0 0 4 4 2 .000 2 1.000 0 0 1 4 4 0 0 0 0-0-1
18 Wisor, Olivia 5-0 3 0 3 5 .600 3 .600 0 1 1 1 0 0 0 0 0-0-0
24 Hoehing, Sam 2-0 1 0 1 2 .500 2 1.000 0 0 1 2 1 0 0 0 0-0-0
22 O'Neill, Jenna 12-12 1 0 1 2 .500 2 1.000 1 0 0 21 6 11 5 2 0-1-3
29 Corkhill, Leah 12-12 0 1 1 0 .000 0 .000 0 0 0 14 8 21 13 4 0-2-7
30 Balzer, Lillian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Cunningham, Aubrey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Deal, Jaime 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
88 Durboraw, Kylie 12-12 0 0 0 0 .000 0 .000 0 0 0 17 1 0 0 0 0-0-0
21 Ewart, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Leporati, Abby 12-12 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 2 0-3-3
5 O'Brien, Ryley 12-12 0 0 0 0 .000 0 .000 0 0 0 14 3 3 6 2 0-0-2
16 Pezzato, Mia 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Repko, Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
3 Rogers, Bree 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Sahm, Teagan 12-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 2 0-0-0
25 Tanner, Megan 12-12 0 0 0 0 .000 0 .000 0 0 0 12 3 1 1 2 0-0-0
11 Wechter, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 12 50 0-0-0  
Totals 12 177 63 240 393 .450 287 .730 10 42 81 221 177 112 180 77 0-14-40
Opponents 12 112 48 160 265 .423 191 .721 2 15 34 165 189 98 122 139 0-18-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Durboraw, Kylie 12-12 710:33 110 9.29 79 .418 10 2 261
33 Cunningham, Aubrey 2-0 09:27 2 12.70 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Rothwein, Madison 1-1 5 2 7 8 .625 7 .875 0 5 5 1 1 0 14 0 0-1-1
23 Corson, Elaina 1-1 6 0 6 12 .500 10 .833 1 0 2 1 3 0 2 0 0-0-0
6 Lockhart, Fiona 1-1 1 2 3 5 .200 3 .600 0 1 2 2 1 0 0 0 0-0-0
7 Gillen, Trish 1-1 2 0 2 3 .667 2 .667 0 0 0 5 3 2 0 0 0-0-0
2 Govern, Amelia 1-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Lowry, Alexis 1-1 1 0 1 3 .333 1 .333 0 1 2 0 1 1 3 0 0-2-0
18 Wisor, Olivia 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0 0 0-0-0
8 Lijo, Sofia 1-0 0 1 1 2 .000 0 .000 0 0 1 1 0 0 0 0 0-0-0
29 Corkhill, Leah 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Durboraw, Kylie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Harris, Yasmin 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0 0 0-0-0
10 Hoffmaster, Jess 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
32 Leporati, Abby 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-1
5 O'Brien, Ryley 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 O'Neill, Jenna 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1 0 0-0-0
13 Sahm, Teagan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Tanner, Megan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 12 0-0-0  
Totals 1 16 7 23 39 .410 26 .667 1 7 12 16 12 5 23 12 0-3-2
Opponents 1 9 0 9 16 .563 12 .750 0 4 5 8 10 3 4 27 0-2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Durboraw, Kylie 1-1 60:00 9 9.00 3 .250 1 0 16

Game-By-Game

Rowan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Lebanon Valley W 18-4 18 7 25 33 .545 28 .848 1 4 6 2 0 22 20 8 17
2/28/26 Muhlenberg L 11-13 11 4 15 34 .324 27 .794 0 1 11 0 0 16 5 8 7
3/04/26 Ursinus W 15-7 15 6 21 33 .455 24 .727 1 5 6 0 0 14 13 9 14
3/07/26 at Stevens W 13-11 13 3 16 33 .394 21 .636 1 3 6 0 0 26 11 9 12
3/11/26 Scranton L 12-13 12 2 14 31 .387 21 .677 0 5 9 0 0 14 17 11 13
3/14/26 at Susquehanna W 18-7 18 9 27 34 .529 25 .735 1 1 3 2 0 34 19 10 22
3/17/26 at Sewanee W 18-5 18 7 25 34 .529 26 .765 1 5 7 7 0 19 22 18 18
3/19/26 at Rhodes W 17-12 17 6 23 32 .531 25 .781 1 2 6 2 0 21 12 11 10
3/25/26 at Franklin & Marshall W 12-10 12 2 14 27 .444 21 .778 1 3 4 3 0 11 15 9 14
3/31/26 Catholic W 13-9 13 4 17 31 .419 22 .710 1 3 5 0 0 14 16 6 15
4/04/26 Chris. Newport W 14-12 14 6 20 32 .438 21 .656 1 3 6 0 0 14 15 8 15
4/08/26 Stockton W 16-9 16 7 23 39 .410 26 .667 1 7 12 0 0 16 12 5 23
Rowan 177-112 177 63 240 393 .450 287 .730 10 42 81 16 0 221 177 112 180
Opponents 112-177 112 48 160 265 .423 191 .721 2 15 34 7 0 165 189 98 122

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Lebanon Valley 18-4 60:00 4 4.00 3 .429 1 0 11
2/28/26 Muhlenberg 11-13 60:00 13 13.00 6 .316 0 1 24
3/04/26 Ursinus 15-7 60:00 7 7.00 8 .533 1 0 26
3/07/26 at Stevens 13-11 60:00 11 11.00 11 .500 1 0 31
3/11/26 Scranton 12-13 60:00 13 13.00 7 .350 0 1 26
3/14/26 at Susquehanna 18-7 60:00 7 7.00 3 .300 1 0 15
3/17/26 at Sewanee 18-5 60:00 5 5.00 4 .444 1 0 14
3/19/26 at Rhodes 17-12 60:00 12 12.00 10 .455 1 0 27
3/25/26 at Franklin & Marshall 12-10 60:00 10 10.00 11 .524 1 0 29
3/31/26 Catholic 13-9 60:00 9 9.00 9 .500 1 0 25
4/04/26 Chris. Newport 14-12 60:00 12 12.00 4 .250 1 0 21
4/08/26 Stockton 16-9 60:00 9 9.00 3 .250 1 0 16
Rowan 177-112 720:00 112 9.33 79 .414 10 2 265
Opponents 112-177 720:00 177 14.75 110 .383 2 10 393

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Lebanon Valley L 4-18 4 3 7 11 .364 7 .636 0 0 1 1 0 14 23 10 7
2/28/26 at Muhlenberg W 13-11 13 5 18 24 .542 19 .792 1 2 4 0 0 8 15 2 15
3/04/26 at Ursinus L 7-15 7 5 12 26 .269 15 .577 0 0 0 0 0 14 12 8 8
3/07/26 Stevens L 11-13 11 8 19 31 .355 22 .710 0 0 3 2 0 16 16 10 14
3/11/26 at Scranton W 13-12 13 3 16 26 .500 20 .769 1 1 3 0 0 18 16 15 14
3/14/26 Susquehanna L 7-18 7 7 14 15 .467 10 .667 0 0 1 0 0 18 16 13 4
3/17/26 Sewanee L 5-18 5 1 6 14 .357 9 .643 0 3 5 2 0 14 22 11 4
3/19/26 Rhodes L 12-17 12 4 16 27 .444 22 .815 0 4 6 1 0 12 20 2 22
3/25/26 Franklin & Marshall L 10-12 10 2 12 29 .345 21 .724 0 0 1 1 0 16 13 7 10
3/31/26 at Catholic L 9-13 9 3 12 25 .360 18 .720 0 0 2 0 0 15 14 11 8
4/04/26 at Chris. Newport L 12-14 12 7 19 21 .571 16 .762 0 1 3 0 0 12 12 6 12
4/08/26 at Stockton L 9-16 9 0 9 16 .563 12 .750 0 4 5 0 0 8 10 3 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Lebanon Valley 4-18 60:00 18 18.00 10 .357 0 1 33
2/28/26 at Muhlenberg 13-11 60:00 11 11.00 16 .593 1 0 34
3/04/26 at Ursinus 7-15 60:00 15 15.00 9 .375 0 1 33
3/07/26 Stevens 11-13 60:00 13 13.00 8 .381 0 1 33
3/11/26 at Scranton 13-12 60:00 12 12.00 9 .429 1 0 31
3/14/26 Susquehanna 7-18 60:00 18 18.00 7 .280 0 1 34
3/17/26 Sewanee 5-18 60:00 18 18.00 8 .308 0 1 34
3/19/26 Rhodes 12-17 60:00 17 17.00 8 .320 0 1 32
3/25/26 Franklin & Marshall 10-12 60:00 12 12.00 9 .429 0 1 27
3/31/26 at Catholic 9-13 60:00 13 13.00 9 .409 0 1 31
4/04/26 at Chris. Newport 12-14 60:00 14 14.00 7 .333 0 1 32
4/08/26 at Stockton 9-16 60:00 16 16.00 10 .385 0 1 39
Opponents 112-177 720:00 177 14.75 110 .383 2 10 393
Rowan 177-112 720:00 112 9.33 79 .414 10 2 265

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Lebanon Valley W 18-4 7/3 33/11 28/7 22/14 20/23 17/7 17-18/14-21
2/28/26 Muhlenberg L 11-13 4/5 34/24 27/19 16/8 5/15 7/15 15-16/13-17
3/04/26 Ursinus W 15-7 6/5 33/26 24/15 14/14 13/12 14/8 14-16/15-18
3/07/26 at Stevens W 13-11 3/8 33/31 21/22 26/16 11/16 12/14 10-15/11-15
3/11/26 Scranton L 12-13 2/3 31/26 21/20 14/18 17/16 13/14 16-16/18-26
3/14/26 at Susquehanna W 18-7 9/7 34/15 25/10 34/18 19/16 22/4 8-10/11-21
3/17/26 at Sewanee W 18-5 7/1 34/14 26/9 19/14 22/22 18/4 14-17/11-20
3/19/26 at Rhodes W 17-12 6/4 32/27 25/22 21/12 12/20 10/22 20-22/15-20
3/25/26 at Franklin & Marshall W 12-10 2/2 27/29 21/21 11/16 15/13 14/10 15-20/18-21
3/31/26 Catholic W 13-9 4/3 31/25 22/18 14/15 16/14 15/8 13-16/15-20
4/04/26 Chris. Newport W 14-12 6/7 32/21 21/16 14/12 15/12 15/12 10-13/10-13
4/08/26 Stockton W 16-9 7/0 39/16 26/12 16/8 12/10 23/4 8-8/13-18
Rowan 177-112 63/48 393/265 287/191 221/165 177/189 180/122 160-187/164-230
Opponents 112-177 48/63 265/393 191/287 165/221 189/177 122/180 164-230/160-187

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Susquehanna (3/14/26)
GOALS 18 Lebanon Valley (2/25/26); Susquehanna (3/14/26); Sewanee (3/17/26)
ASSISTS 9 Susquehanna (3/14/26)
SHOTS 39 Stockton (4/08/26)
SHOTS ON GOAL 28 Lebanon Valley (2/25/26)
SAVES 11 Stevens (3/07/26); Franklin & Marshall (3/25/26)
GROUND BALLS 34 Susquehanna (3/14/26)
TURNOVERS 22 Sewanee (3/17/26)
CAUSED TURNOVERS 18 Sewanee (3/17/26)
CLEARS 20 Rhodes (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Elaina Corson Sewanee (3/17/26)
GOALS 9 Elaina Corson Sewanee (3/17/26)
ASSISTS 3 Madison Rothwein; Elaina Corson; Yasmin Harris; Fiona Lockhart Chris. Newport (4/04/26); Lebanon Valley (2/25/26); Susquehanna (3/14/26); Sewanee (3/17/26)
SHOTS 17 Elaina Corson Sewanee (3/17/26)
SHOTS ON GOAL 12 Elaina Corson Sewanee (3/17/26)
SAVES 11 Kylie Durboraw Stevens (3/07/26); Franklin & Marshall (3/25/26)
GROUND BALLS 7 Madison Rothwein Stevens (3/07/26)
TURNOVERS 8 Madison Rothwein Lebanon Valley (2/25/26)
CAUSED TURNOVERS 7 Madison Rothwein Sewanee (3/17/26)