Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Total Points 124 121
Points Per Game 62.0 60.5
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 44-112 47-142
FG: Percentage .393 .331
FG: Per Game 22.0 23.5
3PT: Made-Attempted 13-32 7-33
3PT: Percentage .406 .212
3PT: Per Game 6.5 3.5
FT: Made-Attempted 23-43 20-29
FT: Percentage .535 .690
FT: Per Game 11.5 10.0
Rebounding
Total 79 86
Per Game 39.5 43.0
Margin -3.5 --
Assists
Total 27 25
Per Game 13.5 12.5
Turnovers
Total 43 39
Per Game 21.5 19.5
Margin -2.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.5 13.5
Steals
Total 19 24
Per Game 9.5 12.0
Blocks
Total 10 2
Per Game 5.0 1.0
Attendance
Total 115 145
Per Game 1-115 1-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McShane, Grace 2 2 60 30.0 9 21 .429 7 9 .778 7 10 .700 32 16.0 1 5 6 3.0 7 1 8 8 3
14 Selmer, Haley 2 2 59 29.5 10 24 .417 0 0 .000 2 4 .500 22 11.0 6 14 20 10.0 4 1 9 2 0
12 Barrera, Natalia 2 1 44 22.0 7 12 .583 0 0 .000 4 8 .500 18 9.0 3 7 10 5.0 2 5 6 1 1
24 Donelson, Megan 2 2 49 24.5 6 17 .353 2 7 .286 3 7 .429 17 8.5 2 5 7 3.5 2 7 2 1 1
04 Sikaras, Christina 2 1 23 11.5 4 8 .500 3 7 .429 1 2 .500 12 6.0 0 2 2 1.0 5 2 3 0 0
21 Jazmin, Abigail 2 0 35 17.5 3 11 .273 1 4 .250 0 0 .000 7 3.5 1 6 7 3.5 5 2 4 2 0
30 Tropea, Jules 2 0 46 23.0 2 11 .182 0 4 .000 3 8 .375 7 3.5 4 4 8 4.0 5 4 2 3 5
03 Bross, Lily 2 0 28 14.0 2 5 .400 0 1 .000 1 2 .500 5 2.5 1 1 2 1.0 2 3 4 1 0
13 Kraybill, Ava 2 2 53 26.5 1 3 .333 0 0 .000 2 2 1.000 4 2.0 1 5 6 3.0 4 2 3 1 0
10 Davis, Tuts 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 3.5 0 0 1 0 0  
Total 2 400 200.0 44 112 .393 13 32 .406 23 43 .535 124 62.00 21 58 79 39.5 37 27 43 19 10
Opponents 2 400 200.0 47 142 .331 7 33 .212 20 29 .690 121 60.50 35 51 86 43.0 47 25 39 24 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 McShane, Grace 2 2 60 9 21 .429 7 9 .778 7 10 .700 32 16.0
14 Selmer, Haley 2 2 59 10 24 .417 0 0 .000 2 4 .500 22 11.0
12 Barrera, Natalia 2 1 44 7 12 .583 0 0 .000 4 8 .500 18 9.0
24 Donelson, Megan 2 2 49 6 17 .353 2 7 .286 3 7 .429 17 8.5
04 Sikaras, Christina 2 1 23 4 8 .500 3 7 .429 1 2 .500 12 6.0
21 Jazmin, Abigail 2 0 35 3 11 .273 1 4 .250 0 0 .000 7 3.5
30 Tropea, Jules 2 0 46 2 11 .182 0 4 .000 3 8 .375 7 3.5
13 Kraybill, Ava 2 2 53 1 3 .333 0 0 .000 2 2 1.000 4 2.0
03 Bross, Lily 2 0 28 2 5 .400 0 1 .000 1 2 .500 5 2.5
10 Davis, Tuts 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 44 112 .393 13 32 .406 23 43 .535 124 62.00
Opponents 2 400 47 142 .331 7 33 .212 20 29 .690 121 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 McShane, Grace 2 30.0 .429 .778 .700 0.5 2.5 3.0 0.5 4.0 1.5 16.0
14 Selmer, Haley 2 29.5 .417 .000 .500 3.0 7.0 10.0 0.5 1.0 0.0 11.0
12 Barrera, Natalia 2 22.0 .583 .000 .500 1.5 3.5 5.0 2.5 0.5 0.5 9.0
24 Donelson, Megan 2 24.5 .353 .286 .429 1.0 2.5 3.5 3.5 0.5 0.5 8.5
04 Sikaras, Christina 2 11.5 .500 .429 .500 0.0 1.0 1.0 1.0 0.0 0.0 6.0
21 Jazmin, Abigail 2 17.5 .273 .250 .000 0.5 3.0 3.5 1.0 1.0 0.0 3.5
30 Tropea, Jules 2 23.0 .182 .000 .375 2.0 2.0 4.0 2.0 1.5 2.5 3.5
13 Kraybill, Ava 2 26.5 .333 .000 1.000 0.5 2.5 3.0 1.0 0.5 0.0 2.0
03 Bross, Lily 2 14.0 .400 .000 .500 0.5 0.5 1.0 1.5 0.5 0.0 2.5
10 Davis, Tuts 1 3.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
Total 2 200.0 .393 .406 .535 10.5 29.0 39.5 13.5 9.5 5.0 62.00
Opponents 2 200.0 .331 .212 .690 17.5 25.5 43.0 12.5 12.0 1.0 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington Col. 11/07/26 62-73 L 20-55 .364 7-18 .389 15-27 .556 7 25 32 32.0 21 11 22 7 12 62 62.0
vs Brooklyn 11/11/26 62-48 W 24-57 .421 6-14 .429 8-16 .500 14 33 47 39.5 16 16 21 3 7 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/07/26 73-62 W 29-74 .392 2-13 .154 13-17 .765 16 29 45 45.0 25 15 20 0 12 73 73.0
Brooklyn 11/11/26 48-62 L 18-68 .265 5-20 .250 7-12 .583 19 22 41 43.0 22 10 19 2 12 48 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/07/26 62-73 -11 20-55/29-74 .364/.392 7-18/2-13 .389/.154 15-27/13-17 .556-.765 32/45 -13 11/15 22/20 7/0 12/12 21/25
Brooklyn 11/11/26 62-48 14 24-57/18-68 .421/.265 6-14/5-20 .429/.250 8-16/7-12 .500-.583 47/41 6 16/10 21/19 3/2 7/12 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Brooklyn (11/11/26); Washington Col. (11/07/26)
FIELD GOALS MADE 24 Brooklyn (11/11/26)
FIELD GOAL ATTEMPTS 57 Brooklyn (11/11/26)
3 PT FIELD GOALS MADE 7 Washington Col. (11/07/26)
3 PT FG ATTEMPTS 18 Washington Col. (11/07/26)
FREE THROWS MADE 15 Washington Col. (11/07/26)
FREE THROW ATTEMPTS 27 Washington Col. (11/07/26)
REBOUNDS 47 Brooklyn (11/11/26)
ASSISTS 16 Brooklyn (11/11/26)
STEALS 12 Washington Col. (11/07/26)
BLOCKED SHOTS 7 Washington Col. (11/07/26)
TURNOVERS 22 Washington Col. (11/07/26)
FOULS 21 Washington Col. (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 McShane,Grace Washington Col. (11/07/26)
FIELD GOALS MADE 6 Selmer,Haley; McShane,Grace Brooklyn (11/11/26); Washington Col. (11/07/26)
FIELD GOAL ATTEMPTS 15 Selmer,Haley; McShane,Grace Brooklyn (11/11/26); Washington Col. (11/07/26)
3 PT FIELD GOALS MADE 4 McShane,Grace Washington Col. (11/07/26)
3 PT FG ATTEMPTS 5 Sikaras,Christina Washington Col. (11/07/26)
FREE THROWS MADE 5 McShane,Grace Washington Col. (11/07/26)
FREE THROW ATTEMPTS 8 Tropea,Jules Washington Col. (11/07/26)
REBOUNDS 10 Selmer,Haley Brooklyn (11/11/26); Washington Col. (11/07/26)
ASSISTS 5 Donelson,Megan Washington Col. (11/07/26)
STEALS 7 McShane,Grace Washington Col. (11/07/26)
BLOCKED SHOTS 4 Tropea,Jules Washington Col. (11/07/26)
TURNOVERS 6 McShane,Grace; Selmer,Haley Brooklyn (11/11/26); Washington Col. (11/07/26)
FOULS 4 Sikaras,Christina Washington Col. (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 McShane, Grace 2 32 16.0
#14 Selmer, Haley 2 22 11.0
#12 Barrera, Natalia 2 18 9.0
#24 Donelson, Megan 2 17 8.5
#04 Sikaras, Christina 2 12 6.0
#21 Jazmin, Abigail 2 7 3.5
#30 Tropea, Jules 2 7 3.5
#03 Bross, Lily 2 5 2.5
#13 Kraybill, Ava 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Selmer, Haley 2 10 24 .417 5.0 12.0
#15 McShane, Grace 2 9 21 .429 4.5 10.5
#12 Barrera, Natalia 2 7 12 .583 3.5 6.0
#24 Donelson, Megan 2 6 17 .353 3.0 8.5
#04 Sikaras, Christina 2 4 8 .500 2.0 4.0
#21 Jazmin, Abigail 2 3 11 .273 1.5 5.5
#03 Bross, Lily 2 2 5 .400 1.0 2.5
#30 Tropea, Jules 2 2 11 .182 1.0 5.5
#13 Kraybill, Ava 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 McShane, Grace 2 7 9 .778 3.5 4.5
#04 Sikaras, Christina 2 3 7 .429 1.5 3.5
#24 Donelson, Megan 2 2 7 .286 1.0 3.5
#21 Jazmin, Abigail 2 1 4 .250 0.5 2.0
#03 Bross, Lily 2 0 1 .000 0.0 0.5
#30 Tropea, Jules 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 McShane, Grace 2 7 10 .700 3.5 5.0
#12 Barrera, Natalia 2 4 8 .500 2.0 4.0
#24 Donelson, Megan 2 3 7 .429 1.5 3.5
#30 Tropea, Jules 2 3 8 .375 1.5 4.0
#13 Kraybill, Ava 2 2 2 1.000 1.0 1.0
#14 Selmer, Haley 2 2 4 .500 1.0 2.0
#03 Bross, Lily 2 1 2 .500 0.5 1.0
#04 Sikaras, Christina 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Selmer, Haley 2 20 10.0 6 3.0 14 7.0
#12 Barrera, Natalia 2 10 5.0 3 1.5 7 3.5
#30 Tropea, Jules 2 8 4.0 4 2.0 4 2.0
#24 Donelson, Megan 2 7 3.5 2 1.0 5 2.5
#21 Jazmin, Abigail 2 7 3.5 1 0.5 6 3.0
#TM Team 2 7 3.5 1 0.5 6 3.0
#13 Kraybill, Ava 2 6 3.0 1 0.5 5 2.5
#15 McShane, Grace 2 6 3.0 1 0.5 5 2.5
#10 Davis, Tuts 1 4 4.0 1 1.0 3 3.0
#03 Bross, Lily 2 2 1.0 1 0.5 1 0.5
#04 Sikaras, Christina 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Donelson, Megan 2 7 3.5
#12 Barrera, Natalia 2 5 2.5
#30 Tropea, Jules 2 4 2.0
#03 Bross, Lily 2 3 1.5
#21 Jazmin, Abigail 2 2 1.0
#13 Kraybill, Ava 2 2 1.0
#04 Sikaras, Christina 2 2 1.0
#15 McShane, Grace 2 1 0.5
#14 Selmer, Haley 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Tropea, Jules 2 5 2.5
#15 McShane, Grace 2 3 1.5
#12 Barrera, Natalia 2 1 0.5
#24 Donelson, Megan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 McShane, Grace 2 8 4.0
#30 Tropea, Jules 2 3 1.5
#21 Jazmin, Abigail 2 2 1.0
#14 Selmer, Haley 2 2 1.0
#12 Barrera, Natalia 2 1 0.5
#03 Bross, Lily 2 1 0.5
#24 Donelson, Megan 2 1 0.5
#13 Kraybill, Ava 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Selmer, Haley 2 9 4.5
#15 McShane, Grace 2 8 4.0
#12 Barrera, Natalia 2 6 3.0
#03 Bross, Lily 2 4 2.0
#21 Jazmin, Abigail 2 4 2.0
#13 Kraybill, Ava 2 3 1.5
#04 Sikaras, Christina 2 3 1.5
#24 Donelson, Megan 2 2 1.0
#30 Tropea, Jules 2 2 1.0
#10 Davis, Tuts 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 McShane, Grace 2 7 3.5
#21 Jazmin, Abigail 2 5 2.5
#04 Sikaras, Christina 2 5 2.5
#30 Tropea, Jules 2 5 2.5
#13 Kraybill, Ava 2 4 2.0
#14 Selmer, Haley 2 4 2.0
#12 Barrera, Natalia 2 2 1.0
#03 Bross, Lily 2 2 1.0
#24 Donelson, Megan 2 2 1.0
#10 Davis, Tuts 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 McShane, Grace 2 60 30.0
#14 Selmer, Haley 2 59 29.5
#13 Kraybill, Ava 2 53 26.5
#24 Donelson, Megan 2 49 24.5
#30 Tropea, Jules 2 46 23.0
#12 Barrera, Natalia 2 44 22.0
#21 Jazmin, Abigail 2 35 17.5
#03 Bross, Lily 2 28 14.0
#04 Sikaras, Christina 2 23 11.5
#10 Davis, Tuts 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Donelson, Megan 2 7 2 3.50
#30 Tropea, Jules 2 4 2 2.00