Skip To Main Content
Skip To Main Content

2015 Men's Soccer Cumulative Statistics

Team (16-6, 6-3)

Overall Team Statistics
Statistic Rowan University Opponents
Shots
Goals 61 24
Goals Per Game 2.77 1.09
Shots 416 205
Shots Per Game 18.9 9.3
Shots Percentage 0.147 0.117
Shots On Goal 210-416 122-205
Shots On Goal Percentage 0.505 0.595
Penalties
Yellow Cards 46 31
Red Cards 1 2
Miscellaneous
Assists 50 17
Saves 98 149
Fouls 396 286
Corner Kicks 141 68
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Doherty, Shane 21 18 1189 10 8 28 50 0.200 28 0.560 1-0 2 1-1
11 Ward, Travis 22 22 1320 10 6 26 61 0.164 25 0.410 3-0 1 0-1
7 Kohler, Shane 22 22 1338 6 8 20 34 0.176 18 0.529 4-0 5 3-4
14 Conners, Jake 21 21 1070 8 1 17 36 0.222 20 0.556 5-0 3 0-0  
10 Ignatowicz, Vinny 20 19 1137 6 2 14 40 0.150 15 0.375 2-0 0 0-0
30 Pereira, Kevin 18 2 500 4 5 13 11 0.364 8 0.727 0-0 1 0-0
31 Carpio, Derick 22 0 499 5 2 12 13 0.385 8 0.615 1-0 0 0-0
6 Sjaastad, Will 22 22 1650 5 1 11 41 0.122 22 0.537 2-0 2 0-0
29 Czajkowski, Blake 21 3 662 4 1 9 33 0.121 16 0.485 0-0 0 0-0
20 Patterson, Shane 20 20 1287 2 5 9 11 0.182 5 0.455 5-0 1 0-0
12 Scala, Enzo 16 0 376 0 4 4 9 0.000 5 0.556 2-0 0 0-0
23 Primich, Kevin 21 20 1562 1 1 3 9 0.111 5 0.556 5-0 1 0-0
22 Camargo, Jeremy 10 3 275 0 1 1 4 0.000 2 0.500 3-0 0 0-0
28 Clauss, Mike 11 0 155 0 1 1 5 0.000 3 0.600 0-0 0 0-0
0 Dennis, Kyle 21 21 1579 0 1 1 0 0.000 0 0.000 2-0 0 0-0
2 Fernandes, Marco 21 7 753 0 1 1 13 0.000 6 0.462 3-0 0 0-0
5 Guzzo, Vincent 19 13 862 0 1 1 6 0.000 4 0.667 3-0 0 0-0
8 Kim, Steve 9 0 294 0 1 1 6 0.000 3 0.500 0-0 0 0-0
25 Diaz, Anthony 9 1 221 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Hoagland, Garrett 11 1 199 0 0 0 2 0.000 2 1.000 0-0 0 0-0
81 Kelly, Grant 8 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 LeMunyon, Jack 13 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Logar, Tyler 22 22 1378 0 0 0 19 0.000 9 0.474 0-0 0 0-0
26 Macfarlane, Brendan 13 4 536 0 0 0 3 0.000 1 0.333 2-1 0 0-0
32 Mandola, Anthony 1 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Robbins, Jon 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Swarbrick, Zack 14 0 215 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Wood, Silas 19 0 447 0 0 0 4 0.000 2 0.500 2-0 0 0-0
Total 22 - 19989 61 50 172 416 0.147 210 0.505 46-1 16 4-6
Opponent 22 - 19876 24 17 65 205 0.117 122 0.595 31-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dennis, Kyle 21 21 1698:56 21 1.11 82 0.796 15 6 0 2/6 168
81 Kelly, Grant 8 1 259:27 3 1.04 12 0.800 1 0 0 1/4 19
1 Robbins, Jon 2 0 39:50 0 0.00 1 1.000 0 0 0 0/2 2
Total 22 - 1998:13 24 1.08 95 0.798 16 6 0 9 189
Opponents 22 - 1998:13 61 2.75 146 0.705 2 393

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ward, Travis 9 9 563 5 4 14 27 0.185 13 0.481 2-0 0 0-0
14 Conners, Jake 9 9 501 3 1 7 14 0.214 7 0.500 3-0 0 0-0  
7 Kohler, Shane 9 9 572 2 3 7 8 0.250 4 0.500 4-0 2 2-2
20 Patterson, Shane 9 9 577 1 4 6 4 0.250 3 0.750 2-0 1 0-0
29 Czajkowski, Blake 9 2 303 2 1 5 15 0.133 7 0.467 0-0 0 0-0
16 Doherty, Shane 8 7 423 2 1 5 15 0.133 10 0.667 1-0 0 0-0
6 Sjaastad, Will 9 9 669 2 1 5 19 0.105 13 0.684 1-0 1 0-0
10 Ignatowicz, Vinny 8 7 393 2 0 4 13 0.154 5 0.385 0-0 0 0-0
30 Pereira, Kevin 8 1 248 1 1 3 3 0.333 2 0.667 0-0 1 0-0
31 Carpio, Derick 9 0 205 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Primich, Kevin 8 8 607 1 0 2 3 0.333 2 0.667 1-0 1 0-0
22 Camargo, Jeremy 6 1 120 0 1 1 3 0.000 2 0.667 2-0 0 0-0
8 Kim, Steve 1 0 33 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Scala, Enzo 7 0 135 0 1 1 4 0.000 2 0.500 0-0 0 0-0
28 Clauss, Mike 3 0 44 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Dennis, Kyle 9 9 702 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Diaz, Anthony 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fernandes, Marco 9 4 336 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Guzzo, Vincent 7 5 322 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Hoagland, Garrett 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
81 Kelly, Grant 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 LeMunyon, Jack 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Logar, Tyler 9 9 631 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Macfarlane, Brendan 6 0 163 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Robbins, Jon 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Swarbrick, Zack 5 0 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Wood, Silas 8 0 140 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 8008 22 19 63 151 0.146 82 0.543 46-1 6 2-2
Opponent 9 - 7980 8 6 22 77 0.104 48 0.623 31-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dennis, Kyle 9 9 792:16 8 0.91 40 0.833 6 3 0 1/1 65
81 Kelly, Grant 2 0 25:57 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 818:13 8 0.88 40 0.833 6 3 0 2 65
Opponents 9 - 818:13 22 2.42 58 0.725 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2015 at RIT W 2-1 (1-0-0) 100 Will Sjaastad (1) (Shane Kohler)
Shane Kohler (1) (Vinny Ignatowicz)
9/5/2015 at St. Lawrence L 0-4 (1-1-0) 347
9/6/2015 at Clarkson MSOC W 3-2 (2-1-0) 175 Shane Doherty (1) (Shane Kohler)
Vinny Ignatowicz (1) (Travis Ward)
Shane Doherty (1) (Kevin Pereira)
9/9/2015 vs Staten Island W 4-0 (3-1) 187 Travis Ward (0)
Jake Conners (0) (Shane Doherty)
Will Sjaastad (0) (Shane Doherty)
Travis Ward (0)
9/12/2015 vs Moravian College W 4-0 (4-1) 298 Jake Conners (0) (Shane Doherty)
Vinny Ignatowicz (0) (Shane Doherty)
Jake Conners (0)
Blake Czajkowski (0)
9/13/2015 vs Wesley College W 5-0 (5-1) 157 Shane Kohler (0) (Shane Patterson)
Shane Patterson (0) (Enzo Scala)
Vinny Ignatowicz (0) (Enzo Scala)
Derick Carpio (0) (Kevin Pereira)
Derick Carpio (0)
9/19/2015 at Messiah W 4-2 (6-1-0) 4000 Travis Ward (3) (Shane Doherty)
Travis Ward (4)
Shane Doherty (3)
Shane Doherty (1) (Vinny Ignatowicz)
9/23/2015 vs Berkeley College W 6-0 (7-1) 187 Jake Conners (0) (Shane Kohler)
Shane Kohler (0)
Shane Doherty (0)
Derick Carpio (0) (Enzo Scala)
Kevin Pereira (0) (Mike Clauss , Derick Carpio)
Shane Doherty (0) (Kevin Pereira)
9/26/2015 vs Rutgers-Newark W 7-1 (8-1, NJAC 1-0) NJAC 1-0 265 Jake Conners (0) (Shane Patterson)
Shane Patterson (0) (Travis Ward)
Travis Ward (0) (Jake Conners , Shane Kohler)
Shane Doherty (0) (Shane Patterson , Travis Ward)
Vinny Ignatowicz (0) (Travis Ward)
Blake Czajkowski (0) (Jeremy Camargo)
Blake Czajkowski (0) (Kevin Pereira)
9/30/2015 at Rutgers-Camden L 0-1 (8-2; 1-1 NJAC) 175
10/3/2015 at Ramapo College W 3-0 (9-2, 2-1 NJAC) 2-1 NJAC 125 Shane Kohler (4)
Vinny Ignatowicz (5) (Shane Patterson)
Shane Doherty (9)
10/7/2015 at Swarthmore W 1-0 (10-2) 113 Will Sjaastad (3) (Marco Fernandes)
10/10/2015 vs Montclair State L 1-2 (10-3, NJAC 2-2) NJAC 2-2 550 Will Sjaastad (0)
10/14/2015 vs Stockton University L 0-1 (10-4, NJAC 2-3) NJAC 2-3 600
10/17/2015 at William Paterson W 3-1 (11-4, 3-3 NJAC) 3-3 NJAC 95 Jake Conners (6) (Travis Ward)
Kevin Primich (1) (Enzo Scala)
Travis Ward (6)
10/19/2015 at Brooklyn College W 5-0 (12-4) 85 Jake Conners (0) (Kevin Pereira)
Kevin Pereira (0) (Shane Doherty)
Blake Czajkowski (0) (Shane Kohler)
Derick Carpio (0) (Shane Doherty)
Kevin Pereira (0) (Derick Carpio)
10/21/2015 at Kean University W 2-1 (13-4 (4-3 NJAC)) 188 Jake Conners (0) (Shane Doherty)
Will Sjaastad (0) (Shane Patterson)
10/24/2015 vs New Jersey City W 4-0 (14-4, NJAC 5-3) NJAC 5-3 109 Kevin Pereira (0) (Will Sjaastad)
Travis Ward (0) (Shane Kohler)
Travis Ward (0) (Shane Kohler)
Travis Ward (0) (Steve Kim)
10/29/2015 vs The College of NJ W 2-1 (15-4, NJAC 6-3) NJAC 6-3 210 Derick Carpio (0) (Blake Czajkowski)
Shane Kohler (0)
10/31/2015 vs Kean University W 3-0 (16-4) 166 Shane Kohler (0) (Kevin Primich)
Vinny Ignatowicz (0) (Travis Ward)
Shane Doherty (0) (Vincent Guzzo)
11/4/2015 at Montclair State L 1-5 (16-5) 458 Shane Doherty (10)
11/14/2015 vs Dickinson L 1-2 (16-6) 150 Travis Ward (10) (Shane Kohler , Kyle Dennis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2015 at RIT 2-1 2 2 6 19 0.105 7 0.368 1-0 1 0-0 1011
9/5/2015 at St. Lawrence 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 985
9/6/2015 at Clarkson MSOC 3-2 3 3 9 29 0.103 9 0.310 0-0 1 0-0 962
9/9/2015 vs Staten Island 4-0 4 2 10 24 0.167 14 0.583 1-0 1 0-0 985
9/12/2015 vs Moravian College 4-0 4 2 10 23 0.174 17 0.739 4-0 1 0-0 962
9/13/2015 vs Wesley College 5-0 5 4 14 25 0.200 12 0.480 3-0 1 0-0 495
9/19/2015 at Messiah 4-2 4 2 10 13 0.308 5 0.385 5-0 1 0-0 1026
9/23/2015 vs Berkeley College 6-0 6 5 17 29 0.207 19 0.655 2-0 1 2-3 495
9/26/2015 vs Rutgers-Newark 7-1 7 9 23 19 0.368 15 0.789 2-0 1 0-0 1014
9/30/2015 at Rutgers-Camden 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 985
10/3/2015 at Ramapo College 3-0 3 1 7 21 0.143 14 0.667 3-0 1 1-1 991
10/7/2015 at Swarthmore 1-0 1 1 3 13 0.077 2 0.154 2-0 1 0-0 989
10/10/2015 vs Montclair State 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 495
10/14/2015 vs Stockton University 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0 495
10/17/2015 at William Paterson 3-1 3 2 8 13 0.231 8 0.615 5-0 1 0-0 990
10/19/2015 at Brooklyn College 5-0 5 5 15 25 0.200 13 0.520 0-0 1 0-0 1004
10/21/2015 at Kean University 2-1 2 2 6 17 0.118 5 0.294 3-0 1 0-0 970
10/24/2015 vs New Jersey City 4-0 4 4 12 23 0.174 13 0.565 1-0 1 0-0 991
10/29/2015 vs The College of NJ 2-1 2 1 5 21 0.095 8 0.381 3-0 1 1-1 1077
10/31/2015 vs Kean University 3-0 3 3 9 16 0.188 10 0.625 4-1 1 0-1 991
11/4/2015 at Montclair State 1-5 1 0 2 18 0.056 7 0.389 1-0 0 0-0 976
11/14/2015 vs Dickinson 1-2 1 2 4 20 0.050 8 0.400 2-0 0 0-0 1100
Total 61-24 61 50 172 416 0.147 210 0.505 46-1 16 4-6 19989
Opponent - 24 17 65 205 0.117 122 0.595 31-2 6 - 19876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2015 RIT 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/5/2015 St. Lawrence 0-4 90:00 4 2.50 8 0.667 0 1 0 0 16
9/6/2015 Clarkson MSOC 3-2 90:00 2 2.33 2 0.500 1 0 0 0 8
9/9/2015 Staten Island 4-0 90:00 0 1.75 5 1.000 1 0 0 1 8
9/12/2015 Moravian College 4-0 90:00 0 1.40 2 1.000 1 0 0 1 4
9/13/2015 Wesley College 5-0 90:00 0 1.17 2 1.000 1 0 0 1 7
9/19/2015 Messiah 4-2 90:00 2 1.29 6 0.750 1 0 0 0 14
9/23/2015 Berkeley College 6-0 90:00 0 1.13 1 1.000 1 0 0 1 3
9/26/2015 Rutgers-Newark 7-1 90:00 1 1.11 1 0.500 1 0 0 0 5
9/30/2015 Rutgers-Camden 0-1 90:00 1 1.10 4 0.800 0 1 0 0 0
10/3/2015 Ramapo College 3-0 90:00 0 1.00 7 1.000 1 0 0 1 12
10/7/2015 Swarthmore 1-0 90:00 0 0.92 5 1.000 1 0 0 1 9
10/10/2015 Montclair State 1-2 90:00 2 1.00 4 0.667 0 1 0 0 12
10/14/2015 Stockton University 0-1 90:00 1 1.00 7 0.875 0 1 0 0 10
10/17/2015 William Paterson 3-1 90:00 1 1.00 5 0.833 1 0 0 0 10
10/19/2015 Brooklyn College 5-0 90:00 0 0.94 6 1.000 1 0 0 1 6
10/21/2015 Kean University 2-1 90:00 1 0.94 8 0.889 1 0 0 0 10
10/24/2015 New Jersey City 4-0 90:00 0 0.89 1 1.000 1 0 0 1 1
10/29/2015 The College of NJ 2-1 98:13 1 0.89 3 0.750 1 0 0 0 5
10/31/2015 Kean University 3-0 90:00 0 0.85 2 1.000 1 0 0 1 6
11/4/2015 Montclair State 1-5 90:00 5 1.04 8 0.615 0 1 0 0 20
11/14/2015 Dickinson 1-2 100:00 2 1.08 7 0.778 0 1 0 0 14
Totals - 1998 24 1.08 98 0.803 16 6 0 9 189
Opponent - 1998:13 61 2.75 149 0.710 6 16 0 2 393

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2015 RIT 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 986
9/5/2015 St. Lawrence 4-0 4 3 11 18 0.222 12 0.667 2-0 1 0-0 948
9/6/2015 Clarkson MSOC 2-3 2 1 5 9 0.222 4 0.444 0-0 0 1-1 975
9/9/2015 Staten Island 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 946
9/12/2015 Moravian College 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
9/13/2015 Wesley College 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 495
9/19/2015 Messiah 2-4 2 2 6 14 0.143 8 0.571 1-0 0 0-0 989
9/23/2015 Berkeley College 0-6 0 0 0 3 0.000 1 0.333 1-1 0 0-0 495
9/26/2015 Rutgers-Newark 1-7 1 1 3 5 0.200 2 0.400 1-0 0 0-0 953
9/30/2015 Rutgers-Camden 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 996
10/3/2015 Ramapo College 0-3 0 0 0 12 0.000 7 0.583 8-0 0 0-0 990
10/7/2015 Swarthmore 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
10/10/2015 Montclair State 2-1 2 2 6 12 0.167 6 0.500 4-0 1 0-0 495
10/14/2015 Stockton University 1-0 1 1 3 10 0.100 8 0.800 4-0 1 0-0 495
10/17/2015 William Paterson 1-3 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/19/2015 Brooklyn College 0-5 0 0 0 6 0.000 6 1.000 1-0 0 0-0 975
10/21/2015 Kean University 1-2 1 0 2 11 0.091 9 0.818 0-0 0 1-1 991
10/24/2015 New Jersey City 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/29/2015 The College of NJ 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 1080
10/31/2015 Kean University 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1021
11/4/2015 Montclair State 5-1 5 4 14 21 0.238 13 0.619 2-1 1 0-0 995
11/14/2015 Dickinson 2-1 2 1 5 14 0.143 9 0.643 2-0 1 0-0 1091
Total 24-61 24 17 65 205 0.117 122 0.595 31-2 6 2-2 19876
Rowan University - 61 50 172 416 0.147 210 0.505 46-1 16 - 19989

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2015 RIT 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
9/5/2015 St. Lawrence 4-0 90:00 0 1.00 5 1.000 1 0 0 1 11
9/6/2015 Clarkson MSOC 2-3 90:00 3 1.67 6 0.667 0 1 0 0 29
9/9/2015 Staten Island 0-4 90:00 4 2.25 10 0.714 0 1 0 0 24
9/12/2015 Moravian College 0-4 90:00 4 2.60 13 0.765 0 1 0 0 22
9/13/2015 Wesley College 0-5 90:00 5 3.00 7 0.583 0 1 0 0 25
9/19/2015 Messiah 2-4 90:00 4 3.14 1 0.200 0 1 0 0 13
9/23/2015 Berkeley College 0-6 90:00 6 3.50 13 0.684 0 1 0 0 26
9/26/2015 Rutgers-Newark 1-7 90:00 7 3.89 8 0.533 0 1 0 0 18
9/30/2015 Rutgers-Camden 1-0 90:00 0 3.50 5 1.000 1 0 0 1 0
10/3/2015 Ramapo College 0-3 90:00 3 3.45 11 0.786 0 1 0 0 20
10/7/2015 Swarthmore 0-1 90:00 1 3.25 1 0.500 0 1 0 0 13
10/10/2015 Montclair State 2-1 90:00 1 3.08 6 0.857 1 0 0 0 11
10/14/2015 Stockton University 1-0 90:00 0 2.86 7 1.000 1 0 0 1 11
10/17/2015 William Paterson 1-3 90:00 3 2.87 5 0.625 0 1 0 0 13
10/19/2015 Brooklyn College 0-5 90:00 5 3.00 8 0.615 0 1 0 0 25
10/21/2015 Kean University 1-2 90:00 2 2.94 3 0.600 0 1 0 0 17
10/24/2015 New Jersey City 0-4 90:00 4 3.00 9 0.692 0 1 0 0 23
10/29/2015 The College of NJ 1-2 98:13 2 2.93 6 0.750 0 1 0 0 20
10/31/2015 Kean University 0-3 90:00 3 2.94 7 0.700 0 1 0 0 15
11/4/2015 Montclair State 5-1 90:00 1 2.84 6 0.857 1 0 0 0 18
11/14/2015 Dickinson 2-1 100:00 1 2.75 7 0.875 1 0 0 0 20
Totals - 1998 61 2.75 149 0.710 6 16 0 3 393
Rowan University - 1998:13 24 1.08 98 0.803 16 6 0 9 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2015 at RIT 2-1 2/1 2/0 19/9 7/5 4/3 1/1 0/0
9/5/2015 at St. Lawrence 0-4 0/4 0/3 11/18 5/12 5/8 1/2 0/0
9/6/2015 at Clarkson MSOC 3-2 3/2 3/1 29/9 9/4 11/6 0/0 0/0
9/9/2015 vs Staten Island 4-0 4/0 2/0 24/8 14/5 11/1 1/1 0/0
9/12/2015 vs Moravian College 4-0 4/0 2/0 23/4 17/2 12/1 4/0 0/0
9/13/2015 vs Wesley College 5-0 5/0 4/0 25/7 12/2 8/2 3/2 0/0
9/19/2015 at Messiah 4-2 4/2 2/2 13/14 5/8 3/2 5/1 0/0
9/23/2015 vs Berkeley College 6-0 6/0 5/0 29/3 19/1 6/2 2/1 0/1
9/26/2015 vs Rutgers-Newark 7-1 7/1 9/1 19/5 15/2 9/4 2/1 0/0
9/30/2015 at Rutgers-Camden 0-1 0/1 0/1 15/11 5/5 8/4 1/1 0/0
10/3/2015 at Ramapo College 3-0 3/0 1/0 21/12 14/7 2/2 3/8 0/0
10/7/2015 at Swarthmore 1-0 1/0 1/0 13/9 2/5 7/4 2/0 0/0
10/10/2015 vs Montclair State 1-2 1/2 0/2 11/12 7/6 4/3 0/4 0/0
10/14/2015 vs Stockton University 0-1 0/1 0/1 11/10 7/8 7/1 2/4 0/0
10/17/2015 at William Paterson 3-1 3/1 2/0 13/10 8/6 4/6 5/0 0/0
10/19/2015 at Brooklyn College 5-0 5/0 5/0 25/6 13/6 5/1 0/1 0/0
10/21/2015 at Kean University 2-1 2/1 2/0 17/11 5/9 5/4 3/0 0/0
10/24/2015 vs New Jersey City 4-0 4/0 4/0 23/1 13/1 8/1 1/0 0/0
10/29/2015 vs The College of NJ 2-1 2/1 1/1 21/5 8/4 7/3 3/0 0/0
10/31/2015 vs Kean University 3-0 3/0 3/0 16/6 10/2 5/3 4/0 1/0
11/4/2015 at Montclair State 1-5 1/5 0/4 18/21 7/13 5/3 1/2 0/1
11/14/2015 vs Dickinson 1-2 1/2 2/1 20/14 8/9 5/4 2/2 0/0
Totals 61/24 50/17 416/205 210/122 141/68 46/31 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Rutgers-Newark (9/26/2015)
GOALS 7 Rutgers-Newark (9/26/2015)
ASSISTS 9 Rutgers-Newark (9/26/2015)
SHOTS 29 Clarkson MSOC (9/6/2015)
Berkeley College (9/23/2015)
SHOTS ON GOAL 19 Berkeley College (9/23/2015)
SAVES 8 St. Lawrence (9/5/2015)
Kean University (10/21/2015)
Montclair State (11/4/2015)
FOULS 27 Wesley College (9/13/2015)
Dickinson (11/14/2015)
CORNER KICKS 12 Moravian College (9/12/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Montclair State (11/4/2015)
GOALS 5 Montclair State (11/4/2015)
ASSISTS 4 Montclair State (11/4/2015)
SHOTS 21 Montclair State (11/4/2015)
SHOTS ON GOAL 13 Montclair State (11/4/2015)
SAVES 13 Moravian College (9/12/2015)
Berkeley College (9/23/2015)
FOULS 23 Ramapo College (10/3/2015)
CORNER KICKS 8 St. Lawrence (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair State (10/10/2015)
Montclair State (11/4/2015)
GOALS 1 Swarthmore (10/7/2015)
Montclair State (10/10/2015)
Montclair State (11/4/2015)
Dickinson (11/14/2015)
ASSISTS 1 Ramapo College (10/3/2015)
Swarthmore (10/7/2015)
The College of NJ (10/29/2015)
SHOTS 11 St. Lawrence (9/5/2015)
Messiah (9/19/2015)
Swarthmore (10/7/2015)
Montclair State (10/10/2015)
Stockton University (10/14/2015)
William Paterson (10/17/2015)
SHOTS ON GOAL 2 St. Lawrence (9/5/2015)
Messiah (9/19/2015)
Rutgers-Camden (9/30/2015)
Swarthmore (10/7/2015)
Kean University (10/21/2015)
SAVES 1 Clarkson MSOC (9/6/2015)
Moravian College (9/12/2015)
Wesley College (9/13/2015)
Berkeley College (9/23/2015)
Rutgers-Newark (9/26/2015)
New Jersey City (10/24/2015)
Kean University (10/31/2015)
FOULS 6 St. Lawrence (9/5/2015)
The College of NJ (10/29/2015)
Montclair State (11/4/2015)
CORNER KICKS 2 Messiah (9/19/2015)
Ramapo College (10/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 RIT (9/2015)
William Paterson (10/17/2015)
Kean University (10/21/2015)
GOALS 1 RIT (9/2015)
Rutgers-Newark (9/26/2015)
Rutgers-Camden (9/30/2015)
Stockton University (10/14/2015)
William Paterson (10/17/2015)
Kean University (10/21/2015)
The College of NJ (10/29/2015)
ASSISTS 1 Clarkson MSOC (9/6/2015)
Rutgers-Newark (9/26/2015)
Rutgers-Camden (9/30/2015)
Stockton University (10/14/2015)
The College of NJ (10/29/2015)
Dickinson (11/14/2015)
SHOTS 1 Berkeley College (9/23/2015)
New Jersey City (10/24/2015)
SHOTS ON GOAL 1 Moravian College (9/12/2015)
Wesley College (9/13/2015)
Berkeley College (9/23/2015)
Rutgers-Newark (9/26/2015)
New Jersey City (10/24/2015)
Kean University (10/31/2015)
SAVES 1 Messiah (9/19/2015)
Swarthmore (10/7/2015)
Kean University (10/21/2015)
FOULS 5 Moravian College (9/12/2015)
Swarthmore (10/7/2015)
Brooklyn College (10/19/2015)
Kean University (10/31/2015)
CORNER KICKS 1 Staten Island (9/9/2015)
Moravian College (9/12/2015)
Wesley College (9/13/2015)
Messiah (9/19/2015)
Berkeley College (9/23/2015)
Ramapo College (10/3/2015)
Stockton University (10/14/2015)
Brooklyn College (10/19/2015)
New Jersey City (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 New Jersey City (10/24/2015)
GOALS 3 New Jersey City (10/24/2015)
ASSISTS 3 Rutgers-Newark (9/26/2015)
SHOTS 9 Clarkson MSOC (9/6/2015)
SHOTS ON GOAL 4 Moravian College (9/12/2015)
Brooklyn College (10/19/2015)
New Jersey City (10/24/2015)
SAVES 8 Kean University (10/21/2015)
FOULS 13 RIT (9/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Rutgers-Newark (9/26/2015)
GOALS 7 Rutgers-Newark (9/26/2015)
ASSISTS 9 Rutgers-Newark (9/26/2015)
SHOTS 29 Clarkson MSOC (9/6/2015)
Berkeley College (9/23/2015)
SHOTS ON GOAL 19 Berkeley College (9/23/2015)
SAVES 8 St. Lawrence (9/5/2015)
Kean University (10/21/2015)
Montclair State (11/4/2015)
FOULS 27 Wesley College (9/13/2015)
Dickinson (11/14/2015)
CORNER KICKS 12 Moravian College (9/12/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Travis Ward
New Jersey City (10/24/2015)
GOALS 3 Travis Ward
New Jersey City (10/24/2015)
ASSISTS 3 Travis Ward
Rutgers-Newark (9/26/2015)
SHOTS 9 Shane Doherty
Clarkson MSOC (9/6/2015)
SHOTS ON GOAL 4 Blake Czajkowski
Kevin Pereira
Travis Ward
Moravian College (9/12/2015)
