Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (15-2-4, 6-1-2)

Overall Team Statistics
Statistic Rowan Opponents
Shots
Goals 46 16
Goals Per Game 2.19 0.76
Shots 309 158
Shots Per Game 14.7 7.5
Shots Percentage 0.149 0.101
Shots On Goal 130-309 58-158
Shots On Goal Percentage 0.421 0.367
Penalties
Yellow Cards 47 42
Red Cards 3 1
Miscellaneous
Assists 49 10
Saves 43 84
Fouls 292 246
Corner Kicks 111 88
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vilaboy, Evan 21 21 1505 12 7 31 47 0.255 19 0.404 3-1 5 1-1
19 Grozinski, Tanner 18 17 1281 5 8 18 39 0.128 20 0.513 1-0 2 0-0
11 Mosley, DJ 20 17 1150 6 5 17 26 0.231 13 0.500 0-0 2 0-0
8 McGillen, Christian 20 19 1285 4 5 13 39 0.103 15 0.385 1-0 2 0-0
27 Fluck-Lozano, Dani 21 3 612 4 4 12 13 0.308 6 0.462 0-0 2 0-0
20 Ercolano, Luca 19 16 1144 3 4 10 31 0.097 12 0.387 5-0 1 0-0
7 McNamee, Luke 21 21 1758 1 8 10 22 0.045 8 0.364 4-0 0 0-0
23 Ferreira, Greg 21 21 1827 2 1 5 4 0.500 3 0.750 5-0 0 0-0
12 Asanji, Carill 21 2 596 2 0 4 7 0.286 5 0.714 3-0 0 0-0
9 Kurak, Joey 19 4 587 2 0 4 7 0.286 3 0.429 3-0 0 0-0
6 Garay, Giancarlos 20 11 1135 1 1 3 13 0.077 3 0.231 3-0 1 0-0
5 Doyle, Darrin 19 19 1599 1 0 2 7 0.143 5 0.714 5-1 0 0-0
16 Farkas, Cruz 6 0 72 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Mitchell, Kristerson 6 0 162 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Philpot, Korey 18 18 1322 0 2 2 10 0.000 4 0.400 3-0 0 0-0
26 Spangler, Carson 7 0 77 0 2 2 4 0.000 2 0.500 1-0 0 0-0
33 Stanwood, Michael 7 0 93 1 0 2 6 0.167 3 0.500 1-0 0 0-0
36 Lamptey, Cameron 5 0 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Saunchez, Daunte 19 17 1290 0 1 1 7 0.000 1 0.143 5-0 0 0-0
30 Anderson, Ayden 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Angiolino, Nicholas 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cano, Anthony 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Capellan, Johan 7 0 91 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Cosentino, Brandon 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eichenbaum, Maxx 15 0 254 0 0 0 7 0.000 3 0.429 2-0 0 0-0
18 Kenson, Angus 6 0 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0
44 Martinez-Selva, Miguel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Merklein, Shane 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moore, Mike 21 21 1854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Norton, C.J. 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Onguene, Franck 8 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ricciardi, Francesco 12 0 208 0 0 0 1 0.000 0 0.000 0-1 0 0-0
28 Santoro, Andy 9 0 150 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Zhao, Aaron 17 4 673 0 0 0 2 0.000 0 0.000 1-0 0 0-0
34 Zulauf, Jason 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 21 - 21120 46 49 141 308 0.149 130 0.422 47-3 15 1-1
Opponent 21 - 21229 16 10 42 158 0.101 58 0.367 42-1 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Merklein, Shane 1 0 04:54 0 0.00 0 0 0 0 0 0/1 0
0 Moore, Mike 21 21 1853:21 16 0.78 39 0.709 15 2 4 11/2 150
00 Norton, C.J. 4 0 51:45 0 0.00 2 1.000 0 0 0 1/2 5
Total 21 - 1910:00 16 0.75 41 0.719 15 2 4 12 155
Opponents 21 - 1865:00 46 2.22 82 0.641 1 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vilaboy, Evan 9 9 670 6 3 15 18 0.333 10 0.556 1-0 3 1-1
8 McGillen, Christian 8 7 486 2 5 9 16 0.125 10 0.625 0-0 1 0-0
11 Mosley, DJ 9 7 518 3 3 9 14 0.214 7 0.500 0-0 1 0-0
23 Ferreira, Greg 9 9 764 2 1 5 2 1.000 2 1.000 2-0 0 0-0
19 Grozinski, Tanner 6 5 387 1 1 3 10 0.100 4 0.400 0-0 1 0-0
20 Ercolano, Luca 8 8 519 1 0 2 11 0.091 7 0.636 3-0 0 0-0
27 Fluck-Lozano, Dani 9 3 252 0 2 2 3 0.000 0 0.000 0-0 0 0-0
9 Kurak, Joey 8 0 223 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 McNamee, Luke 9 9 748 0 2 2 9 0.000 5 0.556 2-0 0 0-0
33 Stanwood, Michael 2 0 27 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Garay, Giancarlos 9 7 590 0 1 1 5 0.000 0 0.000 1-0 0 0-0
36 Lamptey, Cameron 4 0 59 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Saunchez, Daunte 7 6 450 0 1 1 3 0.000 1 0.333 3-0 0 0-0
30 Anderson, Ayden 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Angiolino, Nicholas 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Asanji, Carill 9 0 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Capellan, Johan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cosentino, Brandon 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doyle, Darrin 8 8 670 0 0 0 4 0.000 3 0.750 2-0 0 0-0
15 Eichenbaum, Maxx 7 0 75 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Farkas, Cruz 3 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Kenson, Angus 4 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 Martinez-Selva, Miguel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Merklein, Shane 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moore, Mike 9 9 792 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Norton, C.J. 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Onguene, Franck 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Philpot, Korey 9 9 703 0 0 0 6 0.000 2 0.333 1-0 0 0-0
24 Ricciardi, Francesco 6 0 59 0 0 0 1 0.000 0 0.000 0-1 0 0-0
28 Santoro, Andy 4 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Spangler, Carson 5 0 50 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Zhao, Aaron 9 3 389 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Zulauf, Jason 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8903 17 20 54 122 0.139 62 0.508 47-3 6 1-1
Opponent 9 - 8909 9 4 22 59 0.153 24 0.407 42-1 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Merklein, Shane 1 0 04:54 0 0.00 0 0 0 0 0 0/1 0
0 Moore, Mike 9 9 791:54 9 1.02 14 0.609 6 1 2 3/1 58
00 Norton, C.J. 1 0 13:12 0 0.00 0 0 0 0 0 0/1 1
Total 9 - 810:00 9 1.00 14 0.609 6 1 2 4 59
Opponents 9 - 765:00 17 2.00 44 0.721 0 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Stockton W 2-1 (1-0-0, 0-0-0) 0-0-0 486 DJ Mosley (1) (Korey Philpot)
Evan Vilaboy (1) (Luke McNamee , Korey Philpot)
09/04/2026 at Dickinson W 2-0 (2-0-0, 0-0-0) 0-0-0 134 Dani Fluck Lozano (1)
Tanner Grozinski (1) (Luke McNamee)
09/09/2026 vs Ursinus W 3-1 (3-0-0, 0-0-0) 0-0-0 251 DJ Mosley (2) (Luke McNamee)
Evan Vilaboy (2) (Luke McNamee , DJ Mosley)
Carill Asanji (1) (Tanner Grozinski)
09/12/2026 vs Penn St.-Abington W 1-0 (4-0-0, 0-0-0) 0-0-0 136 Dani Fluck Lozano (2) (Tanner Grozinski)
09/16/2026 vs Scranton T 0-0 (4-0-1, 0-0-0) 0-0-0 227
09/20/2026 at Manhattanville W 7-0 (5-0-1, 0-0-0) 0-0-0 52 Christian McGillen (0) (Tanner Grozinski)
Christian McGillen (0) (Tanner Grozinski)
Tanner Grozinski (0) (Evan Vilaboy , Luca Ercolano)
Evan Vilaboy (0) (Tanner Grozinski)
Dani Fluck-Lozano (0) (Luca Ercolano , Evan Vilaboy)
Joey Kurak (0) (Carson Spangler)
Kristerson Mitchell (0) (Carson Spangler)
09/23/2026 vs Arcadia W 4-0 (6-0-1, 0-0-0) 0-0-0 169 Giancarlos Garay (1) (Luca Ercolano)
Evan Vilaboy (5) (Luca Ercolano)
Luca Ercolano (1) (Tanner Grozinski)
Evan Vilaboy (5) (Tanner Grozinski)
09/30/2026 at TCNJ T 1-1 (6-0-2, 0-0-1) 0-0-1 561 Joey Kurak (2) (Luke McNamee , Christian McGillen)
10/03/2026 vs Wm. Paterson W 1-0 (7-0-2, 1-0-1) 1-0-1 232 Evan Vilaboy (6) (Dani Fluck Lozano , Giancarlos Garay)
10/07/2026 vs Ramapo W 1-0 (8-0-2, 2-0-1) 2-0-1 180 Evan Vilaboy (7) (DJ Mosley , Greg Ferreira)
10/10/2026 at SUNY New Paltz W 2-1 (9-0-2, 3-0-1) 3-0-1 100 DJ Mosley (4) (Evan Vilaboy)
DJ Mosley (4) (Christian McGillen)
10/14/2026 at Montclair St. T 2-2 (9-0-3, 3-0-2) 3-0-2 323 Evan Vilaboy (8)
Evan Vilaboy (8) (DJ Mosley , Tanner Grozinski)
10/17/2026 vs Kean W 3-0 (10-0-3, 4-0-2) 4-0-2 250 Tanner Grozinski (3) (Dani Fluck Lozano)
Christian McGillen (3) (Evan Vilaboy , DJ Mosley)
Greg Ferreira (1) (Christian McGillen)
10/21/2026 at Stockton W 2-1 (11-0-3, 5-0-2) 5-0-2 321 Greg Ferreira (2) (Evan Vilaboy)
Christian McGillen (4)
10/24/2026 at Rutgers-Newark L 1-4 (11-1-3, 5-1-2) 5-1-2 457 Evan Vilaboy (10) (Christian McGillen)
10/28/2026 vs Rutgers-Camden W 4-0 (12-1-3, 6-1-2) 6-1-2 278 Evan Vilaboy (11) (Daunte Saunchez)
DJ Mosley (5) (Christian McGillen)
Luca Ercolano (2) (Luke McNamee)
Michael Stanwood (1) (Cameron Lamptey)
11/03/2026 vs TCNJ W 1-0 (13-1-3, 6-1-2) 6-1-2 455 Luca Ercolano (3) (Evan Vilaboy)
11/06/2026 at Montclair St. T 2-2 (13-1-4, 6-1-2) 6-1-2 413 Tanner Grozinski (4) (DJ Mosley)
Carill Asanji (2) (Dani Fluck Lozano)
11/14/2026 vs Marymount (VA) W 4-0 (14-1-4, 6-1-2) 6-1-2 300 Tanner Grozinski (5)
Dani Fluck Lozano (4) (Evan Vilaboy)
Luke McNamee (1) (Dani Fluck Lozano)
Cruz Farkas (1)
11/15/2026 vs Wash. & Lee W 1-0 (15-1-4, 6-1-2) 6-1-2 311 DJ Mosley (6)
11/21/2026 at Denison L 2-3 (15-2-4, 6-1-2) 6-1-2 530 Darrin Doyle (1) (Luke McNamee)
Evan Vilaboy (12) (Luke McNamee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Stockton 2-1 2 3 7 14 0.143 6 0.429 3-0 1 0-0 990
09/04/2026 at Dickinson 2-0 2 1 5 8 0.250 4 0.500 5-1 1 0-0 970
09/09/2026 vs Ursinus 3-1 3 4 10 18 0.167 8 0.444 1-0 1 0-0 990
09/12/2026 vs Penn St.-Abington 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/16/2026 vs Scranton 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/20/2026 at Manhattanville 7-0 7 9 23 36 0.194 12 0.333 3-0 1 0-0 1128
09/23/2026 vs Arcadia 4-0 4 4 12 16 0.250 8 0.500 1-0 1 0-0 990
09/30/2026 at TCNJ 1-1 1 2 4 17 0.059 2 0.118 2-0 0 0-0 990
10/03/2026 vs Wm. Paterson 1-0 1 2 4 9 0.111 2 0.222 3-0 1 0-0 990
10/07/2026 vs Ramapo 1-0 1 2 4 16 0.063 2 0.125 0-0 1 0-0 990
10/10/2026 at SUNY New Paltz 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/14/2026 at Montclair St. 2-2 2 2 6 4 0.500 3 0.750 3-0 0 1-1 990
10/17/2026 vs Kean 3-0 3 4 10 21 0.143 15 0.714 2-0 1 0-0 990
10/21/2026 at Stockton 2-1 2 1 5 11 0.182 7 0.636 3-0 1 0-0 990
10/24/2026 at Rutgers-Newark 1-4 1 1 3 15 0.067 12 0.800 3-1 0 0-0 983
10/28/2026 vs Rutgers-Camden 4-0 4 4 12 22 0.182 15 0.682 2-0 1 0-0 990
11/03/2026 vs TCNJ 1-0 1 1 3 15 0.067 4 0.267 2-0 1 0-0 990
11/06/2026 at Montclair St. 2-2 2 2 6 17 0.118 3 0.176 4-0 0 0-0 1210
11/14/2026 vs Marymount (VA) 4-0 4 2 10 21 0.190 7 0.333 2-0 1 0-0 990
11/15/2026 vs Wash. & Lee 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 990
11/21/2026 at Denison 2-3 2 2 6 11 0.182 4 0.364 4-1 0 0-0 989
Total 46-16 46 49 141 309 0.149 130 0.421 47-3 15 1-1 21120
Opponent - 16 10 42 158 0.101 58 0.367 42-1 2 - 21229

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Stockton 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/04/2026 Dickinson 2-0 90:00 0 0.50 4 1.000 1 0 0 1 14
09/09/2026 Ursinus 3-1 90:00 1 0.67 3 0.750 1 0 0 0 12
09/12/2026 Penn St.-Abington 1-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/16/2026 Scranton 0-0 90:00 0 0.40 2 1.000 0 0 1 1 6
09/20/2026 Manhattanville 7-0 90:00 0 0.33 3 1.000 1 0 0 1 3
09/23/2026 Arcadia 4-0 90:00 0 0.29 2 1.000 1 0 0 1 3
09/30/2026 TCNJ 1-1 90:00 1 0.38 3 0.750 0 0 1 0 9
10/03/2026 Wm. Paterson 1-0 90:00 0 0.33 1 1.000 1 0 0 1 4
10/07/2026 Ramapo 1-0 90:00 0 0.30 3 1.000 1 0 0 1 5
10/10/2026 SUNY New Paltz 2-1 90:00 1 0.36 1 0.500 1 0 0 0 6
10/14/2026 Montclair St. 2-2 90:00 2 0.50 1 0.333 0 0 1 0 9
10/17/2026 Kean 3-0 90:00 0 0.46 1 1.000 1 0 0 1 3
10/21/2026 Stockton 2-1 90:00 1 0.50 2 0.667 1 0 0 0 7
10/24/2026 Rutgers-Newark 1-4 90:00 4 0.73 0 0.000 0 1 0 0 8
10/28/2026 Rutgers-Camden 4-0 90:00 0 0.69 2 1.000 1 0 0 1 8
11/03/2026 TCNJ 1-0 90:00 0 0.65 4 1.000 1 0 0 1 7
11/06/2026 Montclair St. 2-2 110:00 2 0.71 2 0.500 0 0 1 0 13
11/14/2026 Marymount (VA) 4-0 90:00 0 0.68 0 0.00 1 0 0 1 4
11/15/2026 Wash. & Lee 1-0 90:00 0 0.64 4 1.000 1 0 0 1 11
11/21/2026 Denison 2-3 90:00 3 0.75 0 0.000 0 1 0 0 10
Totals - 1910 16 0.75 41 0.719 15 2 4 12 155
Opponent - 1865:00 46 2.22 83 0.643 2 15 4 1 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Stockton 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1047
09/04/2026 Dickinson 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
09/09/2026 Ursinus 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/12/2026 Penn St.-Abington 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/16/2026 Scranton 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/20/2026 Manhattanville 0-7 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1153
09/23/2026 Arcadia 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/30/2026 TCNJ 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
10/03/2026 Wm. Paterson 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/07/2026 Ramapo 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/10/2026 SUNY New Paltz 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/14/2026 Montclair St. 2-2 2 1 5 9 0.222 3 0.333 5-0 0 1-1 990
10/17/2026 Kean 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/21/2026 Stockton 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/24/2026 Rutgers-Newark 4-1 4 1 9 8 0.500 4 0.500 2-0 1 1-1 990
10/28/2026 Rutgers-Camden 0-4 0 0 0 8 0.000 3 0.375 5-0 0 0-0 989
11/03/2026 TCNJ 0-1 0 0 0 7 0.000 4 0.571 2-1 0 0-0 990
11/06/2026 Montclair St. 2-2 2 3 7 13 0.154 4 0.308 1-0 0 0-0 1210
11/14/2026 Marymount (VA) 0-4 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
11/15/2026 Wash. & Lee 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/21/2026 Denison 3-2 3 1 7 9 0.333 2 0.222 1-0 1 0-0 990
Total 16-46 16 10 42 158 0.101 58 0.367 42-1 2 2-2 21229
Rowan - 46 49 141 309 0.149 130 0.421 47-3 15 - 21120

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Stockton 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/04/2026 Dickinson 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/09/2026 Ursinus 1-3 90:00 3 2.33 5 0.625 0 1 0 0 18
09/12/2026 Penn St.-Abington 0-1 90:00 1 2.00 5 0.833 0 1 0 0 15
09/16/2026 Scranton 0-0 90:00 0 1.60 2 1.000 0 0 1 1 6
09/20/2026 Manhattanville 0-7 90:00 7 2.50 5 0.417 0 1 0 0 13
09/23/2026 Arcadia 0-4 90:00 4 2.71 4 0.500 0 1 0 0 16
09/30/2026 TCNJ 1-1 90:00 1 2.50 1 0.500 0 0 1 0 17
10/03/2026 Wm. Paterson 0-1 90:00 1 2.33 1 0.500 0 1 0 0 9
10/07/2026 Ramapo 0-1 90:00 1 2.20 1 0.500 0 1 0 0 16
10/10/2026 SUNY New Paltz 1-2 90:00 2 2.18 2 0.500 0 1 0 0 8
10/14/2026 Montclair St. 2-2 90:00 2 2.17 1 0.333 0 0 1 0 4
10/17/2026 Kean 0-3 90:00 3 2.23 11 0.786 0 1 0 0 21
10/21/2026 Stockton 1-2 90:00 2 2.21 5 0.714 0 1 0 0 11
10/24/2026 Rutgers-Newark 4-1 90:00 1 2.13 11 0.917 1 0 0 0 15
10/28/2026 Rutgers-Camden 0-4 45:00 4 2.32 11 0.733 0 1 0 0 22
11/03/2026 TCNJ 0-1 90:00 1 2.24 3 0.750 0 1 0 0 15
11/06/2026 Montclair St. 2-2 110:00 2 2.20 1 0.333 0 0 1 0 17
11/14/2026 Marymount (VA) 0-4 90:00 4 2.30 3 0.429 0 1 0 0 21
11/15/2026 Wash. & Lee 0-1 90:00 1 2.23 3 0.750 0 1 0 0 9
11/21/2026 Denison 3-2 90:00 2 2.22 2 0.500 1 0 0 0 11
Totals - 1865 46 2.22 83 0.643 2 15 4 1 286
Rowan - 1910:00 16 0.75 41 0.719 15 2 4 12 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Stockton 2-1 2/1 3/1 14/7 6/3 8/4 3/2 0/0
09/04/2026 at Dickinson 2-0 2/0 1/0 8/14 4/4 0/5 5/3 1/0
09/09/2026 vs Ursinus 3-1 3/1 4/1 18/12 8/4 3/4 1/2 0/0
09/12/2026 vs Penn St.-Abington 1-0 1/0 1/0 15/6 6/2 3/1 1/3 0/0
09/16/2026 vs Scranton 0-0 0/0 0/0 6/6 2/2 7/4 0/0 0/0
09/20/2026 at Manhattanville 7-0 7/0 9/0 36/7 12/3 13/2 3/0 0/0
09/23/2026 vs Arcadia 4-0 4/0 4/0 16/3 8/2 7/0 1/1 0/0
09/30/2026 at TCNJ 1-1 1/1 2/0 17/9 2/4 6/4 2/2 0/0
10/03/2026 vs Wm. Paterson 1-0 1/0 2/0 9/4 2/1 7/0 3/1 0/0
10/07/2026 vs Ramapo 1-0 1/0 2/0 16/5 2/3 8/4 0/2 0/0
10/10/2026 at SUNY New Paltz 2-1 2/1 2/1 8/6 4/2 4/5 1/0 0/0
10/14/2026 at Montclair St. 2-2 2/2 2/1 4/9 3/3 5/7 3/5 0/0
10/17/2026 vs Kean 3-0 3/0 4/0 21/3 15/1 7/6 2/2 0/0
10/21/2026 at Stockton 2-1 2/1 1/1 11/7 7/3 3/5 3/3 0/0
10/24/2026 at Rutgers-Newark 1-4 1/4 1/1 15/8 12/4 5/2 3/2 1/0
10/28/2026 vs Rutgers-Camden 4-0 4/0 4/0 22/8 15/3 4/3 2/5 0/0
11/03/2026 vs TCNJ 1-0 1/0 1/0 15/7 4/4 5/4 2/2 0/1
11/06/2026 at Montclair St. 2-2 2/2 2/3 17/13 3/4 3/9 4/1 0/0
11/14/2026 vs Marymount (VA) 4-0 4/0 2/0 21/4 7/0 8/4 2/3 0/0
11/15/2026 vs Wash. & Lee 1-0 1/0 0/0 9/11 4/4 4/8 2/2 0/0
11/21/2026 at Denison 2-3 2/3 2/1 11/9 4/2 1/7 4/1 1/0
Totals 46/16 49/10 309/158 130/58 111/88 47/42 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Manhattanville (09/20/2026)
GOALS 7 Manhattanville (09/20/2026)
ASSISTS 9 Manhattanville (09/20/2026)
SHOTS 36 Manhattanville (09/20/2026)
SHOTS ON GOAL 15 Kean (10/17/2026)
Rutgers-Camden (10/28/2026)
SAVES 4 Dickinson (09/04/2026)
TCNJ (11/03/2026)
Wash. & Lee (11/15/2026)
FOULS 22 Dickinson (09/04/2026)
CORNER KICKS 13 Manhattanville (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rutgers-Newark (10/24/2026)
GOALS 4 Rutgers-Newark (10/24/2026)
ASSISTS 3 Montclair St. (11/06/2026)
SHOTS 14 Dickinson (09/04/2026)
SHOTS ON GOAL 4 Dickinson (09/04/2026)
Ursinus (09/09/2026)
TCNJ (09/30/2026)
Rutgers-Newark (10/24/2026)
TCNJ (11/03/2026)
Montclair St. (11/06/2026)
Wash. & Lee (11/15/2026)
SAVES 11 Kean (10/17/2026)
Rutgers-Newark (10/24/2026)
Rutgers-Camden (10/28/2026)
FOULS 19 TCNJ (09/30/2026)
CORNER KICKS 9 Montclair St. (11/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Lee (11/15/2026)
GOALS 1 Penn St.-Abington (09/12/2026)
TCNJ (09/30/2026)
Wm. Paterson (10/03/2026)
Ramapo (10/07/2026)
Rutgers-Newark (10/24/2026)
TCNJ (11/03/2026)
Wash. & Lee (11/15/2026)
ASSISTS 1 Dickinson (09/04/2026)
Penn St.-Abington (09/12/2026)
Stockton (10/21/2026)
Rutgers-Newark (10/24/2026)
TCNJ (11/03/2026)
SHOTS 4 Scranton (09/16/2026)
Montclair St. (10/14/2026)
SHOTS ON GOAL 2 Scranton (09/16/2026)
TCNJ (09/30/2026)
Wm. Paterson (10/03/2026)
Ramapo (10/07/2026)
Montclair St. (10/14/2026)
Montclair St. (11/06/2026)
SAVES 1 Stockton (09/01/2026)
Wm. Paterson (10/03/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
Kean (10/17/2026)
FOULS 7 Ursinus (09/09/2026)
Scranton (09/16/2026)
Montclair St. (10/14/2026)
CORNER KICKS 1 Denison (11/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 TCNJ (09/30/2026)
GOALS 1 Stockton (09/01/2026)
Ursinus (09/09/2026)
TCNJ (09/30/2026)
SUNY New Paltz (10/10/2026)
Stockton (10/21/2026)
ASSISTS 1 Stockton (09/01/2026)
Ursinus (09/09/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
Stockton (10/21/2026)
Rutgers-Newark (10/24/2026)
Denison (11/21/2026)
SHOTS 3 Arcadia (09/23/2026)
Wm. Paterson (10/03/2026)
Kean (10/17/2026)
Marymount (VA) (11/14/2026)
SHOTS ON GOAL 1 Wm. Paterson (10/03/2026)
Kean (10/17/2026)
SAVES 1 Dickinson (09/04/2026)
Scranton (09/16/2026)
TCNJ (09/30/2026)
Wm. Paterson (10/03/2026)
Ramapo (10/07/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
Montclair St. (11/06/2026)
Denison (11/21/2026)
FOULS 6 Ramapo (10/07/2026)
TCNJ (11/03/2026)
Marymount (VA) (11/14/2026)
CORNER KICKS 1 Penn St.-Abington (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Manhattanville (09/20/2026)
GOALS 2 Manhattanville (09/20/2026)
Arcadia (09/23/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
ASSISTS 3 Manhattanville (09/20/2026)
SHOTS 7 Manhattanville (09/20/2026)
SHOTS ON GOAL 4 Manhattanville (09/20/2026)
Kean (10/17/2026)
Rutgers-Camden (10/28/2026)
SAVES 4 Dickinson (09/04/2026)
TCNJ (11/03/2026)
Wash. & Lee (11/15/2026)
FOULS 5 Dickinson (09/04/2026)
TCNJ (09/30/2026)
SUNY New Paltz (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Manhattanville (09/20/2026)
