Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-9)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Total Points 2112 2122
Points Per Game 81.2 81.6
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 761-1674 772-1691
FG: Percentage .455 .457
FG: Per Game 29.3 29.7
3PT: Made-Attempted 208-593 197-574
3PT: Percentage .351 .343
3PT: Per Game 8.0 7.6
FT: Made-Attempted 380-522 381-560
FT: Percentage .728 .680
FT: Per Game 14.6 14.7
Rebounding
Total 932 1054
Per Game 35.8 40.5
Margin -4.7 --
Assists
Total 314 397
Per Game 12.1 15.3
Turnovers
Total 317 367
Per Game 12.2 14.1
Margin 1.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 16.2 14.3
Steals
Total 218 171
Per Game 8.4 6.6
Blocks
Total 119 87
Per Game 4.6 3.3
Attendance
Total 3170 3987
Per Game 11-288 13-307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Meares, Khalif 24 23 731 30.5 172 339 .507 17 63 .270 106 140 .757 467 19.5 18 104 122 5.1 45 88 59 88 19
05 Williams, Brycen 26 26 795 30.6 121 268 .451 75 172 .436 59 72 .819 376 14.5 6 40 46 1.8 45 39 16 15 6
02 Cantey, Taz 23 20 596 25.9 110 222 .495 11 38 .289 51 71 .718 282 12.3 16 72 88 3.8 50 67 51 35 6
33 Fleming, Danny 24 22 517 21.5 99 220 .450 22 73 .301 49 68 .721 269 11.2 37 70 107 4.5 77 18 38 11 42
01 Myrick, Tyrese 20 3 347 17.4 71 153 .464 17 51 .333 23 33 .697 182 9.1 15 59 74 3.7 25 16 21 11 2
03 McCarron, Chris 24 8 495 20.6 44 119 .370 21 65 .323 19 32 .594 128 5.3 7 34 41 1.7 39 26 19 11 1
14 Mason, Dan 23 5 325 14.1 42 98 .429 21 45 .467 10 16 .625 115 5.0 23 71 94 4.1 30 10 16 5 9
10 Burton, Skip 14 2 203 14.5 12 41 .293 6 26 .231 17 24 .708 47 3.4 6 22 28 2.0 20 12 17 10 5
04 Robinson, Jr., Mikey 6 0 46 7.7 7 13 .538 0 1 .000 6 6 1.000 20 3.3 2 4 6 1.0 15 1 3 2 1
22 Okebiorun, Ife 23 11 369 16.0 31 52 .596 0 1 .000 10 18 .556 72 3.1 29 59 88 3.8 53 8 16 3 18
30 Spivey, Jamir 21 8 367 17.5 21 50 .420 1 2 .500 14 23 .609 57 2.7 28 65 93 4.4 32 17 20 15 7
13 Amos, Drew 26 2 361 13.9 23 75 .307 15 48 .313 10 11 .909 71 2.7 19 32 51 2.0 28 9 22 10 2
12 Hayes, CJ 9 0 26 2.9 6 11 .545 1 2 .500 3 4 .750 16 1.8 1 2 3 0.3 5 2 3 1 0
24 Edwards, Damien 6 0 20 3.3 1 3 .333 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 4 1 2 0 0
11 Johnson, Nic 7 0 15 2.1 0 3 .000 0 0 .000 3 4 .750 3 0.4 1 2 3 0.4 0 0 2 1 1
23 Conklin, Christian 6 0 12 2.0 1 7 .143 0 4 .000 0 0 .000 2 0.3 1 0 1 0.2 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 3.3 0 0 11 0 0  
Total 26 5225 201.0 761 1674 .455 208 593 .351 380 522 .728 2110 81.15 255 677 932 35.8 469 314 317 218 119
Opponents 26 5225 201.0 772 1691 .457 197 574 .343 381 560 .680 2122 81.62 342 712 1054 40.5 430 397 367 171 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Meares, Khalif 17 16 505 29.7 121 232 .522 10 42 .238 60 81 .741 312 18.4 12 77 89 5.2 34 62 3.6 46 60 11
05 Williams, Brycen 18 18 564 31.3 91 194 .469 58 132 .439 46 55 .836 286 15.9 4 35 39 2.2 29 32 1.8 11 10 5
02 Cantey, Taz 15 15 402 26.8 79 151 .523 7 24 .292 38 56 .679 203 13.5 12 50 62 4.1 32 45 3.0 36 21 2
33 Fleming, Danny 18 16 371 20.6 67 157 .427 14 52 .269 34 47 .723 182 10.1 26 51 77 4.3 60 13 0.7 29 9 28
01 Myrick, Tyrese 13 2 218 16.8 43 91 .473 12 34 .353 15 21 .714 113 8.7 10 42 52 4.0 16 9 0.7 15 4 2
03 McCarron, Chris 17 5 359 21.1 37 89 .416 18 52 .346 15 27 .556 107 6.3 7 20 27 1.6 24 22 1.3 18 8 1
14 Mason, Dan 15 2 217 14.5 27 68 .397 14 31 .452 4 8 .500 72 4.8 17 53 70 4.7 20 8 0.5 11 4 7
22 Okebiorun, Ife 15 9 263 17.5 23 36 .639 0 1 .000 6 13 .462 52 3.5 23 40 63 4.2 39 6 0.4 14 2 12
30 Spivey, Jamir 16 5 277 17.3 16 35 .457 0 1 .000 13 22 .591 45 2.8 17 52 69 4.3 22 15 0.9 13 10 6
13 Amos, Drew 18 1 242 13.4 14 55 .255 8 35 .229 8 9 .889 44 2.4 14 22 36 2.0 19 4 0.2 16 9 1
10 Burton, Skip 11 1 129 11.7 7 26 .269 5 18 .278 11 14 .786 30 2.7 3 14 17 1.5 12 6 0.5 9 5 3
12 Hayes, CJ 7 0 22 3.1 5 10 .500 1 2 .500 3 4 .750 14 2.0 1 2 3 0.4 5 1 0.1 3 1 0
04 Robinson, Jr., Mikey 4 0 27 6.8 4 8 .500 0 1 .000 2 2 1.000 10 2.5 0 2 2 0.5 9 0 0.0 1 1 0
23 Conklin, Christian 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
24 Edwards, Damien 5 0 18 3.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0.2 2 0 0
11 Johnson, Nic 3 0 6 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 22 52 2.9 0 0 0.0 5 0 0  
Total 18 3625 201.4 534 1157 .462 147 427 .344 256 361 .709 1471 81.72 177 483 660 36.7 326 224 12.4 230 145 79
Opponents 18 3625 201.4 536 1177 .455 126 390 .323 256 372 .688 1454 80.78 221 480 701 38.9 296 265 14.7 246 125 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Meares, Khalif 24 23 731 172 339 .507 17 63 .270 106 140 .757 467 19.5
05 Williams, Brycen 26 26 795 121 268 .451 75 172 .436 59 72 .819 376 14.5
02 Cantey, Taz 23 20 596 110 222 .495 11 38 .289 51 71 .718 282 12.3
33 Fleming, Danny 24 22 517 99 220 .450 22 73 .301 49 68 .721 269 11.2
01 Myrick, Tyrese 20 3 347 71 153 .464 17 51 .333 23 33 .697 182 9.1
03 McCarron, Chris 24 8 495 44 119 .370 21 65 .323 19 32 .594 128 5.3
14 Mason, Dan 23 5 325 42 98 .429 21 45 .467 10 16 .625 115 5.0
22 Okebiorun, Ife 23 11 369 31 52 .596 0 1 .000 10 18 .556 72 3.1
10 Burton, Skip 14 2 203 12 41 .293 6 26 .231 17 24 .708 47 3.4
04 Robinson, Jr., Mikey 6 0 46 7 13 .538 0 1 .000 6 6 1.000 20 3.3
30 Spivey, Jamir 21 8 367 21 50 .420 1 2 .500 14 23 .609 57 2.7
13 Amos, Drew 26 2 361 23 75 .307 15 48 .313 10 11 .909 71 2.7
12 Hayes, CJ 9 0 26 6 11 .545 1 2 .500 3 4 .750 16 1.8
23 Conklin, Christian 6 0 12 1 7 .143 0 4 .000 0 0 .000 2 0.3
24 Edwards, Damien 6 0 20 1 3 .333 1 2 .500 0 0 .000 3 0.5
11 Johnson, Nic 7 0 15 0 3 .000 0 0 .000 3 4 .750 3 0.4
Total 26 5225 761 1674 .455 208 593 .351 380 522 .728 2110 81.15
Opponents 26 5225 772 1691 .457 197 574 .343 381 560 .680 2122 81.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Meares, Khalif 24 30.5 .507 .270 .757 0.8 4.3 5.1 3.7 3.7 0.8 19.5
05 Williams, Brycen 26 30.6 .451 .436 .819 0.2 1.5 1.8 1.5 0.6 0.2 14.5
02 Cantey, Taz 23 25.9 .495 .289 .718 0.7 3.1 3.8 2.9 1.5 0.3 12.3
33 Fleming, Danny 24 21.5 .450 .301 .721 1.5 2.9 4.5 0.8 0.5 1.8 11.2
01 Myrick, Tyrese 20 17.4 .464 .333 .697 0.8 3.0 3.7 0.8 0.6 0.1 9.1
03 McCarron, Chris 24 20.6 .370 .323 .594 0.3 1.4 1.7 1.1 0.5 0.0 5.3
14 Mason, Dan 23 14.1 .429 .467 .625 1.0 3.1 4.1 0.4 0.2 0.4 5.0
22 Okebiorun, Ife 23 16.0 .596 .000 .556 1.3 2.6 3.8 0.3 0.1 0.8 3.1
10 Burton, Skip 14 14.5 .293 .231 .708 0.4 1.6 2.0 0.9 0.7 0.4 3.4
04 Robinson, Jr., Mikey 6 7.7 .538 .000 1.000 0.3 0.7 1.0 0.2 0.3 0.2 3.3
30 Spivey, Jamir 21 17.5 .420 .500 .609 1.3 3.1 4.4 0.8 0.7 0.3 2.7
13 Amos, Drew 26 13.9 .307 .313 .909 0.7 1.2 2.0 0.3 0.4 0.1 2.7
12 Hayes, CJ 9 2.9 .545 .500 .750 0.1 0.2 0.3 0.2 0.1 0.0 1.8
23 Conklin, Christian 6 2.0 .143 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
24 Edwards, Damien 6 3.3 .333 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.5
11 Johnson, Nic 7 2.1 .000 .000 .750 0.1 0.3 0.4 0.0 0.1 0.1 0.4
Total 26 201.0 .455 .351 .728 9.8 26.0 35.8 12.1 8.4 4.6 81.15
Opponents 26 201.0 .457 .343 .680 13.2 27.4 40.5 15.3 6.6 3.3 81.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ithaca 11/09/24 92-93 L 37-78 .474 12-28 .429 6-10 .600 14 26 40 40.0 23 19 13 2 10 92 92.0
at NYU 11/10/24 78-102 L 30-59 .508 8-20 .400 10-11 .909 1 19 20 30.0 11 13 7 3 7 78 85.0
vs Eastern 11/13/24 79-61 W 27-75 .360 6-20 .300 17-19 .895 20 32 52 37.3 21 15 15 8 14 77 82.3
vs Montclair St. 11/26/24 107-102 W 38-67 .567 9-22 .409 22-32 .688 13 24 37 37.3 15 14 14 2 12 107 88.5
vs Rutgers-Camden 12/04/24 81-67 W 28-59 .475 3-16 .188 22-29 .759 9 31 40 37.8 17 5 17 3 8 81 87.0
at New Jersey City 12/07/24 75-80 L 31-63 .492 8-25 .320 5-5 1.000 7 25 32 36.8 23 16 20 7 8 75 85.0
at Kean 12/11/24 90-84 W 30-70 .429 10-25 .400 20-29 .690 10 33 43 37.7 20 15 9 4 6 90 85.7
vs Wm. Paterson 12/14/24 84-74 W 34-76 .447 5-22 .227 11-17 .647 13 29 42 38.3 12 16 11 6 12 84 85.5
at Catholic 12/18/24 85-71 W 30-58 .517 13-25 .520 12-15 .800 7 22 29 37.2 14 13 6 2 2 85 85.4
vs Saint John's (MN) 12/19/24 66-91 L 23-53 .434 5-15 .333 15-20 .750 8 18 26 36.1 11 3 12 4 6 66 83.5
vs Drew 12/30/24 89-96 L 32-75 .427 2-15 .133 23-26 .885 12 29 41 36.5 24 8 14 9 17 89 84.0
at Johns Hopkins 01/02/25 74-71 W 23-61 .377 8-20 .400 20-28 .714 4 20 24 35.5 19 9 6 4 12 74 83.2
at TCNJ 01/08/25 75-100 L 27-68 .397 5-21 .238 16-24 .667 12 23 35 35.5 18 9 14 3 10 75 82.5
vs Ramapo 01/11/25 62-64 L 24-61 .393 9-27 .333 5-6 .833 7 24 31 35.1 14 11 7 5 2 62 81.1
vs Stockton 01/15/25 106-100 W 38-66 .576 13-25 .520 17-30 .567 2 25 27 34.6 20 20 10 3 16 106 82.7
at Rutgers-Newark 01/18/25 85-71 W 31-61 .508 12-26 .462 11-11 1.000 8 20 28 34.2 16 21 8 7 7 85 82.9
at Montclair St. 01/22/25 78-79 L 30-59 .508 6-18 .333 12-20 .600 8 27 35 34.2 16 11 16 3 8 78 82.6
vs New Jersey City 01/25/25 74-70 W 26-59 .441 8-24 .333 14-20 .700 10 30 40 34.6 17 13 9 8 3 74 82.1
at Rutgers-Camden 01/29/25 73-75 L 26-58 .448 6-17 .353 15-23 .652 13 31 44 35.1 19 15 18 1 8 73 81.6
at Wm. Paterson 02/01/25 80-79 W 26-67 .388 7-24 .292 21-29 .724 23 23 46 35.6 18 13 19 6 7 80 81.6
vs Kean 02/05/25 76-66 W 29-52 .558 9-21 .429 9-15 .600 7 30 37 35.7 18 9 14 3 5 76 81.3
at Ramapo 02/08/25 85-92 L 30-67 .448 10-26 .385 15-18 .833 7 26 33 35.5 17 11 9 4 7 85 81.5
vs TCNJ 02/12/25 72-77 L 27-67 .403 6-27 .222 12-15 .800 11 30 41 35.8 17 10 13 4 7 72 81.0
vs Rutgers-Newark 02/15/25 67-70 L 25-57 .439 3-17 .176 14-17 .824 6 23 29 35.5 18 6 11 4 11 67 80.5
at Stockton 02/19/25 101-104 L (OT) 34-80 .425 18-44 .409 15-21 .714 11 29 40 35.7 31 9 11 6 8 101 81.3
at Stockton 02/22/25 78-83 L 25-58 .431 7-23 .304 21-32 .656 12 28 40 35.8 20 10 14 8 5 78 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/09/24 93-92 W 30-68 .441 12-32 .375 21-28 .750 16 30 46 46.0 18 23 17 2 5 93 93.0
NYU 11/10/24 102-78 W 39-68 .574 14-28 .500 10-16 .625 12 29 41 43.5 12 23 10 2 6 102 97.5
Eastern 11/13/24 61-79 L 21-68 .309 2-19 .105 17-23 .739 19 28 47 44.7 19 9 19 6 7 61 85.3
Montclair St. 11/26/24 102-107 L 41-76 .539 7-24 .292 13-19 .684 14 22 36 42.5 21 12 13 2 10 102 89.5
Rutgers-Camden 12/04/24 67-81 L 27-60 .450 3-20 .150 10-17 .588 6 26 32 40.4 21 14 16 3 10 67 85.0
New Jersey City 12/07/24 80-75 W 30-65 .462 5-13 .385 15-22 .682 13 24 37 39.8 14 12 15 6 10 80 84.2
Kean 12/11/24 84-90 L 28-70 .400 5-26 .192 23-30 .767 14 34 48 41.0 18 18 12 3 7 84 84.1
Wm. Paterson 12/14/24 74-84 L 28-66 .424 7-22 .318 11-12 .917 9 31 40 40.9 14 8 19 2 7 74 82.9
Catholic 12/18/24 71-85 L 28-58 .483 6-14 .429 9-17 .529 10 24 34 40.1 10 11 9 4 3 71 81.6
Saint John's (MN) 12/19/24 91-66 W 33-57 .579 13-25 .520 12-14 .857 7 24 31 39.2 14 22 9 1 6 91 82.5
Drew 12/30/24 96-89 W 34-70 .486 6-20 .300 22-36 .611 18 34 52 40.4 17 14 21 7 7 96 83.7
Johns Hopkins 01/02/25 71-74 L 25-58 .431 6-18 .333 15-24 .625 19 38 57 41.8 22 16 24 3 3 71 82.7
TCNJ 01/08/25 100-75 W 35-65 .538 12-27 .444 18-23 .783 9 31 40 41.6 19 23 13 2 10 100 84.0
Ramapo 01/11/25 64-62 W 27-63 .429 2-11 .182 8-10 .800 13 28 41 41.6 9 8 9 5 2 64 82.6
Stockton 01/15/25 100-106 L 37-71 .521 11-26 .423 15-22 .682 13 29 42 41.6 20 21 22 4 5 100 83.7
Rutgers-Newark 01/18/25 71-85 L 25-68 .368 5-19 .263 16-21 .762 24 21 45 41.8 11 16 14 5 4 71 82.9
Montclair St. 01/22/25 79-78 W 31-66 .470 9-31 .290 8-12 .667 12 24 36 41.5 14 19 15 2 9 79 82.7
New Jersey City 01/25/25 70-74 L 25-60 .417 8-18 .444 12-21 .571 11 25 36 41.2 17 13 9 3 4 70 82.0
Rutgers-Camden 01/29/25 75-73 W 28-59 .475 7-28 .250 12-22 .545 5 23 28 40.5 19 18 12 2 9 75 81.6
Wm. Paterson 02/01/25 79-80 L 30-59 .508 7-14 .500 12-19 .632 10 23 33 40.1 21 17 17 4 7 79 81.5
Kean 02/05/25 66-76 L 23-57 .404 6-17 .353 14-23 .609 10 18 28 39.5 17 11 10 3 4 66 80.8
Ramapo 02/08/25 92-85 W 34-72 .472 7-15 .467 17-21 .810 14 27 41 39.6 12 17 9 2 9 92 81.3
TCNJ 02/12/25 77-72 W 28-73 .384 8-33 .242 13-20 .650 17 29 46 39.9 12 11 9 3 9 77 81.1
Rutgers-Newark 02/15/25 70-67 W 25-54 .463 6-15 .400 14-19 .737 9 26 35 39.7 15 14 16 4 5 70 80.6
Stockton 02/19/25 104-101 W (OT) 34-73 .466 11-31 .355 25-39 .641 18 39 57 40.4 22 13 16 3 4 104 81.6
Stockton 02/22/25 83-78 W 26-67 .388 12-28 .429 19-30 .633 20 25 45 40.5 22 14 12 4 9 83 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/09/24 92-93 -1 37-78/30-68 .474/.441 12-28/12-32 .429/.375 6-10/21-28 .600-.750 40/46 -6 19/23 13/17 2/2 10/5 23/18
NYU 11/10/24 78-102 -24 30-59/39-68 .508/.574 8-20/14-28 .400/.500 10-11/10-16 .909-.625 20/41 -21 13/23 7/10 3/2 7/6 11/12
Eastern 11/13/24 79-61 18 27-75/21-68 .360/.309 6-20/2-19 .300/.105 17-19/17-23 .895-.739 52/47 5 15/9 15/19 8/6 14/7 21/19
Montclair St. 11/26/24 107-102 5 38-67/41-76 .567/.539 9-22/7-24 .409/.292 22-32/13-19 .688-.684 37/36 1 14/12 14/13 2/2 12/10 15/21
Rutgers-Camden 12/04/24 81-67 14 28-59/27-60 .475/.450 3-16/3-20 .188/.150 22-29/10-17 .759-.588 40/32 8 5/14 17/16 3/3 8/10 17/21
New Jersey City 12/07/24 75-80 -5 31-63/30-65 .492/.462 8-25/5-13 .320/.385 5-5/15-22 1.000-.682 32/37 -5 16/12 20/15 7/6 8/10 23/14
Kean 12/11/24 90-84 6 30-70/28-70 .429/.400 10-25/5-26 .400/.192 20-29/23-30 .690-.767 43/48 -5 15/18 9/12 4/3 6/7 20/18
Wm. Paterson 12/14/24 84-74 10 34-76/28-66 .447/.424 5-22/7-22 .227/.318 11-17/11-12 .647-.917 42/40 2 16/8 11/19 6/2 12/7 12/14
Catholic 12/18/24 85-71 14 30-58/28-58 .517/.483 13-25/6-14 .520/.429 12-15/9-17 .800-.529 29/34 -5 13/11 6/9 2/4 2/3 14/10
Saint John's (MN) 12/19/24 66-91 -25 23-53/33-57 .434/.579 5-15/13-25 .333/.520 15-20/12-14 .750-.857 26/31 -5 3/22 12/9 4/1 6/6 11/14
Drew 12/30/24 89-96 -7 32-75/34-70 .427/.486 2-15/6-20 .133/.300 23-26/22-36 .885-.611 41/52 -11 8/14 14/21 9/7 17/7 24/17
Johns Hopkins 01/02/25 74-71 3 23-61/25-58 .377/.431 8-20/6-18 .400/.333 20-28/15-24 .714-.625 24/57 -33 9/16 6/24 4/3 12/3 19/22
TCNJ 01/08/25 75-100 -25 27-68/35-65 .397/.538 5-21/12-27 .238/.444 16-24/18-23 .667-.783 35/40 -5 9/23 14/13 3/2 10/10 18/19
Ramapo 01/11/25 62-64 -2 24-61/27-63 .393/.429 9-27/2-11 .333/.182 5-6/8-10 .833-.800 31/41 -10 11/8 7/9 5/5 2/2 14/9
Stockton 01/15/25 106-100 6 38-66/37-71 .576/.521 13-25/11-26 .520/.423 17-30/15-22 .567-.682 27/42 -15 20/21 10/22 3/4 16/5 20/20
Rutgers-Newark 01/18/25 85-71 14 31-61/25-68 .508/.368 12-26/5-19 .462/.263 11-11/16-21 1.000-.762 28/45 -17 21/16 8/14 7/5 7/4 16/11
Montclair St. 01/22/25 78-79 -1 30-59/31-66 .508/.470 6-18/9-31 .333/.290 12-20/8-12 .600-.667 35/36 -1 11/19 16/15 3/2 8/9 16/14
New Jersey City 01/25/25 74-70 4 26-59/25-60 .441/.417 8-24/8-18 .333/.444 14-20/12-21 .700-.571 40/36 4 13/13 9/9 8/3 3/4 17/17
Rutgers-Camden 01/29/25 73-75 -2 26-58/28-59 .448/.475 6-17/7-28 .353/.250 15-23/12-22 .652-.545 44/28 16 15/18 18/12 1/2 8/9 19/19
Wm. Paterson 02/01/25 80-79 1 26-67/30-59 .388/.508 7-24/7-14 .292/.500 21-29/12-19 .724-.632 46/33 13 13/17 19/17 6/4 7/7 18/21
Kean 02/05/25 76-66 10 29-52/23-57 .558/.404 9-21/6-17 .429/.353 9-15/14-23 .600-.609 37/28 9 9/11 14/10 3/3 5/4 18/17
Ramapo 02/08/25 85-92 -7 30-67/34-72 .448/.472 10-26/7-15 .385/.467 15-18/17-21 .833-.810 33/41 -8 11/17 9/9 4/2 7/9 17/12
TCNJ 02/12/25 72-77 -5 27-67/28-73 .403/.384 6-27/8-33 .222/.242 12-15/13-20 .800-.650 41/46 -5 10/11 13/9 4/3 7/9 17/12
Rutgers-Newark 02/15/25 67-70 -3 25-57/25-54 .439/.463 3-17/6-15 .176/.400 14-17/14-19 .824-.737 29/35 -6 6/14 11/16 4/4 11/5 18/15
Stockton 02/19/25 101-104 -3 34-80/34-73 .425/.466 18-44/11-31 .409/.355 15-21/25-39 .714-.641 40/57 -17 9/13 11/16 6/3 8/4 31/22
Stockton 02/22/25 78-83 -5 25-58/26-67 .431/.388 7-23/12-28 .304/.429 21-32/19-30 .656-.633 40/45 -5 10/14 14/12 8/4 5/9 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Montclair St. (11/26/24)
FIELD GOALS MADE 38 Montclair St. (11/26/24); Stockton (01/15/25)
FIELD GOAL ATTEMPTS 80 Stockton (02/19/25)
3 PT FIELD GOALS MADE 18 Stockton (02/19/25)
3 PT FG ATTEMPTS 44 Stockton (02/19/25)
FREE THROWS MADE 23 Drew (12/30/24)
FREE THROW ATTEMPTS 32 Montclair St. (11/26/24); Stockton (02/22/25)
REBOUNDS 52 Eastern (11/13/24)
ASSISTS 21 Rutgers-Newark (01/18/25)
STEALS 17 Drew (12/30/24)
BLOCKED SHOTS 9 Drew (12/30/24)
TURNOVERS 20 New Jersey City (12/07/24)
FOULS 31 Stockton (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Williams,Brycen Stockton (02/19/25)
FIELD GOALS MADE 16 Meares,Khalif New Jersey City (12/07/24)
FIELD GOAL ATTEMPTS 23 Meares,Khalif; Williams,Brycen Ithaca (11/09/24); Stockton (02/19/25)
3 PT FIELD GOALS MADE 7 Williams,Brycen Rutgers-Newark (01/18/25); Stockton (02/19/25)
3 PT FG ATTEMPTS 15 Williams,Brycen Stockton (02/19/25)
FREE THROWS MADE 12 Meares,Khalif Drew (12/30/24)
FREE THROW ATTEMPTS 15 Meares,Khalif Kean (12/11/24)
REBOUNDS 15 Spivey,Jamir Wm. Paterson (12/14/24)
ASSISTS 9 Cantey,Taz Rutgers-Newark (01/18/25)
STEALS 8 Meares,Khalif Wm. Paterson (12/14/24); Rutgers-Newark (02/15/25)
BLOCKED SHOTS 6 Fleming,Danny Stockton (02/22/25)
TURNOVERS 6 Meares,Khalif Rutgers-Newark (02/15/25)
FOULS 5 Okebiorun,Ife; Fleming,Danny; Spivey,Jamir Stockton (01/15/25); Kean (02/05/25); New Jersey City (12/07/24); Kean (12/11/24); Montclair St. (01/22/25); Stockton (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Meares, Khalif 24 467 19.5
#05 Williams, Brycen 26 376 14.5
#02 Cantey, Taz 23 282 12.3
#33 Fleming, Danny 24 269 11.2
#01 Myrick, Tyrese 20 182 9.1
#03 McCarron, Chris 24 128 5.3
#14 Mason, Dan 23 115 5.0
#22 Okebiorun, Ife 23 72 3.1
#13 Amos, Drew 26 71 2.7
#30 Spivey, Jamir 21 57 2.7
#10 Burton, Skip 14 47 3.4
#04 Robinson, Jr., Mikey 6 20 3.3
#12 Hayes, CJ 9 16 1.8
#24 Edwards, Damien 6 3 0.5
#11 Johnson, Nic 7 3 0.4
#23 Conklin, Christian 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Meares, Khalif 24 172 339 .507 7.2 14.1
#05 Williams, Brycen 26 121 268 .451 4.7 10.3
#02 Cantey, Taz 23 110 222 .495 4.8 9.7
#33 Fleming, Danny 24 99 220 .450 4.1 9.2
#01 Myrick, Tyrese 20 71 153 .464 3.6 7.7
#03 McCarron, Chris 24 44 119 .370 1.8 5.0
#14 Mason, Dan 23 42 98 .429 1.8 4.3
#22 Okebiorun, Ife 23 31 52 .596 1.3 2.3
#13 Amos, Drew 26 23 75 .307 0.9 2.9
#30 Spivey, Jamir 21 21 50 .420 1.0 2.4
#10 Burton, Skip 14 12 41 .293 0.9 2.9
#04 Robinson, Jr., Mikey 6 7 13 .538 1.2 2.2
#12 Hayes, CJ 9 6 11 .545 0.7 1.2
#23 Conklin, Christian 6 1 7 .143 0.2 1.2
#24 Edwards, Damien 6 1 3 .333 0.2 0.5
#11 Johnson, Nic 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Brycen 26 75 172 .436 2.9 6.6
#33 Fleming, Danny 24 22 73 .301 0.9 3.0
#14 Mason, Dan 23 21 45 .467 0.9 2.0
#03 McCarron, Chris 24 21 65 .323 0.9 2.7
#00 Meares, Khalif 24 17 63 .270 0.7 2.6
#01 Myrick, Tyrese 20 17 51 .333 0.9 2.6
#13 Amos, Drew 26 15 48 .313 0.6 1.8
#02 Cantey, Taz 23 11 38 .289 0.5 1.7
#10 Burton, Skip 14 6 26 .231 0.4 1.9
#24 Edwards, Damien 6 1 2 .500 0.2 0.3
#12 Hayes, CJ 9 1 2 .500 0.1 0.2
#30 Spivey, Jamir 21 1 2 .500 0.0 0.1
#23 Conklin, Christian 6 0 4 .000 0.0 0.7
#22 Okebiorun, Ife 23 0 1 .000 0.0 0.0
#04 Robinson, Jr., Mikey 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Meares, Khalif 24 106 140 .757 4.4 5.8
#05 Williams, Brycen 26 59 72 .819 2.3 2.8
#02 Cantey, Taz 23 51 71 .718 2.2 3.1
#33 Fleming, Danny 24 49 68 .721 2.0 2.8
#01 Myrick, Tyrese 20 23 33 .697 1.2 1.7
#03 McCarron, Chris 24 19 32 .594 0.8 1.3
#10 Burton, Skip 14 17 24 .708 1.2 1.7
#30 Spivey, Jamir 21 14 23 .609 0.7 1.1
#13 Amos, Drew 26 10 11 .909 0.4 0.4
