Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-13, 7-6)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Total Points 1571 1595
Points Per Game 78.6 79.8
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 563-1249 599-1260
FG: Percentage .451 .475
FG: Per Game 28.2 30.0
3PT: Made-Attempted 125-409 132-413
3PT: Percentage .306 .320
3PT: Per Game 6.3 6.6
FT: Made-Attempted 320-450 265-401
FT: Percentage .711 .661
FT: Per Game 16.0 13.3
Rebounding
Total 736 729
Per Game 36.8 36.5
Margin 0.4 --
Assists
Total 214 303
Per Game 10.7 15.2
Turnovers
Total 286 284
Per Game 14.3 14.2
Margin -0.1 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 16.3 16.1
Steals
Total 177 162
Per Game 8.9 8.1
Blocks
Total 63 80
Per Game 3.2 4.0
Attendance
Total 1616 3567
Per Game 8-202 10-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cantey, Taz 20 20 641 32.1 130 272 .478 18 57 .316 57 89 .640 335 16.8 21 96 117 5.9 34 63 64 37 2
05 Williams, Brycen 20 20 683 34.2 104 255 .408 45 137 .328 76 91 .835 329 16.5 7 25 32 1.6 31 24 26 24 4
10 Baker, Khalil 20 19 430 21.5 95 195 .487 1 5 .200 54 86 .628 245 12.3 48 88 136 6.8 63 21 43 12 7
12 Hayes, CJ 15 2 221 14.7 40 73 .548 10 19 .526 32 39 .821 122 8.1 13 20 33 2.2 21 11 21 19 2
33 Pirone, Michael 20 6 440 22.0 58 123 .472 12 44 .273 25 35 .714 153 7.7 26 34 60 3.0 39 23 22 23 2
01 Burton, Skip 3 0 48 16.0 6 13 .462 3 7 .429 6 8 .750 21 7.0 1 4 5 1.7 3 6 2 0 0
00 Orange, Khamai 18 13 393 21.8 35 73 .479 10 26 .385 22 34 .647 102 5.7 29 52 81 4.5 32 27 27 27 4
03 McCarron, Chris 17 1 335 19.7 29 78 .372 17 56 .304 9 12 .750 84 4.9 10 25 35 2.1 40 15 20 13 0
22 Okebiorun, Ife 20 14 402 20.1 34 57 .596 0 0 .000 17 25 .680 85 4.3 39 52 91 4.6 44 9 20 5 29
14 Mason, Dan 9 4 144 16.0 11 39 .282 6 28 .214 4 5 .800 32 3.6 6 30 36 4.0 14 4 11 0 10
23 Conklin, Christian 6 0 36 6.0 5 13 .385 3 11 .273 2 2 1.000 15 2.5 1 1 2 0.3 2 1 3 1 0
24 Muhammad, Nafi 8 1 90 11.3 7 27 .259 0 14 .000 1 2 .500 15 1.9 1 6 7 0.9 8 4 5 2 0
11 Johnson, Nic 15 0 107 7.1 6 20 .300 0 3 .000 10 15 .667 22 1.5 5 10 15 1.0 14 3 3 7 3
13 Jones, Jordan 6 0 24 4.0 2 6 .333 0 0 .000 5 6 .833 9 1.5 0 2 2 0.3 2 1 2 5 0
04 Edwards, Damien 3 0 13 4.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 1 0 0
30 Hagan, Leroy 4 0 13 3.3 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.3 1 1 2 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 35 80 4.0 0 0 14 0 0  
45 Woodley, Ta'Quan 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0 0 0
Total 20 4025 201.3 563 1249 .451 125 409 .306 320 450 .711 1571 78.55 253 483 736 36.8 351 214 286 177 63
Opponents 20 4025 201.3 599 1260 .475 132 413 .320 265 401 .661 1595 79.75 240 489 729 36.5 356 303 284 162 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cantey, Taz 13 13 412 31.7 86 178 .483 10 36 .278 41 61 .672 223 17.2 13 64 77 5.9 19 38 2.9 44 27 1
05 Williams, Brycen 13 13 438 33.7 61 156 .391 18 77 .234 54 65 .831 194 14.9 4 17 21 1.6 15 12 0.9 19 14 1
10 Baker, Khalil 13 13 297 22.8 62 132 .470 0 1 .000 33 50 .660 157 12.1 34 62 96 7.4 38 14 1.1 35 10 5
33 Pirone, Michael 13 2 270 20.8 39 75 .520 9 31 .290 18 25 .720 105 8.1 18 23 41 3.2 23 16 1.2 15 17 0
12 Hayes, CJ 12 1 181 15.1 32 64 .500 8 17 .471 26 31 .839 98 8.2 11 18 29 2.4 17 10 0.8 17 10 1
00 Orange, Khamai 12 11 306 25.5 27 57 .474 8 23 .348 17 28 .607 79 6.6 25 44 69 5.8 22 22 1.8 23 22 1
22 Okebiorun, Ife 13 12 291 22.4 25 43 .581 0 0 .000 11 14 .786 61 4.7 27 41 68 5.2 27 7 0.5 13 4 23
03 McCarron, Chris 11 0 205 18.6 17 48 .354 9 33 .273 6 8 .750 49 4.5 5 13 18 1.6 23 5 0.5 13 11 0
14 Mason, Dan 2 0 20 10.0 2 7 .286 1 5 .200 2 2 1.000 7 3.5 2 4 6 3.0 1 1 0.5 3 0 2
23 Conklin, Christian 4 0 20 5.0 2 8 .250 1 7 .143 0 0 .000 5 1.3 0 1 1 0.3 2 1 0.3 0 1 0
04 Edwards, Damien 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
11 Johnson, Nic 12 0 94 7.8 6 18 .333 0 3 .000 8 13 .615 20 1.7 5 10 15 1.3 11 2 0.2 3 7 3
13 Jones, Jordan 5 0 23 4.6 2 6 .333 0 0 .000 5 6 .833 9 1.8 0 2 2 0.4 2 1 0.2 2 5 0
30 Hagan, Leroy 4 0 13 3.3 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.3 1 1 0.3 2 2 0
24 Muhammad, Nafi 3 0 17 5.7 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 3 3 1.0 3 0 0.0 3 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 16 52 4.0 0 0 0.0 9 0 0  
45 Woodley, Ta'Quan 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 0 0
Total 13 2600 200.0 362 804 .450 64 241 .266 221 304 .727 1009 77.62 181 321 502 38.6 207 130 10.0 202 130 37
Opponents 13 2600 200.0 380 800 .475 82 253 .324 146 221 .661 988 76.00 135 300 435 33.5 234 202 15.5 201 116 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cantey, Taz 20 20 641 130 272 .478 18 57 .316 57 89 .640 335 16.8
05 Williams, Brycen 20 20 683 104 255 .408 45 137 .328 76 91 .835 329 16.5
10 Baker, Khalil 20 19 430 95 195 .487 1 5 .200 54 86 .628 245 12.3
12 Hayes, CJ 15 2 221 40 73 .548 10 19 .526 32 39 .821 122 8.1
33 Pirone, Michael 20 6 440 58 123 .472 12 44 .273 25 35 .714 153 7.7
01 Burton, Skip 3 0 48 6 13 .462 3 7 .429 6 8 .750 21 7.0
00 Orange, Khamai 18 13 393 35 73 .479 10 26 .385 22 34 .647 102 5.7
22 Okebiorun, Ife 20 14 402 34 57 .596 0 0 .000 17 25 .680 85 4.3
03 McCarron, Chris 17 1 335 29 78 .372 17 56 .304 9 12 .750 84 4.9
14 Mason, Dan 9 4 144 11 39 .282 6 28 .214 4 5 .800 32 3.6
23 Conklin, Christian 6 0 36 5 13 .385 3 11 .273 2 2 1.000 15 2.5
24 Muhammad, Nafi 8 1 90 7 27 .259 0 14 .000 1 2 .500 15 1.9
11 Johnson, Nic 15 0 107 6 20 .300 0 3 .000 10 15 .667 22 1.5
13 Jones, Jordan 6 0 24 2 6 .333 0 0 .000 5 6 .833 9 1.5
04 Edwards, Damien 3 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.7
30 Hagan, Leroy 4 0 13 0 3 .000 0 2 .000 0 1 .000 0 0.0
45 Woodley, Ta'Quan 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4025 563 1249 .451 125 409 .306 320 450 .711 1571 78.55
Opponents 20 4025 599 1260 .475 132 413 .320 265 401 .661 1595 79.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cantey, Taz 20 32.1 .478 .316 .640 1.1 4.8 5.9 3.2 1.9 0.1 16.8
05 Williams, Brycen 20 34.2 .408 .328 .835 0.4 1.3 1.6 1.2 1.2 0.2 16.5
10 Baker, Khalil 20 21.5 .487 .200 .628 2.4 4.4 6.8 1.1 0.6 0.4 12.3
12 Hayes, CJ 15 14.7 .548 .526 .821 0.9 1.3 2.2 0.7 1.3 0.1 8.1
33 Pirone, Michael 20 22.0 .472 .273 .714 1.3 1.7 3.0 1.2 1.2 0.1 7.7
01 Burton, Skip 3 16.0 .462 .429 .750 0.3 1.3 1.7 2.0 0.0 0.0 7.0
00 Orange, Khamai 18 21.8 .479 .385 .647 1.6 2.9 4.5 1.5 1.5 0.2 5.7
22 Okebiorun, Ife 20 20.1 .596 .000 .680 2.0 2.6 4.6 0.5 0.3 1.5 4.3
03 McCarron, Chris 17 19.7 .372 .304 .750 0.6 1.5 2.1 0.9 0.8 0.0 4.9
14 Mason, Dan 9 16.0 .282 .214 .800 0.7 3.3 4.0 0.4 0.0 1.1 3.6
23 Conklin, Christian 6 6.0 .385 .273 1.000 0.2 0.2 0.3 0.2 0.2 0.0 2.5
24 Muhammad, Nafi 8 11.3 .259 .000 .500 0.1 0.8 0.9 0.5 0.3 0.0 1.9
11 Johnson, Nic 15 7.1 .300 .000 .667 0.3 0.7 1.0 0.2 0.5 0.2 1.5
13 Jones, Jordan 6 4.0 .333 .000 .833 0.0 0.3 0.3 0.2 0.8 0.0 1.5
04 Edwards, Damien 3 4.3 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
30 Hagan, Leroy 4 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.5 0.0 0.0
45 Woodley, Ta'Quan 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 20 201.3 .451 .306 .711 12.7 24.2 36.8 10.7 8.9 3.2 78.55
Opponents 20 201.3 .475 .320 .661 12.0 24.5 36.5 15.2 8.1 4.0 79.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilkes 11/09/25 77-86 L 29-71 .408 12-35 .343 7-15 .467 9 22 31 31.0 21 16 5 4 7 77 77.0
at Mary Washington 11/12/25 87-94 L (OT) 32-66 .485 16-38 .421 7-16 .438 12 34 46 38.5 26 20 17 1 3 87 82.0
at Drew 11/15/25 92-95 L 31-64 .484 7-21 .333 23-25 .920 9 24 33 36.7 23 5 17 4 6 92 85.3
vs Johns Hopkins 11/18/25 73-79 L 27-59 .458 6-16 .375 13-18 .722 7 26 33 35.8 15 14 9 2 6 73 82.3
at Delaware Valley 11/20/25 93-100 L 32-63 .508 8-20 .400 21-32 .656 10 18 28 34.2 25 10 11 7 6 93 84.4
at Montclair St. 11/25/25 86-100 L 33-65 .508 4-15 .267 16-25 .640 15 30 45 36.0 18 10 23 5 10 86 84.7
at Rutgers-Camden 12/03/25 68-70 L 22-52 .423 4-16 .250 20-33 .606 9 30 39 36.4 12 7 15 2 5 68 82.3
vs New Jersey City 12/06/25 72-85 L 26-58 .448 5-25 .200 15-21 .714 12 18 30 35.6 19 12 18 6 9 72 81.0
vs Kean 12/10/25 67-56 W 25-65 .385 4-13 .308 13-21 .619 20 29 49 37.1 18 9 13 2 14 67 79.4
at Wm. Paterson 12/13/25 71-70 W 22-59 .373 5-20 .250 22-26 .846 20 23 43 37.7 24 12 21 3 11 71 78.6
at Chris. Newport 01/02/26 56-64 L 20-64 .313 5-17 .294 11-16 .688 14 22 36 37.5 14 7 9 6 5 56 76.5
vs Widener 01/03/26 84-89 L 30-58 .517 7-21 .333 17-24 .708 11 16 27 36.7 20 12 16 2 14 84 77.2
vs TCNJ 01/07/26 70-81 L 26-65 .400 6-21 .286 12-16 .750 14 32 46 37.4 15 8 18 1 6 70 76.6
at Ramapo 01/10/26 104-75 W 39-67 .582 10-25 .400 16-20 .800 12 20 32 37.0 17 14 13 2 15 104 78.6
at Stockton 01/14/26 82-107 L 29-62 .468 7-24 .292 17-24 .708 10 19 29 36.5 13 9 11 0 5 82 78.8
vs Rutgers-Newark 01/17/26 83-59 W 30-65 .462 4-15 .267 19-27 .704 17 28 45 37.0 9 11 9 4 10 83 79.1
vs Montclair St. 01/21/26 87-99 L 32-72 .444 2-21 .095 21-27 .778 16 25 41 37.2 15 10 14 3 7 87 79.5
at New Jersey City 01/24/26 74-69 W 26-58 .448 7-18 .389 15-17 .882 11 15 26 36.6 17 14 14 3 7 74 79.2
vs Rutgers-Camden 01/28/26 68-66 W 23-57 .404 2-12 .167 20-24 .833 17 20 37 36.6 14 4 15 1 8 68 78.6
vs Wm. Paterson 01/31/26 77-51 W 29-59 .492 4-16 .250 15-23 .652 8 32 40 36.8 16 10 18 5 23 77 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilkes 11/09/25 86-77 W 28-64 .438 9-22 .409 21-27 .778 14 32 46 46.0 13 18 9 1 4 86 86.0
Mary Washington 11/12/25 94-87 W (OT) 34-64 .531 8-23 .348 18-33 .545 7 28 35 40.5 13 17 6 4 11 94 90.0
Drew 11/15/25 95-92 W 34-68 .500 9-30 .300 18-31 .581 13 24 37 39.3 18 18 13 3 11 95 91.7
Johns Hopkins 11/18/25 79-73 W 31-73 .425 8-28 .286 9-14 .643 18 28 46 41.0 14 16 8 0 3 79 88.5
Delaware Valley 11/20/25 100-93 W 34-67 .507 3-14 .214 29-38 .763 19 24 43 41.4 27 6 11 3 6 100 90.8
Montclair St. 11/25/25 100-86 W 37-78 .474 18-40 .450 8-15 .533 14 22 36 40.5 20 25 13 5 16 100 92.3
Rutgers-Camden 12/03/25 70-68 W 28-65 .431 2-17 .118 12-17 .706 9 25 34 39.6 23 12 11 1 5 70 89.1
New Jersey City 12/06/25 85-72 W 32-65 .492 2-13 .154 19-23 .826 16 22 38 39.4 19 16 15 4 9 85 88.6
Kean 12/10/25 56-67 L 20-46 .435 7-16 .438 9-16 .563 3 26 29 38.2 18 8 19 8 7 56 85.0
Wm. Paterson 12/13/25 70-71 L 24-57 .421 2-14 .143 20-30 .667 16 20 36 38.0 19 10 17 5 14 70 83.5
Chris. Newport 01/02/26 64-56 W 26-67 .388 7-24 .292 5-8 .625 20 33 53 39.4 21 15 17 6 3 64 81.7
Widener 01/03/26 89-84 W 32-57 .561 6-19 .316 19-29 .655 14 20 34 38.9 16 11 19 1 8 89 82.3
TCNJ 01/07/26 81-70 W 28-69 .406 9-29 .310 16-20 .800 11 28 39 38.9 13 16 8 2 10 81 82.2
Ramapo 01/10/26 75-104 L 29-58 .500 3-12 .250 14-20 .700 12 17 29 38.2 15 12 20 4 8 75 81.7
Stockton 01/14/26 107-82 W 46-75 .613 9-23 .391 6-12 .500 13 30 43 38.5 16 20 10 5 9 107 83.4
Rutgers-Newark 01/17/26 59-83 L 24-60 .400 5-17 .294 6-9 .667 8 23 31 38.1 17 17 13 6 4 59 81.9
Montclair St. 01/21/26 99-87 W 37-68 .544 13-27 .481 12-18 .667 9 22 31 37.6 20 18 13 6 11 99 82.9
New Jersey City 01/24/26 69-74 L 27-52 .519 4-11 .364 11-17 .647 9 20 29 37.2 17 15 18 5 8 69 82.1
Rutgers-Camden 01/28/26 66-68 L 28-54 .519 6-20 .300 4-7 .571 9 19 28 36.7 21 20 14 7 6 66 81.3
Wm. Paterson 01/31/26 51-77 L 20-53 .377 2-14 .143 9-17 .529 6 26 32 36.5 16 13 30 4 9 51 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilkes 11/09/25 77-86 -9 29-71/28-64 .408/.438 12-35/9-22 .343/.409 7-15/21-27 .467-.778 31/46 -15 16/18 5/9 4/1 7/4 21/13
Mary Washington 11/12/25 87-94 -7 32-66/34-64 .485/.531 16-38/8-23 .421/.348 7-16/18-33 .438-.545 46/35 11 20/17 17/6 1/4 3/11 26/13
Drew 11/15/25 92-95 -3 31-64/34-68 .484/.500 7-21/9-30 .333/.300 23-25/18-31 .920-.581 33/37 -4 5/18 17/13 4/3 6/11 23/18
Johns Hopkins 11/18/25 73-79 -6 27-59/31-73 .458/.425 6-16/8-28 .375/.286 13-18/9-14 .722-.643 33/46 -13 14/16 9/8 2/0 6/3 15/14
Delaware Valley 11/20/25 93-100 -7 32-63/34-67 .508/.507 8-20/3-14 .400/.214 21-32/29-38 .656-.763 28/43 -15 10/6 11/11 7/3 6/6 25/27
Montclair St. 11/25/25 86-100 -14 33-65/37-78 .508/.474 4-15/18-40 .267/.450 16-25/8-15 .640-.533 45/36 9 10/25 23/13 5/5 10/16 18/20
Rutgers-Camden 12/03/25 68-70 -2 22-52/28-65 .423/.431 4-16/2-17 .250/.118 20-33/12-17 .606-.706 39/34 5 7/12 15/11 2/1 5/5 12/23
New Jersey City 12/06/25 72-85 -13 26-58/32-65 .448/.492 5-25/2-13 .200/.154 15-21/19-23 .714-.826 30/38 -8 12/16 18/15 6/4 9/9 19/19
Kean 12/10/25 67-56 11 25-65/20-46 .385/.435 4-13/7-16 .308/.438 13-21/9-16 .619-.563 49/29 20 9/8 13/19 2/8 14/7 18/18
Wm. Paterson 12/13/25 71-70 1 22-59/24-57 .373/.421 5-20/2-14 .250/.143 22-26/20-30 .846-.667 43/36 7 12/10 21/17 3/5 11/14 24/19
Chris. Newport 01/02/26 56-64 -8 20-64/26-67 .313/.388 5-17/7-24 .294/.292 11-16/5-8 .688-.625 36/53 -17 7/15 9/17 6/6 5/3 14/21
Widener 01/03/26 84-89 -5 30-58/32-57 .517/.561 7-21/6-19 .333/.316 17-24/19-29 .708-.655 27/34 -7 12/11 16/19 2/1 14/8 20/16
TCNJ 01/07/26 70-81 -11 26-65/28-69 .400/.406 6-21/9-29 .286/.310 12-16/16-20 .750-.800 46/39 7 8/16 18/8 1/2 6/10 15/13
Ramapo 01/10/26 104-75 29 39-67/29-58 .582/.500 10-25/3-12 .400/.250 16-20/14-20 .800-.700 32/29 3 14/12 13/20 2/4 15/8 17/15
Stockton 01/14/26 82-107 -25 29-62/46-75 .468/.613 7-24/9-23 .292/.391 17-24/6-12 .708-.500 29/43 -14 9/20 11/10 0/5 5/9 13/16
Rutgers-Newark 01/17/26 83-59 24 30-65/24-60 .462/.400 4-15/5-17 .267/.294 19-27/6-9 .704-.667 45/31 14 11/17 9/13 4/6 10/4 9/17
Montclair St. 01/21/26 87-99 -12 32-72/37-68 .444/.544 2-21/13-27 .095/.481 21-27/12-18 .778-.667 41/31 10 10/18 14/13 3/6 7/11 15/20
New Jersey City 01/24/26 74-69 5 26-58/27-52 .448/.519 7-18/4-11 .389/.364 15-17/11-17 .882-.647 26/29 -3 14/15 14/18 3/5 7/8 17/17
Rutgers-Camden 01/28/26 68-66 2 23-57/28-54 .404/.519 2-12/6-20 .167/.300 20-24/4-7 .833-.571 37/28 9 4/20 15/14 1/7 8/6 14/21
Wm. Paterson 01/31/26 77-51 26 29-59/20-53 .492/.377 4-16/2-14 .250/.143 15-23/9-17 .652-.529 40/32 8 10/13 18/30 5/4 23/9 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Ramapo (01/10/26)
FIELD GOALS MADE 39 Ramapo (01/10/26)
FIELD GOAL ATTEMPTS 72 Montclair St. (01/21/26)
3 PT FIELD GOALS MADE 16 Mary Washington (11/12/25)
3 PT FG ATTEMPTS 38 Mary Washington (11/12/25)
FREE THROWS MADE 23 Drew (11/15/25)
FREE THROW ATTEMPTS 33 Rutgers-Camden (12/03/25)
REBOUNDS 49 Kean (12/10/25)
ASSISTS 20 Mary Washington (11/12/25)
STEALS 23 Wm. Paterson (01/31/26)
BLOCKED SHOTS 7 Delaware Valley (11/20/25)
TURNOVERS 23 Montclair St. (11/25/25)
FOULS 26 Mary Washington (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hayes,CJ Ramapo (01/10/26)
FIELD GOALS MADE 11 Cantey,Taz; Hayes,CJ Wm. Paterson (01/31/26); Ramapo (01/10/26)
FIELD GOAL ATTEMPTS 20 Cantey,Taz; Williams,Brycen Montclair St. (01/21/26); Mary Washington (11/12/25)
3 PT FIELD GOALS MADE 8 Williams,Brycen Mary Washington (11/12/25)
3 PT FG ATTEMPTS 17 Williams,Brycen Mary Washington (11/12/25)
FREE THROWS MADE 9 Cantey,Taz Delaware Valley (11/20/25)
FREE THROW ATTEMPTS 13 Cantey,Taz Delaware Valley (11/20/25)
REBOUNDS 14 Baker,Khalil Kean (12/10/25)
ASSISTS 7 Cantey,Taz Johns Hopkins (11/18/25)
STEALS 8 Hayes,CJ Widener (01/03/26)
BLOCKED SHOTS 4 Okebiorun,Ife Rutgers-Newark (01/17/26)
TURNOVERS 6 Baker,Khalil; Cantey,Taz New Jersey City (12/06/25); Mary Washington (11/12/25)
FOULS 5 McCarron,Chris; Baker,Khalil; Pirone,Michael New Jersey City (12/06/25); Widener (01/03/26); Montclair St. (01/21/26); Mary Washington (11/12/25); Drew (11/15/25); Delaware Valley (11/20/25); Wm. Paterson (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cantey, Taz 20 335 16.8
#05 Williams, Brycen 20 329 16.5
#10 Baker, Khalil 20 245 12.3
#33 Pirone, Michael 20 153 7.7
#12 Hayes, CJ 15 122 8.1
#00 Orange, Khamai 18 102 5.7
#22 Okebiorun, Ife 20 85 4.3
#03 McCarron, Chris 17 84 4.9
#14 Mason, Dan 9 32 3.6
#11 Johnson, Nic 15 22 1.5
#01 Burton, Skip 3 21 7.0
#23 Conklin, Christian 6 15 2.5
#24 Muhammad, Nafi 8 15 1.9
#13 Jones, Jordan 6 9 1.5
#04 Edwards, Damien 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cantey, Taz 20 130 272 .478 6.5 13.6
#05 Williams, Brycen 20 104 255 .408 5.2 12.8
#10 Baker, Khalil 20 95 195 .487 4.8 9.8
#33 Pirone, Michael 20 58 123 .472 2.9 6.2
#12 Hayes, CJ 15 40 73 .548 2.7 4.9
#00 Orange, Khamai 18 35 73 .479 1.9 4.1
#22 Okebiorun, Ife 20 34 57 .596 1.7 2.9
#03 McCarron, Chris 17 29 78 .372 1.7 4.6
#14 Mason, Dan 9 11 39 .282 1.2 4.3
#24 Muhammad, Nafi 8 7 27 .259 0.9 3.4
#01 Burton, Skip 3 6 13 .462 2.0 4.3
#11 Johnson, Nic 15 6 20 .300 0.4 1.3
#23 Conklin, Christian 6 5 13 .385 0.8 2.2
#13 Jones, Jordan 6 2 6 .333 0.3 1.0
#04 Edwards, Damien 3 1 1 1.000 0.3 0.3
#30 Hagan, Leroy 4 0 3 .000 0.0 0.8
#45 Woodley, Ta'Quan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Brycen 20 45 137 .328 2.3 6.9
#02 Cantey, Taz 20 18 57 .316 0.9 2.9
#03 McCarron, Chris 17 17 56 .304 1.0 3.3
#33 Pirone, Michael 20 12 44 .273 0.6 2.2
#12 Hayes, CJ 15 10 19 .526 0.7 1.3
#00 Orange, Khamai 18 10 26 .385 0.6 1.4
#14 Mason, Dan 9 6 28 .214 0.7 3.1
#01 Burton, Skip 3 3 7 .429 1.0 2.3
#23 Conklin, Christian 6 3 11 .273 0.5 1.8
#10 Baker, Khalil 20 1 5 .200 0.1 0.3
#30 Hagan, Leroy 4 0 2 .000 0.0 0.5
#11 Johnson, Nic 15 0 3 .000 0.0 0.2
#24 Muhammad, Nafi 8 0 14 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Williams, Brycen 20 76 91 .835 3.8 4.6
#02 Cantey, Taz 20 57 89 .640 2.9 4.5
#10 Baker, Khalil 20 54 86 .628 2.7 4.3
#12 Hayes, CJ 15 32 39 .821 2.1 2.6
#33 Pirone, Michael 20 25 35 .714 1.3 1.8
#00 Orange, Khamai 18 22 34 .647 1.2 1.9
#22 Okebiorun, Ife 20 17 25 .680 0.9 1.3
#11 Johnson, Nic 15 10 15 .667 0.7 1.0
#03 McCarron, Chris 17 9 12 .750 0.5 0.7
#01 Burton, Skip 3 6 8 .750 2.0 2.7
#13 Jones, Jordan 6 5 6 .833 0.8 1.0
#14 Mason, Dan 9 4 5 .800 0.4 0.6
#23 Conklin, Christian 6 2 2 1.000 0.3 0.3
#24 Muhammad, Nafi 8 1 2 .500 0.1 0.3
#30 Hagan, Leroy 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Baker, Khalil 20 136 6.8 48 2.4 88 4.4
#02 Cantey, Taz 20 117 5.9 21 1.1 96 4.8
#22 Okebiorun, Ife 20 91 4.6 39 2.0 52 2.6
#00 Orange, Khamai 18 81 4.5 29 1.6 52 2.9
#TM Team 20 80 4.0 45 2.3 35 1.8
#33 Pirone, Michael 20 60 3.0 26 1.3 34 1.7
#14 Mason, Dan 9 36 4.0 6 0.7 30 3.3
#03 McCarron, Chris 17 35 2.1 10 0.6 25 1.5
#12 Hayes, CJ 15 33 2.2 13 0.9 20 1.3
#05 Williams, Brycen 20 32 1.6 7 0.4 25 1.3
#11 Johnson, Nic 15 15 1.0 5 0.3 10 0.7
#24 Muhammad, Nafi 8 7 0.9 1 0.1 6 0.8
#01 Burton, Skip 3 5 1.7 1 0.3 4 1.3
#23 Conklin, Christian 6 2 0.3 1 0.2 1 0.2
#13 Jones, Jordan 6 2 0.3 0 0.0 2 0.3
#45 Woodley, Ta'Quan 1 2 2.0 1 1.0 1 1.0
#04 Edwards, Damien 3 1 0.3 0 0.0 1 0.3
#30 Hagan, Leroy 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Cantey, Taz 20 63 3.2
#00 Orange, Khamai 18 27 1.5
#05 Williams, Brycen 20 24 1.2
#33 Pirone, Michael 20 23 1.2
#10 Baker, Khalil 20 21 1.1
#03 McCarron, Chris 17 15 0.9
#12 Hayes, CJ 15 11 0.7
#22 Okebiorun, Ife 20 9 0.5
#01 Burton, Skip 3 6 2.0
#14 Mason, Dan 9 4 0.4
#24 Muhammad, Nafi 8 4 0.5
#11 Johnson, Nic 15 3 0.2
#23 Conklin, Christian 6 1 0.2
#04 Edwards, Damien 3 1 0.3
#30 Hagan, Leroy 4 1 0.3
#13 Jones, Jordan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Okebiorun, Ife 20 29 1.5
#14 Mason, Dan 9 10 1.1
#10 Baker, Khalil 20 7 0.4
#00 Orange, Khamai 18 4 0.2
