Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8, 2-3)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Total Points 786 835
Points Per Game 78.6 83.5
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 279-622 302-647
FG: Percentage .449 .467
FG: Per Game 27.9 30.2
3PT: Made-Attempted 71-219 68-217
3PT: Percentage .324 .313
3PT: Per Game 7.1 6.8
FT: Made-Attempted 157-232 163-244
FT: Percentage .677 .668
FT: Per Game 15.7 16.3
Rebounding
Total 377 380
Per Game 37.7 38.0
Margin -0.3 --
Assists
Total 115 146
Per Game 11.5 14.6
Turnovers
Total 149 122
Per Game 14.9 12.2
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.5 17.6
Steals
Total 77 86
Per Game 7.7 8.6
Blocks
Total 36 34
Per Game 3.6 3.4
Attendance
Total 539 3005
Per Game 3-180 7-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Brycen 10 10 342 34.2 55 137 .401 33 86 .384 49 56 .875 192 19.2 3 13 16 1.6 21 13 17 15 3
02 Cantey, Taz 10 10 317 31.7 62 129 .481 9 23 .391 31 50 .620 164 16.4 9 53 62 6.2 22 33 30 23 2
10 Baker, Khalil 10 9 201 20.1 53 99 .535 1 4 .250 19 37 .514 126 12.6 25 42 67 6.7 34 9 23 3 5
01 Burton, Skip 3 0 48 16.0 6 13 .462 3 7 .429 6 8 .750 21 7.0 1 4 5 1.7 3 6 2 0 0
33 Pirone, Michael 10 5 225 22.5 28 55 .509 5 17 .294 8 15 .533 69 6.9 10 14 24 2.4 25 11 8 9 1
12 Hayes, CJ 6 1 91 15.2 11 27 .407 2 6 .333 13 16 .813 37 6.2 9 11 20 3.3 9 6 6 4 1
03 McCarron, Chris 10 1 226 22.6 19 54 .352 10 36 .278 8 10 .800 56 5.6 8 22 30 3.0 27 11 17 7 0
14 Mason, Dan 6 4 113 18.8 9 28 .321 5 20 .250 4 5 .800 27 4.5 4 27 31 5.2 12 4 9 0 6
22 Okebiorun, Ife 10 6 195 19.5 16 29 .552 0 0 .000 8 12 .667 40 4.0 22 21 43 4.3 24 7 13 1 15
00 Orange, Khamai 8 3 111 13.9 7 16 .438 3 8 .375 7 16 .438 24 3.0 6 14 20 2.5 11 7 8 7 1
11 Johnson, Nic 6 0 53 8.8 6 10 .600 0 0 .000 3 5 .600 15 2.5 2 6 8 1.3 5 2 2 6 2
24 Muhammad, Nafi 7 1 87 12.4 7 25 .280 0 12 .000 1 2 .500 15 2.1 1 5 6 0.9 7 4 5 2 0
23 Conklin, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Edwards, Damien 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
13 Jones, Jordan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 4.5 0 0 8 0 0  
Total 10 2025 202.5 279 622 .449 71 219 .324 157 232 .677 786 78.60 123 254 377 37.7 201 115 149 77 36
Opponents 10 2025 202.5 302 647 .467 68 217 .313 163 244 .668 835 83.50 129 251 380 38.0 184 146 122 86 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Brycen 5 5 168 33.6 23 64 .359 9 37 .243 27 31 .871 82 16.4 1 7 8 1.6 6 5 1.0 10 7 0
02 Cantey, Taz 5 5 158 31.6 29 65 .446 4 11 .364 15 23 .652 77 15.4 6 30 36 7.2 10 13 2.6 15 16 1
10 Baker, Khalil 5 5 112 22.4 24 49 .490 0 0 .000 7 15 .467 55 11.0 14 24 38 7.6 15 5 1.0 17 2 3
12 Hayes, CJ 5 1 85 17.0 11 27 .407 2 6 .333 11 14 .786 35 7.0 9 10 19 3.8 8 5 1.0 6 3 0
33 Pirone, Michael 5 1 92 18.4 12 21 .571 2 9 .222 6 11 .545 32 6.4 6 8 14 2.8 12 5 1.0 5 4 0
00 Orange, Khamai 4 3 86 21.5 7 15 .467 3 8 .375 6 14 .429 23 5.8 6 11 17 4.3 6 7 1.8 7 6 0
22 Okebiorun, Ife 5 5 115 23.0 8 17 .471 0 0 .000 4 5 .800 20 4.0 12 14 26 5.2 14 6 1.2 7 0 10
14 Mason, Dan 1 0 10 10.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 1 2 3 3.0 0 1 1.0 1 0 2
03 McCarron, Chris 5 0 99 19.8 7 24 .292 2 13 .154 5 6 .833 21 4.2 3 10 13 2.6 12 1 0.2 10 5 0
11 Johnson, Nic 5 0 52 10.4 6 10 .600 0 0 .000 3 5 .600 15 3.0 2 6 8 1.6 5 1 0.2 2 6 2
04 Edwards, Damien 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Jones, Jordan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
24 Muhammad, Nafi 2 0 14 7.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0.0 3 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 6 22 4.4 0 0 0.0 6 0 0  
Total 5 1000 200.0 128 299 .428 22 89 .247 86 126 .683 364 72.80 76 130 206 41.2 91 50 10.0 90 49 18
Opponents 5 1000 200.0 141 311 .453 31 100 .310 68 101 .673 381 76.20 58 115 173 34.6 99 71 14.2 75 51 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Williams, Brycen 10 10 342 55 137 .401 33 86 .384 49 56 .875 192 19.2
02 Cantey, Taz 10 10 317 62 129 .481 9 23 .391 31 50 .620 164 16.4
10 Baker, Khalil 10 9 201 53 99 .535 1 4 .250 19 37 .514 126 12.6
01 Burton, Skip 3 0 48 6 13 .462 3 7 .429 6 8 .750 21 7.0
33 Pirone, Michael 10 5 225 28 55 .509 5 17 .294 8 15 .533 69 6.9
12 Hayes, CJ 6 1 91 11 27 .407 2 6 .333 13 16 .813 37 6.2
03 McCarron, Chris 10 1 226 19 54 .352 10 36 .278 8 10 .800 56 5.6
22 Okebiorun, Ife 10 6 195 16 29 .552 0 0 .000 8 12 .667 40 4.0
14 Mason, Dan 6 4 113 9 28 .321 5 20 .250 4 5 .800 27 4.5
00 Orange, Khamai 8 3 111 7 16 .438 3 8 .375 7 16 .438 24 3.0
24 Muhammad, Nafi 7 1 87 7 25 .280 0 12 .000 1 2 .500 15 2.1
11 Johnson, Nic 6 0 53 6 10 .600 0 0 .000 3 5 .600 15 2.5
23 Conklin, Christian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Edwards, Damien 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Jones, Jordan 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2025 279 622 .449 71 219 .324 157 232 .677 786 78.60
Opponents 10 2025 302 647 .467 68 217 .313 163 244 .668 835 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Williams, Brycen 10 34.2 .401 .384 .875 0.3 1.3 1.6 1.3 1.5 0.3 19.2
02 Cantey, Taz 10 31.7 .481 .391 .620 0.9 5.3 6.2 3.3 2.3 0.2 16.4
10 Baker, Khalil 10 20.1 .535 .250 .514 2.5 4.2 6.7 0.9 0.3 0.5 12.6
01 Burton, Skip 3 16.0 .462 .429 .750 0.3 1.3 1.7 2.0 0.0 0.0 7.0
33 Pirone, Michael 10 22.5 .509 .294 .533 1.0 1.4 2.4 1.1 0.9 0.1 6.9
12 Hayes, CJ 6 15.2 .407 .333 .813 1.5 1.8 3.3 1.0 0.7 0.2 6.2
03 McCarron, Chris 10 22.6 .352 .278 .800 0.8 2.2 3.0 1.1 0.7 0.0 5.6
22 Okebiorun, Ife 10 19.5 .552 .000 .667 2.2 2.1 4.3 0.7 0.1 1.5 4.0
14 Mason, Dan 6 18.8 .321 .250 .800 0.7 4.5 5.2 0.7 0.0 1.0 4.5
00 Orange, Khamai 8 13.9 .438 .375 .438 0.8 1.8 2.5 0.9 0.9 0.1 3.0
24 Muhammad, Nafi 7 12.4 .280 .000 .500 0.1 0.7 0.9 0.6 0.3 0.0 2.1
11 Johnson, Nic 6 8.8 .600 .000 .600 0.3 1.0 1.3 0.3 1.0 0.3 2.5
23 Conklin, Christian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Edwards, Damien 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
13 Jones, Jordan 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 10 202.5 .449 .324 .677 12.3 25.4 37.7 11.5 7.7 3.6 78.60
Opponents 10 202.5 .467 .313 .668 12.9 25.1 38.0 14.6 8.6 3.4 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilkes 11/09/25 77-86 L 29-71 .408 12-35 .343 7-15 .467 9 22 31 31.0 21 16 5 4 7 77 77.0
at Mary Washington 11/12/25 87-94 L (OT) 32-66 .485 16-38 .421 7-16 .438 12 34 46 38.5 26 20 17 1 3 87 82.0
at Drew 11/15/25 92-95 L 31-64 .484 7-21 .333 23-25 .920 9 24 33 36.7 23 5 17 4 6 92 85.3
vs Johns Hopkins 11/18/25 73-79 L 27-59 .458 6-16 .375 13-18 .722 7 26 33 35.8 15 14 9 2 6 73 82.3
at Delaware Valley 11/20/25 93-100 L 32-63 .508 8-20 .400 21-32 .656 10 18 28 34.2 25 10 11 7 6 93 84.4
at Montclair St. 11/25/25 86-100 L 33-65 .508 4-15 .267 16-25 .640 15 30 45 36.0 18 10 23 5 10 86 84.7
at Rutgers-Camden 12/03/25 68-70 L 22-52 .423 4-16 .250 20-33 .606 9 30 39 36.4 12 7 15 2 5 68 82.3
vs New Jersey City 12/06/25 72-85 L 26-58 .448 5-25 .200 15-21 .714 12 18 30 35.6 19 12 18 6 9 72 81.0
vs Kean 12/10/25 67-56 W 25-65 .385 4-13 .308 13-21 .619 20 29 49 37.1 18 9 13 2 14 67 79.4
at Wm. Paterson 12/13/25 71-70 W 22-59 .373 5-20 .250 22-26 .846 20 23 43 37.7 24 12 21 3 11 71 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilkes 11/09/25 86-77 W 28-64 .438 9-22 .409 21-27 .778 14 32 46 46.0 13 18 9 1 4 86 86.0
Mary Washington 11/12/25 94-87 W (OT) 34-64 .531 8-23 .348 18-33 .545 7 28 35 40.5 13 17 6 4 11 94 90.0
Drew 11/15/25 95-92 W 34-68 .500 9-30 .300 18-31 .581 13 24 37 39.3 18 18 13 3 11 95 91.7
Johns Hopkins 11/18/25 79-73 W 31-73 .425 8-28 .286 9-14 .643 18 28 46 41.0 14 16 8 0 3 79 88.5
Delaware Valley 11/20/25 100-93 W 34-67 .507 3-14 .214 29-38 .763 19 24 43 41.4 27 6 11 3 6 100 90.8
Montclair St. 11/25/25 100-86 W 37-78 .474 18-40 .450 8-15 .533 14 22 36 40.5 20 25 13 5 16 100 92.3
Rutgers-Camden 12/03/25 70-68 W 28-65 .431 2-17 .118 12-17 .706 9 25 34 39.6 23 12 11 1 5 70 89.1
New Jersey City 12/06/25 85-72 W 32-65 .492 2-13 .154 19-23 .826 16 22 38 39.4 19 16 15 4 9 85 88.6
Kean 12/10/25 56-67 L 20-46 .435 7-16 .438 9-16 .563 3 26 29 38.2 18 8 19 8 7 56 85.0
Wm. Paterson 12/13/25 70-71 L 24-57 .421 2-14 .143 20-30 .667 16 20 36 38.0 19 10 17 5 14 70 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilkes 11/09/25 77-86 -9 29-71/28-64 .408/.438 12-35/9-22 .343/.409 7-15/21-27 .467-.778 31/46 -15 16/18 5/9 4/1 7/4 21/13
Mary Washington 11/12/25 87-94 -7 32-66/34-64 .485/.531 16-38/8-23 .421/.348 7-16/18-33 .438-.545 46/35 11 20/17 17/6 1/4 3/11 26/13
Drew 11/15/25 92-95 -3 31-64/34-68 .484/.500 7-21/9-30 .333/.300 23-25/18-31 .920-.581 33/37 -4 5/18 17/13 4/3 6/11 23/18
Johns Hopkins 11/18/25 73-79 -6 27-59/31-73 .458/.425 6-16/8-28 .375/.286 13-18/9-14 .722-.643 33/46 -13 14/16 9/8 2/0 6/3 15/14
Delaware Valley 11/20/25 93-100 -7 32-63/34-67 .508/.507 8-20/3-14 .400/.214 21-32/29-38 .656-.763 28/43 -15 10/6 11/11 7/3 6/6 25/27
Montclair St. 11/25/25 86-100 -14 33-65/37-78 .508/.474 4-15/18-40 .267/.450 16-25/8-15 .640-.533 45/36 9 10/25 23/13 5/5 10/16 18/20
Rutgers-Camden 12/03/25 68-70 -2 22-52/28-65 .423/.431 4-16/2-17 .250/.118 20-33/12-17 .606-.706 39/34 5 7/12 15/11 2/1 5/5 12/23
New Jersey City 12/06/25 72-85 -13 26-58/32-65 .448/.492 5-25/2-13 .200/.154 15-21/19-23 .714-.826 30/38 -8 12/16 18/15 6/4 9/9 19/19
Kean 12/10/25 67-56 11 25-65/20-46 .385/.435 4-13/7-16 .308/.438 13-21/9-16 .619-.563 49/29 20 9/8 13/19 2/8 14/7 18/18
Wm. Paterson 12/13/25 71-70 1 22-59/24-57 .373/.421 5-20/2-14 .250/.143 22-26/20-30 .846-.667 43/36 7 12/10 21/17 3/5 11/14 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Delaware Valley (11/20/25)
FIELD GOALS MADE 33 Montclair St. (11/25/25)
FIELD GOAL ATTEMPTS 71 Wilkes (11/09/25)
3 PT FIELD GOALS MADE 16 Mary Washington (11/12/25)
3 PT FG ATTEMPTS 38 Mary Washington (11/12/25)
FREE THROWS MADE 23 Drew (11/15/25)
FREE THROW ATTEMPTS 33 Rutgers-Camden (12/03/25)
REBOUNDS 49 Kean (12/10/25)
ASSISTS 20 Mary Washington (11/12/25)
STEALS 14 Kean (12/10/25)
BLOCKED SHOTS 7 Delaware Valley (11/20/25)
TURNOVERS 23 Montclair St. (11/25/25)
FOULS 26 Mary Washington (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Brycen Mary Washington (11/12/25)
FIELD GOALS MADE 9 Williams,Brycen; Cantey,Taz Mary Washington (11/12/25); Drew (11/15/25)
FIELD GOAL ATTEMPTS 20 Williams,Brycen Mary Washington (11/12/25)
3 PT FIELD GOALS MADE 8 Williams,Brycen Mary Washington (11/12/25)
3 PT FG ATTEMPTS 17 Williams,Brycen Mary Washington (11/12/25)
FREE THROWS MADE 9 Cantey,Taz Delaware Valley (11/20/25)
FREE THROW ATTEMPTS 13 Cantey,Taz Delaware Valley (11/20/25)
REBOUNDS 14 Baker,Khalil Kean (12/10/25)
ASSISTS 7 Cantey,Taz Johns Hopkins (11/18/25)
STEALS 5 Cantey,Taz Kean (12/10/25)
BLOCKED SHOTS 3 Okebiorun,Ife; Williams,Brycen New Jersey City (12/06/25); Delaware Valley (11/20/25)
TURNOVERS 6 Baker,Khalil; Cantey,Taz New Jersey City (12/06/25); Mary Washington (11/12/25)
FOULS 5 McCarron,Chris; Pirone,Michael; Baker,Khalil New Jersey City (12/06/25); Mary Washington (11/12/25); Drew (11/15/25); Delaware Valley (11/20/25); Wm. Paterson (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Williams, Brycen 10 192 19.2
#02 Cantey, Taz 10 164 16.4
#10 Baker, Khalil 10 126 12.6
#33 Pirone, Michael 10 69 6.9
#03 McCarron, Chris 10 56 5.6
#22 Okebiorun, Ife 10 40 4.0
#12 Hayes, CJ 6 37 6.2
#14 Mason, Dan 6 27 4.5
#00 Orange, Khamai 8 24 3.0
#01 Burton, Skip 3 21 7.0
#11 Johnson, Nic 6 15 2.5
#24 Muhammad, Nafi 7 15 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cantey, Taz 10 62 129 .481 6.2 12.9
#05 Williams, Brycen 10 55 137 .401 5.5 13.7
#10 Baker, Khalil 10 53 99 .535 5.3 9.9
#33 Pirone, Michael 10 28 55 .509 2.8 5.5
#03 McCarron, Chris 10 19 54 .352 1.9 5.4
#22 Okebiorun, Ife 10 16 29 .552 1.6 2.9
#12 Hayes, CJ 6 11 27 .407 1.8 4.5
#14 Mason, Dan 6 9 28 .321 1.5 4.7
#24 Muhammad, Nafi 7 7 25 .280 1.0 3.6
#00 Orange, Khamai 8 7 16 .438 0.9 2.0
#01 Burton, Skip 3 6 13 .462 2.0 4.3
#11 Johnson, Nic 6 6 10 .600 1.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Brycen 10 33 86 .384 3.3 8.6
#03 McCarron, Chris 10 10 36 .278 1.0 3.6
#02 Cantey, Taz 10 9 23 .391 0.9 2.3
#14 Mason, Dan 6 5 20 .250 0.8 3.3
#33 Pirone, Michael 10 5 17 .294 0.5 1.7
#01 Burton, Skip 3 3 7 .429 1.0 2.3
#00 Orange, Khamai 8 3 8 .375 0.4 1.0
#12 Hayes, CJ 6 2 6 .333 0.3 1.0
#10 Baker, Khalil 10 1 4 .250 0.1 0.4
#24 Muhammad, Nafi 7 0 12 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Williams, Brycen 10 49 56 .875 4.9 5.6
#02 Cantey, Taz 10 31 50 .620 3.1 5.0
#10 Baker, Khalil 10 19 37 .514 1.9 3.7
#12 Hayes, CJ 6 13 16 .813 2.2 2.7
#03 McCarron, Chris 10 8 10 .800 0.8 1.0
#22 Okebiorun, Ife 10 8 12 .667 0.8 1.2
#33 Pirone, Michael 10 8 15 .533 0.8 1.5
#00 Orange, Khamai 8 7 16 .438 0.9 2.0
#01 Burton, Skip 3 6 8 .750 2.0 2.7
#14 Mason, Dan 6 4 5 .800 0.7 0.8
#11 Johnson, Nic 6 3 5 .600 0.5 0.8
#24 Muhammad, Nafi 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Baker, Khalil 10 67 6.7 25 2.5 42 4.2
#02 Cantey, Taz 10 62 6.2 9 0.9 53 5.3
#TM Team 10 45 4.5 23 2.3 22 2.2
#22 Okebiorun, Ife 10 43 4.3 22 2.2 21 2.1
#14 Mason, Dan 6 31 5.2 4 0.7 27 4.5
#03 McCarron, Chris 10 30 3.0 8 0.8 22 2.2
#33 Pirone, Michael 10 24 2.4 10 1.0 14 1.4
#12 Hayes, CJ 6 20 3.3 9 1.5 11 1.8
#00 Orange, Khamai 8 20 2.5 6 0.8 14 1.8
#05 Williams, Brycen 10 16 1.6 3 0.3 13 1.3
#11 Johnson, Nic 6 8 1.3 2 0.3 6 1.0
#24 Muhammad, Nafi 7 6 0.9 1 0.1 5 0.7
#01 Burton, Skip 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Cantey, Taz 10 33 3.3
#05 Williams, Brycen 10 13 1.3
#03 McCarron, Chris 10 11 1.1
#33 Pirone, Michael 10 11 1.1
#10 Baker, Khalil 10 9 0.9
#22 Okebiorun, Ife 10 7 0.7
#00 Orange, Khamai 8 7 0.9
#01 Burton, Skip 3 6 2.0
#12 Hayes, CJ 6 6 1.0
#14 Mason, Dan 6 4 0.7
#24 Muhammad, Nafi 7 4 0.6
#11 Johnson, Nic 6 2 0.3
#04 Edwards, Damien 2 1 0.5
#13 Jones, Jordan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Okebiorun, Ife 10 15 1.5
#14 Mason, Dan 6 6 1.0
#10 Baker, Khalil 10 5 0.5
#05 Williams, Brycen 10 3 0.3
#02 Cantey, Taz 10 2 0.2
#11 Johnson, Nic 6 2 0.3
#12 Hayes, CJ 6 1 0.2
#00 Orange, Khamai 8 1 0.1
#33 Pirone, Michael 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cantey, Taz 10 23 2.3
#05 Williams, Brycen 10 15 1.5
#33 Pirone, Michael 10 9 0.9
#03 McCarron, Chris 10 7 0.7
#00 Orange, Khamai 8 7 0.9
#11 Johnson, Nic 6 6 1.0
#12 Hayes, CJ 6 4 0.7
#10 Baker, Khalil 10 3 0.3
#24 Muhammad, Nafi 7 2 0.3
#22 Okebiorun, Ife 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cantey, Taz 10 30 3.0
#10 Baker, Khalil 10 23 2.3
#03 McCarron, Chris 10 17 1.7
#05 Williams, Brycen 10 17 1.7
#22 Okebiorun, Ife 10 13 1.3
#14 Mason, Dan 6 9 1.5
#00 Orange, Khamai 8 8 1.0
#33 Pirone, Michael 10 8 0.8
#TM Team 10 8 0.8
#12 Hayes, CJ 6 6 1.0
#24 Muhammad, Nafi 7 5 0.7
#01 Burton, Skip 3 2 0.7
#11 Johnson, Nic 6 2 0.3
#04 Edwards, Damien 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Baker, Khalil 10 34 3.4
#03 McCarron, Chris 10 27 2.7
#33 Pirone, Michael 10 25 2.5
#22 Okebiorun, Ife 10 24 2.4
#02 Cantey, Taz 10 22 2.2
#05 Williams, Brycen 10 21 2.1
#14 Mason, Dan 6 12 2.0
#00 Orange, Khamai 8 11 1.4
#12 Hayes, CJ 6 9 1.5
#24 Muhammad, Nafi 7 7 1.0
#11 Johnson, Nic 6 5 0.8
#01 Burton, Skip 3 3 1.0
#13 Jones, Jordan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Williams, Brycen 10 342 34.2
#02 Cantey, Taz 10 317 31.7
#03 McCarron, Chris 10 226 22.6
#33 Pirone, Michael 10 225 22.5
#10 Baker, Khalil 10 201 20.1
#22 Okebiorun, Ife 10 195 19.5
#14 Mason, Dan 6 113 18.8
#00 Orange, Khamai 8 111 13.9
#12 Hayes, CJ 6 91 15.2
#24 Muhammad, Nafi 7 87 12.4
#11 Johnson, Nic 6 53 8.8
#01 Burton, Skip 3 48 16.0
#04 Edwards, Damien 2 9 4.5
#13 Jones, Jordan 1 5 5.0
#23 Conklin, Christian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Burton, Skip 3 6 2 3.00
#02 Cantey, Taz 10 33 30 1.10
#04 Edwards, Damien 2 1 1 1.00
#12 Hayes, CJ 6 6 6 1.00
#11 Johnson, Nic 6 2 2 1.00
#33 Pirone, Michael 10 11 8 1.38