Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-6, 16-2)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Total Points 2742 2401
Points Per Game 91.4 80.0
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 946-2030 880-2090
FG: Percentage .466 .421
FG: Per Game 31.5 29.3
3PT: Made-Attempted 234-710 270-773
3PT: Percentage .330 .349
3PT: Per Game 7.8 9.0
FT: Made-Attempted 616-856 371-539
FT: Percentage .720 .688
FT: Per Game 20.5 12.4
Rebounding
Total 1288 1214
Per Game 42.9 40.5
Margin 2.5 --
Assists
Total 427 451
Per Game 14.2 15.0
Turnovers
Total 427 523
Per Game 14.2 17.4
Margin 3.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.4 14.2
Steals
Total 284 194
Per Game 9.5 6.5
Blocks
Total 118 82
Per Game 3.9 2.7
Attendance
Total 5659 3611
Per Game 16-354 11-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Noel, Ja'Zere 30 30 841 28.0 220 442 .498 40 116 .345 116 140 .829 596 19.9 63 178 241 8.0 56 55 68 21 40
02 Ross, Marcellus 30 30 743 24.8 131 369 .355 78 243 .321 88 123 .715 428 14.3 26 81 107 3.6 52 47 50 28 4
01 Seager, Andrew 30 30 853 28.4 153 283 .541 20 71 .282 96 134 .716 422 14.1 40 179 219 7.3 68 48 60 34 13
30 Wright, Josh 28 0 421 15.0 92 197 .467 35 100 .350 90 117 .769 309 11.0 19 37 56 2.0 41 15 26 22 4
03 Dickerson, Connor 30 30 842 28.1 80 169 .473 19 53 .358 97 130 .746 276 9.2 30 105 135 4.5 65 70 43 62 17
05 Vilmar, D'Andre 30 30 609 20.3 80 142 .563 0 0 .000 31 67 .463 191 6.4 33 84 117 3.9 39 57 39 25 3
14 Hawkins, Stretch 17 0 236 13.9 38 63 .603 0 1 .000 17 24 .708 93 5.5 17 41 58 3.4 23 11 24 18 18
15 Smith, Damian 30 0 576 19.2 55 123 .447 14 38 .368 40 52 .769 164 5.5 47 72 119 4.0 69 41 24 38 6
00 Melvin, Hafeez 13 0 170 13.1 20 40 .500 6 15 .400 18 32 .563 64 4.9 0 28 28 2.2 13 29 27 7 4
04 Bickley, Ahmad 28 0 366 13.1 37 100 .370 15 43 .349 9 14 .643 98 3.5 3 16 19 0.7 31 41 22 19 3  
24 Davie, Mike 25 0 152 6.1 16 29 .552 0 0 .000 9 13 .692 41 1.6 16 22 38 1.5 24 2 13 5 2
23 O'Melia, Ryan 10 0 28 2.8 5 15 .333 2 6 .333 2 2 1.000 14 1.4 6 4 10 1.0 4 3 2 0 0
25 Ems, Ryan 19 0 77 4.1 9 18 .500 0 0 .000 0 2 .000 18 0.9 3 20 23 1.2 15 3 8 2 3
13 Myarick, Tim 13 0 55 4.2 4 20 .200 2 12 .167 2 2 1.000 12 0.9 0 7 7 0.5 3 1 7 1 0
12 McCarron, Chris 12 0 34 2.8 3 7 .429 3 5 .600 0 0 .000 9 0.8 0 2 2 0.2 9 1 4 0 0
10 Amos, Drew 8 0 28 3.5 2 11 .182 0 6 .000 1 4 .250 5 0.6 1 2 3 0.4 3 1 3 0 0
22 Petersen, Tim 8 0 19 2.4 1 2 .500 0 1 .000 0 0 .000 2 0.3 2 0 2 0.3 3 2 0 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 58 104 3.5 0 0 7 0 0  
Total 30 6050 201.7 946 2030 .466 234 710 .330 616 856 .720 2742 91.40 352 936 1288 42.9 518 427 427 284 118
Opponents 30 6050 201.7 880 2090 .421 270 773 .349 371 539 .688 2401 80.03 354 860 1214 40.5 649 451 523 194 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Noel, Ja'Zere 18 18 475 26.4 124 251 .494 23 64 .359 59 72 .819 330 18.3 35 102 137 7.6 34 30 1.7 37 14 20
02 Ross, Marcellus 18 18 421 23.4 76 209 .364 44 139 .317 55 74 .743 251 13.9 17 43 60 3.3 27 27 1.5 25 18 3
01 Seager, Andrew 18 18 477 26.5 82 150 .547 8 33 .242 60 83 .723 232 12.9 25 115 140 7.8 44 31 1.7 38 12 9
30 Wright, Josh 18 0 281 15.6 64 131 .489 27 68 .397 72 88 .818 227 12.6 11 23 34 1.9 28 9 0.5 21 14 2
03 Dickerson, Connor 18 18 483 26.8 45 98 .459 10 33 .303 62 81 .765 162 9.0 16 63 79 4.4 37 39 2.2 26 42 9
05 Vilmar, D'Andre 18 18 331 18.4 37 61 .607 0 0 .000 16 41 .390 90 5.0 17 42 59 3.3 21 33 1.8 26 13 1
14 Hawkins, Stretch 10 0 135 13.5 21 31 .677 0 1 .000 10 15 .667 52 5.2 9 25 34 3.4 14 8 0.8 16 11 13
15 Smith, Damian 18 0 324 18.0 30 77 .390 7 26 .269 27 31 .871 94 5.2 28 40 68 3.8 37 28 1.6 11 27 3
04 Bickley, Ahmad 17 0 242 14.2 30 69 .435 10 29 .345 5 9 .556 75 4.4 3 7 10 0.6 19 24 1.4 14 14 2  
00 Melvin, Hafeez 11 0 146 13.3 17 35 .486 5 13 .385 15 28 .536 54 4.9 0 26 26 2.4 11 23 2.1 22 4 4
24 Davie, Mike 15 0 99 6.6 12 19 .632 0 0 .000 5 8 .625 29 1.9 13 15 28 1.9 15 2 0.1 8 3 1
25 Ems, Ryan 13 0 69 5.3 9 17 .529 0 0 .000 0 2 .000 18 1.4 2 20 22 1.7 13 3 0.2 7 2 3
12 McCarron, Chris 7 0 28 4.0 3 6 .500 3 4 .750 0 0 .000 9 1.3 0 1 1 0.1 8 1 0.1 3 0 0
13 Myarick, Tim 8 0 44 5.5 4 18 .222 2 11 .182 0 0 .000 10 1.3 0 7 7 0.9 1 0 0.0 5 1 0
23 O'Melia, Ryan 8 0 26 3.3 5 14 .357 2 5 .400 2 2 1.000 14 1.8 6 4 10 1.3 4 3 0.4 2 0 0
10 Amos, Drew 5 0 26 5.2 2 10 .200 0 6 .000 0 2 .000 4 0.8 1 2 3 0.6 3 1 0.2 3 0 0
22 Petersen, Tim 7 0 18 2.6 1 2 .500 0 1 .000 0 0 .000 2 0.3 2 0 2 0.3 3 2 0.3 0 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 3.2 0 0 0.0 4 0 0  
Total 18 3625 201.4 562 1198 .469 141 433 .326 388 536 .724 1653 91.83 213 564 777 43.2 319 264 14.7 268 177 71
Opponents 18 3625 201.4 507 1239 .409 136 429 .317 251 353 .711 1401 77.83 211 499 710 39.4 392 251 13.9 312 114 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Noel, Ja'Zere 30 30 841 220 442 .498 40 116 .345 116 140 .829 596 19.9
02 Ross, Marcellus 30 30 743 131 369 .355 78 243 .321 88 123 .715 428 14.3
01 Seager, Andrew 30 30 853 153 283 .541 20 71 .282 96 134 .716 422 14.1
30 Wright, Josh 28 0 421 92 197 .467 35 100 .350 90 117 .769 309 11.0
03 Dickerson, Connor 30 30 842 80 169 .473 19 53 .358 97 130 .746 276 9.2
05 Vilmar, D'Andre 30 30 609 80 142 .563 0 0 .000 31 67 .463 191 6.4
14 Hawkins, Stretch 17 0 236 38 63 .603 0 1 .000 17 24 .708 93 5.5
15 Smith, Damian 30 0 576 55 123 .447 14 38 .368 40 52 .769 164 5.5
00 Melvin, Hafeez 13 0 170 20 40 .500 6 15 .400 18 32 .563 64 4.9
04 Bickley, Ahmad 28 0 366 37 100 .370 15 43 .349 9 14 .643 98 3.5
24 Davie, Mike 25 0 152 16 29 .552 0 0 .000 9 13 .692 41 1.6
23 O'Melia, Ryan 10 0 28 5 15 .333 2 6 .333 2 2 1.000 14 1.4
10 Amos, Drew 8 0 28 2 11 .182 0 6 .000 1 4 .250 5 0.6
25 Ems, Ryan 19 0 77 9 18 .500 0 0 .000 0 2 .000 18 0.9
12 McCarron, Chris 12 0 34 3 7 .429 3 5 .600 0 0 .000 9 0.8
13 Myarick, Tim 13 0 55 4 20 .200 2 12 .167 2 2 1.000 12 0.9
22 Petersen, Tim 8 0 19 1 2 .500 0 1 .000 0 0 .000 2 0.3
Total 30 6050 946 2030 .466 234 710 .330 616 856 .720 2742 91.40
Opponents 30 6050 880 2090 .421 270 773 .349 371 539 .688 2401 80.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Noel, Ja'Zere 30 28.0 .498 .345 .829 2.1 5.9 8.0 1.8 0.7 1.3 19.9
02 Ross, Marcellus 30 24.8 .355 .321 .715 0.9 2.7 3.6 1.6 0.9 0.1 14.3
01 Seager, Andrew 30 28.4 .541 .282 .716 1.3 6.0 7.3 1.6 1.1 0.4 14.1
30 Wright, Josh 28 15.0 .467 .350 .769 0.7 1.3 2.0 0.5 0.8 0.1 11.0
03 Dickerson, Connor 30 28.1 .473 .358 .746 1.0 3.5 4.5 2.3 2.1 0.6 9.2
05 Vilmar, D'Andre 30 20.3 .563 .000 .463 1.1 2.8 3.9 1.9 0.8 0.1 6.4
14 Hawkins, Stretch 17 13.9 .603 .000 .708 1.0 2.4 3.4 0.6 1.1 1.1 5.5
15 Smith, Damian 30 19.2 .447 .368 .769 1.6 2.4 4.0 1.4 1.3 0.2 5.5
00 Melvin, Hafeez 13 13.1 .500 .400 .563 0.0 2.2 2.2 2.2 0.5 0.3 4.9
04 Bickley, Ahmad 28 13.1 .370 .349 .643 0.1 0.6 0.7 1.5 0.7 0.1 3.5
24 Davie, Mike 25 6.1 .552 .000 .692 0.6 0.9 1.5 0.1 0.2 0.1 1.6
23 O'Melia, Ryan 10 2.8 .333 .333 1.000 0.6 0.4 1.0 0.3 0.0 0.0 1.4
10 Amos, Drew 8 3.5 .182 .000 .250 0.1 0.3 0.4 0.1 0.0 0.0 0.6
25 Ems, Ryan 19 4.1 .500 .000 .000 0.2 1.1 1.2 0.2 0.1 0.2 0.9
12 McCarron, Chris 12 2.8 .429 .600 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.8
13 Myarick, Tim 13 4.2 .200 .167 1.000 0.0 0.5 0.5 0.1 0.1 0.0 0.9
22 Petersen, Tim 8 2.4 .500 .000 .000 0.3 0.0 0.3 0.3 0.3 0.1 0.3
Total 30 201.7 .466 .330 .720 11.7 31.2 42.9 14.2 9.5 3.9 91.40
Opponents 30 201.7 .421 .349 .688 11.8 28.7 40.5 15.0 6.5 2.7 80.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Swarthmore 11/08/22 70-71 L 27-79 .342 3-19 .158 13-19 .684 19 30 49 49.0 16 5 6 5 10 70 70.0
at Marymount (VA) 11/15/22 88-89 L 32-69 .464 5-18 .278 19-29 .655 11 33 44 46.5 18 7 15 6 5 88 79.0
at Wesleyan (CT) 11/19/22 80-55 W 30-68 .441 5-15 .333 15-20 .750 10 33 43 45.3 18 19 12 5 12 80 79.3
at Stockton 11/22/22 109-98 W 37-75 .493 9-25 .360 26-35 .743 20 32 52 47.0 27 11 12 2 4 109 86.8
at TCNJ 11/30/22 87-82 W 27-67 .403 8-24 .333 25-32 .781 17 22 39 45.4 15 12 9 5 9 87 86.8
vs Wm. Paterson 12/03/22 106-80 W 34-68 .500 12-30 .400 26-43 .605 11 36 47 45.7 15 21 17 5 12 106 90.0
vs Cabrini 12/05/22 103-84 W 37-77 .481 11-32 .344 18-24 .750 18 28 46 45.7 13 15 14 5 12 103 91.9
at Rutgers University-Camden 12/07/22 86-63 W 28-51 .549 4-18 .222 26-35 .743 10 26 36 44.5 16 7 30 4 19 86 91.1
vs Ramapo 12/10/22 86-67 W 31-71 .437 7-28 .250 17-24 .708 15 24 39 43.9 14 13 13 3 15 86 90.6
vs Salisbury 12/17/22 106-92 W 33-65 .508 11-26 .423 29-38 .763 6 34 40 43.5 16 20 16 1 9 106 92.1
vs Maryville (TN) 12/29/22 97-100 L 28-63 .444 10-27 .370 31-43 .721 12 31 43 43.5 19 16 26 4 13 97 92.5
at Lancaster Bible 12/30/22 108-98 W (OT) 39-85 .459 9-31 .290 21-33 .636 21 28 49 43.9 26 17 19 2 12 108 93.8
vs New Jersey City 01/04/23 82-73 W 23-53 .434 12-22 .545 24-31 .774 6 30 36 43.3 19 12 22 6 10 82 92.9
vs Kean 01/07/23 87-70 W 29-63 .460 6-24 .250 23-31 .742 11 34 45 43.4 20 14 14 2 4 87 92.5
at Montclair St. 01/11/23 109-103 W 39-68 .574 7-20 .350 24-27 .889 7 29 36 42.9 16 17 15 4 12 109 93.6
at Rutgers-Newark 01/14/23 76-66 W 24-51 .471 3-13 .231 25-34 .735 8 27 35 42.4 20 9 14 6 10 76 92.5
vs Stockton 01/18/23 107-69 W 44-91 .484 13-36 .361 6-10 .600 16 38 54 43.1 16 25 9 5 9 107 93.4
at Wm. Paterson 01/21/23 94-78 W 32-79 .405 9-40 .225 21-30 .700 19 32 51 43.6 15 23 12 3 11 94 93.4
vs TCNJ 01/25/23 83-65 W 32-69 .464 4-23 .174 15-21 .714 11 23 34 43.1 17 18 8 1 12 83 92.8
at Ramapo College 01/28/23 97-66 W 36-75 .480 15-26 .577 10-14 .714 13 41 54 43.6 12 20 13 2 9 97 93.1
vs Rutgers-Camden 02/01/23 101-86 W 34-65 .523 7-19 .368 26-36 .722 6 36 42 43.5 17 12 11 6 4 101 93.4
at Kean 02/04/23 95-88 W 32-60 .533 11-24 .458 20-33 .606 9 33 42 43.5 22 18 18 5 7 95 93.5
at New Jersey City 02/08/23 71-73 L 20-56 .357 3-18 .167 28-38 .737 13 32 45 43.5 22 8 20 4 7 71 92.5
vs Rutgers-Newark 02/11/23 77-70 W 27-58 .466 6-22 .273 17-22 .773 6 34 40 43.4 17 12 18 2 8 77 91.9
vs Montclair St. 02/15/23 100-104 L (OT) 33-78 .423 5-21 .238 29-40 .725 15 35 50 43.6 19 12 13 6 15 100 92.2
vs TCNJ 02/21/23 96-83 W 32-63 .508 12-22 .545 20-26 .769 7 28 35 43.3 16 16 7 5 8 96 92.3
vs Stockton 02/24/23 103-88 W 34-75 .453 13-31 .419 22-32 .688 13 33 46 43.4 19 21 15 7 10 103 92.7
vs Cal Lutheran 03/03/23 83-77 W 34-73 .466 2-14 .143 13-20 .650 14 29 43 43.4 11 9 5 2 7 83 92.4
vs Utica 03/04/23 83-72 W 32-61 .525 5-23 .217 14-17 .824 6 40 46 43.5 15 10 12 1 4 83 92.1
vs Wis.-Oshkosh 03/10/23 72-91 L 26-54 .481 7-19 .368 13-19 .684 2 25 27 42.9 12 8 12 4 5 72 91.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Swarthmore 11/08/22 71-70 W 26-65 .400 9-28 .321 10-13 .769 12 36 48 48.0 18 14 17 9 2 71 71.0
Marymount (VA) 11/15/22 89-88 W 30-71 .423 12-32 .375 17-20 .850 10 33 43 45.5 25 18 15 4 6 89 80.0
Wesleyan (CT) 11/19/22 55-80 L 22-67 .328 7-30 .233 4-11 .364 17 31 48 46.3 18 15 24 7 8 55 71.7
Stockton 11/22/22 98-109 L 30-76 .395 17-40 .425 21-30 .700 19 23 42 45.3 25 17 12 3 6 98 78.3
TCNJ 11/30/22 82-87 L 31-61 .508 13-29 .448 7-10 .700 7 24 31 42.4 23 15 15 2 3 82 79.0
Wm. Paterson 12/03/22 80-106 L 31-72 .431 7-25 .280 11-17 .647 8 32 40 42.0 25 16 20 0 12 80 79.2
Cabrini 12/05/22 84-103 L 33-70 .471 12-26 .462 6-10 .600 11 26 37 41.3 21 16 20 1 6 84 79.9
Rutgers University-Camden 12/07/22 63-86 L 24-63 .381 3-16 .188 12-17 .706 15 19 34 40.4 28 6 31 2 12 63 77.8
Ramapo 12/10/22 67-86 L 27-60 .450 7-12 .583 6-8 .750 9 31 40 40.3 18 21 23 3 6 67 76.6
Salisbury 12/17/22 92-106 L 36-77 .468 8-21 .381 12-18 .667 12 28 40 40.3 26 20 20 4 8 92 78.1
Maryville (TN) 12/29/22 100-97 W 39-74 .527 12-24 .500 10-18 .556 10 29 39 40.2 27 24 23 3 19 100 80.1
Lancaster Bible 12/30/22 98-108 L (OT) 33-71 .465 12-33 .364 20-32 .625 14 31 45 40.6 26 21 27 4 7 98 81.6
New Jersey City 01/04/23 73-82 L 27-67 .403 3-13 .231 16-29 .552 17 27 44 40.8 23 6 20 3 7 73 80.9
Kean 01/07/23 70-87 L 25-63 .397 5-27 .185 15-21 .714 8 28 36 40.5 21 17 17 3 2 70 80.1
Montclair St. 01/11/23 103-109 L 33-74 .446 15-41 .366 22-24 .917 11 24 35 40.1 19 19 18 1 10 103 81.7
Rutgers-Newark 01/14/23 66-76 L 26-57 .456 3-14 .214 11-17 .647 8 23 31 39.6 24 10 18 2 3 66 80.7
Stockton 01/18/23 69-107 L 26-78 .333 4-23 .174 13-21 .619 18 33 51 40.2 13 5 18 3 3 69 80.0
Wm. Paterson 01/21/23 78-94 L 28-68 .412 7-25 .280 15-19 .789 9 31 40 40.2 19 10 15 2 8 78 79.9
TCNJ 01/25/23 65-83 L 24-54 .444 5-22 .227 12-14 .857 5 30 35 39.9 19 12 19 3 3 65 79.1
Ramapo College 01/28/23 66-97 L 26-76 .342 7-19 .368 7-10 .700 10 27 37 39.8 12 15 11 3 3 66 78.5
Rutgers-Camden 02/01/23 86-101 L 33-75 .440 10-26 .385 10-15 .667 9 30 39 39.8 24 18 12 1 3 86 78.8
Kean 02/04/23 88-95 L 28-72 .389 4-17 .235 28-36 .778 16 27 43 39.9 23 15 13 1 12 88 79.2
New Jersey City 02/08/23 73-71 W 27-68 .397 4-15 .267 15-25 .600 13 27 40 39.9 31 12 15 6 13 73 79.0
Rutgers-Newark 02/11/23 70-77 L 26-73 .356 7-23 .304 11-17 .647 16 28 44 40.1 19 16 15 0 5 70 78.6
Montclair St. 02/15/23 104-100 W (OT) 35-82 .427 15-42 .357 19-23 .826 13 35 48 40.4 26 21 20 2 3 104 79.6
TCNJ 02/21/23 83-96 L 33-76 .434 11-32 .344 6-9 .667 17 27 44 40.5 21 11 12 0 3 83 79.7
Stockton 02/24/23 88-103 L 33-75 .440 11-26 .423 11-18 .611 11 35 46 40.7 25 15 23 3 10 88 80.0
Cal Lutheran 03/03/23 77-83 L 29-68 .426 14-32 .438 5-10 .500 12 30 42 40.8 18 17 13 2 3 77 79.9
Utica 03/04/23 72-83 L 25-72 .347 10-31 .323 12-16 .750 8 25 33 40.5 16 10 6 3 2 72 79.7
Wis.-Oshkosh 03/10/23 91-72 W 34-65 .523 16-29 .552 7-11 .636 9 30 39 40.5 16 19 11 2 6 91 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Swarthmore 11/08/22 70-71 -1 27-79/26-65 .342/.400 3-19/9-28 .158/.321 13-19/10-13 .684-.769 49/48 1 5/14 6/17 5/9 10/2 16/18
Marymount (VA) 11/15/22 88-89 -1 32-69/30-71 .464/.423 5-18/12-32 .278/.375 19-29/17-20 .655-.850 44/43 1 7/18 15/15 6/4 5/6 18/25
Wesleyan (CT) 11/19/22 80-55 25 30-68/22-67 .441/.328 5-15/7-30 .333/.233 15-20/4-11 .750-.364 43/48 -5 19/15 12/24 5/7 12/8 18/18
Stockton 11/22/22 109-98 11 37-75/30-76 .493/.395 9-25/17-40 .360/.425 26-35/21-30 .743-.700 52/42 10 11/17 12/12 2/3 4/6 27/25
TCNJ 11/30/22 87-82 5 27-67/31-61 .403/.508 8-24/13-29 .333/.448 25-32/7-10 .781-.700 39/31 8 12/15 9/15 5/2 9/3 15/23
Wm. Paterson 12/03/22 106-80 26 34-68/31-72 .500/.431 12-30/7-25 .400/.280 26-43/11-17 .605-.647 47/40 7 21/16 17/20 5/0 12/12 15/25
Cabrini 12/05/22 103-84 19 37-77/33-70 .481/.471 11-32/12-26 .344/.462 18-24/6-10 .750-.600 46/37 9 15/16 14/20 5/1 12/6 13/21
Rutgers University-Camden 12/07/22 86-63 23 28-51/24-63 .549/.381 4-18/3-16 .222/.188 26-35/12-17 .743-.706 36/34 2 7/6 30/31 4/2 19/12 16/28
Ramapo 12/10/22 86-67 19 31-71/27-60 .437/.450 7-28/7-12 .250/.583 17-24/6-8 .708-.750 39/40 -1 13/21 13/23 3/3 15/6 14/18
Salisbury 12/17/22 106-92 14 33-65/36-77 .508/.468 11-26/8-21 .423/.381 29-38/12-18 .763-.667 40/40 0 20/20 16/20 1/4 9/8 16/26
Maryville (TN) 12/29/22 97-100 -3 28-63/39-74 .444/.527 10-27/12-24 .370/.500 31-43/10-18 .721-.556 43/39 4 16/24 26/23 4/3 13/19 19/27
Lancaster Bible 12/30/22 108-98 10 39-85/33-71 .459/.465 9-31/12-33 .290/.364 21-33/20-32 .636-.625 49/45 4 17/21 19/27 2/4 12/7 26/26
New Jersey City 01/04/23 82-73 9 23-53/27-67 .434/.403 12-22/3-13 .545/.231 24-31/16-29 .774-.552 36/44 -8 12/6 22/20 6/3 10/7 19/23
Kean 01/07/23 87-70 17 29-63/25-63 .460/.397 6-24/5-27 .250/.185 23-31/15-21 .742-.714 45/36 9 14/17 14/17 2/3 4/2 20/21
Montclair St. 01/11/23 109-103 6 39-68/33-74 .574/.446 7-20/15-41 .350/.366 24-27/22-24 .889-.917 36/35 1 17/19 15/18 4/1 12/10 16/19
Rutgers-Newark 01/14/23 76-66 10 24-51/26-57 .471/.456 3-13/3-14 .231/.214 25-34/11-17 .735-.647 35/31 4 9/10 14/18 6/2 10/3 20/24
Stockton 01/18/23 107-69 38 44-91/26-78 .484/.333 13-36/4-23 .361/.174 6-10/13-21 .600-.619 54/51 3 25/5 9/18 5/3 9/3 16/13
Wm. Paterson 01/21/23 94-78 16 32-79/28-68 .405/.412 9-40/7-25 .225/.280 21-30/15-19 .700-.789 51/40 11 23/10 12/15 3/2 11/8 15/19
TCNJ 01/25/23 83-65 18 32-69/24-54 .464/.444 4-23/5-22 .174/.227 15-21/12-14 .714-.857 34/35 -1 18/12 8/19 1/3 12/3 17/19
Ramapo College 01/28/23 97-66 31 36-75/26-76 .480/.342 15-26/7-19 .577/.368 10-14/7-10 .714-.700 54/37 17 20/15 13/11 2/3 9/3 12/12
Rutgers-Camden 02/01/23 101-86 15 34-65/33-75 .523/.440 7-19/10-26 .368/.385 26-36/10-15 .722-.667 42/39 3 12/18 11/12 6/1 4/3 17/24
Kean 02/04/23 95-88 7 32-60/28-72 .533/.389 11-24/4-17 .458/.235 20-33/28-36 .606-.778 42/43 -1 18/15 18/13 5/1 7/12 22/23
New Jersey City 02/08/23 71-73 -2 20-56/27-68 .357/.397 3-18/4-15 .167/.267 28-38/15-25 .737-.600 45/40 5 8/12 20/15 4/6 7/13 22/31
Rutgers-Newark 02/11/23 77-70 7 27-58/26-73 .466/.356 6-22/7-23 .273/.304 17-22/11-17 .773-.647 40/44 -4 12/16 18/15 2/0 8/5 17/19
Montclair St. 02/15/23 100-104 -4 33-78/35-82 .423/.427 5-21/15-42 .238/.357 29-40/19-23 .725-.826 50/48 2 12/21 13/20 6/2 15/3 19/26
TCNJ 02/21/23 96-83 13 32-63/33-76 .508/.434 12-22/11-32 .545/.344 20-26/6-9 .769-.667 35/44 -9 16/11 7/12 5/0 8/3 16/21
Stockton 02/24/23 103-88 15 34-75/33-75 .453/.440 13-31/11-26 .419/.423 22-32/11-18 .688-.611 46/46 0 21/15 15/23 7/3 10/10 19/25
Cal Lutheran 03/03/23 83-77 6 34-73/29-68 .466/.426 2-14/14-32 .143/.438 13-20/5-10 .650-.500 43/42 1 9/17 5/13 2/2 7/3 11/18
Utica 03/04/23 83-72 11 32-61/25-72 .525/.347 5-23/10-31 .217/.323 14-17/12-16 .824-.750 46/33 13 10/10 12/6 1/3 4/2 15/16
Wis.-Oshkosh 03/10/23 72-91 -19 26-54/34-65 .481/.523 7-19/16-29 .368/.552 13-19/7-11 .684-.636 27/39 -12 8/19 12/11 4/2 5/6 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Stockton (11/22/22); Montclair St. (01/11/23)
FIELD GOALS MADE 44 Stockton (01/18/23)
FIELD GOAL ATTEMPTS 91 Stockton (01/18/23)
3 PT FIELD GOALS MADE 15 Ramapo College (01/28/23)
3 PT FG ATTEMPTS 40 Wm. Paterson (01/21/23)
FREE THROWS MADE 31 Maryville (TN) (12/29/22)
FREE THROW ATTEMPTS 43 Wm. Paterson (12/03/22); Maryville (TN) (12/29/22)
REBOUNDS 54 Stockton (01/18/23); Ramapo College (01/28/23)
ASSISTS 25 Stockton (01/18/23)
STEALS 19 Rutgers University-Camden (12/07/22)
BLOCKED SHOTS 7 Stockton (02/24/23)
TURNOVERS 30 Rutgers University-Camden (12/07/22)
FOULS 27 Stockton (11/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Noel,Ja'Zere Marymount (VA) (11/15/22)
FIELD GOALS MADE 13 Noel,Ja'Zere Cal Lutheran (03/03/23)
FIELD GOAL ATTEMPTS 25 Noel,Ja'Zere Cal Lutheran (03/03/23)
3 PT FIELD GOALS MADE 7 Ross,Marcellus Stockton (02/24/23)
3 PT FG ATTEMPTS 12 Ross, Marcellus; Ross,Marcellus Maryville (TN) (12/29/22); Lancaster Bible (12/30/22); Wm. Paterson (01/21/23)
FREE THROWS MADE 10 Seager,Andrew New Jersey City (02/08/23)
FREE THROW ATTEMPTS 14 Seager,Andrew New Jersey City (02/08/23)
REBOUNDS 17 Noel,Ja'Zere Stockton (02/24/23)
ASSISTS 8 Dickerson,Connor Wm. Paterson (12/03/22)
STEALS 6 Dickerson,Connor; Seager,Andrew Montclair St. (02/15/23); Lancaster Bible (12/30/22)
BLOCKED SHOTS 3 Noel,Ja'Zere; Noel, Ja'Zere; Hawkins,Stretch; Dickerson,Connor Wm. Paterson (12/03/22); Maryville (TN) (12/29/22); New Jersey City (01/04/23); Rutgers-Camden (02/01/23); TCNJ (02/21/23); Stockton (02/24/23); Marymount (VA) (11/15/22); Wesleyan (CT) (11/19/22)
TURNOVERS 8 Noel, Ja'Zere Maryville (TN) (12/29/22)
FOULS 5 Seager,Andrew; Dickerson,Connor Montclair St. (02/15/23); TCNJ (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Noel, Ja'Zere 30 596 19.9
#02 Ross, Marcellus 30 428 14.3
#01 Seager, Andrew 30 422 14.1
#30 Wright, Josh 28 309 11.0
#03 Dickerson, Connor 30 276 9.2
#05 Vilmar, D'Andre 30 191 6.4
#15 Smith, Damian 30 164 5.5
#04 Bickley, Ahmad 28 98 3.5
#14 Hawkins, Stretch 17 93 5.5
