Skip To Main Content
Skip To Main Content

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-10, 11-7)

Overall Team Statistics
Statistic Rowan University Opponents
Scoring
Total Points 2362 2340
Points Per Game 87.5 86.7
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 795-1927 826-1833
FG: Percentage .413 .451
FG: Per Game 29.4 30.6
3PT: Made-Attempted 297-925 182-536
3PT: Percentage .321 .340
3PT: Per Game 11.0 6.7
FT: Made-Attempted 475-675 506-736
FT: Percentage .704 .688
FT: Per Game 17.6 18.7
Rebounding
Total 1024 1311
Per Game 37.9 48.6
Margin -10.6 --
Assists
Total 421 374
Per Game 15.6 13.9
Turnovers
Total 393 543
Per Game 14.6 20.1
Margin 5.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 21.4 17.0
Steals
Total 265 183
Per Game 9.8 6.8
Blocks
Total 114 78
Per Game 4.2 2.9
Attendance
Total 3590 5480
Per Game 11-326 13-422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wilson, Shawn 25 25 630 25.2 156 355 .439 68 180 .378 80 101 .792 460 18.4 40 102 142 5.7 85 50 74 39 20
21 DePersia, Nick 27 27 812 30.1 140 324 .432 61 178 .343 53 91 .582 394 14.6 18 72 90 3.3 43 71 42 58 7
04 DePersia, Rob 27 27 788 29.2 91 187 .487 15 47 .319 105 128 .820 302 11.2 27 72 99 3.7 49 145 70 48 0
15 Haddock, Jeff 27 0 357 13.2 72 195 .369 43 137 .314 52 62 .839 239 8.9 12 26 38 1.4 41 11 21 11 0
13 Borrelli, Josh 27 8 532 19.7 61 158 .386 37 106 .349 17 26 .654 176 6.5 16 35 51 1.9 30 22 12 13 0
24 Carthan, Gary 27 27 409 15.1 63 142 .444 11 53 .208 34 57 .596 171 6.3 36 58 94 3.5 92 13 20 18 32
14 Curry, DaRon 15 1 271 18.1 30 84 .357 5 25 .200 27 37 .730 92 6.1 7 28 35 2.3 30 27 31 12 1
03 Booth, TJ 27 0 450 16.7 58 129 .450 0 5 .000 44 70 .629 160 5.9 25 90 115 4.3 76 20 29 30 14
25 Malmsjö, Tomas 22 19 312 14.2 33 80 .413 15 42 .357 17 30 .567 98 4.5 10 39 49 2.2 39 14 32 12 12
22 Robinson, Teirique 23 0 250 10.9 37 73 .507 0 0 .000 29 49 .592 103 4.5 32 69 101 4.4 47 11 26 7 22
10 Montalvo, Joey 20 0 211 10.6 18 73 .247 12 49 .245 8 11 .727 56 2.8 9 21 30 1.5 23 26 19 10 0
32 Sintras, Jordan 24 0 157 6.5 19 69 .275 19 64 .297 2 4 .500 59 2.5 0 13 13 0.5 26 0 9 3 6
31 Thatcher, Brian 22 1 182 8.3 13 47 .277 10 35 .286 6 7 .857 42 1.9 7 21 28 1.3 18 9 6 4 0
30 Morina, Danjel 3 0 9 3.0 1 2 .500 1 1 1.000 1 2 .500 4 1.3 0 2 2 0.7 3 0 0 0 0
11 Hills, Ben 10 0 22 2.2 3 6 .500 0 0 .000 0 0 .000 6 0.6 2 2 4 0.4 5 1 2 0 0
12 Battle, Nick 6 0 8 1.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.2 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 67 132 4.9 0 0 0 0 0  
Total 27 5400 200.0 795 1927 .413 297 925 .321 475 675 .704 2362 87.48 307 717 1024 37.9 608 421 393 265 114
Opponents 27 5400 200.0 826 1833 .451 182 536 .340 506 736 .688 2340 86.67 400 911 1311 48.6 562 374 543 183 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wilson, Shawn 16 16 405 25.3 96 228 .421 40 117 .342 46 61 .754 278 17.4 27 65 92 5.8 52 27 1.7 46 26 12
21 DePersia, Nick 18 18 539 29.9 86 205 .420 38 115 .330 27 50 .540 237 13.2 13 46 59 3.3 27 40 2.2 31 38 5
04 DePersia, Rob 18 18 532 29.6 56 122 .459 8 28 .286 63 77 .818 183 10.2 18 46 64 3.6 29 94 5.2 48 31 0
15 Haddock, Jeff 18 0 269 14.9 53 141 .376 31 95 .326 42 49 .857 179 9.9 11 21 32 1.8 23 9 0.5 19 7 0
24 Carthan, Gary 18 18 273 15.2 40 90 .444 5 33 .152 24 40 .600 109 6.1 28 38 66 3.7 57 10 0.6 12 13 23
13 Borrelli, Josh 18 8 358 19.9 42 104 .404 26 68 .382 10 16 .625 120 6.7 10 24 34 1.9 19 12 0.7 10 9 0
14 Curry, DaRon 13 1 241 18.5 26 74 .351 3 21 .143 23 31 .742 78 6.0 5 24 29 2.2 24 22 1.7 27 10 1
03 Booth, TJ 18 0 308 17.1 40 84 .476 0 4 .000 32 49 .653 112 6.2 21 65 86 4.8 48 16 0.9 16 23 9
22 Robinson, Teirique 14 0 171 12.2 26 51 .510 0 0 .000 20 33 .606 72 5.1 24 47 71 5.1 28 10 0.7 20 3 18
25 Malmsjö, Tomas 13 10 152 11.7 18 40 .450 9 22 .409 4 9 .444 49 3.8 5 25 30 2.3 18 9 0.7 21 5 9
31 Thatcher, Brian 14 1 103 7.4 10 30 .333 8 23 .348 0 1 .000 28 2.0 2 8 10 0.7 8 5 0.4 3 2 0
10 Montalvo, Joey 13 0 116 8.9 9 43 .209 6 27 .222 3 3 1.000 27 2.1 7 10 17 1.3 13 11 0.8 12 5 0
32 Sintras, Jordan 15 0 105 7.0 12 49 .245 12 45 .267 2 4 .500 38 2.5 0 11 11 0.7 16 0 0.0 7 3 5
30 Morina, Danjel 3 0 9 3.0 1 2 .500 1 1 1.000 1 2 .500 4 1.3 0 2 2 0.7 3 0 0.0 0 0 0
12 Battle, Nick 5 0 6 1.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 1 1 0.2 0 0 0
11 Hills, Ben 6 0 13 2.2 2 5 .400 0 0 .000 0 0 .000 4 0.7 2 1 3 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 49 87 4.8 0 0 0.0 0 0 0  
Total 18 3600 200.0 517 1270 .407 187 601 .311 297 425 .699 1518 84.33 212 482 694 38.6 367 266 14.8 272 175 82
Opponents 18 3600 200.0 542 1230 .441 113 344 .328 297 439 .677 1494 83.00 274 599 873 48.5 352 230 12.8 358 133 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wilson, Shawn 25 25 630 156 355 .439 68 180 .378 80 101 .792 460 18.4
21 DePersia, Nick 27 27 812 140 324 .432 61 178 .343 53 91 .582 394 14.6
04 DePersia, Rob 27 27 788 91 187 .487 15 47 .319 105 128 .820 302 11.2
15 Haddock, Jeff 27 0 357 72 195 .369 43 137 .314 52 62 .839 239 8.9
24 Carthan, Gary 27 27 409 63 142 .444 11 53 .208 34 57 .596 171 6.3
13 Borrelli, Josh 27 8 532 61 158 .386 37 106 .349 17 26 .654 176 6.5
14 Curry, DaRon 15 1 271 30 84 .357 5 25 .200 27 37 .730 92 6.1
03 Booth, TJ 27 0 450 58 129 .450 0 5 .000 44 70 .629 160 5.9
25 Malmsjö, Tomas 22 19 312 33 80 .413 15 42 .357 17 30 .567 98 4.5
22 Robinson, Teirique 23 0 250 37 73 .507 0 0 .000 29 49 .592 103 4.5
10 Montalvo, Joey 20 0 211 18 73 .247 12 49 .245 8 11 .727 56 2.8
32 Sintras, Jordan 24 0 157 19 69 .275 19 64 .297 2 4 .500 59 2.5
31 Thatcher, Brian 22 1 182 13 47 .277 10 35 .286 6 7 .857 42 1.9
30 Morina, Danjel 3 0 9 1 2 .500 1 1 1.000 1 2 .500 4 1.3
12 Battle, Nick 6 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
11 Hills, Ben 10 0 22 3 6 .500 0 0 .000 0 0 .000 6 0.6
Total 27 5400 795 1927 .413 297 925 .321 475 675 .704 2362 87.48
Opponents 27 5400 826 1833 .451 182 536 .340 506 736 .688 2340 86.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wilson, Shawn 25 25.2 .439 .378 .792 1.6 4.1 5.7 2.0 1.6 0.8 18.4
21 DePersia, Nick 27 30.1 .432 .343 .582 0.7 2.7 3.3 2.6 2.1 0.3 14.6
04 DePersia, Rob 27 29.2 .487 .319 .820 1.0 2.7 3.7 5.4 1.8 0.0 11.2
15 Haddock, Jeff 27 13.2 .369 .314 .839 0.4 1.0 1.4 0.4 0.4 0.0 8.9
24 Carthan, Gary 27 15.1 .444 .208 .596 1.3 2.1 3.5 0.5 0.7 1.2 6.3
13 Borrelli, Josh 27 19.7 .386 .349 .654 0.6 1.3 1.9 0.8 0.5 0.0 6.5
14 Curry, DaRon 15 18.1 .357 .200 .730 0.5 1.9 2.3 1.8 0.8 0.1 6.1
03 Booth, TJ 27 16.7 .450 .000 .629 0.9 3.3 4.3 0.7 1.1 0.5 5.9
25 Malmsjö, Tomas 22 14.2 .413 .357 .567 0.5 1.8 2.2 0.6 0.5 0.5 4.5
22 Robinson, Teirique 23 10.9 .507 .000 .592 1.4 3.0 4.4 0.5 0.3 1.0 4.5
10 Montalvo, Joey 20 10.6 .247 .245 .727 0.5 1.1 1.5 1.3 0.5 0.0 2.8
32 Sintras, Jordan 24 6.5 .275 .297 .500 0.0 0.5 0.5 0.0 0.1 0.3 2.5
31 Thatcher, Brian 22 8.3 .277 .286 .857 0.3 1.0 1.3 0.4 0.2 0.0 1.9
30 Morina, Danjel 3 3.0 .500 1.000 .500 0.0 0.7 0.7 0.0 0.0 0.0 1.3
12 Battle, Nick 6 1.3 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
11 Hills, Ben 10 2.2 .500 .000 .000 0.2 0.2 0.4 0.1 0.0 0.0 0.6
Total 27 200.0 .413 .321 .704 11.4 26.6 37.9 15.6 9.8 4.2 87.48
Opponents 27 200.0 .451 .340 .688 14.8 33.7 48.6 13.9 6.8 2.9 86.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Neumann University 11/15/16 96-113 L 33-90 .367 12-46 .261 18-23 .783 16 32 48 48.0 31 15 21 2 11 96 96.0
at Farmingdale State 11/18/16 89-87 W 28-70 .400 9-30 .300 24-39 .615 12 22 34 41.0 25 19 24 4 20 89 92.5
at Widener 11/19/16 91-87 W 30-67 .448 12-33 .364 19-30 .633 12 29 41 41.0 26 16 11 3 6 91 92.0
at Stockton University 11/22/16 101-100 W 34-72 .472 12-35 .343 21-28 .750 12 26 38 40.3 17 20 14 5 10 101 94.3
vs Rosemont 11/26/16 99-94 W 36-66 .545 11-27 .407 16-19 .842 11 26 37 39.6 18 20 17 3 3 99 95.2
at Rutgers University-Camden 11/30/16 78-75 W 27-70 .386 8-28 .286 16-20 .800 13 25 38 39.3 15 11 15 4 7 78 92.3
vs William Paterson 12/03/16 78-75 W 26-77 .338 7-35 .200 19-24 .792 17 31 48 40.6 18 10 19 4 11 78 90.3
vs Eastern 12/05/16 99-116 L 31-77 .403 13-35 .371 24-35 .686 10 17 27 38.9 30 12 10 4 13 99 91.4
at The College of New Jersey 12/07/16 79-87 L 27-64 .422 10-28 .357 15-19 .789 6 29 35 38.4 21 17 11 6 7 79 90.0
vs Montclair State 12/10/16 78-92 L 26-73 .356 14-41 .341 12-22 .545 15 23 38 38.4 24 12 17 3 9 78 88.8
at Swarthmore 12/17/16 92-84 W 27-74 .365 10-35 .286 28-33 .848 8 25 33 37.9 26 18 7 7 11 92 89.1
vs Roanoke 12/18/16 96-86 W 32-64 .500 16-34 .471 16-24 .667 6 30 36 37.8 23 26 8 5 4 96 89.7
vs Kean 01/04/17 78-67 W 28-67 .418 12-41 .293 10-11 .909 10 24 34 37.5 13 14 12 3 6 78 88.8
at New Jersey City University 01/09/17 72-89 L 24-67 .358 8-27 .296 16-20 .800 9 24 33 37.1 22 14 17 2 5 72 87.6
at Ramapo 01/11/17 78-96 L 29-77 .377 11-36 .306 9-20 .450 14 21 35 37.0 23 10 15 5 13 78 86.9
vs Rutgers-Newark 01/14/17 81-67 W 26-67 .388 8-28 .286 21-29 .724 7 26 33 36.8 20 14 13 6 10 81 86.6
vs Stockton 01/18/17 106-90 W 37-72 .514 11-34 .324 21-37 .568 14 36 50 37.5 35 15 26 5 9 106 87.7
at William Paterson 01/21/17 75-78 L 24-72 .333 9-34 .265 18-25 .720 16 30 46 38.0 18 13 16 9 10 75 87.0
vs Rutgers-Camden 01/25/17 105-85 W 39-81 .481 14-40 .350 13-19 .684 8 34 42 38.2 21 26 10 3 14 105 87.9
at Montclair State 01/28/17 77-83 L 26-71 .366 11-35 .314 14-21 .667 14 22 36 38.1 25 7 15 3 10 77 87.4
vs TCNJ 02/01/17 88-74 W 30-62 .484 9-26 .346 19-28 .679 8 31 39 38.1 23 14 15 6 9 88 87.4
vs New Jersey City 02/04/17 91-88 W 25-60 .417 10-30 .333 31-43 .721 12 23 35 38.0 20 12 18 2 15 91 87.6
at Kean 02/08/17 96-85 W 35-86 .407 18-50 .360 8-16 .500 14 30 44 38.3 15 25 14 1 15 96 88.0
at Rutgers-Newark 02/11/17 86-73 W 28-66 .424 8-22 .364 22-25 .880 16 22 38 38.3 15 15 12 7 9 86 87.9
vs Ramapo 02/15/17 71-90 L 26-66 .394 7-31 .226 12-18 .667 7 25 32 38.0 22 17 13 8 6 71 87.2
vs Montclair State 02/18/17 81-69 W 27-72 .375 10-39 .256 17-28 .607 10 31 41 38.1 21 13 9 2 13 81 87.0
at Ramapo 02/21/17 101-110 L 34-77 .442 17-45 .378 16-19 .842 10 23 33 37.9 41 16 14 2 9 101 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neumann University 11/15/16 113-96 W 40-75 .533 5-17 .294 28-43 .651 12 44 56 56.0 22 20 24 8 15 113 113.0
Farmingdale State 11/18/16 87-89 L 33-73 .452 4-15 .267 17-24 .708 21 38 59 57.5 27 10 37 2 10 87 100.0
Widener 11/19/16 87-91 L 28-59 .475 6-17 .353 25-36 .694 8 29 37 50.7 24 19 13 3 2 87 95.7
Stockton University 11/22/16 100-101 L 37-76 .487 11-26 .423 15-19 .789 14 27 41 48.3 21 12 19 3 6 100 96.8
Rosemont 11/26/16 94-99 L 35-68 .515 12-29 .414 12-14 .857 8 19 27 44.0 18 20 14 1 9 94 96.2
Rutgers University-Camden 11/30/16 75-78 L 29-65 .446 5-16 .313 12-18 .667 13 32 45 44.2 19 10 21 1 7 75 92.7
William Paterson 12/03/16 75-78 L 28-66 .424 6-22 .273 13-24 .542 12 36 48 44.7 19 9 22 2 8 75 90.1
Eastern 12/05/16 116-99 W 39-60 .650 13-21 .619 25-34 .735 9 39 48 45.1 27 18 28 4 2 116 93.4
The College of New Jersey 12/07/16 87-79 W 27-68 .397 13-33 .394 20-23 .870 14 32 46 45.2 17 19 12 2 6 87 92.7
Montclair State 12/10/16 92-78 W 30-64 .469 11-25 .440 21-33 .636 18 38 56 46.3 17 15 23 2 13 92 92.6
Swarthmore 12/17/16 84-92 L 26-69 .377 10-23 .435 22-28 .786 19 36 55 47.1 25 18 22 7 2 84 91.8
Roanoke 12/18/16 86-96 L 31-70 .443 10-27 .370 14-24 .583 13 30 43 46.8 21 12 9 2 0 86 91.3
Kean 01/04/17 67-78 L 30-62 .484 1-18 .056 6-9 .667 8 27 35 45.8 14 10 16 2 5 67 89.5
New Jersey City University 01/09/17 89-72 W 30-68 .441 6-18 .333 23-29 .793 17 37 54 46.4 20 15 20 4 13 89 89.4
Ramapo 01/11/17 96-78 W 36-73 .493 2-8 .250 22-27 .815 18 40 58 47.2 18 21 21 1 8 96 89.9
Rutgers-Newark 01/14/17 67-81 L 25-60 .417 4-14 .286 13-23 .565 12 37 49 47.3 27 6 26 1 6 67 88.4
Stockton 01/18/17 90-106 L 28-76 .368 2-15 .133 32-45 .711 18 27 45 47.2 30 4 22 1 9 90 88.5
William Paterson 01/21/17 78-75 W 30-75 .400 7-18 .389 11-21 .524 20 34 54 47.6 16 10 18 6 9 78 87.9
Rutgers-Camden 01/25/17 85-105 L 31-80 .388 3-13 .231 20-29 .690 22 38 60 48.2 15 11 20 1 2 85 87.8
Montclair State 01/28/17 83-77 W 32-53 .604 5-14 .357 14-29 .483 9 35 44 48.0 20 11 25 4 8 83 87.6
TCNJ 02/01/17 74-88 L 27-73 .370 6-27 .222 14-25 .560 19 29 48 48.0 23 9 17 0 8 74 86.9
New Jersey City 02/04/17 88-91 L 31-65 .477 12-25 .480 14-24 .583 16 28 44 47.8 29 14 24 5 7 88 87.0
Kean 02/08/17 85-96 L 31-67 .463 5-17 .294 18-22 .818 6 42 48 47.8 11 22 22 3 9 85 86.9
Rutgers-Newark 02/11/17 73-86 L 27-63 .429 6-20 .300 13-16 .813 17 23 40 47.5 19 14 17 4 5 73 86.3
Ramapo 02/15/17 90-71 W 33-76 .434 8-15 .533 16-23 .696 21 37 58 47.9 17 18 13 2 4 90 86.4
Montclair State 02/18/17 69-81 L 23-67 .343 5-31 .161 18-29 .621 17 41 58 48.3 25 10 22 3 4 69 85.8
Ramapo 02/21/17 110-101 W 29-62 .468 4-12 .333 48-65 .738 19 36 55 48.6 21 17 16 4 6 110 86.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neumann University 11/15/16 96-113 -17 33-90/40-75 .367/.533 12-46/5-17 .261/.294 18-23/28-43 .783-.651 48/56 -8 15/20 21/24 2/8 11/15 31/22
Farmingdale State 11/18/16 89-87 2 28-70/33-73 .400/.452 9-30/4-15 .300/.267 24-39/17-24 .615-.708 34/59 -25 19/10 24/37 4/2 20/10 25/27
Widener 11/19/16 91-87 4 30-67/28-59 .448/.475 12-33/6-17 .364/.353 19-30/25-36 .633-.694 41/37 4 16/19 11/13 3/3 6/2 26/24
Stockton University 11/22/16 101-100 1 34-72/37-76 .472/.487 12-35/11-26 .343/.423 21-28/15-19 .750-.789 38/41 -3 20/12 14/19 5/3 10/6 17/21
Rosemont 11/26/16 99-94 5 36-66/35-68 .545/.515 11-27/12-29 .407/.414 16-19/12-14 .842-.857 37/27 10 20/20 17/14 3/1 3/9 18/18
Rutgers University-Camden 11/30/16 78-75 3 27-70/29-65 .386/.446 8-28/5-16 .286/.313 16-20/12-18 .800-.667 38/45 -7 11/10 15/21 4/1 7/7 15/19
William Paterson 12/03/16 78-75 3 26-77/28-66 .338/.424 7-35/6-22 .200/.273 19-24/13-24 .792-.542 48/48 0 10/9 19/22 4/2 11/8 18/19
Eastern 12/05/16 99-116 -17 31-77/39-60 .403/.650 13-35/13-21 .371/.619 24-35/25-34 .686-.735 27/48 -21 12/18 10/28 4/4 13/2 30/27
The College of New Jersey 12/07/16 79-87 -8 27-64/27-68 .422/.397 10-28/13-33 .357/.394 15-19/20-23 .789-.870 35/46 -11 17/19 11/12 6/2 7/6 21/17
Montclair State 12/10/16 78-92 -14 26-73/30-64 .356/.469 14-41/11-25 .341/.440 12-22/21-33 .545-.636 38/56 -18 12/15 17/23 3/2 9/13 24/17
Swarthmore 12/17/16 92-84 8 27-74/26-69 .365/.377 10-35/10-23 .286/.435 28-33/22-28 .848-.786 33/55 -22 18/18 7/22 7/7 11/2 26/25
Roanoke 12/18/16 96-86 10 32-64/31-70 .500/.443 16-34/10-27 .471/.370 16-24/14-24 .667-.583 36/43 -7 26/12 8/9 5/2 4/0 23/21
Kean 01/04/17 78-67 11 28-67/30-62 .418/.484 12-41/1-18 .293/.056 10-11/6-9 .909-.667 34/35 -1 14/10 12/16 3/2 6/5 13/14
New Jersey City University 01/09/17 72-89 -17 24-67/30-68 .358/.441 8-27/6-18 .296/.333 16-20/23-29 .800-.793 33/54 -21 14/15 17/20 2/4 5/13 22/20
Ramapo 01/11/17 78-96 -18 29-77/36-73 .377/.493 11-36/2-8 .306/.250 9-20/22-27 .450-.815 35/58 -23 10/21 15/21 5/1 13/8 23/18
Rutgers-Newark 01/14/17 81-67 14 26-67/25-60 .388/.417 8-28/4-14 .286/.286 21-29/13-23 .724-.565 33/49 -16 14/6 13/26 6/1 10/6 20/27
Stockton 01/18/17 106-90 16 37-72/28-76 .514/.368 11-34/2-15 .324/.133 21-37/32-45 .568-.711 50/45 5 15/4 26/22 5/1 9/9 35/30
William Paterson 01/21/17 75-78 -3 24-72/30-75 .333/.400 9-34/7-18 .265/.389 18-25/11-21 .720-.524 46/54 -8 13/10 16/18 9/6 10/9 18/16
Rutgers-Camden 01/25/17 105-85 20 39-81/31-80 .481/.388 14-40/3-13 .350/.231 13-19/20-29 .684-.690 42/60 -18 26/11 10/20 3/1 14/2 21/15
Montclair State 01/28/17 77-83 -6 26-71/32-53 .366/.604 11-35/5-14 .314/.357 14-21/14-29 .667-.483 36/44 -8 7/11 15/25 3/4 10/8 25/20
TCNJ 02/01/17 88-74 14 30-62/27-73 .484/.370 9-26/6-27 .346/.222 19-28/14-25 .679-.560 39/48 -9 14/9 15/17 6/0 9/8 23/23
New Jersey City 02/04/17 91-88 3 25-60/31-65 .417/.477 10-30/12-25 .333/.480 31-43/14-24 .721-.583 35/44 -9 12/14 18/24 2/5 15/7 20/29
Kean 02/08/17 96-85 11 35-86/31-67 .407/.463 18-50/5-17 .360/.294 8-16/18-22 .500-.818 44/48 -4 25/22 14/22 1/3 15/9 15/11
Rutgers-Newark 02/11/17 86-73 13 28-66/27-63 .424/.429 8-22/6-20 .364/.300 22-25/13-16 .880-.813 38/40 -2 15/14 12/17 7/4 9/5 15/19
Ramapo 02/15/17 71-90 -19 26-66/33-76 .394/.434 7-31/8-15 .226/.533 12-18/16-23 .667-.696 32/58 -26 17/18 13/13 8/2 6/4 22/17
Montclair State 02/18/17 81-69 12 27-72/23-67 .375/.343 10-39/5-31 .256/.161 17-28/18-29 .607-.621 41/58 -17 13/10 9/22 2/3 13/4 21/25
Ramapo 02/21/17 101-110 -9 34-77/29-62 .442/.468 17-45/4-12 .378/.333 16-19/48-65 .842-.738 33/55 -22 16/17 14/16 2/4 9/6 41/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Stockton (01/18/17)
FIELD GOALS MADE 39 Rutgers-Camden (01/25/17)
FIELD GOAL ATTEMPTS 90 Neumann University (11/15/16)
3 PT FIELD GOALS MADE 18 Kean (02/08/17)
3 PT FG ATTEMPTS 50 Kean (02/08/17)
FREE THROWS MADE 31 New Jersey City (02/04/17)
FREE THROW ATTEMPTS 43 New Jersey City (02/04/17)
REBOUNDS 50 Stockton (01/18/17)
ASSISTS 26 Roanoke (12/18/16); Rutgers-Camden (01/25/17)
STEALS 20 Farmingdale State (11/18/16)
BLOCKED SHOTS 9 William Paterson (01/21/17)
TURNOVERS 26 Stockton (01/18/17)
FOULS 41 Ramapo (02/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Shawn Wilson Farmingdale State (11/18/16); Widener (11/19/16)
FIELD GOALS MADE 11 Nick DePersia; Shawn Wilson Rutgers-Camden (01/25/17); Farmingdale State (11/18/16)
FIELD GOAL ATTEMPTS 22 Nick DePersia; Shawn Wilson Montclair State (01/28/17); Rutgers-Newark (02/11/17)
3 PT FIELD GOALS MADE 7 Jeff Haddock Stockton University (11/22/16)
3 PT FG ATTEMPTS 15 Nick DePersia Ramapo (02/21/17)
FREE THROWS MADE 10 Rob DePersia Stockton University (11/22/16)
FREE THROW ATTEMPTS 12 Jeff Haddock; Rob DePersia New Jersey City (02/04/17); Stockton University (11/22/16)
REBOUNDS 11 Shawn Wilson William Paterson (01/21/17)
ASSISTS 12 Rob DePersia Rutgers-Camden (01/25/17)
STEALS 5 Rob DePersia; Nick DePersia Eastern (12/05/16); Rutgers-Camden (01/25/17); Montclair State (02/18/17); Farmingdale State (11/18/16); Kean (02/08/17)
BLOCKED SHOTS 4 Teirique Robinson Rutgers-Newark (01/14/17); TCNJ (02/01/17)
TURNOVERS 6 Rob DePersia; Shawn Wilson William Paterson (12/03/16); Neumann University (11/15/16); Farmingdale State (11/18/16); Stockton University (11/22/16)
FOULS 5 TJ Booth; Shawn Wilson; Teirique Robinson; Gary Carthan; Rob DePersia; Jordan Sintras; DaRon Curry Eastern (12/05/16); Stockton (01/18/17); New Jersey City (02/04/17); Montclair State (02/18/17); Neumann University (11/15/16); Farmingdale State (11/18/16); Widener (11/19/16); Rutgers University-Camden (11/30/16); The College of New Jersey (12/07/16); Swarthmore (12/17/16); New Jersey City University (01/09/17); Ramapo (01/11/17); Montclair State (01/28/17); Ramapo (02/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wilson, Shawn 25 460 18.4
#21 DePersia, Nick 27 394 14.6
#04 DePersia, Rob 27 302 11.2
#15 Haddock, Jeff 27 239 8.9
#13 Borrelli, Josh 27 176 6.5
#24 Carthan, Gary 27 171 6.3
#03 Booth, TJ 27 160 5.9
#22 Robinson, Teirique 23 103 4.5
#25 Malmsjö, Tomas 22 98 4.5
#14 Curry, DaRon 15 92 6.1
#32 Sintras, Jordan 24 59 2.5
#10 Montalvo, Joey 20 56 2.8
#31 Thatcher, Brian 22 42 1.9
#11 Hills, Ben 10 6 0.6
#30 Morina, Danjel 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wilson, Shawn 25 156 355 .439 6.2 14.2
#21 DePersia, Nick 27 140 324 .432 5.2 12.0
#04 DePersia, Rob 27 91 187 .487 3.4 6.9
#15 Haddock, Jeff 27 72 195 .369 2.7 7.2
#24 Carthan, Gary 27 63 142 .444 2.3 5.3
#13 Borrelli, Josh 27 61 158 .386 2.3 5.9
#03 Booth, TJ 27 58 129 .450 2.1 4.8
#22 Robinson, Teirique 23 37 73 .507 1.6 3.2
#25 Malmsjö, Tomas 22 33 80 .413 1.5 3.6
#14 Curry, DaRon 15 30 84 .357 2.0 5.6
#32 Sintras, Jordan 24 19 69 .275 0.8 2.9
#10 Montalvo, Joey 20 18 73 .247 0.9 3.7
#31 Thatcher, Brian 22 13 47 .277 0.6 2.1
#11 Hills, Ben 10 3 6 .500 0.3 0.6
#30 Morina, Danjel 3 1 2 .500 0.3 0.7
#12 Battle, Nick 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Wilson, Shawn 25 68 180 .378 2.7 7.2
#21 DePersia, Nick 27 61 178 .343 2.3 6.6
#15 Haddock, Jeff 27 43 137 .314 1.6 5.1
#13 Borrelli, Josh 27 37 106 .349 1.4 3.9
#32 Sintras, Jordan 24 19 64 .297 0.8 2.7
#04 DePersia, Rob 27 15 47 .319 0.6 1.7
#25 Malmsjö, Tomas 22 15 42 .357 0.7 1.9
