Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Total Points 80 69
Points Per Game 80.0 69.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 30-58 25-59
FG: Percentage .517 .424
FG: Per Game 30.0 25.0
3PT: Made-Attempted 11-19 7-21
3PT: Percentage .579 .333
3PT: Per Game 11.0 7.0
FT: Made-Attempted 9-15 12-18
FT: Percentage .600 .667
FT: Per Game 9.0 12.0
Rebounding
Total 32 37
Per Game 32.0 37.0
Margin -5.0 --
Assists
Total 18 12
Per Game 18.0 12.0
Turnovers
Total 11 14
Per Game 11.0 14.0
Margin 3.0 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 17.0 12.0
Steals
Total 10 8
Per Game 10.0 8.0
Blocks
Total 8 2
Per Game 8.0 2.0
Attendance
Total 370 0
Per Game 1-370 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johns, Jr., James 1 1 35 35.0 8 17 .471 2 6 .333 3 3 1.000 21 21.0 0 5 5 5.0 2 1 1 1 1
04 Kong, Liech 1 1 31 31.0 6 12 .500 3 5 .600 0 0 .000 15 15.0 1 6 7 7.0 1 1 1 1 0
24 Mundell, CJ 1 0 26 26.0 5 7 .714 2 2 1.000 2 3 .667 14 14.0 1 4 5 5.0 2 3 3 3 2
00 Orange, Khamai 1 1 28 28.0 4 9 .444 1 3 .333 3 3 1.000 12 12.0 0 3 3 3.0 2 3 3 2 0
03 Rivera, Cairo 1 1 28 28.0 4 6 .667 1 1 1.000 1 3 .333 10 10.0 3 2 5 5.0 1 3 0 1 2
12 Greene, Torren 1 0 10 10.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
33 Pirone, Michael 1 0 11 11.0 1 1 1.000 1 1 1.000 0 1 .000 3 3.0 0 1 1 1.0 1 2 1 1 2
22 Okebiorun, Ife 1 0 12 12.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 1 0 1 1.0 4 0 1 0 1
21 Baker, Khalil 1 1 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
01 Burton, Skip 1 0 17 17.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 4 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 30 58 .517 11 19 .579 9 15 .600 80 80.00 7 25 32 32.0 16 18 11 10 8
Opponents 1 200 200.0 25 59 .424 7 21 .333 12 18 .667 69 69.00 12 25 37 37.0 18 12 14 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Johns, Jr., James 1 1 35 8 17 .471 2 6 .333 3 3 1.000 21 21.0
04 Kong, Liech 1 1 31 6 12 .500 3 5 .600 0 0 .000 15 15.0
24 Mundell, CJ 1 0 26 5 7 .714 2 2 1.000 2 3 .667 14 14.0
00 Orange, Khamai 1 1 28 4 9 .444 1 3 .333 3 3 1.000 12 12.0
03 Rivera, Cairo 1 1 28 4 6 .667 1 1 1.000 1 3 .333 10 10.0
12 Greene, Torren 1 0 10 1 2 .500 1 1 1.000 0 0 .000 3 3.0
33 Pirone, Michael 1 0 11 1 1 1.000 1 1 1.000 0 1 .000 3 3.0
22 Okebiorun, Ife 1 0 12 1 2 .500 0 0 .000 0 2 .000 2 2.0
21 Baker, Khalil 1 1 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Burton, Skip 1 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 58 .517 11 19 .579 9 15 .600 80 80.00
Opponents 1 200 25 59 .424 7 21 .333 12 18 .667 69 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Johns, Jr., James 1 35.0 .471 .333 1.000 0.0 5.0 5.0 1.0 1.0 1.0 21.0
04 Kong, Liech 1 31.0 .500 .600 .000 1.0 6.0 7.0 1.0 1.0 0.0 15.0
24 Mundell, CJ 1 26.0 .714 1.000 .667 1.0 4.0 5.0 3.0 3.0 2.0 14.0
00 Orange, Khamai 1 28.0 .444 .333 1.000 0.0 3.0 3.0 3.0 2.0 0.0 12.0
03 Rivera, Cairo 1 28.0 .667 1.000 .333 3.0 2.0 5.0 3.0 1.0 2.0 10.0
12 Greene, Torren 1 10.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
33 Pirone, Michael 1 11.0 1.000 1.000 .000 0.0 1.0 1.0 2.0 1.0 2.0 3.0
22 Okebiorun, Ife 1 12.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 2.0
21 Baker, Khalil 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
01 Burton, Skip 1 17.0 .000 .000 .000 0.0 2.0 2.0 4.0 0.0 0.0 0.0
Total 1 200.0 .517 .579 .600 7.0 25.0 32.0 18.0 10.0 8.0 80.00
Opponents 1 200.0 .424 .333 .667 12.0 25.0 37.0 12.0 8.0 2.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilkes 11/06/26 80-69 W 30-58 .517 11-19 .579 9-15 .600 7 25 32 32.0 16 18 11 8 10 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilkes 11/06/26 69-80 L 25-59 .424 7-21 .333 12-18 .667 12 25 37 37.0 18 12 14 2 8 69 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilkes 11/06/26 80-69 11 30-58/25-59 .517/.424 11-19/7-21 .579/.333 9-15/12-18 .600-.667 32/37 -5 18/12 11/14 8/2 10/8 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Wilkes (11/06/26)
FIELD GOALS MADE 30 Wilkes (11/06/26)
FIELD GOAL ATTEMPTS 58 Wilkes (11/06/26)
3 PT FIELD GOALS MADE 11 Wilkes (11/06/26)
3 PT FG ATTEMPTS 19 Wilkes (11/06/26)
FREE THROWS MADE 9 Wilkes (11/06/26)
FREE THROW ATTEMPTS 15 Wilkes (11/06/26)
REBOUNDS 32 Wilkes (11/06/26)
ASSISTS 18 Wilkes (11/06/26)
STEALS 10 Wilkes (11/06/26)
BLOCKED SHOTS 8 Wilkes (11/06/26)
TURNOVERS 11 Wilkes (11/06/26)
FOULS 16 Wilkes (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Johns Jr.,James Wilkes (11/06/26)
FIELD GOALS MADE 8 Johns Jr.,James Wilkes (11/06/26)
FIELD GOAL ATTEMPTS 17 Johns Jr.,James Wilkes (11/06/26)
3 PT FIELD GOALS MADE 3 Kong,Liech Wilkes (11/06/26)
3 PT FG ATTEMPTS 6 Johns Jr.,James Wilkes (11/06/26)
FREE THROWS MADE 3 Orange,Khamai Wilkes (11/06/26)
FREE THROW ATTEMPTS 3 Orange,Khamai Wilkes (11/06/26)
REBOUNDS 7 Kong,Liech Wilkes (11/06/26)
ASSISTS 4 Burton,Skip Wilkes (11/06/26)
STEALS 3 Mundell,CJ Wilkes (11/06/26)
BLOCKED SHOTS 2 Rivera,Cairo Wilkes (11/06/26)
TURNOVERS 3 Orange,Khamai Wilkes (11/06/26)
FOULS 4 Okebiorun,Ife Wilkes (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Johns, Jr., James 1 21 21.0
#04 Kong, Liech 1 15 15.0
#24 Mundell, CJ 1 14 14.0
#00 Orange, Khamai 1 12 12.0
#03 Rivera, Cairo 1 10 10.0
#12 Greene, Torren 1 3 3.0
#33 Pirone, Michael 1 3 3.0
#22 Okebiorun, Ife 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Johns, Jr., James 1 8 17 .471 8.0 17.0
#04 Kong, Liech 1 6 12 .500 6.0 12.0
#24 Mundell, CJ 1 5 7 .714 5.0 7.0
#00 Orange, Khamai 1 4 9 .444 4.0 9.0
#03 Rivera, Cairo 1 4 6 .667 4.0 6.0
#12 Greene, Torren 1 1 2 .500 1.0 2.0
#22 Okebiorun, Ife 1 1 2 .500 1.0 2.0
#33 Pirone, Michael 1 1 1 1.000 1.0 1.0
#21 Baker, Khalil 1 0 1 .000 0.0 1.0
#01 Burton, Skip 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kong, Liech 1 3 5 .600 3.0 5.0
#14 Johns, Jr., James 1 2 6 .333 2.0 6.0
#24 Mundell, CJ 1 2 2 1.000 2.0 2.0
#12 Greene, Torren 1 1 1 1.000 1.0 1.0
#00 Orange, Khamai 1 1 3 .333 1.0 3.0
#33 Pirone, Michael 1 1 1 1.000 1.0 1.0
#03 Rivera, Cairo 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Johns, Jr., James 1 3 3 1.000 3.0 3.0
#00 Orange, Khamai 1 3 3 1.000 3.0 3.0
#24 Mundell, CJ 1 2 3 .667 2.0 3.0
#03 Rivera, Cairo 1 1 3 .333 1.0 3.0
#22 Okebiorun, Ife 1 0 2 .000 0.0 2.0
#33 Pirone, Michael 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Kong, Liech 1 7 7.0 1 1.0 6 6.0
#14 Johns, Jr., James 1 5 5.0 0 0.0 5 5.0
#24 Mundell, CJ 1 5 5.0 1 1.0 4 4.0
#03 Rivera, Cairo 1 5 5.0 3 3.0 2 2.0
#00 Orange, Khamai 1 3 3.0 0 0.0 3 3.0
#01 Burton, Skip 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#21 Baker, Khalil 1 1 1.0 0 0.0 1 1.0
#22 Okebiorun, Ife 1 1 1.0 1 1.0 0 0.0
#33 Pirone, Michael 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Burton, Skip 1 4 4.0
#24 Mundell, CJ 1 3 3.0
#00 Orange, Khamai 1 3 3.0
#03 Rivera, Cairo 1 3 3.0
#33 Pirone, Michael 1 2 2.0
#21 Baker, Khalil 1 1 1.0
#14 Johns, Jr., James 1 1 1.0
#04 Kong, Liech 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mundell, CJ 1 2 2.0
#33 Pirone, Michael 1 2 2.0
#03 Rivera, Cairo 1 2 2.0
#14 Johns, Jr., James 1 1 1.0
#22 Okebiorun, Ife 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Mundell, CJ 1 3 3.0
#00 Orange, Khamai 1 2 2.0
#21 Baker, Khalil 1 1 1.0
#14 Johns, Jr., James 1 1 1.0
#04 Kong, Liech 1 1 1.0
#33 Pirone, Michael 1 1 1.0
#03 Rivera, Cairo 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Mundell, CJ 1 3 3.0
#00 Orange, Khamai 1 3 3.0
#01 Burton, Skip 1 1 1.0
#14 Johns, Jr., James 1 1 1.0
#04 Kong, Liech 1 1 1.0
#22 Okebiorun, Ife 1 1 1.0
#33 Pirone, Michael 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Okebiorun, Ife 1 4 4.0
#12 Greene, Torren 1 2 2.0
#14 Johns, Jr., James 1 2 2.0
#24 Mundell, CJ 1 2 2.0
#00 Orange, Khamai 1 2 2.0
#01 Burton, Skip 1 1 1.0
#04 Kong, Liech 1 1 1.0
#33 Pirone, Michael 1 1 1.0
#03 Rivera, Cairo 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Johns, Jr., James 1 35 35.0
#04 Kong, Liech 1 31 31.0
#00 Orange, Khamai 1 28 28.0
#03 Rivera, Cairo 1 28 28.0
#24 Mundell, CJ 1 26 26.0
#01 Burton, Skip 1 17 17.0
#22 Okebiorun, Ife 1 12 12.0
#33 Pirone, Michael 1 11 11.0
#12 Greene, Torren 1 10 10.0
#21 Baker, Khalil 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Burton, Skip 1 4 1 4.00
#33 Pirone, Michael 1 2 1 2.00
#14 Johns, Jr., James 1 1 1 1.00
#04 Kong, Liech 1 1 1 1.00
#24 Mundell, CJ 1 3 3 1.00
#00 Orange, Khamai 1 3 3 1.00