Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-17, 9-9)

Overall Team Statistics
Statistic Rowan Opponents
Scoring
Total Points 2116 2144
Points Per Game 78.4 79.4
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 764-1670 793-1702
FG: Percentage .457 .466
FG: Per Game 28.3 29.4
3PT: Made-Attempted 173-552 193-570
3PT: Percentage .313 .339
3PT: Per Game 6.4 7.1
FT: Made-Attempted 415-585 365-540
FT: Percentage .709 .676
FT: Per Game 15.4 13.5
Rebounding
Total 977 995
Per Game 36.2 36.9
Margin -0.7 --
Assists
Total 300 409
Per Game 11.1 15.1
Turnovers
Total 390 397
Per Game 14.4 14.7
Margin 0.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.2 16.0
Steals
Total 251 215
Per Game 9.3 8.0
Blocks
Total 92 102
Per Game 3.4 3.8
Attendance
Total 2174 4661
Per Game 10-217 15-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cantey, Taz 27 27 877 32.5 183 379 .483 31 91 .341 79 121 .653 476 17.6 25 125 150 5.6 47 91 90 52 4
05 Williams, Brycen 27 27 910 33.7 141 342 .412 61 182 .335 110 134 .821 453 16.8 10 32 42 1.6 43 34 38 38 6
10 Baker, Khalil 27 26 615 22.8 132 257 .514 1 6 .167 68 106 .642 333 12.3 61 138 199 7.4 83 34 60 15 11
12 Hayes, CJ 22 2 320 14.5 59 114 .518 15 34 .441 38 49 .776 171 7.8 17 29 46 2.1 33 14 30 22 4
33 Pirone, Michael 27 8 615 22.8 77 167 .461 13 57 .228 35 51 .686 202 7.5 32 54 86 3.2 55 30 30 34 6
01 Burton, Skip 3 0 48 16.0 6 13 .462 3 7 .429 6 8 .750 21 7.0 1 4 5 1.7 3 6 2 0 0
00 Orange, Khamai 25 20 580 23.2 59 116 .509 17 45 .378 26 40 .650 161 6.4 40 67 107 4.3 49 39 42 47 5
03 McCarron, Chris 23 1 448 19.5 34 92 .370 22 68 .324 9 12 .750 99 4.3 12 37 49 2.1 50 25 24 16 1
14 Mason, Dan 9 4 144 16.0 11 39 .282 6 28 .214 4 5 .800 32 3.6 6 30 36 4.0 14 4 11 0 10
22 Okebiorun, Ife 27 19 531 19.7 39 71 .549 0 0 .000 17 25 .680 95 3.5 48 76 124 4.6 61 10 28 7 41
23 Conklin, Christian 7 0 38 5.4 5 13 .385 3 11 .273 2 2 1.000 15 2.1 1 2 3 0.4 2 1 3 1 0
24 Muhammad, Nafi 8 1 90 11.3 7 27 .259 0 14 .000 1 2 .500 15 1.9 1 6 7 0.9 8 4 5 2 0
11 Johnson, Nic 21 0 148 7.0 7 26 .269 0 5 .000 15 23 .652 29 1.4 8 10 18 0.9 18 5 4 10 4
04 Edwards, Damien 4 0 15 3.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 2 2 0.5 2 1 1 0 0
13 Jones, Jordan 7 0 26 3.7 2 7 .286 0 0 .000 5 6 .833 9 1.3 0 2 2 0.3 2 1 3 5 0
30 Hagan, Leroy 5 0 15 3.0 0 4 .000 0 3 .000 0 1 .000 0 0.0 0 1 1 0.2 1 1 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 3.6 0 0 17 0 0  
45 Woodley, Ta'Quan 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0 0 0
Total 27 5425 200.9 764 1670 .457 173 552 .313 415 585 .709 2116 78.37 314 663 977 36.2 473 300 390 251 92
Opponents 27 5425 200.9 793 1702 .466 193 570 .339 365 540 .676 2144 79.41 325 670 995 36.9 459 409 397 215 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cantey, Taz 18 18 572 31.8 127 262 .485 21 64 .328 52 76 .684 327 18.2 16 80 96 5.3 28 54 3.0 62 36 2
05 Williams, Brycen 18 18 593 32.9 87 217 .401 28 107 .262 77 93 .828 279 15.5 6 24 30 1.7 21 15 0.8 27 23 2
10 Baker, Khalil 18 18 431 23.9 87 177 .492 0 2 .000 42 64 .656 216 12.0 46 100 146 8.1 54 25 1.4 49 13 8
12 Hayes, CJ 17 1 265 15.6 51 101 .505 13 30 .433 32 41 .780 147 8.6 14 26 40 2.4 27 13 0.8 24 13 3
00 Orange, Khamai 17 16 428 25.2 44 86 .512 11 35 .314 20 32 .625 119 7.0 32 54 86 5.1 33 30 1.8 30 31 1
33 Pirone, Michael 18 3 386 21.4 51 107 .477 10 42 .238 24 34 .706 136 7.6 22 35 57 3.2 32 22 1.2 19 26 3
22 Okebiorun, Ife 18 16 386 21.4 29 54 .537 0 0 .000 11 14 .786 69 3.8 34 61 95 5.3 42 8 0.4 20 6 33
14 Mason, Dan 2 0 20 10.0 2 7 .286 1 5 .200 2 2 1.000 7 3.5 2 4 6 3.0 1 1 0.5 3 0 2
03 McCarron, Chris 16 0 303 18.9 21 61 .344 13 44 .295 6 8 .750 61 3.8 7 24 31 1.9 30 14 0.9 16 13 1
23 Conklin, Christian 5 0 22 4.4 2 8 .250 1 7 .143 0 0 .000 5 1.0 0 2 2 0.4 2 1 0.2 0 1 0
04 Edwards, Damien 3 0 10 3.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 2 2 0.7 2 0 0.0 1 0 0
11 Johnson, Nic 16 0 122 7.6 7 23 .304 0 5 .000 12 19 .632 26 1.6 7 10 17 1.1 14 4 0.3 3 7 4
13 Jones, Jordan 6 0 25 4.2 2 7 .286 0 0 .000 5 6 .833 9 1.5 0 2 2 0.3 2 1 0.2 3 5 0
30 Hagan, Leroy 5 0 15 3.0 0 4 .000 0 3 .000 0 1 .000 0 0.0 0 1 1 0.2 1 1 0.2 2 2 0
24 Muhammad, Nafi 3 0 17 5.7 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 3 3 1.0 3 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 24 65 3.6 0 0 0.0 10 0 0  
45 Woodley, Ta'Quan 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 0 0
Total 18 3600 200.0 512 1124 .456 99 351 .282 283 390 .726 1406 78.11 228 453 681 37.8 294 189 10.5 272 176 59
Opponents 18 3600 200.0 524 1121 .467 123 357 .345 216 322 .671 1387 77.06 194 435 629 34.9 301 274 15.2 278 152 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cantey, Taz 27 27 877 183 379 .483 31 91 .341 79 121 .653 476 17.6
05 Williams, Brycen 27 27 910 141 342 .412 61 182 .335 110 134 .821 453 16.8
10 Baker, Khalil 27 26 615 132 257 .514 1 6 .167 68 106 .642 333 12.3
33 Pirone, Michael 27 8 615 77 167 .461 13 57 .228 35 51 .686 202 7.5
12 Hayes, CJ 22 2 320 59 114 .518 15 34 .441 38 49 .776 171 7.8
01 Burton, Skip 3 0 48 6 13 .462 3 7 .429 6 8 .750 21 7.0
00 Orange, Khamai 25 20 580 59 116 .509 17 45 .378 26 40 .650 161 6.4
03 McCarron, Chris 23 1 448 34 92 .370 22 68 .324 9 12 .750 99 4.3
22 Okebiorun, Ife 27 19 531 39 71 .549 0 0 .000 17 25 .680 95 3.5
14 Mason, Dan 9 4 144 11 39 .282 6 28 .214 4 5 .800 32 3.6
23 Conklin, Christian 7 0 38 5 13 .385 3 11 .273 2 2 1.000 15 2.1
24 Muhammad, Nafi 8 1 90 7 27 .259 0 14 .000 1 2 .500 15 1.9
04 Edwards, Damien 4 0 15 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
11 Johnson, Nic 21 0 148 7 26 .269 0 5 .000 15 23 .652 29 1.4
13 Jones, Jordan 7 0 26 2 7 .286 0 0 .000 5 6 .833 9 1.3
30 Hagan, Leroy 5 0 15 0 4 .000 0 3 .000 0 1 .000 0 0.0
45 Woodley, Ta'Quan 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 764 1670 .457 173 552 .313 415 585 .709 2116 78.37
Opponents 27 5425 793 1702 .466 193 570 .339 365 540 .676 2144 79.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cantey, Taz 27 32.5 .483 .341 .653 0.9 4.6 5.6 3.4 1.9 0.1 17.6
05 Williams, Brycen 27 33.7 .412 .335 .821 0.4 1.2 1.6 1.3 1.4 0.2 16.8
10 Baker, Khalil 27 22.8 .514 .167 .642 2.3 5.1 7.4 1.3 0.6 0.4 12.3
33 Pirone, Michael 27 22.8 .461 .228 .686 1.2 2.0 3.2 1.1 1.3 0.2 7.5
12 Hayes, CJ 22 14.5 .518 .441 .776 0.8 1.3 2.1 0.6 1.0 0.2 7.8
01 Burton, Skip 3 16.0 .462 .429 .750 0.3 1.3 1.7 2.0 0.0 0.0 7.0
00 Orange, Khamai 25 23.2 .509 .378 .650 1.6 2.7 4.3 1.6 1.9 0.2 6.4
03 McCarron, Chris 23 19.5 .370 .324 .750 0.5 1.6 2.1 1.1 0.7 0.0 4.3
22 Okebiorun, Ife 27 19.7 .549 .000 .680 1.8 2.8 4.6 0.4 0.3 1.5 3.5
14 Mason, Dan 9 16.0 .282 .214 .800 0.7 3.3 4.0 0.4 0.0 1.1 3.6
23 Conklin, Christian 7 5.4 .385 .273 1.000 0.1 0.3 0.4 0.1 0.1 0.0 2.1
24 Muhammad, Nafi 8 11.3 .259 .000 .500 0.1 0.8 0.9 0.5 0.3 0.0 1.9
04 Edwards, Damien 4 3.8 1.000 1.000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.3
11 Johnson, Nic 21 7.0 .269 .000 .652 0.4 0.5 0.9 0.2 0.5 0.2 1.4
13 Jones, Jordan 7 3.7 .286 .000 .833 0.0 0.3 0.3 0.1 0.7 0.0 1.3
30 Hagan, Leroy 5 3.0 .000 .000 .000 0.0 0.2 0.2 0.2 0.4 0.0 0.0
45 Woodley, Ta'Quan 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 27 200.9 .457 .313 .709 11.6 24.6 36.2 11.1 9.3 3.4 78.37
Opponents 27 200.9 .466 .339 .676 12.0 24.8 36.9 15.1 8.0 3.8 79.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilkes 11/09/25 77-86 L 29-71 .408 12-35 .343 7-15 .467 9 22 31 31.0 21 16 5 4 7 77 77.0
at Mary Washington 11/12/25 87-94 L (OT) 32-66 .485 16-38 .421 7-16 .438 12 34 46 38.5 26 20 17 1 3 87 82.0
at Drew 11/15/25 92-95 L 31-64 .484 7-21 .333 23-25 .920 9 24 33 36.7 23 5 17 4 6 92 85.3
vs Johns Hopkins 11/18/25 73-79 L 27-59 .458 6-16 .375 13-18 .722 7 26 33 35.8 15 14 9 2 6 73 82.3
at Delaware Valley 11/20/25 93-100 L 32-63 .508 8-20 .400 21-32 .656 10 18 28 34.2 25 10 11 7 6 93 84.4
at Montclair St. 11/25/25 86-100 L 33-65 .508 4-15 .267 16-25 .640 15 30 45 36.0 18 10 23 5 10 86 84.7
at Rutgers-Camden 12/03/25 68-70 L 22-52 .423 4-16 .250 20-33 .606 9 30 39 36.4 12 7 15 2 5 68 82.3
vs New Jersey City 12/06/25 72-85 L 26-58 .448 5-25 .200 15-21 .714 12 18 30 35.6 19 12 18 6 9 72 81.0
vs Kean 12/10/25 67-56 W 25-65 .385 4-13 .308 13-21 .619 20 29 49 37.1 18 9 13 2 14 67 79.4
at Wm. Paterson 12/13/25 71-70 W 22-59 .373 5-20 .250 22-26 .846 20 23 43 37.7 24 12 21 3 11 71 78.6
at Chris. Newport 01/02/26 56-64 L 20-64 .313 5-17 .294 11-16 .688 14 22 36 37.5 14 7 9 6 5 56 76.5
vs Widener 01/03/26 84-89 L 30-58 .517 7-21 .333 17-24 .708 11 16 27 36.7 20 12 16 2 14 84 77.2
vs TCNJ 01/07/26 70-81 L 26-65 .400 6-21 .286 12-16 .750 14 32 46 37.4 15 8 18 1 6 70 76.6
at Ramapo 01/10/26 104-75 W 39-67 .582 10-25 .400 16-20 .800 12 20 32 37.0 17 14 13 2 15 104 78.6
at Stockton 01/14/26 82-107 L 29-62 .468 7-24 .292 17-24 .708 10 19 29 36.5 13 9 11 0 5 82 78.8
vs Rutgers-Newark 01/17/26 83-59 W 30-65 .462 4-15 .267 19-27 .704 17 28 45 37.0 9 11 9 4 10 83 79.1
vs Montclair St. 01/21/26 87-99 L 32-72 .444 2-21 .095 21-27 .778 16 25 41 37.2 15 10 14 3 7 87 79.5
at New Jersey City 01/24/26 74-69 W 26-58 .448 7-18 .389 15-17 .882 11 15 26 36.6 17 14 14 3 7 74 79.2
vs Rutgers-Camden 01/28/26 68-66 W 23-57 .404 2-12 .167 20-24 .833 17 20 37 36.6 14 4 15 1 8 68 78.6
vs Wm. Paterson 01/31/26 77-51 W 29-59 .492 4-16 .250 15-23 .652 8 32 40 36.8 16 10 18 5 23 77 78.6
at Kean 02/04/26 92-76 W 36-65 .554 10-18 .556 10-13 .769 9 35 44 37.1 16 17 19 8 11 92 79.2
vs Ramapo 02/07/26 73-65 W 28-64 .438 6-26 .231 11-12 .917 9 31 40 37.3 9 11 13 7 9 73 78.9
at TCNJ 02/11/26 77-80 L 29-61 .475 7-20 .350 12-17 .706 8 21 29 36.9 23 11 12 1 9 77 78.8
at Rutgers-Newark 02/14/26 85-88 L 30-66 .455 7-26 .269 18-26 .692 11 21 32 36.7 22 9 11 2 7 85 79.1
vs Stockton 02/18/26 70-90 L 27-64 .422 5-20 .250 11-18 .611 10 24 34 36.6 17 11 15 4 10 70 78.7
at New Jersey City 02/21/26 73-61 W 23-48 .479 8-19 .421 19-32 .594 9 30 39 36.7 19 14 15 3 11 73 78.5
at Montclair St. 02/25/26 75-89 L 28-53 .528 5-14 .357 14-17 .824 5 18 23 36.2 16 13 19 4 17 75 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilkes 11/09/25 86-77 W 28-64 .438 9-22 .409 21-27 .778 14 32 46 46.0 13 18 9 1 4 86 86.0
Mary Washington 11/12/25 94-87 W (OT) 34-64 .531 8-23 .348 18-33 .545 7 28 35 40.5 13 17 6 4 11 94 90.0
Drew 11/15/25 95-92 W 34-68 .500 9-30 .300 18-31 .581 13 24 37 39.3 18 18 13 3 11 95 91.7
Johns Hopkins 11/18/25 79-73 W 31-73 .425 8-28 .286 9-14 .643 18 28 46 41.0 14 16 8 0 3 79 88.5
Delaware Valley 11/20/25 100-93 W 34-67 .507 3-14 .214 29-38 .763 19 24 43 41.4 27 6 11 3 6 100 90.8
Montclair St. 11/25/25 100-86 W 37-78 .474 18-40 .450 8-15 .533 14 22 36 40.5 20 25 13 5 16 100 92.3
Rutgers-Camden 12/03/25 70-68 W 28-65 .431 2-17 .118 12-17 .706 9 25 34 39.6 23 12 11 1 5 70 89.1
New Jersey City 12/06/25 85-72 W 32-65 .492 2-13 .154 19-23 .826 16 22 38 39.4 19 16 15 4 9 85 88.6
Kean 12/10/25 56-67 L 20-46 .435 7-16 .438 9-16 .563 3 26 29 38.2 18 8 19 8 7 56 85.0
Wm. Paterson 12/13/25 70-71 L 24-57 .421 2-14 .143 20-30 .667 16 20 36 38.0 19 10 17 5 14 70 83.5
Chris. Newport 01/02/26 64-56 W 26-67 .388 7-24 .292 5-8 .625 20 33 53 39.4 21 15 17 6 3 64 81.7
Widener 01/03/26 89-84 W 32-57 .561 6-19 .316 19-29 .655 14 20 34 38.9 16 11 19 1 8 89 82.3
TCNJ 01/07/26 81-70 W 28-69 .406 9-29 .310 16-20 .800 11 28 39 38.9 13 16 8 2 10 81 82.2
Ramapo 01/10/26 75-104 L 29-58 .500 3-12 .250 14-20 .700 12 17 29 38.2 15 12 20 4 8 75 81.7
Stockton 01/14/26 107-82 W 46-75 .613 9-23 .391 6-12 .500 13 30 43 38.5 16 20 10 5 9 107 83.4
Rutgers-Newark 01/17/26 59-83 L 24-60 .400 5-17 .294 6-9 .667 8 23 31 38.1 17 17 13 6 4 59 81.9
Montclair St. 01/21/26 99-87 W 37-68 .544 13-27 .481 12-18 .667 9 22 31 37.6 20 18 13 6 11 99 82.9
New Jersey City 01/24/26 69-74 L 27-52 .519 4-11 .364 11-17 .647 9 20 29 37.2 17 15 18 5 8 69 82.1
Rutgers-Camden 01/28/26 66-68 L 28-54 .519 6-20 .300 4-7 .571 9 19 28 36.7 21 20 14 7 6 66 81.3
Wm. Paterson 01/31/26 51-77 L 20-53 .377 2-14 .143 9-17 .529 6 26 32 36.5 16 13 30 4 9 51 79.8
Kean 02/04/26 76-92 L 28-68 .412 10-23 .435 10-15 .667 7 23 30 36.1 13 16 13 5 8 76 79.6
Ramapo 02/07/26 65-73 L 25-69 .362 6-15 .400 9-14 .643 13 27 40 36.3 11 10 12 2 10 65 78.9
TCNJ 02/11/26 80-77 W 27-54 .500 5-16 .313 21-28 .750 11 26 37 36.3 12 14 16 2 8 80 79.0
Rutgers-Newark 02/14/26 88-85 W 31-57 .544 5-17 .294 21-31 .677 11 29 40 36.5 17 17 18 4 4 88 79.3
Stockton 02/18/26 90-70 W 33-73 .452 15-33 .455 9-13 .692 17 30 47 36.9 14 15 18 3 6 90 79.8
New Jersey City 02/21/26 61-73 L 21-55 .382 4-18 .222 15-21 .714 6 25 31 36.7 21 12 13 0 7 61 79.0
Montclair St. 02/25/26 89-75 W 29-66 .439 16-35 .457 15-17 .882 20 21 41 36.9 15 22 23 6 10 89 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilkes 11/09/25 77-86 -9 29-71/28-64 .408/.438 12-35/9-22 .343/.409 7-15/21-27 .467-.778 31/46 -15 16/18 5/9 4/1 7/4 21/13
Mary Washington 11/12/25 87-94 -7 32-66/34-64 .485/.531 16-38/8-23 .421/.348 7-16/18-33 .438-.545 46/35 11 20/17 17/6 1/4 3/11 26/13
Drew 11/15/25 92-95 -3 31-64/34-68 .484/.500 7-21/9-30 .333/.300 23-25/18-31 .920-.581 33/37 -4 5/18 17/13 4/3 6/11 23/18
Johns Hopkins 11/18/25 73-79 -6 27-59/31-73 .458/.425 6-16/8-28 .375/.286 13-18/9-14 .722-.643 33/46 -13 14/16 9/8 2/0 6/3 15/14
Delaware Valley 11/20/25 93-100 -7 32-63/34-67 .508/.507 8-20/3-14 .400/.214 21-32/29-38 .656-.763 28/43 -15 10/6 11/11 7/3 6/6 25/27
Montclair St. 11/25/25 86-100 -14 33-65/37-78 .508/.474 4-15/18-40 .267/.450 16-25/8-15 .640-.533 45/36 9 10/25 23/13 5/5 10/16 18/20
Rutgers-Camden 12/03/25 68-70 -2 22-52/28-65 .423/.431 4-16/2-17 .250/.118 20-33/12-17 .606-.706 39/34 5 7/12 15/11 2/1 5/5 12/23
New Jersey City 12/06/25 72-85 -13 26-58/32-65 .448/.492 5-25/2-13 .200/.154 15-21/19-23 .714-.826 30/38 -8 12/16 18/15 6/4 9/9 19/19
Kean 12/10/25 67-56 11 25-65/20-46 .385/.435 4-13/7-16 .308/.438 13-21/9-16 .619-.563 49/29 20 9/8 13/19 2/8 14/7 18/18
Wm. Paterson 12/13/25 71-70 1 22-59/24-57 .373/.421 5-20/2-14 .250/.143 22-26/20-30 .846-.667 43/36 7 12/10 21/17 3/5 11/14 24/19
Chris. Newport 01/02/26 56-64 -8 20-64/26-67 .313/.388 5-17/7-24 .294/.292 11-16/5-8 .688-.625 36/53 -17 7/15 9/17 6/6 5/3 14/21
Widener 01/03/26 84-89 -5 30-58/32-57 .517/.561 7-21/6-19 .333/.316 17-24/19-29 .708-.655 27/34 -7 12/11 16/19 2/1 14/8 20/16
TCNJ 01/07/26 70-81 -11 26-65/28-69 .400/.406 6-21/9-29 .286/.310 12-16/16-20 .750-.800 46/39 7 8/16 18/8 1/2 6/10 15/13
Ramapo 01/10/26 104-75 29 39-67/29-58 .582/.500 10-25/3-12 .400/.250 16-20/14-20 .800-.700 32/29 3 14/12 13/20 2/4 15/8 17/15
Stockton 01/14/26 82-107 -25 29-62/46-75 .468/.613 7-24/9-23 .292/.391 17-24/6-12 .708-.500 29/43 -14 9/20 11/10 0/5 5/9 13/16
Rutgers-Newark 01/17/26 83-59 24 30-65/24-60 .462/.400 4-15/5-17 .267/.294 19-27/6-9 .704-.667 45/31 14 11/17 9/13 4/6 10/4 9/17
Montclair St. 01/21/26 87-99 -12 32-72/37-68 .444/.544 2-21/13-27 .095/.481 21-27/12-18 .778-.667 41/31 10 10/18 14/13 3/6 7/11 15/20
New Jersey City 01/24/26 74-69 5 26-58/27-52 .448/.519 7-18/4-11 .389/.364 15-17/11-17 .882-.647 26/29 -3 14/15 14/18 3/5 7/8 17/17
Rutgers-Camden 01/28/26 68-66 2 23-57/28-54 .404/.519 2-12/6-20 .167/.300 20-24/4-7 .833-.571 37/28 9 4/20 15/14 1/7 8/6 14/21
Wm. Paterson 01/31/26 77-51 26 29-59/20-53 .492/.377 4-16/2-14 .250/.143 15-23/9-17 .652-.529 40/32 8 10/13 18/30 5/4 23/9 16/16
Kean 02/04/26 92-76 16 36-65/28-68 .554/.412 10-18/10-23 .556/.435 10-13/10-15 .769-.667 44/30 14 17/16 19/13 8/5 11/8 16/13
Ramapo 02/07/26 73-65 8 28-64/25-69 .438/.362 6-26/6-15 .231/.400 11-12/9-14 .917-.643 40/40 0 11/10 13/12 7/2 9/10 9/11
TCNJ 02/11/26 77-80 -3 29-61/27-54 .475/.500 7-20/5-16 .350/.313 12-17/21-28 .706-.750 29/37 -8 11/14 12/16 1/2 9/8 23/12
Rutgers-Newark 02/14/26 85-88 -3 30-66/31-57 .455/.544 7-26/5-17 .269/.294 18-26/21-31 .692-.677 32/40 -8 9/17 11/18 2/4 7/4 22/17
Stockton 02/18/26 70-90 -20 27-64/33-73 .422/.452 5-20/15-33 .250/.455 11-18/9-13 .611-.692 34/47 -13 11/15 15/18 4/3 10/6 17/14
New Jersey City 02/21/26 73-61 12 23-48/21-55 .479/.382 8-19/4-18 .421/.222 19-32/15-21 .594-.714 39/31 8 14/12 15/13 3/0 11/7 19/21
Montclair St. 02/25/26 75-89 -14 28-53/29-66 .528/.439 5-14/16-35 .357/.457 14-17/15-17 .824-.882 23/41 -18 13/22 19/23 4/6 17/10 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Ramapo (01/10/26)
FIELD GOALS MADE 39 Ramapo (01/10/26)
FIELD GOAL ATTEMPTS 72 Montclair St. (01/21/26)
3 PT FIELD GOALS MADE 16 Mary Washington (11/12/25)
3 PT FG ATTEMPTS 38 Mary Washington (11/12/25)
FREE THROWS MADE 23 Drew (11/15/25)
FREE THROW ATTEMPTS 33 Rutgers-Camden (12/03/25)
REBOUNDS 49 Kean (12/10/25)
ASSISTS 20 Mary Washington (11/12/25)
STEALS 23 Wm. Paterson (01/31/26)
BLOCKED SHOTS 8 Kean (02/04/26)
TURNOVERS 23 Montclair St. (11/25/25)
FOULS 26 Mary Washington (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hayes,CJ Ramapo (01/10/26)
FIELD GOALS MADE 11 Cantey,Taz; Hayes,CJ Wm. Paterson (01/31/26); Ramapo (01/10/26)
FIELD GOAL ATTEMPTS 20 Cantey,Taz; Williams,Brycen Montclair St. (01/21/26); Mary Washington (11/12/25)
3 PT FIELD GOALS MADE 8 Williams,Brycen Mary Washington (11/12/25)
3 PT FG ATTEMPTS 17 Williams,Brycen Mary Washington (11/12/25)
FREE THROWS MADE 9 Cantey,Taz; Williams,Brycen Delaware Valley (11/20/25); New Jersey City (02/21/26)
FREE THROW ATTEMPTS 13 Cantey,Taz; Williams,Brycen Delaware Valley (11/20/25); New Jersey City (02/21/26)
REBOUNDS 15 Baker,Khalil Kean (02/04/26)
ASSISTS 7 Cantey,Taz Johns Hopkins (11/18/25)
STEALS 8 Hayes,CJ Widener (01/03/26)
BLOCKED SHOTS 5 Okebiorun,Ife Ramapo (02/07/26)
TURNOVERS 6 Baker,Khalil; Cantey,Taz New Jersey City (12/06/25); Mary Washington (11/12/25)
FOULS 5 McCarron,Chris; Baker,Khalil; Pirone,Michael New Jersey City (12/06/25); Widener (01/03/26); Montclair St. (01/21/26); Mary Washington (11/12/25); Drew (11/15/25); Delaware Valley (11/20/25); Wm. Paterson (12/13/25); TCNJ (02/11/26); Rutgers-Newark (02/14/26); Montclair St. (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cantey, Taz 27 476 17.6
#05 Williams, Brycen 27 453 16.8
#10 Baker, Khalil 27 333 12.3
#33 Pirone, Michael 27 202 7.5
#12 Hayes, CJ 22 171 7.8
#00 Orange, Khamai 25 161 6.4
#03 McCarron, Chris 23 99 4.3
#22 Okebiorun, Ife 27 95 3.5
#14 Mason, Dan 9 32 3.6
#11 Johnson, Nic 21 29 1.4
#01 Burton, Skip 3 21 7.0
#23 Conklin, Christian 7 15 2.1
#24 Muhammad, Nafi 8 15 1.9
#13 Jones, Jordan 7 9 1.3
#04 Edwards, Damien 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cantey, Taz 27 183 379 .483 6.8 14.0
#05 Williams, Brycen 27 141 342 .412 5.2 12.7
#10 Baker, Khalil 27 132 257 .514 4.9 9.5
#33 Pirone, Michael 27 77 167 .461 2.9 6.2
#12 Hayes, CJ 22 59 114 .518 2.7 5.2
#00 Orange, Khamai 25 59 116 .509 2.4 4.6
#22 Okebiorun, Ife 27 39 71 .549 1.4 2.6
#03 McCarron, Chris 23 34 92 .370 1.5 4.0
#14 Mason, Dan 9 11 39 .282 1.2 4.3
#11 Johnson, Nic 21 7 26 .269 0.3 1.2
#24 Muhammad, Nafi 8 7 27 .259 0.9 3.4
#01 Burton, Skip 3 6 13 .462 2.0 4.3
#23 Conklin, Christian 7 5 13 .385 0.7 1.9
#04 Edwards, Damien 4 2 2 1.000 0.5 0.5
#13 Jones, Jordan 7 2 7 .286 0.3 1.0
#30 Hagan, Leroy 5 0 4 .000 0.0 0.8
#45 Woodley, Ta'Quan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Brycen 27 61 182 .335 2.3 6.7
#02 Cantey, Taz 27 31 91 .341 1.1 3.4
#03 McCarron, Chris 23 22 68 .324 1.0 3.0
#00 Orange, Khamai 25 17 45 .378 0.7 1.8
#12 Hayes, CJ 22 15 34 .441 0.7 1.5
#33 Pirone, Michael 27 13 57 .228 0.5 2.1
#14 Mason, Dan 9 6 28 .214 0.7 3.1
