Rowan University
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Rowan University Combined Team Statistics (as of Jun 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (5-8) (6-6) (1-0)
CONFERENCE.......... (5-8) (2-5) (3-3) (0-0)
NON-CONFERENCE...... (7-6) (3-3) (3-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/10 IMMACULATA UNIVERSIT W 84-64 392
11/19/10 vs Wentworth W 69-63 -
11/20/10 at Widener W 90-80 875
11/23/10 at Alvernia University L 64-76 316
11/27/10 at Neumann University L 79-84 102
*11/30/10 at Ramapo L 72-89 125
12/02/10 VALLEY FORGE CHRISTI L 68-77 287
*12/08/10 KEAN UNIVERSITY L 66-71 292
12/10/10 PENN STATE BRANDYWIN W 88-69 219
12/11/10 GWYNEDD-MERCY COLLEG L 82-86 209
12/21/10 PENN STATE ABINGTON W 77-57 125
01/05/11 NEUMANN UNIVERSITY L 60-74 172
*01/08/11 at William Paterson L 55-58 225
*1/12/11 at Rutgers-Camden W OT 64-61 100
*01/15/11 MONTCLAIR STATE L 56-75 167
*1/19/11 at Richard Stockton L 44-62 500
*01/22/11 NEW JERSEY CITY W 55-47 222
*01/29/11 RUTGERS-NEWARK L 74-85 175
02/03/11 at Rosemont College W 62-54 120
*02/05/11 at Kean University W 78-70 345
*02/07/11 THE COLLEGE OF NJ W 73-58 107
*02/09/11 RUTGERS-CAMDEN L 75-84 214
*02/12/11 RICHARD STOCKTON L 72-86 367
2/14/11 at Lancaster Bible Coll W 79-70 200
*2/16/11 at The College of NJ W 72-69 255
02/19/11 at New Jersey City L 72-75 209
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Roger Loatman....... 24-8 25.3 .530 .298 .721 4.0 1.2 49 8 13.6
22 Sean Hughes......... 26-24 27.7 .409 .353 .764 4.6 2.5 25 6 12.8
24 Kendall White....... 24-24 28.8 .519 .120 .636 5.1 1.4 19 9 10.8
15 Steve Secula........ 17-15 24.6 .565 .250 .759 5.5 0.9 18 8 9.0
50 Chris Gebhart....... 13-1 14.4 .710 1.000 .778 3.7 0.2 4 10 8.5
11 Akeem Johnson....... 24-9 20.1 .390 .267 .814 2.8 0.8 30 2 8.5
21 Rich McNamara....... 22-2 16.2 .352 .304 .533 3.5 0.4 19 3 5.6
13 Jason Rosenberg..... 26-24 31.0 .307 .114 .648 2.2 5.0 43 1 4.5
25 Laud Anderson....... 23-2 14.0 .400 .273 .688 2.0 0.3 13 5 4.0
44 Tim Matchett........ 23-6 8.0 .367 .000 .455 1.6 0.3 7 0 2.0
32 Tom Paterno......... 23-15 15.6 .372 .000 .533 3.5 0.1 9 20 1.7
30 David Follis........ 20-0 4.5 .643 .000 .400 0.7 0.1 1 4 1.1
20 Husain Shakir....... 2-0 0.5 1.000 .000 .000 0.5 0.0 0 0 1.0
10 James Foggie........ 4-0 1.5 .333 .000 .000 0.3 0.0 0 0 0.5
TM TEAM................ 26-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 26 .450 .284 .689 37.0 12.4 237 76 70.4
Opponents........... 26 .435 .378 .613 35.8 14.2 194 70 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Roger Loatman....... 24 116-219 .530 14-47 .298 80-111 .721 326 13.6
Sean Hughes......... 26 104-254 .409 41-116 .353 84-110 .764 333 12.8
Kendall White....... 24 107-206 .519 3-25 .120 42-66 .636 259 10.8
Steve Secula........ 17 65-115 .565 1-4 .250 22-29 .759 153 9.0
Chris Gebhart....... 13 44-62 .710 2-2 1.000 21-27 .778 111 8.5
Akeem Johnson....... 24 78-200 .390 12-45 .267 35-43 .814 203 8.5
Rich McNamara....... 22 45-128 .352 17-56 .304 16-30 .533 123 5.6
Jason Rosenberg..... 26 39-127 .307 4-35 .114 35-54 .648 117 4.5
Laud Anderson....... 23 34-85 .400 3-11 .273 22-32 .688 93 4.0
Tim Matchett........ 23 18-49 .367 0-0 .000 10-22 .455 46 2.0
Tom Paterno......... 23 16-43 .372 0-0 .000 8-15 .533 40 1.7
David Follis........ 20 9-14 .643 0-0 .000 4-10 .400 22 1.1
Husain Shakir....... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
James Foggie........ 4 1-3 .333 0-1 .000 0-1 .000 2 0.5
Total............... 26 677-1506 .450 97-342 .284 379-550 .689 1830 70.4
Opponents........... 26 671-1541 .435 177-468 .378 325-530 .613 1844 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Roger Loatman....... 24 607 29 66 95 47 2 29 64 0.5 32
Sean Hughes......... 26 721 22 98 120 74 2 66 84 0.8 27
Kendall White....... 24 690 35 87 122 91 4 34 44 0.8 24
Steve Secula........ 17 418 23 71 94 34 1 16 28 0.6 14
Chris Gebhart....... 13 187 13 35 48 25 1 3 14 0.2 20
Akeem Johnson....... 24 482 19 47 66 32 0 20 36 0.6 30
Rich McNamara....... 22 356 22 56 78 23 0 9 21 0.4 14
Jason Rosenberg..... 26 806 16 42 58 41 0 129 81 1.6 15
Laud Anderson....... 23 321 17 28 45 20 0 7 20 0.4 13
Tim Matchett........ 23 183 14 22 36 21 0 6 8 0.8 9
Tom Paterno......... 23 358 33 48 81 49 0 2 24 0.1 11
David Follis........ 20 89 4 9 13 6 0 2 4 0.5 5
Husain Shakir....... 2 1 1 0 1 0 0 0 0 0.0 2
James Foggie........ 4 6 0 1 1 2 0 0 2 0.0 2
Total............... 26 5225 295 668 963 465 10 323 432 0.7 90
Opponents........... 26 5225 304 628 932 470 - 368 418 0.9 89
TEAM STATISTICS ROW OPP
--------------------------------------------------
SCORING................. 1830 1844
Points per game....... 70.4 70.9
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 677-1506 671-1541
Field goal pct........ .450 .435
3 POINT FG-ATT.......... 97-342 177-468
3-point FG pct........ .284 .378
3-pt FG made per game. 3.7 6.8
FREE THROWS-ATT......... 379-550 325-530
Free throw pct........ .689 .613
F-Throws made per game 14.6 12.5
REBOUNDS................ 963 932
Rebounds per game..... 37.0 35.8
Rebounding margin..... +1.2 -
ASSISTS................. 323 368
Assists per game...... 12.4 14.2
TURNOVERS............... 432 418
Turnovers per game.... 16.6 16.1
Turnover margin....... -0.5 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 237 194
Steals per game....... 9.1 7.5
BLOCKS.................. 76 70
Blocks per game....... 2.9 2.7
ATTENDANCE.............. 2948 3372
Home games-Avg/Game... 13-227 12-281
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Rowan University......... 852 962 16 - 1830
Opponents................ 907 924 13 - 1844