Skip To Main Content
Skip To Main Content

Records

(Updated March 2025)

Event Time Name Month & Year
50 Free 19.50 Kevin Gillooly March 2022
100 Free 43.29 Jesse Novak March 2017
200 Free 1:37.30 Jack Watson February 2025
500 Free 4:26.59 Tobias Cahnbley February 2025
1000 Free 9:24.90 John Tepper March 2018
1650 Free 15:40.12 John Tepper February 2018
100 Back 47.36 Jack Watson March 2023
200 Back 1:47.26 Kevin Gillooly February 2020
100 Breast 54.03 Matt Grubb February 2020
200 Breast 1:59.30 Michael Fracchiolla February 2024
100 Butterfly 47.78 Kevin Gillooly March 2022
200 Butterfly 1:47.14 Alex Volin February 2025
200 IM 1:50.31 Jack Watson November 2024
400 IM 4:00.08 Joe Rucci February 2022
1 Meter Diving (11 Dives) 552.35 John Morris February 2016
3 Meter Diving (11 Dives) 623.20 Sean Piacente  February 2017
200 Medley Relay 1:29.03 Kevin Gillooly, Matt Grubb, Jake Kayati, Dylan Regan February 2020
400 Medley Relay 3:16.15 Kevin Gillooly, Matt Grubb, Jake Kayati, Dylan Regan February 2020
200 Free Relay 1:19.56 Danny Dubij, Dylan Regan, Andrew Fenton, Kevin Gillooly February 2022
400 Free Relay 2:58.95 Dylan Regan, Andrew Fenton, Kevin Gillooly, Alex Volin February 2022
800 Free Relay 6:33.74 Jack Watson, Braden Sheehan, Alex Volin, Tobias Cahnbley February 2025