Rowan University
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Rowan University Combined Team Statistics (as of Feb 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-5) (4-7) (1-1)
CONFERENCE.......... (5-8) (3-4) (2-4) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (2-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-08 at Arcadia University MBB LO3 90-94 250
11/18/08 at Immaculata University L 61-67 400
11/21/08 vs SUNY Geneseo L 55-62 210
11/22/08 vs Elizabethtown W 63-56 277
11/25/08 GWYNEDD-MERCY COLLEGE W OT 73-70 227
12/01/08 at Alvernia University L 64-66 352
*12/3/08 RUTGERS-CAMDEN W 66-65 229
*12/6/08 at William Paterson L 45-48 280
12/10/08 WIDENER UNIVERSITY L 60-73 219
12/12/08 BERKELEY COLLEGE W 99-45 228
12/13/08 VALLEY FORGE CHRISTIAN COLLEGE W 82-74 229
12/19/08 at Neumann W 72-57 93
01/05/09 PENN STATE YORK W 78-62 83
*01/07/09 at Kean University L 49-59 123
*01/10/09 MONTCLAIR STATE UNIVERSITY LOT 66-68 118
1-12-09 at Penn State Abington - Men W 92-41 82
*01/14/09 THE COLLEGE OF NJ L 65-70 137
*1/17/09 at Ramapo College of NJ W OT 72-70 150
*1/21/09 at Richard Stockton L 62-83 762
*01/24/09 RUTGERS-NEWARK L 54-60 237
*01/31/09 NEW JERSEY CITY UNIVERSITY W 75-65 222
*02/07/09 KEAN UNIVERSITY W 87-55 338
*02/11/09 RICHARD STOCKTON COLLEGE L 55-65 392
*2/14/09 at The College of NJ L 47-62 300
*2/16/09 at Rutgers-Camden W 67-52 100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Tyson Hartnett...... 25-24 29.4 .476 .390 .753 5.9 1.2 19 10 13.9
24 Kevin Darby......... 12-11 30.4 .520 .105 .708 4.6 1.7 12 5 12.4
25 Billy Care.......... 25-25 29.5 .455 .243 .700 3.7 1.9 35 7 10.0
15 Dan Reddan.......... 25-23 31.8 .490 .396 .750 4.0 3.0 47 10 8.9
10 Tim Cook............ 25-16 21.5 .610 .000 .784 5.0 0.4 16 14 8.7
04 Aaron Spellman...... 25-24 28.2 .434 .390 .585 3.0 3.6 45 2 5.5
03 Allen Pritchett..... 25-2 14.0 .375 .242 .813 0.6 0.8 20 0 5.0
22 Sean Hughes......... 25-0 12.4 .353 .300 .563 2.1 1.0 15 2 3.8
23 Gary Foster......... 25-0 11.8 .400 .250 .676 2.2 0.6 18 5 3.7
50 Steve Secula........ 24-0 11.9 .466 .000 .556 1.9 0.6 9 2 2.5
12 Tyler Schlegel...... 3-0 4.3 .333 .000 .000 1.0 0.7 1 1 0.7
13 Tim Iacovone........ 6-0 3.3 .000 .000 1.000 0.3 0.2 0 0 0.3
TM TEAM................ 25-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 25 .465 .314 .718 34.7 14.0 237 58 68.0
Opponents........... 25 .410 .319 .602 33.9 13.1 224 89 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyson Hartnett...... 25 131-275 .476 16-41 .390 70-93 .753 348 13.9
Kevin Darby......... 12 65-125 .520 2-19 .105 17-24 .708 149 12.4
Billy Care.......... 25 92-202 .455 9-37 .243 56-80 .700 249 10.0
Dan Reddan.......... 25 75-153 .490 21-53 .396 51-68 .750 222 8.9
Tim Cook............ 25 89-146 .610 0-0 .000 40-51 .784 218 8.7
Aaron Spellman...... 25 49-113 .434 16-41 .390 24-41 .585 138 5.5
Allen Pritchett..... 25 45-120 .375 8-33 .242 26-32 .813 124 5.0
Sean Hughes......... 25 36-102 .353 15-50 .300 9-16 .563 96 3.8
Gary Foster......... 25 34-85 .400 1-4 .250 23-34 .676 92 3.7
Steve Secula........ 24 27-58 .466 0-0 .000 5-9 .556 59 2.5
Tyler Schlegel...... 3 1-3 .333 0-1 .000 0-0 .000 2 0.7
Tim Iacovone........ 6 0-2 .000 0-1 .000 2-2 1.000 2 0.3
Total............... 25 644-1384 .465 88-280 .314 323-450 .718 1699 68.0
Opponents........... 25 586-1430 .410 198-620 .319 219-364 .602 1589 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyson Hartnett...... 25 735 45 102 147 50 2 30 48 0.6 37
Kevin Darby......... 12 365 12 43 55 21 0 20 40 0.5 31
Billy Care.......... 25 738 25 68 93 44 1 47 56 0.8 23
Dan Reddan.......... 25 795 28 71 99 40 2 75 76 1.0 20
Tim Cook............ 25 538 55 69 124 43 1 11 28 0.4 21
Aaron Spellman...... 25 706 20 55 75 61 3 89 49 1.8 16
Allen Pritchett..... 25 350 4 11 15 28 0 20 41 0.5 14
Sean Hughes......... 25 309 15 38 53 33 0 26 32 0.8 12
Gary Foster......... 25 295 25 31 56 30 1 15 25 0.6 10
Steve Secula........ 24 286 10 35 45 23 0 15 17 0.9 9
Tyler Schlegel...... 3 13 0 3 3 1 0 2 0 99.0 2
Tim Iacovone........ 6 20 1 1 2 0 0 1 1 1.0 2
Total............... 25 5150 286 582 868 375 10 351 417 0.8 99
Opponents........... 25 5150 333 514 847 419 - 328 464 0.7 94
TEAM STATISTICS ROW OPP
---------------------------------------------------
SCORING.................. 1699 1589
Points per game........ 68.0 63.6
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 644-1384 586-1430
Field goal pct......... .465 .410
3 POINT FG-ATT........... 88-280 198-620
3-point FG pct......... .314 .319
3-pt FG made per game.. 3.5 7.9
FREE THROWS-ATT.......... 323-450 219-364
Free throw pct......... .718 .602
REBOUNDS................. 868 847
Rebounds per game...... 34.7 33.9
Rebounding margin...... +0.8 -
ASSISTS.................. 351 328
Assists per game....... 14.0 13.1
TURNOVERS................ 417 464
Turnovers per game..... 16.7 18.6
Turnover margin........ +1.9 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 237 224
Steals per game........ 9.5 9.0
BLOCKS................... 58 89
Blocks per game........ 2.3 3.6
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 2659 3379
Home games-Avg/Game.... 12-222 11-263
Neutral site-Avg/Game.. - 2-244
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Rowan University.... 792 859 33 8 7 - 1699
Opponents........... 732 808 30 8 11 - 1589