Rowan University
Season Statistics
Combined Statistics
Combined Team Statistics
Rowan University Combined Team Statistics (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (11-4) (5-4) (2-0)
CONFERENCE.......... (7-6) (3-3) (4-3) (0-0)
NON-CONFERENCE...... (11-2) (8-1) (1-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Brockport W 97-93 392
11/18/07 vs York W 74-63 79
11/26/07 ARCADIA UNIVERSITY W 74-69 231
*12/01/07 at New Jersey City University L 77-82 324
12/05/07 NEUMANN COLLEGE W 101-89 137
12/07/07 VALLEY FORGE CHRISTIAN W 87-82 213
12/08/07 PENN STATE BRANDYWINE W 86-67 271
12/10/07 at Gwynedd-Mercy W 75-65 225
12/15/07 MEDGAR EVERS COLLEGE W 72-58 207
12/21/07 IMMACULATA UNIVERSITY W 85-79 231
01/05/08 at Cabrini College L 72-78 470
*01/09/08 RICHARD STOCKTON COLLEGE L 58-86 252
*01/12/28 at Rutgers-Newark L 59-60 410
01/14/08 PENN STATE ABINGTON W 88-61 75
*1/19/08 at Rutgers-Camden W 72-57 250
*01/23/08 THE COLLEGE OF NEW JERSEY W 68-62 301
*01/26/08 RAMAPO COLLEGE LO2 98-101 337
*01/30/08 at Kean University W 71-63 244
*02/02/08 WILLIAM PATERSON UNIVERSITY L 50-68 227
*2/6/08 at Richard Stockton W 75-70 775
*02/09/08 at Montclair State L 70-82 329
02/14/08 VALLEY FORGE CHRISTIAN W 96-83 50
*02/16/08 RUTGERS-CAMDEN W 88-58 213
*2/20/08 at The College of New Jersey W 65-62 470
*02/23/08 KEAN UNIVERSITY W 80-65 317
02/26/08 MONTCLAIR STATE UNIVERSITY L 72-83 312
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Matt Byrnes......... 25-24 35.6 .444 .359 .828 5.1 1.8 29 16 21.6
24 Kevin Darby......... 26-23 30.3 .493 .379 .769 4.5 1.8 28 2 13.1
23 Michael Farrow...... 26-7 18.6 .497 .436 .548 3.0 1.2 19 5 10.2
21 Dwayne Reevey....... 24-9 23.8 .571 .000 .406 5.8 2.9 28 33 6.8
04 Aaron Spellman...... 26-18 24.3 .474 .432 .723 3.2 2.4 29 0 6.7
25 Billy Care.......... 26-18 18.5 .367 .292 .815 3.1 1.2 14 8 6.5
31 Rahim Shiver........ 26-21 22.5 .547 .000 .569 5.8 0.6 20 7 5.7
15 Dan Reddan.......... 26-7 16.6 .410 .280 .639 2.5 1.2 24 12 3.8
54 Brian DeShields..... 19-0 5.8 .537 .000 .286 1.8 0.2 6 1 2.5
12 Tim Cook............ 17-0 5.8 .500 .000 .700 1.6 0.1 3 3 1.9
13 Dan Cappelluti...... 16-3 9.4 .538 .333 .545 0.9 1.4 7 0 1.3
44 Hendrick Salomon.... 8-0 1.8 .600 .000 .500 0.4 0.0 1 1 1.0
22 Sean Hughes......... 6-0 1.7 .000 .000 .667 0.0 0.3 0 0 0.3
11 Walter Harris....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 Tyler Schlegel...... 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 26 .475 .362 .669 39.8 13.9 209 88 77.3
Opponents........... 26 .417 .349 .667 35.0 13.5 250 65 72.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Byrnes......... 25 177-399 .444 61-170 .359 125-151 .828 540 21.6
Kevin Darby......... 26 134-272 .493 22-58 .379 50-65 .769 340 13.1
Michael Farrow...... 26 96-193 .497 17-39 .436 57-104 .548 266 10.2
Dwayne Reevey....... 24 68-119 .571 0-2 .000 26-64 .406 162 6.8
Aaron Spellman...... 26 54-114 .474 19-44 .432 47-65 .723 174 6.7
Billy Care.......... 26 51-139 .367 14-48 .292 53-65 .815 169 6.5
Rahim Shiver........ 26 58-106 .547 0-0 .000 33-58 .569 149 5.7
Dan Reddan.......... 26 34-83 .410 7-25 .280 23-36 .639 98 3.8
Brian DeShields..... 19 22-41 .537 0-0 .000 4-14 .286 48 2.5
Tim Cook............ 17 13-26 .500 0-0 .000 7-10 .700 33 1.9
Dan Cappelluti...... 16 7-13 .538 1-3 .333 6-11 .545 21 1.3
Hendrick Salomon.... 8 3-5 .600 0-0 .000 2-4 .500 8 1.0
Sean Hughes......... 6 0-1 .000 0-0 .000 2-3 .667 2 0.3
Walter Harris....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tyler Schlegel...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 717-1511 .475 141-389 .362 435-650 .669 2010 77.3
Opponents........... 26 677-1622 .417 204-584 .349 328-492 .667 1886 72.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Byrnes......... 25 890 40 88 128 47 0 44 76 0.6 37
Kevin Darby......... 26 787 32 84 116 62 2 48 84 0.6 23
Michael Farrow...... 26 483 28 51 79 44 1 30 55 0.5 27
Dwayne Reevey....... 24 572 42 96 138 67 3 70 64 1.1 19
Aaron Spellman...... 26 632 16 68 84 49 0 63 68 0.9 18
Billy Care.......... 26 481 27 54 81 46 0 31 48 0.6 23
Rahim Shiver........ 26 586 47 103 150 61 1 16 38 0.4 13
Dan Reddan.......... 26 432 17 48 65 30 0 30 42 0.7 10
Brian DeShields..... 19 111 10 24 34 14 0 3 10 0.3 9
Tim Cook............ 17 98 18 10 28 6 0 2 14 0.1 6
Dan Cappelluti...... 16 151 3 11 14 18 0 23 17 1.4 5
Hendrick Salomon.... 8 14 1 2 3 2 0 0 1 0.0 2
Sean Hughes......... 6 10 0 0 0 0 0 2 1 2.0 2
Walter Harris....... 1 2 0 0 0 2 0 0 0 0.0 0
Tyler Schlegel...... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 26 5250 331 704 1035 449 8 362 523 0.7 101
Opponents........... 26 5250 332 579 911 549 - 350 480 0.7 101
TEAM STATISTICS ROW OPP
---------------------------------------------------
SCORING.................. 2010 1886
Points per game........ 77.3 72.5
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 717-1511 677-1622
Field goal pct......... .475 .417
3 POINT FG-ATT........... 141-389 204-584
3-point FG pct......... .362 .349
3-pt FG made per game.. 5.4 7.8
FREE THROWS-ATT.......... 435-650 328-492
Free throw pct......... .669 .667
REBOUNDS................. 1035 911
Rebounds per game...... 39.8 35.0
Rebounding margin...... +4.8 -
ASSISTS.................. 362 350
Assists per game....... 13.9 13.5
TURNOVERS................ 523 480
Turnovers per game..... 20.1 18.5
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 209 250
Steals per game........ 8.0 9.6
BLOCKS................... 88 65
Blocks per game........ 3.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3374 3968
Home games-Avg/Game.... 15-225 9-389
Neutral site-Avg/Game.. - 2-236
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Rowan University......... 928 1059 11 12 - 2010
Opponents................ 859 1001 11 15 - 1886