Rowan University
Season Statistics
Combined Statistics
Combined Team Statistics
Rowan University Combined Team Statistics (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-4) (4-7) (2-0)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (8-5) (5-2) (1-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs John Jay College W 89-25 225
11/18/07 at Drew University W 70-68 350
11/26/07 ST. MARY'S COLLEGE (MD) L 67-91 114
*12/01/07 at New Jersey City University W 70-67 263
12/4/07 at Lebanon Valley L 62-68 183
12/07/07 vs Penn State Harrisburg W 76-37 25
12/08/07 at Elizabethtown College L 54-65 100
12/11/07 YORK (PA.) W 78-72 188
12/15/07 WIDENER UNIVERSITY L 73-84 127
12/21/07 CHESTNUT HILL COLLEGE W 71-66 109
01/05/08 COLLEGE OF NOTRE DAME (MD) W 93-50 56
*01/09/08 RICHARD STOCKTON COLLEGE W 74-54 187
*01/12/08 at Rutgers-Newark L 61-75 179
01/14/08 PENN STATE ABINGTON W 88-46 68
*1/19/08 at Rutgers-Camden W 80-76 150
*01/23/08 THE COLLEGE OF NEW JERSEY L 50-75 91
*01/26/08 RAMAPO COLLEGE W 66-41 213
*01/30/08 at Kean University L 64-89 232
*02/02/08 WILLIAM PATERSON UNIVERSITY W 71-61 217
*2/6/08 at Richard Stockton W 68-64 275
*02/09/08 at Montclair State L 63-67 388
02/13/08 TRINITY UNIVERSITY (DC) W 80-73 53
*02/16/08 RUTGERS-CAMDEN L 65-68 234
*2/20/08 at The College of New Jersey L 61-74 220
*02/23/08 KEAN UNIVERSITY W 78-75 241
^02/25/08 at Montclair State L 56-71 288
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Kristina Wallace.... 25-25 33.4 .408 .389 .770 3.3 5.1 66 2 10.2
11 Jessica Nimbley..... 25-24 23.2 .438 .000 .621 5.4 1.4 37 4 10.0
14 Ashley Cieplicki.... 25-24 21.9 .545 .000 .727 4.6 0.7 16 15 9.8
21 Jillian Kane........ 26-0 13.3 .464 .394 .722 3.4 0.7 26 11 8.9
31 Gina Catanzariti.... 24-1 24.3 .346 .273 .671 3.7 2.3 38 13 7.6
24 Brynn DeGroff....... 26-26 29.3 .330 .266 .684 3.5 2.2 62 4 7.2
44 Amanda Jennings..... 24-4 14.3 .557 .000 .612 3.9 0.6 22 2 6.9
32 Kaitlin Guy......... 17-0 8.9 .387 .375 .696 2.5 0.2 9 1 3.9
45 Jamie Toy........... 4-0 8.8 .385 .000 .667 2.8 0.8 2 0 3.5
23 Michelle Lala....... 23-0 8.3 .386 .200 .769 1.6 0.4 14 3 3.3
13 Nicole Perrini...... 25-25 16.6 .321 .216 .556 2.2 1.1 22 3 2.7
20 Danielle Rohe....... 26-1 10.2 .356 .344 .692 0.5 1.0 10 0 2.4
25 Kathryn Ruhno....... 6-0 6.0 .556 .000 .750 2.0 0.3 3 0 2.2
42 Janna Tighe......... 4-0 6.3 .250 .000 .500 2.0 0.5 0 0 1.3
22 Stephanie Cochran... 9-0 9.9 .125 .000 .667 1.3 0.9 8 1 0.9
TM TEAM................ 26-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .416 .301 .697 38.3 15.6 335 59 70.3
Opponents........... 26 .394 .302 .688 40.5 13.1 258 105 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kristina Wallace.... 25 78-191 .408 21-54 .389 77-100 .770 254 10.2
Jessica Nimbley..... 25 105-240 .438 0-2 .000 41-66 .621 251 10.0
Ashley Cieplicki.... 25 90-165 .545 0-1 .000 64-88 .727 244 9.8
Jillian Kane........ 26 90-194 .464 13-33 .394 39-54 .722 232 8.9
Gina Catanzariti.... 24 65-188 .346 6-22 .273 47-70 .671 183 7.6
Brynn DeGroff....... 26 68-206 .330 25-94 .266 26-38 .684 187 7.2
Amanda Jennings..... 24 68-122 .557 0-0 .000 30-49 .612 166 6.9
Kaitlin Guy......... 17 24-62 .387 3-8 .375 16-23 .696 67 3.9
Jamie Toy........... 4 5-13 .385 0-0 .000 4-6 .667 14 3.5
Michelle Lala....... 23 27-70 .386 1-5 .200 20-26 .769 75 3.3
Nicole Perrini...... 25 27-84 .321 8-37 .216 5-9 .556 67 2.7
Danielle Rohe....... 26 21-59 .356 11-32 .344 9-13 .692 62 2.4
Kathryn Ruhno....... 6 5-9 .556 0-1 .000 3-4 .750 13 2.2
Janna Tighe......... 4 2-8 .250 0-0 .000 1-2 .500 5 1.3
Stephanie Cochran... 9 2-16 .125 0-3 .000 4-6 .667 8 0.9
Total............... 26 677-1627 .416 88-292 .301 386-554 .697 1828 70.3
Opponents........... 26 615-1559 .394 108-358 .302 364-529 .688 1702 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kristina Wallace.... 25 834 11 71 82 45 1 127 88 1.4 23
Jessica Nimbley..... 25 579 66 69 135 59 3 34 65 0.5 25
Ashley Cieplicki.... 25 547 36 79 115 67 1 18 52 0.3 21
Jillian Kane........ 26 347 26 63 89 37 0 18 44 0.4 23
Gina Catanzariti.... 24 582 32 56 88 57 3 54 56 1.0 16
Brynn DeGroff....... 26 762 28 62 90 62 1 58 48 1.2 16
Amanda Jennings..... 24 342 43 51 94 38 0 15 35 0.4 14
Kaitlin Guy......... 17 151 15 27 42 13 0 4 7 0.6 11
Jamie Toy........... 4 35 6 5 11 5 0 3 4 0.8 7
Michelle Lala....... 23 191 18 19 37 20 0 9 19 0.5 12
Nicole Perrini...... 25 414 13 41 54 15 0 27 40 0.7 11
Danielle Rohe....... 26 266 4 10 14 27 0 27 32 0.8 10
Kathryn Ruhno....... 6 36 7 5 12 4 0 2 4 0.5 4
Janna Tighe......... 4 25 1 7 8 1 0 2 2 1.0 5
Stephanie Cochran... 9 89 2 10 12 5 0 8 4 2.0 3
Total............... 26 5200 354 641 995 455 9 406 503 0.8 93
Opponents........... 26 5200 380 674 1054 474 - 341 612 0.6 91
TEAM STATISTICS ROW OPP
---------------------------------------------------
SCORING.................. 1828 1702
Points per game........ 70.3 65.5
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 677-1627 615-1559
Field goal pct......... .416 .394
3 POINT FG-ATT........... 88-292 108-358
3-point FG pct......... .301 .302
3-pt FG made per game.. 3.4 4.2
FREE THROWS-ATT.......... 386-554 364-529
Free throw pct......... .697 .688
REBOUNDS................. 995 1054
Rebounds per game...... 38.3 40.5
Rebounding margin...... -2.3 -
ASSISTS.................. 406 341
Assists per game....... 15.6 13.1
TURNOVERS................ 503 612
Turnovers per game..... 19.3 23.5
Turnover margin........ +4.2 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 335 258
Steals per game........ 12.9 9.9
BLOCKS................... 59 105
Blocks per game........ 2.3 4.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1898 2878
Home games-Avg/Game.... 13-146 11-239
Neutral site-Avg/Game.. - 2-125
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rowan University.............. 869 959 - 1828
Opponents..................... 805 897 - 1702