John Jay College vs Rowan University (Nov 01, 2008)
Volleyball Box Score
Volleyball Box Score
John Jay College vs Rowan University (Nov 01, 2008 at Stevenson, MD)
John Jay College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rocio Chavira....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 K. Higuera-McCoy.... 3| 0 0 0 .000| 0| 0 1| 5| 12| 0 0 0| 0
7 Regelle Thomas...... 3| 0 1 8 -.125| 0| 0 0| 0| 1| 1 1 2| 0
11 Andrea Medina....... 3| 10 1 18 .500| 1| 1 1| 1| 7| 0 0 0| 0
12 Zadoora Carson...... 3| 0 3 7 -.429| 0| 0 0| 0| 0| 1 0 1| 0
13 Tatyana Yachnik..... 3| 7 1 20 .300| 0| 0 1| 0| 3| 0 1 1| 0
14 Crystal Reyes....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Erica Lee........... 3| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
16 Justyna Kopec....... 3| 3 4 17 -.059| 0| 1 4| 1| 5| 0 0 0| 2
20 Anjanette Perez..... 3| 1 1 5 .000| 15| 0 1| 0| 0| 0 0 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 11 75 .133| 16| 3 9| 9| 32| 2 2 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 1 20 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 32 .031 John Jay College.... (0) 15 18 13 8-22
3 9 4 23 .217 Rowan University.... (3) 25 25 25 15-17
Rowan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Theresa Pecoraro.... 2| 0 2 7 -.286| 0| 3 0| 0| 1| 0 0 0| 0
7 Alexis Louie........ 3| 4 1 9 .333| 0| 1 2| 1| 3| 1 0 0| 0
11 Karen Ramirez....... 1| 2 0 6 .333| 0| 0 1| 0| 0| 0 0 0| 0
20 Krista Hendrickson.. 2| 7 2 15 .333| 1| 0 0| 0| 2| 0 0 0| 0
21 Chelsea Bowman...... 3| 10 2 22 .364| 0| 0 0| 0| 0| 1 0 0| 0
22 Chrissy McKay....... 3| 2 1 4 .250| 24| 1 0| 0| 11| 0 0 0| 0
1 Sarah Betancourt.... 2| 0 0 0 .000| 0| 3 2| 0| 5| 0 0 0| 0
5 Casey Roselle....... 3| 0 0 2 .000| 0| 0 1| 1| 14| 0 0 0| 0
6 Rachel Emig......... 2| 3 2 12 .083| 1| 1 1| 0| 5| 0 0 0| 0
12 Jess Kelly.......... 2| 1 2 8 -.125| 1| 0 0| 0| 1| 0 0 1| 1
18 Kelsey Hegel........ 1| 3 0 8 .375| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 12 93 .215| 27| 9 7| 3| 42| 2 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 4 29 .172 Site: Stevenson, MD
2 9 6 32 .094 Date: Nov 01, 2008 Attend: 50 Time:
3 14 2 32 .375 Referees: