Skip To Main Content
Skip To Main Content

Rowan 113, Gettysburg 91

Gettysburg College Hy-Tek's MEET MANAGER 3:10 PM 1/19/2008 Page 1
Rowan vs. Gettysburg - 1/19/2008
 
Results
Event 1 Women 400 Yard Medley Relay
Team Relay Finals Time
 
1 GBURG A 4:09.06 11
1) Atwood, Valerie 2) Mpazicos, Stelanie
3) Andryauskas, Sarah 4) Reilly, Caitlin
30.76 1:02.91 34.05 1:12.78
26.50 58.64 25.82 54.73
2 RU A 4:16.15 4
1) McAllister, Steph 19 2) McCourt, Meghan 19
3) Rahter, Stacey 19 4) Wojcik, Janina 20
31.63 1:05.24 32.86 1:10.82
28.81 1:04.16 26.56 55.93
3 GBURG B 4:19.63 2
1) Youmans, Emilie 2) Rhoads, Megan
3) Persing, Johanna 4) Ferrer, Susannah
31.14 1:04.18 35.15 1:14.79
29.62 1:04.13 26.61 56.53
4 GBURG C 4:26.60
1) Boucher, Patrice 2) Kutner, Maxine
3) Boyer, Julie 4) McDowell, Lexy
33.04 1:08.58 33.49 1:11.74
31.16 1:07.83 27.67 58.45
5 RU B 4:41.30
1) Alie, Hilary 20 2) Isaksen, Megan 20
3) Gagnon, Ashley 19 4) Brickley, Nora 21
35.80 1:13.51 36.23 1:18.12
31.45 1:07.68 28.41 1:01.99
6 RU C 4:44.73
1) Winters, Kate L 18 2) Lewis, Caroline
3) Hauser, Lauren 19 4) Sickler, Heather 18
30.73 1:02.74 42.37 1:31.95
32.28 1:11.67 26.46 58.37
Event 2 Men 400 Yard Medley Relay
Team Relay Finals Time
 
1 RU A 3:41.95 11
1) Baker, Kevin 23 2) Sheerin, James 22
3) Wallace, Kevin 21 4) Kelley, Dan 21
26.83 55.43 29.87 1:04.02
24.17 53.22 22.91 49.28
2 GBURG A 3:44.08 4
1) Taft, Adam 2) Kaehler, Brian
3) Bacon, Matt 4) Levin, Pete
27.89 57.28 28.73 1:02.50
25.03 55.20 22.82 49.10
3 RU B 3:44.96 2
1) Smith, Jim 18 2) Mahoney, Chris 18
3) Soto, Jeremy 18 4) Mongelluzzo, Kyle 18
28.13 57.98 28.25 1:01.50
25.55 54.50 23.49 50.98
4 GBURG B 3:56.26
1) Bennett, Donald 2) O'Donnell, Carey
3) Walsh, Michael 4) Oley, Ross
28.36 58.04 31.16 1:06.07
28.09 1:00.19 24.05 51.96
 
5 RU C 3:58.06
1) McDermott, Brian 18 2) Bocian, Matt 18
3) Delvalle, Richard 4) Downey, Sean 18
29.46 59.52 31.31 1:08.08
26.84 59.15 24.03 51.31
Event 3 Women 1000 Yard Freestyle
Name Age School Finals Time
 
1 Newman, Alex GBURG 10:59.98 9
29.43 31.63 32.55 32.90
33.28 33.36 33.36 33.29
33.81 33.32 33.45 33.32
33.14 33.29 33.50 33.42
33.43 33.52 33.49 32.49
2 Lincoln, Molly GBURG 11:10.26 4
28.81 32.44 33.39 33.64
33.89 33.83 34.20 34.03
34.09 34.01 33.42 33.84
34.22 34.11 34.11 33.78
34.27 34.11 33.78 32.29
3 Furdyna, Julianne 18 RU 11:28.36 3
29.78 32.68 33.85 34.37
34.53 34.39 34.80 35.08
35.13 34.68 35.24 35.58
35.62 35.41 35.09 34.33
34.94 34.88 34.81 33.17
4 Heller, Alyson GBURG 11:34.47 2
30.65 32.81 33.36 33.81
34.01 33.76 34.21 33.98
34.40 34.61 34.94 35.36
35.68 36.03 35.97 36.10
36.54 36.43 36.04 35.78
5 Goldberg, Becky 19 RU 12:05.63 1
30.59 34.26 36.05 36.13
36.39 36.69 36.39 36.88
36.89 36.53 36.43 37.34
37.31 36.52 37.26 37.28
37.08 37.16 35.74 36.71
Event 4 Men 1000 Yard Freestyle
Name Age School Finals Time
 
1 Brooks, Mike 18 RU 10:26.48 9
27.69 30.42 31.26 31.51
31.47 31.72 31.68 31.86
31.93 32.01 31.84 31.88
31.76 31.81 31.59 31.56
31.55 31.56 31.34 30.04
2 Rush, Matt GBURG 10:35.64 4
28.70 30.72 31.47 31.98
31.92 31.92 32.06 31.62
31.80 31.87 32.31 32.21
32.19 32.59 32.60 32.12
32.23 32.09 31.95 31.29
3 Stopenski, Stephen GBURG 10:42.75 3
27.70 30.28 31.05 31.44
31.38 31.75 32.13 32.35
32.58 32.65 32.98 32.83
32.80 32.97 33.05 32.77
33.15 33.16 33.07 32.66
 
(Event 4 Men 1000 Yard Freestyle)
Name Age School Finals Time
 
4 Melder, Cliff 18 RU 11:22.59 2
27.85 30.36 31.82 33.40
33.53 34.74 34.35 34.33
34.68 35.14 35.09 35.05
35.07 35.51 35.59 35.47
35.31 35.42 35.41 34.47
--- McCarthy, Sean 18 RU DQ
29.66 32.26 33.61 34.89
34.95 35.34 35.58 36.04
36.35 36.48 35.95 35.67
36.57 36.93 36.42 36.07
36.09 36.03 35.20 55.18
Event 5 Women 200 Yard Freestyle
Name Age School Finals Time
 
1 Reilly, Caitlin GBURG 1:58.83 9
28.65 30.16 30.26 29.76
2 Edwards, Samantha 19 RU 2:01.40 4
28.35 30.52 31.05 31.48
3 Newman, Alex GBURG 2:02.56 3
28.65 30.78 31.63 31.50
*4 Milde, Aileen 22 RU 2:03.28 1.5
28.75 30.95 31.87 31.71
*4 Wright, Katie GBURG 2:03.28 1.5
28.30 31.12 31.95 31.91
6 DiRubbo, Christine 21 RU 2:07.36
28.30 31.43 33.65 33.98
Event 6 Men 200 Yard Freestyle
Name Age School Finals Time
 
1 Taft, Adam GBURG 1:50.53 9
26.11 28.47 27.89 28.06
2 Kelley, Dan 21 RU 1:52.02 4
25.33 28.43 29.35 28.91
3 Mahoney, Chris 18 RU 1:52.65 3
25.49 27.84 28.33 30.99
4 Bennett, Donald GBURG 1:53.70 2
26.37 29.57 29.30 28.46
5 Sheerin, James 22 RU 1:53.95 1
26.56 29.67 29.63 28.09
6 Soult, Alex GBURG 1:54.95
26.50 29.14 29.65 29.66
Event 7 Women 50 Yard Freestyle
Name Age School Finals Time
 
1 Mackleer, Alicia 21 RU 25.62 9
2 Mulderrig, Maggie GBURG 25.76 4
3 Close, Demery GBURG 25.88 3
4 Wojcik, Janina 20 RU 25.99 2
5 Youmans, Emilie GBURG 26.20 1
6 Brickley, Nora 21 RU 29.27
Event 8 Men 50 Yard Freestyle
Name Age School Finals Time
 
1 Smith, Jim 18 RU 22.43 9
2 Ovalle, Kevin 22 RU 23.00 4
3 Rush, Matt GBURG 23.02 3
4 Tucker, Stephen 19 RU 23.43 2
 
5 Oley, Ross GBURG 23.79 1
6 Tobin, Andrew GBURG 24.10
Event 9 Women 200 Yard IM
Name Age School Finals Time
 
1 Heath, Keira GBURG 2:14.72 9
28.34 33.76 41.52 31.10
2 Kutner, Maxine GBURG 2:21.40 4
30.46 36.47 39.96 34.51
3 Andryauskas, Sarah GBURG 2:21.81 3
28.70 37.23 42.82 33.06
4 Rahter, Stacey 19 RU 2:24.55 2
31.40 37.07 42.39 33.69
5 McCourt, Meghan 19 RU 2:30.04 1
31.70 40.54 42.12 35.68
6 Hauser, Lauren 19 RU 2:37.57
35.32 42.26 44.99 35.00
Event 10 Men 200 Yard IM
Name Age School Finals Time
 
1 Soto, Jeremy 18 RU 2:05.10 9
27.32 31.21 38.41 28.16
2 Levin, Pete GBURG 2:05.45 4
27.27 32.83 37.67 27.68
3 Williams, Andrew 23 RU 2:05.67 3
27.09 32.82 36.51 29.25
4 Kaehler, Brian GBURG 2:05.90 2
27.52 33.67 35.56 29.15
5 Wallace, Kevin 21 RU 2:08.74 1
26.75 32.89 39.62 29.48
Event 11 Women 200 Yard Butterfly
Name Age School Finals Time
 
1 Slezak, Maggie GBURG 2:20.28 9
30.56 35.38 37.03 37.31
2 Persing, Johanna GBURG 2:21.03 4
32.67 35.22 36.87 36.27
3 Heller, Alyson GBURG 2:22.50 3
31.97 36.18 37.04 37.31
4 Gagnon, Ashley 19 RU 2:24.67 2
32.51 35.96 36.48 39.72
Event 12 Men 200 Yard Butterfly
Name Age School Finals Time
 
1 Bacon, Matt GBURG 2:03.91 9
27.58 31.10 31.70 33.53
2 Shinton, David 21 RU 2:05.77 4
26.82 31.50 33.09 34.36
3 Wallace, Kevin 21 RU 2:06.69 3
27.46 32.00 32.89 34.34
4 O'Donnell, Carey GBURG 2:10.44 2
28.95 32.97 33.86 34.66
5 Tucker, Stephen 19 RU 2:12.30 1
28.63 32.81 34.38 36.48
6 Soult, Alex GBURG 2:12.94
28.53 32.33 34.92 37.16
Event 13 Women 100 Yard Freestyle
Name Age School Finals Time
 
1 Reilly, Caitlin GBURG 54.97 9
26.94 28.03
 
(Event 13 Women 100 Yard Freestyle)
Name Age School Finals Time
 
2 Ferrer, Susannah GBURG 56.49 4
27.46 29.03
3 Mackleer, Alicia 21 RU 56.61 3
27.05 29.56
4 Milde, Aileen 22 RU 57.26 2
27.63 29.63
5 McDowell, Lexy GBURG 58.55 1
28.28 30.27
6 Brickley, Nora 21 RU 1:10.16
31.50 38.66
Event 14 Men 100 Yard Freestyle
Name Age School Finals Time
 
1 Williams, Andrew 23 RU 50.52 9
24.42 26.10
2 Levin, Pete GBURG 50.78 4
24.94 25.84
3 Tobin, Andrew GBURG 51.95 3
25.24 26.71
4 McNally, Ryan 18 RU 52.02 2
24.49 27.53
5 Bocian, Matt 18 RU 53.80 1
25.55 28.25
6 Oley, Ross GBURG 53.86
25.83 28.03
Event 15 Women 200 Yard Backstroke
Name Age School Finals Time
 
1 Close, Demery GBURG 2:11.90 9
30.96 32.31 34.27 34.36
2 Atwood, Valerie GBURG 2:17.41 4
32.14 34.44 36.09 34.74
3 McAllister, Steph 19 RU 2:20.90 3
32.42 35.10 36.40 36.98
4 Goldberg, Becky 19 RU 2:24.77 2
33.07 36.39 37.92 37.39
5 Boucher, Patrice GBURG 2:26.73 1
34.48 35.90 38.05 38.30
Event 16 Men 200 Yard Backstroke
Name Age School Finals Time
 
1 Taft, Adam GBURG 1:58.96 9
28.67 30.68 30.16 29.45
2 Baker, Kevin 23 RU 1:59.14 4
28.67 30.35 30.10 30.02
3 Bennett, Donald GBURG 2:03.44 3
29.71 31.79 31.93 30.01
4 McDermott, Brian 18 RU 2:05.68 2
29.98 31.54 32.28 31.88
5 Walsh, Michael GBURG 2:17.79 1
32.39 34.38 35.91 35.11
6 Delvalle, Richard RU 2:20.73
30.95 34.99 37.72 37.07
 
Event 17 Women 500 Yard Freestyle
Name Age School Finals Time
 
1 Edwards, Samantha 19 RU 5:16.50 9
29.49 31.64 32.15 32.05
32.15 31.84 31.59 31.56
31.80 32.23
2 Newman, Alex GBURG 5:19.07 4
29.27 31.66 32.21 32.13
32.29 31.94 32.00 32.34
32.70 32.53
3 Wright, Katie GBURG 5:28.78 3
30.74 33.31 33.64 33.04
33.13 33.64 33.30 33.11
33.03 31.84
4 Lincoln, Molly GBURG 5:30.14 2
29.64 32.21 33.07 33.74
34.23 33.75 33.61 34.13
33.43 32.33
5 Furdyna, Julianne 18 RU 5:37.40 1
30.45 33.34 34.04 34.02
34.24 34.33 34.56 34.94
34.38 33.10
6 Sickler, Heather 18 RU 5:54.55
30.57 33.88 35.24 36.40
36.51 36.21 36.34 36.78
36.76 35.86
Event 18 Men 500 Yard Freestyle
Name Age School Finals Time
 
1 Rush, Matt GBURG 5:02.31 9
27.59 30.35 30.93 30.81
30.63 30.85 31.11 30.98
29.94 29.12
2 Stopenski, Stephen GBURG 5:04.57 4
27.44 30.08 30.14 30.44
30.78 30.96 31.19 31.31
31.38 30.85
3 Brooks, Mike 18 RU 5:18.43 3
27.43 30.58 31.68 32.30
32.85 33.33 33.51 33.02
32.45 31.28
4 Sheerin, James 22 RU 5:24.68 2
27.30 30.64 30.93 31.48
31.85 33.57 32.69 35.71
34.35 36.16
5 Mongelluzzo, Kyle 18 RU 5:32.22 1
27.33 31.12 32.36 33.64
34.57 34.73 35.96 35.03
34.98 32.50
Event 19 Women 200 Yard Breaststroke
Name Age School Finals Time
 
1 Mpazicos, Stelanie GBURG 2:34.73 9
35.73 39.36 39.99 39.65
2 Rhoads, Megan GBURG 2:36.10 4
36.34 39.55 40.35 39.86
3 McCourt, Meghan 19 RU 2:36.89 3
34.48 39.94 41.33 41.14
 
(Event 19 Women 200 Yard Breaststroke)
Name Age School Finals Time
 
4 Rahter, Stacey 19 RU 2:40.18 2
35.12 39.92 42.43 42.71
5 Isaksen, Megan 20 RU 2:51.26 1
38.96 43.69 44.39 44.22
6 Moyer, Megan GBURG 2:51.95
38.83 43.04 43.77 46.31
Event 20 Men 200 Yard Breaststroke
Name Age School Finals Time
 
1 Kaehler, Brian GBURG 2:18.21 9
31.53 35.48 36.25 34.95
2 O'Donnell, Carey GBURG 2:21.79 4
32.62 35.94 36.76 36.47
3 Mahoney, Chris 18 RU 2:21.89 3
31.33 36.22 37.40 36.94
4 McCarthy, Sean 18 RU 2:34.91 2
33.87 39.07 40.99 40.98
5 Downey, Sean 18 RU 2:35.14 1
31.65 38.55 42.20 42.74
Event 21 Women 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 RU A 3:44.78 11
1) Wojcik, Janina 20 2) DiRubbo, Christine 21
3) Milde, Aileen 22 4) Mackleer, Alicia 21
27.31 56.90 18.22 57.08
26.43 55.79 25.70 55.01
2 GBURG A 3:45.82 4
1) Mulderrig, Maggie 2) Ferrer, Susannah
3) Youmans, Emilie 4) Close, Demery
27.87 57.48 26.53 55.61
26.63 57.69 25.52 55.04
3 GBURG B 3:56.20 2
1) Atwood, Valerie 2) McDowell, Lexy
3) Slezak, Maggie 4) Wright, Katie
28.38 59.48 27.86 58.52
27.46 58.34 28.23 59.86
4 RU B 4:06.16
1) Sickler, Heather 18 2) Hauser, Lauren 19
3) Gagnon, Ashley 19 4) Winters, Kate L 18
29.23 1:02.20 27.65 1:00.58
29.54 1:03.07 28.71 1:00.31
5 RU C 4:27.52
1) Lewis, Caroline 2) O'Gorman, Anne 18
3) Alie, Hilary 20 4) Brickley, Nora 21
30.81 1:04.17 29.25 1:01.86
32.73 1:09.19 31.80 1:12.30
Event 22 Men 400 Yard Freestyle Relay
Team Relay Finals Time
 
1 RU A 3:18.47 11
1) Smith, Jim 18 2) Tucker, Stephen 19
3) Kelley, Dan 21 4) Baker, Kevin 23
23.16 50.17 23.62 50.62
23.04 49.28 22.65 48.40
 
2 RU B 3:24.95 4
1) Ovalle, Kevin 22 2) Bocian, Matt 18
3) Williams, Andrew 23 4) Shinton, David 21
24.85 52.30 24.45 52.55
23.86 49.65 23.46 50.45
3 GBURG A 3:27.79 2
1) Stopenski, Stephen 2) Bacon, Matt
3) Soult, Alex 4) Tobin, Andrew
24.51 52.32 24.40 52.06
24.86 51.81 24.09 51.60
4 RU C 3:32.84
1) McNally, Ryan 18 2) Melder, Cliff 18
3) McDermott, Brian 18 4) Mongelluzzo, Kyle 18
24.47 52.24 25.29 54.46
25.06 53.22 24.23 52.92
5 GBURG B 3:42.16
1) Walsh, Michael 2) Wayne, dan
3) Jones, Matt 4) Murray, Peter
25.89 54.83 25.10 55.29
25.51 56.70 25.54 55.34
 
 
 
 

Women - Team Rankings - Through Event 22
 
1. Gettysburg College 137.5
2. Rowan University 66.5
 
 
 
 

Men - Team Rankings - Through Event 22
 
1. Rowan University 113
2. Gettysburg College 91