Rowan University vs Johns Hopkins (Sep 14, 2007)
 
Volleyball Box Score
                              Volleyball Box Score
        Rowan University vs Johns Hopkins (Sep 14, 2007 at Scranton, PA)
   Rowan University       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kacey Gee...........  3|  0   0   1  .000|  0|  0   0|  1|  1| 0  0  0|  0
4  Theresa Pecoraro....  3|  5   3  17  .118|  1|  1   1|  2|  2| 0  0  0|  0
6  Casey Roselle.......  3|  0   0   0  .000|  0|  2   0|  2| 13| 0  0  0|  0
7  Alexis Louie........  3|  7   8  26 -.038|  0|  1   1|  0| 11| 0  0  0|  0
11 Siobahn Young.......  3|  5   9  25 -.160|  7|  0   0|  1| 12| 0  0  2|  0
12 Jessica Kelly.......  3|  1   2  12 -.083|  1|  0   0|  0|  0| 0  0  1|  0
13 Samantha Labriola...  3|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0
21 Daniella Rivera.....  3|  4   1  14  .214|  0|  0   0|  0|  1| 0  0  1|  0
22 Chrissy McKay.......  3|  2   0  12  .167| 13|  2   0|  0| 11| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 24  23 107  .009| 23|  6   2|  6| 53| 0  0  5|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   8  4  35  .114   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  9  33  .061   Rowan University.... (0) 19 20 12  2-5
   3   5 10  39 -.128   Johns Hopkins....... (3) 30 30 30  9-2
   Johns Hopkins          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Rhea Alexander......  2|  0   0   1  .000|  0|  0   0|  1|  4| 0  0  0|  0
2  Taryn Segal.........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
3  Natalia Fijalkowski.  3|  4   1  24  .125|  0|  2   0|  3| 11| 0  0  0|  0
4  Alica Diehl.........  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
5  KC Stingl...........  1|  4   1   7  .429|  0|  0   1|  0|  3| 0  1  0|  0
6  Kristen Kozielski...  1|  0   0   1  .000| 14|  0   0|  0|  3| 0  0  0|  1
7  Brittany Zimmer.....  1|  3   0   4  .750|  1|  0   0|  0|  3| 0  0  0|  0
8  Katie Buckheit......  1|  0   0   0  .000|  0|  1   1|  0|  9| 0  0  0|  0
9  Amanda Lewis........  2|  1   0   4  .250| 24|  2   2|  0|  8| 1  1  1|  0
10 Katie Kings.........  1|  0   2   3 -.667|  0|  0   0|  1|  0| 0  0  0|  0
11 Kim Jackanich.......  2|  6   0  16  .375|  2|  1   0|  0|  7| 0  0  1|  0
12 Adrienne Young......  3|  6   1  17  .294|  0|  0   0|  0|  1| 2  1  0|  0
13 Allison Cappelaere..  2|  6   2  14  .286|  1|  2   3|  1|  8| 0  1  0|  0
15 Fiorella Castillo...  2|  0   0   0  .000|  0|  0   2|  0|  8| 0  0  0|  0
16 Amanda Gray.........  1|  2   0   4  .500|  0|  0   0|  0|  1| 0  1  0|  0
17 Alex Zenoff.........  2| 11   0  19  .579|  0|  0   0|  0|  0| 1  0  0|  1
18 Abby Wakefield......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43   7 114  .316| 42|  8  10|  6| 68| 4  6  2|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  2  47  .340   Site: Scranton, PA
   2  10  4  35  .171   Date: Sep 14, 2007   Attend: 25   Time:
   3  15  1  32  .438   Referees: