Rowan University
Season Statistics
Combined Team Statistics
Rowan University Combined Team Statistics (as of Mar 08, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (12-2) (7-4) (1-0)
CONFERENCE.......... (9-4) (6-1) (3-3) (0-0)
NON-CONFERENCE...... (11-2) (6-1) (4-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/17/06 vs McMurry W 68-63 75
!11/18/06 at Johns Hopkins L 68-70 225
11/21/06 at Medgar Evers College W 93-73 -
11/29/06 PHILADELPHIA BIBLICAL W 76-58 214
*12/6/06 at Ramapo College of NJ L 73-83 200
12/08/06 NEWPORT NEWS APPRENTICE W 86-76 213
12/09/06 PENN STATE DELAWARE COUNTY W 95-66 211
12/12/06 CABRINI COLLEGE W 72-50 253
12/15/06 GWYNEDD-MERCY COLLEGE W 92-76 221
12/22/06 at Chestnut Hill College W 79-61 76
01/06/07 at Neumann College W 79-68 -
*01/10/07 RUTGERS-CAMDEN W 70-60 137
*1/13/07 at The College of NJ W 68-59 387
01/15/07 at Penn State Abington W 82-69 78
*01/17/07 KEAN UNIVERSITY W 93-87 223
*01/20/07 at William Paterson L 66-68 100
*1/24/07 at Richard Stockton LOT 83-93 624
*01/27/07 NEW JERSEY CITY UNIVERSITY L 82-95 231
*01/29/07 RUTGERS-NEWARK W 88-80 243
02/01/07 VALLEY FORGE CHRISTIAN W 76-56 152
*02/03/07 MONTCLAIR STATE UNIVERSITY W 78-68 258
*2/7/07 at Rutgers-Camden W 85-65 250
*02/10/07 THE COLLEGE OF NEW JERSEY W 81-61 263
*02/15/07 at Kean University W 88-68 289
*02/17/07 RICHARD STOCKTON COLLEGE W 80-69 508
02/21/07 RAMAPO COLLEGE L 84-92 470
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Thomas Baker........ 26-26 29.4 .497 .269 .723 4.2 1.4 20 2 23.8
30 Matt Byrnes......... 26-26 36.3 .463 .366 .763 7.4 2.1 25 7 16.0
23 Tim Bowser.......... 26-8 21.6 .506 .286 .809 5.0 3.0 48 7 9.4
15 Dan Reddan.......... 26-26 24.5 .430 .383 .696 4.9 2.1 22 9 6.9
03 Santini Lancioni.... 5-3 19.8 .290 .444 .818 1.2 3.2 2 0 6.2
21 Dwayne Reevey....... 22-8 21.2 .510 .000 .489 5.9 2.9 18 38 5.8
31 Rahim Shiver........ 26-18 18.1 .631 .000 .488 4.8 0.4 20 6 4.9
24 Kevin Darby......... 26-0 13.4 .484 .200 .523 2.8 0.5 10 5 4.3
25 Billy Care.......... 26-14 18.4 .368 .375 .860 2.0 2.3 21 2 3.6
04 Aaron Spellman...... 26-1 9.0 .468 .292 .565 1.2 0.9 15 1 2.5
10 Tim Cook............ 21-0 5.4 .615 .000 .625 1.2 0.2 6 3 2.0
12 Jeff Murza.......... 3-0 2.0 1.000 .000 .000 0.7 0.0 0 0 1.3
13 Dan Cappelluti...... 17-0 2.6 .750 1.000 .900 0.8 0.2 4 0 1.0
22 Edgardo Torres...... 13-0 2.3 .222 .333 1.000 0.4 0.1 1 0 0.6
44 Brian DeShields..... 2-0 14.0 .000 .000 .000 4.5 0.5 2 0 0.0
Total............... 26 .481 .332 .697 43.9 16.2 214 80 80.2
Opponents........... 26 .375 .306 .645 36.5 14.3 223 64 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas Baker........ 26 246-495 .497 21-78 .269 107-148 .723 620 23.8
Matt Byrnes......... 26 139-300 .463 48-131 .366 90-118 .763 416 16.0
Tim Bowser.......... 26 79-156 .506 10-35 .286 76-94 .809 244 9.4
Dan Reddan.......... 26 61-142 .430 18-47 .383 39-56 .696 179 6.9
Santini Lancioni.... 5 9-31 .290 4-9 .444 9-11 .818 31 6.2
Dwayne Reevey....... 22 52-102 .510 0-3 .000 23-47 .489 127 5.8
Rahim Shiver........ 26 53-84 .631 0-0 .000 21-43 .488 127 4.9
Kevin Darby......... 26 44-91 .484 2-10 .200 23-44 .523 113 4.3
Billy Care.......... 26 25-68 .368 6-16 .375 37-43 .860 93 3.6
Aaron Spellman...... 26 22-47 .468 7-24 .292 13-23 .565 64 2.5
Tim Cook............ 21 16-26 .615 0-0 .000 10-16 .625 42 2.0
Jeff Murza.......... 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Dan Cappelluti...... 17 3-4 .750 2-2 1.000 9-10 .900 17 1.0
Edgardo Torres...... 13 2-9 .222 2-6 .333 2-2 1.000 8 0.6
Brian DeShields..... 2 0-7 .000 0-0 .000 0-4 .000 0 0.0
Total............... 26 753-1564 .481 120-361 .332 459-659 .697 2085 80.2
Opponents........... 26 631-1682 .375 232-757 .306 340-527 .645 1834 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas Baker........ 26 765 49 61 110 52 1 37 63 0.6 42
Matt Byrnes......... 26 944 53 139 192 55 0 55 66 0.8 37
Tim Bowser.......... 26 562 33 97 130 76 4 77 89 0.9 17
Dan Reddan.......... 26 636 34 93 127 40 0 54 39 1.4 13
Santini Lancioni.... 5 99 0 6 6 2 0 16 14 1.1 11
Dwayne Reevey....... 22 467 47 82 129 66 2 64 45 1.4 12
Rahim Shiver........ 26 470 44 81 125 51 1 11 26 0.4 10
Kevin Darby......... 26 349 19 55 74 44 1 14 42 0.3 12
Billy Care.......... 26 478 15 37 52 44 1 60 58 1.0 11
Aaron Spellman...... 26 234 4 27 31 17 0 23 18 1.3 8
Tim Cook............ 21 113 11 14 25 14 0 5 7 0.7 8
Jeff Murza.......... 3 6 0 2 2 1 0 0 1 0.0 2
Dan Cappelluti...... 17 44 1 12 13 5 0 3 10 0.3 4
Edgardo Torres...... 13 30 1 4 5 6 0 1 4 0.3 3
Brian DeShields..... 2 28 2 7 9 4 0 1 4 0.3 0
Total............... 26 5225 353 788 1141 477 10 421 497 0.8 95
Opponents........... 26 5225 370 578 948 549 - 371 453 0.8 95
TEAM STATISTICS ROW OPP
---------------------------------------------------
SCORING.................. 2085 1834
Points per game........ 80.2 70.5
Scoring margin......... +9.7 -
FIELD GOALS-ATT.......... 753-1564 631-1682
Field goal pct......... .481 .375
3 POINT FG-ATT........... 120-361 232-757
3-point FG pct......... .332 .306
3-pt FG made per game.. 4.6 8.9
FREE THROWS-ATT.......... 459-659 340-527
Free throw pct......... .697 .645
REBOUNDS................. 1141 948
Rebounds per game...... 43.9 36.5
Rebounding margin...... +7.4 -
ASSISTS.................. 421 371
Assists per game....... 16.2 14.3
TURNOVERS................ 497 453
Turnovers per game..... 19.1 17.4
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 214 223
Steals per game........ 8.2 8.6
BLOCKS................... 80 64
Blocks per game........ 3.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3597 2304
Home games-Avg/Game.... 14-257 11-203
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rowan University.............. 1019 1056 10 - 2085
Opponents..................... 865 949 20 - 1834