Rowan University vs Susquehanna (Oct 20, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Rowan University vs Susquehanna (Oct 20, 2006 at Selinsgrove, PA)
Rowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Theresa Pecoraro.... 3| 2 3 9 -.111| 1 0 0 .000| 0 2 0 .000| 4 0| 1 1 0| 0 3 .000|
5 Katie Heath......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
6 Chiewsze Cheah...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 3 .000|
7 Alexis Louie........ 3| 7 4 25 .120| 1 0 0 .000| 0 2 0 .000| 4 0| 0 0 1| 0 4 .000|
8 Karen Ramirez....... 3| 10 7 29 .103| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 2 .000|
12 Jessica Kelly....... 3| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 2| 0 2 .000|
20 Erin Klock.......... 3| 1 1 3 .000| 2 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 2 .000|
22 Chrissy McKay....... 3| 0 1 3 -.333| 17 0 0 .000| 0 1 0 .000| 3 3| 0 2 0| 0 0 .000|
Totals.............. 3| 23 19 76 .053| 21 0 0 .000| 0 6 0 .000| 31 3| 2 4 4| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 5 26 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 32 -.031 Rowan University.... 16 20 20 6-15
3 6 4 18 .111 Susquehanna......... 30 30 30 15-18
Susquehanna | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Schroeder, Kellye... 3| 0 3 6 -.500| 0 0 0 .000| 2 1 14 .929| 10 0| 0 0 0| 17 0 1.000|
2 Kadingo, Missy...... 3| 5 0 10 .500| 25 0 0 .000| 0 0 4 1.000| 3 1| 0 2 1| 1 0 1.000|
3 Cicioni, Jess....... 3| 5 0 7 .714| 1 0 0 .000| 3 1 13 .923| 5 0| 0 1 0| 4 0 1.000|
6 Catagnus, Ainsley... 3| 10 2 18 .444| 0 0 0 .000| 8 2 21 .905| 0 0| 0 4 0| 2 0 1.000|
7 Hinsch, Kathryn..... 2| 0 0 1 .000| 6 0 0 .000| 0 1 8 .875| 0 0| 0 0 1| 0 0 .000|
10 Hals, Madeline...... 2| 4 1 12 .250| 0 0 0 .000| 0 1 6 .833| 1 0| 0 1 0| 1 0 1.000|
11 Nazelrod, Kayla..... 3| 4 5 22 -.045| 0 0 0 .000| 0 1 10 .900| 11 0| 0 2 0| 7 0 1.000|
12 Applegate, Rebecca.. 2| 2 0 5 .400| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
13 Dinsmore, Erin...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 3 0| 0 0 0| 6 0 1.000|
15 Beck, Kristi........ 2| 1 1 5 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 3 0 1.000|
16 Halsey, Gretchen.... 2| 0 1 1-1.000| 0 0 0 .000| 1 1 3 .667| 2 0| 0 0 0| 10 0 1.000|
17 Peters, Katie....... 3| 9 0 18 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000|
Totals.............. 3| 40 13 105 .257| 33 0 0 .000| 14 9 84 .893| 37 1| 0 12 2| 53 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Selinsgrove, PA (O.W. Houts Gymnasium)
2 0 0 0 .000 Date: Oct 20, 2006 Attend: 100 Time: 1:15
3 0 0 0 .000 Referees: