Rowan University vs Widener University (Sep 15, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Rowan University vs Widener University (Sep 15, 2006 at Glassboro, NJ)
Rowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Theresa Pecoraro.... 4| 7 4 23 .130| 0 0 0 .000| 0 3 0 .000| 8 0| 1 1 3| 0 3 .000|
6 Chiewsze Cheah...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
7 Alexis Louie........ 4| 8 5 29 .103| 0 0 0 .000| 4 2 0 .000| 6 0| 0 1 1| 0 0 .000|
8 Karen Ramirez....... 4| 8 6 36 .056| 0 0 0 .000| 1 1 0 .000| 8 0| 0 1 0| 0 2 .000|
12 Jessica Kelly....... 4| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 3 1 5| 0 0 .000|
20 Erin Klock.......... 4| 0 0 3 .000| 3 0 0 .000| 0 2 0 .000| 2 2| 1 0 4| 0 0 .000|
22 Chrissy McKay....... 4| 0 0 0 .000| 20 0 0 .000| 0 0 0 .000| 8 4| 0 0 1| 0 0 .000|
32 Luz Aquino.......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
Totals.............. 4| 25 15 98 .102| 23 0 0 .000| 5 9 0 .000| 39 6| 5 4 14| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 3 24 .042 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 2 16 .125 Rowan University.... 16 18 30 8 2-8
3 12 3 31 .290 Widener University.. 30 30 27 30 6-4
4 5 7 27 -.074
Widener | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Kim.......... 2| 0 0 2 .000| 17| 0 0| 0| 3| 0 0 0| 0
3 Varallo, Ashley..... 4| 0 0 6 .000| 2| 0 0| 0| 11| 0 0 0| 1
4 Chizmadia, Rachel... 3| 1 3 9 -.222| 3| 1 0| 0| 5| 0 1 0| 0
5 Albright, Lauren.... 4| 14 2 25 .480| 1| 0 2| 0| 16| 1 0 1| 0
6 Sharkey, Kaitlyn.... 4| 15 5 36 .278| 1| 5 0| 0| 13| 1 0 0| 0
7 Gryn, Julieanne..... 3| 4 0 6 .667| 0| 2 0| 0| 15| 0 0 0| 0
8 Pilson, Samantha.... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Brady, Kim.......... 3| 9 3 16 .375| 0| 1 0| 0| 3| 3 2 2| 0
10 Green, Devan........ 4| 5 5 23 .000| 1| 1 1| 0| 4| 4 0 0| 0
11 Rohrbaugh, Becky.... 3| 3 1 7 .286| 28| 1 2| 0| 8| 0 1 0| 0
12 Lau, Duong.......... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
13 Scull, Samantha..... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 0 0| 0
14 Fitzsimmons, Meghan. 3| 4 1 12 .250| 0| 1 1| 0| 6| 0 0 0| 0
15 Wetling, Danielle... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 21 151 .245| 54| 12 6| 0| 90| 9 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Chester, PA (Schwartz Center)
2 0 0 0 .000 Date: 9/14/06 Attend: 105 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000