Rowan University vs Rutgers-Newark (Sep 19, 2006)
 
Volleyball Detailed Stats
                           Volleyball Detailed Stats
        Rowan University vs Rutgers-Newark (Sep 19, 2006 at Newark, NJ)
   Rowan University       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
5  Katie Heath.........  1|  0   0   0  .000|  0   0   1  .000|  1   1   5  .800|  0   0|  0   0   0|  1   0 1.000|
6  Chiewsze Cheah......  2|  0   1   1-1.000|  2   0   8  .250|  0   0   0  .000|  2   0|  0   0   0|  7   1  .875|
7  Alexis Louie........  3|  5   3  20  .100|  0   0   9  .000|  0   2   8  .750|  4   3|  0   1   0|  9   3  .750|
8  Karen Ramirez.......  3|  6   1  30  .167|  1   1   9  .111|  1   0  10 1.000| 15   2|  0   0   0|  7   3  .700|
11 Kelsey Hegel........  2|  0   1   1-1.000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   1   0|  0   0  .000|
12 Jessica Kelly.......  3|  0   0   2  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
20 Erin Klock..........  3|  1   1   3  .000|  0   0   4  .000|  0   0   6 1.000|  6   1|  0   0   0|  3   0 1.000|
22 Chrissy McKay.......  3|  2   2  12  .000|  8   4  13  .615|  0   0  15 1.000|  3   2|  0   0   0|  0   0  .000|
32 Luz Aquino..........  3|  0   0   1  .000|  0   0   2  .000|  1   1  13  .923|  2   0|  0   0   0|  4   1  .800|
44 Theresa Pecoraro....  3|  0   2   7 -.286|  3   0  24  .125|  0   3   5  .400|  8   0|  0   0   0| 23   5  .821|
   Totals..............  3| 14  11  77  .039| 14   5  70  .200|  3   7  63  .889| 41   8|  0   2   0| 54  13  .806|
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 1.0
  Game  K  E  TA   Pct
    1   3  1  16  .125    GAME SCORES           1  2  3  TEAM RECORDS
    2   4  5  33 -.030    Rowan University.... 24 17 22  2-9, NJAC 0-2
    3   7  5  28  .071    Rutgers-Newark...... 30 30 30  11-4, NJAC 2-0
   Rutgers-Newark         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Jessica Kleeman.....  3|  0   0   0  .000|  2   0  21  .095|  2   2  16  .875| 13   0|  0   0   0| 14   1  .933|
2  Rachel Guyt.........  3| 11   2  24  .375|  2   0   2 1.000|  1   4  10  .600|  0   0|  0   1   0|  1   0 1.000|
3  Rose Anna Beljour...  1|  0   0   0  .000|  0   0   1  .000|  0   0   1 1.000|  0   0|  0   0   0|  2   0 1.000|
4  Nazly Hasanizadeh...  3|  6   0   9  .667| 25   4  32  .781|  2   1  13  .923|  4   0|  0   0   0|  0   0  .000|
7  Sagan Caldwell......  3|  0   1   1-1.000|  0   0   0  .000|  0   0   0  .000|  2   1|  0   0   0|  0   0  .000|
8  Katlyn Lewis........  3| 10   2  21  .381|  2   0  16  .125|  2   4  19  .789| 13   1|  0   0   0| 14   0 1.000|
11 Whitney Awaru.......  2|  0   0   2  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
13 Jesica Cockerham....  3|  5  10  24 -.208|  2   0  20  .100|  5   1  15  .933| 12   0|  0   0   0| 19   2  .905|
14 Jennifer Snyder.....  3|  4   2  11  .182|  1   0   1 1.000|  0   2   4  .500|  1   0|  1   1   0|  0   0  .000|
15 Julie Pape..........  3|  2   5  12 -.250|  0   0   0  .000|  1   1   4  .750|  2   0|  0   0   0|  1   0 1.000|
   Totals..............  3| 38  22 104  .154| 34   4  93  .366| 13  15  82  .817| 47   2|  1   2   0| 51   3  .944|
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1  15 10  36  .139    Site: Newark, NJ (The Golden Dome)
    2  11  6  31  .161    Date: Sep 19, 2006   Attend: 55   Time: 1:10
    3  12  6  37  .162    Referees: Kevin Ball, Zoltan Kuti