Philadelphia Univ. vs Rowan University (Sep 06, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Philadelphia Univ. vs Rowan University (Sep 06, 2006 at Glassboro, NJ)
Philadelphia Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ADAMS, Cindy........ 1| 1 1 3 .000| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
2 JOHNSON, Danni...... 1| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 0 .000|
3 GOEDE, Kristin...... 1| 1 1 2 .000| 23 0 0 .000| 0 1 0 .000| 4 0| 0 1 0| 0 0 .000|
4 KRAUSS, Emily....... 2| 9 1 15 .533| 0 0 0 .000| 5 1 0 .000| 1 0| 1 1 0| 0 0 .000|
7 BUTLER, Lindsey..... 3| 7 3 17 .235| 0 0 0 .000| 2 1 0 .000| 1 0| 1 1 0| 0 0 .000|
8 MALONE, Molly....... 3| 10 1 14 .643| 0 0 0 .000| 0 1 0 .000| 1 0| 3 2 0| 0 0 .000|
9 KACANDA, Leah....... 1| 3 1 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 RENDON, Celena...... 2| 4 4 16 .000| 0 0 0 .000| 1 2 0 .000| 2 2| 0 0 0| 0 0 .000|
12 MILLER, Katie....... 3| 5 2 9 .333| 1 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 0 .000|
13 SHIRLEY, Kristen.... 1| 1 0 1 1.000| 9 0 0 .000| 0 2 0 .000| 2 1| 0 1 1| 0 0 .000|
20 PECK, Cassandra..... 1| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
23 BERKSTRESSER, Nicole 1| 1 0 5 .200| 1 0 0 .000| 0 0 0 .000| 2 0| 2 0 0| 0 0 .000|
25 AMODEI, Natalie..... 1| 1 1 2 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 5 0 0| 0 1 .000|
Totals.............. 3| 44 15 89 .326| 37 0 0 .000| 12 12 0 .000| 43 3| 12 6 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 4 25 .320 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 32 .406 Philadelphia Univ... 30 30 30
3 15 7 32 .250 Rowan University.... 16 14 23
Rowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Theresa Pecoraro.... 3| 0 1 11 -.091| 0 0 0 .000| 0 1 0 .000| 3 1| 0 2 1| 0 2 .000|
6 Chiewsze Cheah...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Alexis Louie........ 3| 6 3 24 .125| 0 0 0 .000| 0 1 0 .000| 3 1| 0 1 1| 0 3 .000|
8 Karen Ramirez....... 3| 5 6 26 -.038| 0 0 0 .000| 0 2 0 .000| 7 1| 0 0 1| 0 0 .000|
12 Jessica Kelly....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 4| 0 0 .000|
20 Erin Klock.......... 3| 0 5 7 -.714| 0 0 0 .000| 1 0 0 .000| 4 3| 0 0 3| 0 2 .000|
22 Chrissy McKay....... 3| 0 0 1 .000| 11 0 0 .000| 0 0 0 .000| 7 2| 1 3 3| 0 0 .000|
32 Luz Aquino.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 11 15 69 -.058| 11 0 0 .000| 1 4 0 .000| 30 8| 2 8 13| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 3 5 23 -.087 Site: Glassboro, NJ (Esbjornson Gymnasium)
2 3 2 20 .050 Date: Sep 06, 2006 Attend: 61 Time: 1:50
3 5 8 26 -.115 Referees: