Rowan University vs DeSales University (Sep 02, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Rowan University vs DeSales University (Sep 02, 2006 at Bethlehem, PA)
Rowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Theresa Pecoraro.... 4| 7 3 28 .143| 1 0 0 .000| 2 1 0 .000| 31 0| 0 5 4| 0 2 .000|
7 Alexis Louie........ 4| 22 7 56 .268| 3 0 0 .000| 0 2 0 .000| 26 0| 2 0 3| 0 3 .000|
8 Karen Ramirez....... 4| 10 3 39 .179| 1 0 0 .000| 2 2 0 .000| 24 0| 0 1 0| 0 0 .000|
12 Jessica Kelly....... 4| 3 2 14 .071| 0 0 0 .000| 0 0 0 .000| 1 1| 1 3 5| 0 0 .000|
20 Erin Klock.......... 4| 1 4 8 -.375| 0 0 0 .000| 1 3 0 .000| 10 0| 0 2 0| 0 1 .000|
22 Chrissy McKay....... 4| 2 1 5 .200| 35 0 0 .000| 1 1 0 .000| 16 3| 0 5 3| 0 0 .000|
32 Luz Aquino.......... 4| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 8 0| 0 0 1| 0 2 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 4| 45 20 150 .167| 40 0 0 .000| 6 12 0 .000|116 4| 3 16 16| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 37 .378 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 31 .129 Rowan University.... 30 17 22 25 0-4
3 10 9 46 .022 DeSales University.. 26 30 30 30 2-2
4 10 4 36 .167
DeSales University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kerri Andrews....... 4| 11 4 34 .206| 4 0 0 .000| 1 1 0 .000| 14 1| 0 2 0| 0 0 .000|
2 Rachel Koury........ 4| 0 1 6 -.167| 0 0 0 .000| 5 2 0 .000| 20 0| 0 0 0| 0 2 .000|
3 Jen Mellon.......... 4| 24 5 55 .345| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
4 Allie Boyer......... 4| 5 3 37 .054| 0 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 1 .000|
5 Joann Rivera........ 1| 2 3 11 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Cyndi Carbonetti.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000|
7 Michelle Rehnert.... 3| 0 0 0 .000| 0 0 0 .000| 3 2 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Molly Motley........ 4| 10 7 44 .068| 0 0 0 .000| 0 2 0 .000| 0 0| 2 1 0| 0 0 .000|
11 Gia Zimmerman....... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000|
14 Ashley Grube........ 4| 6 1 12 .417| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
15 Sharon Uliana....... 4| 3 1 10 .200| 45 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 61 25 209 .172| 49 0 0 .000| 13 9 0 .000| 85 1| 4 4 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 59 .220 Site: Bethlehem, PA
2 14 6 41 .195 Date: Sep 02, 2006 Attend: 50 Time:
3 12 7 54 .093 Referees:
4 16 6 55 .182