Rowan University
Season Statistics
Combined Team Statistics
Rowan University Combined Team Statistics (as of Mar 08, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (4-9) (5-6) (0-1)
CONFERENCE.......... (2-11) (0-7) (2-4) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (3-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 BROOKLYN COLLEGE W 81-36 78
11/18/06 ELIZABETHTOWN COLLEGE L 67-73 150
11/21/06 at St. Mary's (Md.) L 46-57 125
11/27/06 at Immaculata W 71-54 106
11/30/06 HOOD COLLEGE W 88-60 82
*12/02/06 at William Paterson L 59-67 85
12/04/06 LEBANON VALLEY COLLEGE W 54-45 92
12/07/06 COLLEGE OF NOTRE DAME W 69-62 119
12/16/06 at Widener W 62-54 135
12/22/06 at Chestnut Hill College L 51-74 48
01/05/07 vs York College of Pennsylvania LO2 83-90 78
01/06/07 at Lycoming College Women W 63-58 83
*01/10/07 RUTGERS-CAMDEN L 67-74 89
*1/13/07 at The College of NJ L 45-66 245
*01/17/07 KEAN UNIVERSITY L 46-84 152
*1/20/07 at Ramapo College of NJ W 62-49 100
01/22/07 SALISBURY UNIVERSITY L 56-66 107
*1/24/07 at Richard Stockton L 48-66 248
*01/27/07 NEW JERSEY CITY UNIVERSITY L 59-62 183
*01/29/07 RUTGERS-NEWARK L 50-62 93
*02/03/07 MONTCLAIR STATE UNIVERSITY L 59-72 189
*2/7/07 at Rutgers-Camden W 77-56 75
*02/10/07 THE COLLEGE OF NEW JERSEY L 53-68 147
*02/15/07 at Kean University L 66-79 143
*02/17/07 RICHARD STOCKTON COLLEGE L 74-82 211
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Lauren Byrne........ 25-25 29.8 .427 .000 .679 8.0 1.1 15 2 10.2
15 Kristina Wallace.... 25-23 33.8 .408 .344 .775 3.1 4.8 59 1 9.3
24 Brynn DeGroff....... 24-24 32.8 .365 .302 .750 3.4 2.5 58 4 9.1
45 Katie Shaw.......... 25-25 18.4 .487 .000 .682 4.5 0.6 11 12 6.2
11 Jessica Nimbley..... 24-0 16.1 .366 .000 .667 3.5 0.8 12 0 6.1
14 Ashley Cieplicki.... 22-0 12.4 .537 .000 .774 3.0 0.7 5 8 5.1
22 Susan Massara....... 24-7 20.3 .355 .206 .409 2.3 0.9 38 0 4.8
25 Michelle Lala....... 23-2 10.9 .440 .333 .533 1.8 0.7 13 5 3.3
13 Nicole Perrini...... 25-18 13.9 .357 .306 .500 1.4 1.1 15 2 3.3
21 Jillian Kane........ 15-0 5.9 .378 .313 .750 1.2 1.0 4 1 2.8
31 Michelle Harder..... 5-0 3.2 .400 .000 .714 0.4 0.2 0 0 2.6
10 Danielle Rohe....... 19-1 8.2 .359 .200 .778 1.1 0.4 10 0 2.4
32 Kaitlin Guy......... 12-0 7.1 .360 .333 .667 1.7 0.2 2 0 2.3
33 Kelly Lallave....... 15-0 4.6 .357 .000 .400 1.1 0.0 4 1 1.5
23 Trinee Smith........ 13-0 4.4 .500 .000 .750 1.3 0.0 1 1 0.7
Total............... 25 .402 .296 .695 38.7 14.0 247 37 62.2
Opponents........... 25 .386 .290 .627 40.0 13.1 292 74 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lauren Byrne........ 25 100-234 .427 0-0 .000 55-81 .679 255 10.2
Kristina Wallace.... 25 75-184 .408 21-61 .344 62-80 .775 233 9.3
Brynn DeGroff....... 24 80-219 .365 35-116 .302 24-32 .750 219 9.1
Katie Shaw.......... 25 55-113 .487 0-0 .000 45-66 .682 155 6.2
Jessica Nimbley..... 24 59-161 .366 0-1 .000 28-42 .667 146 6.1
Ashley Cieplicki.... 22 36-67 .537 0-0 .000 41-53 .774 113 5.1
Susan Massara....... 24 50-141 .355 7-34 .206 9-22 .409 116 4.8
Michelle Lala....... 23 33-75 .440 3-9 .333 8-15 .533 77 3.3
Nicole Perrini...... 25 35-98 .357 11-36 .306 2-4 .500 83 3.3
Jillian Kane........ 15 14-37 .378 5-16 .313 9-12 .750 42 2.8
Michelle Harder..... 5 4-10 .400 0-0 .000 5-7 .714 13 2.6
Danielle Rohe....... 19 14-39 .359 3-15 .200 14-18 .778 45 2.4
Kaitlin Guy......... 12 9-25 .360 2-6 .333 8-12 .667 28 2.3
Kelly Lallave....... 15 10-28 .357 0-0 .000 2-5 .400 22 1.5
Trinee Smith........ 13 3-6 .500 0-0 .000 3-4 .750 9 0.7
Total............... 25 577-1437 .402 87-294 .296 315-453 .695 1556 62.2
Opponents........... 25 570-1475 .386 94-324 .290 382-609 .627 1616 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lauren Byrne........ 25 745 66 134 200 57 0 27 51 0.5 19
Kristina Wallace.... 25 845 12 66 78 64 3 121 97 1.2 23
Brynn DeGroff....... 24 786 17 65 82 55 1 60 83 0.7 23
Katie Shaw.......... 25 460 37 76 113 65 0 14 40 0.4 14
Jessica Nimbley..... 24 387 47 38 85 46 0 20 48 0.4 18
Ashley Cieplicki.... 22 272 12 54 66 48 1 15 38 0.4 15
Susan Massara....... 24 486 14 42 56 45 1 21 70 0.3 15
Michelle Lala....... 23 250 10 32 42 37 0 17 29 0.6 9
Nicole Perrini...... 25 348 8 28 36 19 0 28 53 0.5 14
Jillian Kane........ 15 89 6 12 18 20 0 15 20 0.8 9
Michelle Harder..... 5 16 1 1 2 2 0 1 3 0.3 7
Danielle Rohe....... 19 156 7 14 21 13 0 8 25 0.3 12
Kaitlin Guy......... 12 85 6 14 20 14 0 2 6 0.3 9
Kelly Lallave....... 15 69 4 12 16 19 1 0 12 0.0 5
Trinee Smith........ 13 57 3 14 17 8 0 0 11 0.0 2
Total............... 25 5051 301 667 968 513 7 349 603 0.6 88
Opponents........... 25 5055 361 639 1000 417 - 328 535 0.6 90
TEAM STATISTICS ROW OPP
---------------------------------------------------
SCORING.................. 1556 1616
Points per game........ 62.2 64.6
Scoring margin......... -2.4 -
FIELD GOALS-ATT.......... 577-1437 570-1475
Field goal pct......... .402 .386
3 POINT FG-ATT........... 87-294 94-324
3-point FG pct......... .296 .290
3-pt FG made per game.. 3.5 3.8
FREE THROWS-ATT.......... 315-453 382-609
Free throw pct......... .695 .627
REBOUNDS................. 968 1000
Rebounds per game...... 38.7 40.0
Rebounding margin...... -1.3 -
ASSISTS.................. 349 328
Assists per game....... 14.0 13.1
TURNOVERS................ 603 535
Turnovers per game..... 24.1 21.4
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 247 292
Steals per game........ 9.9 11.7
BLOCKS................... 37 74
Blocks per game........ 1.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1692 1471
Home games-Avg/Game.... 13-130 11-127
Neutral site-Avg/Game.. - 1-78
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Rowan University......... 739 796 12 9 - 1556
Opponents................ 727 861 12 16 - 1616