Rowan University vs Ramapo College (Oct 30, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Ramapo College Women's Volleyball
#5 Rowan University vs #4 Ramapo College (Oct 30, 2007 at Mahwah, NJ)
Rowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Theresa Pecoraro.... 4| 9 7 40 .050| 3 0 3 1.000| 2 2 12 .833| 6 0| 0 2 0| 10 2 .833|
7 Alexis Louie........ 4| 17 6 47 .234| 2 0 5 .400| 1 2 10 .800| 11 1| 0 2 1| 14 1 .933|
11 Siobahn Young....... 4| 15 8 41 .171| 5 0 16 .312| 4 3 17 .824| 16 0| 0 0 0| 13 0 1.000|
13 Samantha Labriola... 4| 0 1 1-1.000| 0 0 6 .000| 2 1 25 .960| 5 0| 0 0 0| 12 4 .750|
18 Kelsey Hegel........ 4| 6 1 11 .455| 1 0 3 .333| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
22 Chrissy McKay....... 4| 3 1 6 .333| 39 1 112 .348| 2 2 23 .913| 14 8| 0 1 0| 6 0 1.000|
1 Kacey Gee........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
6 Casey Roselle....... 4| 0 0 0 .000| 0 0 4 .000| 3 2 23 .913| 9 0| 0 0 0| 32 2 .941|
12 Jessica Kelly....... 4| 3 3 10 .000| 0 0 8 .000| 0 0 0 .000| 1 3| 2 0 0| 0 0 .000|
21 Daniella Rivera..... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 4 .429|
Totals.............. 4| 53 27 156 .167| 51 1 158 .323| 14 12 110 .891| 64 12| 2 6 1| 92 13 .876|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 29 .345 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 37 .297 Rowan University.... (1) 25 30 31 23 11-17
3 11 12 39 -.026 Ramapo College...... (3) 30 23 33 30 19-10
4 11 5 51 .118
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Juliana DaCosta..... 4| 3 2 11 .091| 0 0 0 .000| 2 3 15 .800| 3 0| 0 1 0| 0 0 .000|
2 Maureen Hennecke.... 4| 21 13 52 .154| 0 0 0 .000| 2 1 15 .933| 6 0| 0 1 0| 0 0 .000|
7 Ashley Cornett...... 4| 3 0 6 .500| 40 5 137 .292| 1 1 12 .917| 7 2| 0 1 0| 1 0 1.000|
9 Brittany Burlazzi... 4| 2 2 9 .000| 3 0 5 .600| 1 1 13 .923| 3 0| 0 0 1| 12 1 .923|
13 Meagan Taege........ 4| 12 2 39 .256| 1 0 3 .333| 6 2 41 .951| 15 0| 0 0 0| 20 2 .909|
15 Tara Tielman........ 4| 8 4 20 .200| 0 1 1 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
3 Christine Simmons... 4| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 25 0| 0 0 0| 32 10 .762|
6 Michelle Ayvas...... 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 8 0| 0 0 0| 14 1 .933|
8 Kristen Semeniak.... 2| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 2 0 1.000|
10 Lisa Wood........... 4| 0 0 0 .000| 0 0 0 .000| 1 2 19 .895| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
Totals.............. 4| 51 24 146 .185| 46 6 152 .303| 13 10 115 .913| 69 2| 1 4 2| 84 14 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 31 .194 Site: Mahwah, NJ (Bradley Center)
2 11 6 33 .152 Date: Oct 30, 2007 Attend: 120 Time:
3 11 6 33 .152 Referees: Bruce Hanelt, Annie Hung, E. Hanelt, Benasaraf
4 18 7 49 .224 2007 NJAC Volleyball Tournament. #4 Ramapo
advances to play #1 NJCU on Nov. 1, 2007