Montclair State vs Rowan University (Oct 11, 2007)
 
Volleyball Box Score
                              Volleyball Box Score
      Montclair State vs Rowan University (Oct 11, 2007 at Glassboro, NJ)
   Montclair State        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Karen Martin........  3|  5   2  17  .176|  1|  1   1|  0|  9| 0  0  0|  0
5  Kara Burnham........  3| 15   1  29  .483|  1|  1   2|  0|  3| 1  2  0|  0
6  Devon Johnston......  3| 14   1  27  .481|  2|  0   2|  0| 14| 0  1  0|  0
7  Raisa Silva.........  3|  1   0   6  .167| 37|  0   1|  0|  6| 0  0  1|  2
13 Anna Chesnakova.....  3|  9   0  15  .600|  1|  0   0|  0|  5| 0  2  0|  0
17 Christine Toskovich.  3|  2   1   6  .167|  2|  3   3|  0|  1| 0  2  0|  0
2  Jina Marsano........  3|  0   0   0  .000|  1|  0   0|  0|  5| 0  0  0|  0
3  Adrianne Moe........  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Rachael Merrick.....  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
9  Sara Sirag..........  1|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0
25 Kristen Ruggieri....  3|  0   0   2  .000|  1|  1   2|  2| 19| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 46   6 107  .374| 46|  6  11|  2| 64| 1  7  1|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  16  3  42  .310   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  2  23  .435   Montclair State..... (3) 30 30 30  17-11, NJAC 5-2
   3  18  1  42  .405   Rowan University.... (0) 20 13 12  8-9, NJAC 4-2
   Rowan University       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Theresa Pecoraro....  3|  7   2  19  .263|  1|  1   0|  0|  7| 0  2  0|  0
7  Alexis Louie........  3|  5   5  28  .000|  1|  0   2|  2|  6| 0  1  0|  0
11 Siobahn Young.......  3|  4   7  32 -.094|  1|  0   1|  2| 13| 0  1  0|  0
13 Samantha Labriola...  3|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  0|  0
18 Kelsey Hegel........  3|  2   2  14  .000|  0|  0   0|  0|  1| 1  0  0|  0
22 Chrissy McKay.......  3|  1   0   7  .143| 11|  0   1|  0|  7| 0  0  0|  5
1  Kacey Gee...........  3|  0   1   4 -.250|  0|  0   0|  1|  6| 0  0  0|  0
6  Casey Roselle.......  3|  0   0   1  .000|  0|  1   0|  0| 11| 0  0  0|  0
12 Jessica Kelly.......  3|  0   1   6 -.167|  1|  0   0|  0|  0| 0  0  0|  0
21 Daniella Rivera.....  1|  0   2   4 -.500|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 19  20 116 -.009| 15|  2   4|  6| 55| 1  4  0|  5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8  4  37  .108   Site: Glassboro, NJ (Esby Gym)
   2   8  9  34 -.029   Date: Oct 11, 2007   Attend: 117   Time: 1:00 pm
   3   3  7  45 -.089   Referees: