Skip To Main Content
Skip To Main Content

Rowan (0-4) -VS- #16 Eastern (3-1)

Box Score

Rowan logo
0
vs
Eastern logo
3

Rowan (0-4)
-VS-
#16 Eastern (3-1)

Team Score By Period
Team 1 2 3
Rowan ROW 13 11 23
Winner Eastern EUVB 25 25 25
Date:
9/3/2017
Time:
2:44 pm
Site:
Haverford, Pa. (Kannerstein Pavilion)
Attendance:
78
Officials
1st Referee: Albright
2nd Referee: Tang
3rd Referee: Coppa/Briggs
Scorer: Lalli
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Rowan Eastern
K E TA % K E TA %
Set #1 0 0 0 .000 14 3 25 .440
Set #2 0 0 0 .000 12 4 31 .258
Set #3 0 0 0 .000 14 6 38 .211
Total 0 0 0 .000 40 13 94 .287
Team Statistical Comparison
Statistic Team Comparison
ROW - EUVB
Points
27.0
58.0
Kills
19
40
Aces
3
14
Blocks
5
4
Assists
19
40
Digs
33
41

Game Leaders

ROW - Leaders
Statistic Leaders
Kills Modica, Taylor (6), Horbacewicz, Lauren (6), Gallagher, Kailey (3)
Aces Paxson, Katelyn (2), Cormican, Emma (1)
Blocks Horbacewicz, Lauren (4), Gallagher, Kailey (2), Modica, Taylor (1)
Assists Mock, Tori (10), Paxson, Katelyn (9)
Digs Kisley, Gina (5), Mock, Tori (4), Akin, Kristin (4)
EUVB - Leaders
Statistic Leaders
Kills Caroline Shelby (13), Ally Spillane (9), Sarah Roberts (8)
Aces Sydney MacDonald (4), Cecilia Bauer (4), Michelle Paulsen (2)
Blocks Michelle Paulsen (3), Caroline Shelby (2), Morgan Kline (1)
Assists Morgan Kline (22), Kylie McCusker (15), Sydney MacDonald (1)
Digs Miranda Kauffman (14), Cecilia Bauer (6), Kylie McCusker (6)

Individual Statistics

Rowan (0-4)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Modica, Taylor 3 6 4 25 .080 0 0 0 0 0-0 0 1 0 3 0 3 6.5
2 2 Paxson, Katelyn 3 0 0 0 0 9 0 2 0 2-0 0 0 0 3 0 0 2.0
4 4 Gallagher, Kailey 3 3 1 9 .222 0 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 Francis, Maura 3 1 3 15 -.133 0 0 0 0 0-0 0 1 1 1 0 1 1.5
9 9 Keegan, Erin 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
14 14 Mock, Tori 3 1 0 1 1.000 10 0 0 1 0-1 0 0 0 4 0 0 1.0
15 15 Akin, Kristin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Jacobi, Megan 3 1 2 16 -.063 0 0 0 0 0-0 0 1 0 4 0 0 1.5
17 17 Horbacewicz, Lauren 3 6 1 10 .500 0 0 0 2 0-2 0 4 0 1 0 0 8.0
20 20 Staiber, Amy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 3 0.0
21 21 Kisley, Gina 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 5 0 0 1.5
11 11 Cormican, Emma 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 19 11 82 .098 19 0 3 5 3-5 0 10 1 33 0 14 27
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Modica, Taylor 3 0 1 0 3 0 3 6.5
2 2 Paxson, Katelyn 3 0 0 0 3 0 0 2.0
4 4 Gallagher, Kailey 3 0 2 0 0 0 0 4.0
7 7 Francis, Maura 3 0 1 1 1 0 1 1.5
9 9 Keegan, Erin 3 0 0 0 2 0 1 0.0
14 14 Mock, Tori 3 0 0 0 4 0 0 1.0
15 15 Akin, Kristin 3 0 0 0 4 0 0 0.0
16 16 Jacobi, Megan 3 0 1 0 4 0 0 1.5
17 17 Horbacewicz, Lauren 3 0 4 0 1 0 0 8.0
20 20 Staiber, Amy 3 0 0 0 4 0 3 0.0
21 21 Kisley, Gina 3 0 1 0 5 0 0 1.5
11 11 Cormican, Emma 2 0 0 0 2 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 10 1 33 0 14 27

#16 Eastern (3-1)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney MacDonald 3 0 0 0 0 1 0 4 0 4-0 0 0 0 2 0 0 4.0
3 3 Miranda Kauffman 3 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 3 1.0
5 5 Michelle Paulsen 3 2 1 5 .200 0 0 2 1 2-1 0 3 0 1 0 0 5.5
7 7 Cecilia Bauer 3 1 0 4 .250 0 0 4 1 4-1 0 0 0 6 0 0 5.0
8 8 Morgan Kline 3 2 0 2 1.000 22 0 0 0 0-0 0 1 2 3 2 0 2.5
9 9 Caroline Shelby 3 13 3 34 .294 0 0 1 2 1-2 0 2 0 3 0 0 15.0
12 12 Ally Spillane 3 9 5 24 .167 0 0 0 0 0-0 0 1 0 0 0 0 9.5
13 13 Kylie McCusker 3 1 0 1 1.000 15 0 2 0 2-0 0 0 0 6 1 0 3.0
14 14 Morgan Shemonski 3 4 2 10 .200 1 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Sarah Roberts 3 8 2 14 .429 0 0 0 0 0-0 0 1 2 0 0 0 8.5
2 2 Katie Stenby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Rashel Rodriguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 13 94 .287 40 0 14 5 14-5 0 8 4 41 3 4 58
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney MacDonald 3 0 0 0 2 0 0 4.0
3 3 Miranda Kauffman 3 0 0 0 14 0 3 1.0
5 5 Michelle Paulsen 3 0 3 0 1 0 0 5.5
7 7 Cecilia Bauer 3 0 0 0 6 0 0 5.0
8 8 Morgan Kline 3 0 1 2 3 2 0 2.5
9 9 Caroline Shelby 3 0 2 0 3 0 0 15.0
12 12 Ally Spillane 3 0 1 0 0 0 0 9.5
13 13 Kylie McCusker 3 0 0 0 6 1 0 3.0
14 14 Morgan Shemonski 3 0 0 0 0 0 0 4.0
19 19 Sarah Roberts 3 0 1 2 0 0 0 8.5
2 2 Katie Stenby 2 0 0 0 5 0 0 0.0
11 11 Rashel Rodriguez 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 8 4 41 3 4 58