Skip To Main Content
Skip To Main Content

Rowan University (1-5) -VS- Franklin & Marshall (6-0)

Box Score

Rowan University logo
0
vs
Franklin & Marshall logo
3

Rowan University (1-5)
-VS-
Franklin & Marshall (6-0)

Team Score By Period
Team 1 2 3
Rowan University ROW 19 17 14
Winner Franklin & Marshall F&M 25 25 25
Date:
9/10/2016
Time:
11 a.m.
Site:
Annville, Pa. (Sorrentino Gymnasium)
Attendance:
102
Officials
Scorer: LVC Ath. Comm.
VIEW
Match History vs Franklin & Marshall

Match Details

Game Statistics By Set
Set Rowan University Franklin & Marshall
K E TA % K E TA %
Set #1 5 5 27 .000 17 5 37 .324
Set #2 6 4 26 .077 10 4 35 .171
Set #3 5 4 26 .038 12 5 33 .212
Total 16 13 79 .038 39 14 105 .238
Team Statistical Comparison
Statistic Team Comparison
ROW - F&M
Points
22.0
46.0
Kills
16
30
Aces
2
13
Blocks
4
3
Assists
16
39
Digs
39
50

Game Leaders

ROW - Leaders
Statistic Leaders
Kills Jacobi, Megan (4), O'Hagan, Erica (4), Francis, Maura (3)
Aces Testa, Mary-Grace (1), Vorel, Jennifer (1)
Blocks Francis, Maura (2), Kisley, Gina (2), Paxson, Katelyn (1)
Assists Paxson, Katelyn (9), Testa, Mary-Grace (7)
Digs Jacobi, Megan (8), Dantonio, Rebecca (7), Testa, Mary-Grace (6)
F&M - Leaders
Statistic Leaders
Kills Grace Polisano (9), Ellie Ezekiel (8), Sarah Landry (7)
Aces Parys Zambas (4), Cassie Garison (4), Allison Edelstein (3)
Blocks Grace Polisano (2), Shae Murphy (2), Cassie Garison (1)
Assists Allison Edelstein (31), Dani Skelly (4), Parys Zambas (2)
Digs Ellie Ezekiel (16), Mary Leneweaver (10), Parys Zambas (8)

Individual Statistics

Rowan University (1-5)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Paxson, Katelyn 3 0 0 0 0 9 0 0 0 0-0 0 1 0 4 0 0 0.5
3 3 Dantonio, Rebecca 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 3 0.0
5 5 Testa, Mary-Grace 3 0 0 0 0 7 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Francis, Maura 3 3 3 17 .000 0 0 0 0 0-0 1 1 1 5 0 0 4.5
13 13 Vorel, Jennifer 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 2 1.0
16 16 Jacobi, Megan 3 4 2 19 .105 0 0 0 0 0-0 0 0 0 8 0 3 4.0
17 17 O'Hagan, Erica 3 4 4 21 .000 0 0 0 3 0-3 0 0 0 3 0 2 4.0
18 18 Shirtz, Jamie 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Keegan, Erin 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Kisley, Gina 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 Gallagher, Kailey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Akin, Kristin 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 16 13 79 .038 16 0 2 5 2-5 1 6 1 39 0 10 22
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Paxson, Katelyn 3 0 1 0 4 0 0 0.5
3 3 Dantonio, Rebecca 3 0 0 0 7 0 3 0.0
5 5 Testa, Mary-Grace 3 0 0 0 6 0 0 1.0
7 7 Francis, Maura 3 1 1 1 5 0 0 4.5
13 13 Vorel, Jennifer 3 0 0 0 6 0 2 1.0
16 16 Jacobi, Megan 3 0 0 0 8 0 3 4.0
17 17 O'Hagan, Erica 3 0 0 0 3 0 2 4.0
18 18 Shirtz, Jamie 3 0 1 0 0 0 0 2.5
9 9 Keegan, Erin 2 0 0 0 0 0 0 0.0
21 21 Kisley, Gina 2 0 2 0 0 0 0 2.0
4 4 Gallagher, Kailey 1 0 0 0 0 0 0 1.0
15 15 Akin, Kristin 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 6 1 39 0 10 22

Franklin & Marshall (6-0)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mary Leneweaver 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 10 0 2 1.0
5 5 Ellie Ezekiel 3 8 5 23 .130 0 0 1 2 1-2 0 0 0 16 0 0 9.0
6 6 Parys Zambas 3 0 0 0 0 2 0 4 2 4-2 0 0 0 8 0 0 4.0
9 9 Grace Polisano 3 9 0 12 .750 0 0 0 0 0-0 0 2 0 0 0 0 10.0
12 12 Sarah Landry 3 7 4 24 .125 0 0 0 0 0-0 0 0 0 0 0 0 7.0
14 14 Shae Murphy 3 0 0 0 0 1 0 0 0 0-0 0 2 0 3 0 0 1.0
15 15 Allison Edelstein 3 2 0 4 .500 31 0 3 1 3-1 0 0 0 8 2 0 5.0
18 18 Cassie Garison 3 4 2 13 .154 0 0 4 1 4-1 1 0 0 4 0 0 9.0
16 16 Dani Skelly 1 0 0 0 0 4 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 11 77 .247 39 0 13 7 13-7 1 4 1 50 2 2 46
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mary Leneweaver 3 0 0 0 10 0 2 1.0
5 5 Ellie Ezekiel 3 0 0 0 16 0 0 9.0
6 6 Parys Zambas 3 0 0 0 8 0 0 4.0
9 9 Grace Polisano 3 0 2 0 0 0 0 10.0
12 12 Sarah Landry 3 0 0 0 0 0 0 7.0
14 14 Shae Murphy 3 0 2 0 3 0 0 1.0
15 15 Allison Edelstein 3 0 0 0 8 2 0 5.0
18 18 Cassie Garison 3 1 0 0 4 0 0 9.0
16 16 Dani Skelly 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 50 2 2 46