Skip To Main Content
Skip To Main Content

Ursinus College (7-12) -VS- Rowan University (14-8)

Box Score

Ursinus College logo
0
vs
Rowan University logo
3

Ursinus College (7-12)
-VS-
Rowan University (14-8)

Team Score By Period
Team 1 2 3
Ursinus College UC 16 15 11
Winner Rowan University ROW 25 25 25
Date:
10/12/2013
Time:
12:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
45
Officials
1st Referee: Allis Soto
2nd Referee: John Souder
VIEW
Match History vs Ursinus College

Match Details

Game Statistics By Set
Set Ursinus College Rowan University
K E TA % K E TA %
Set #1 9 6 33 .091 15 3 29 .414
Set #2 7 5 38 .053 19 3 39 .410
Set #3 10 10 36 .000 10 0 23 .435
Total 26 21 107 .047 44 6 91 .418
Team Statistical Comparison
Statistic Team Comparison
UC - ROW
Points
31.0
50.0
Kills
26
44
Aces
0
3
Blocks
5
3
Assists
24
44
Digs
46
69

Game Leaders

UC - Leaders
Statistic Leaders
Kills Karla Thiele (12), Anahi McIntyre (5), Mara Berzins (4)
Aces
Blocks Mara Berzins (2), Danielle Kenny (2), Gina Powers (1)
Assists Gina Powers (24)
Digs Karla Thiele (15), Leah Masiello (11), Joy Oakman (8)

Individual Statistics

Ursinus College (7-12)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leah Masiello 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Mara Berzins 3 4 4 17 .000 0 0 0 0 0-0 2 0 0 1 0 0 6.0
3 3 Joy Oakman 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Anahi McIntyre 3 5 4 24 .042 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Kathryn Yoo 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Karla Thiele 3 12 6 34 .176 0 0 0 1 0-1 0 0 0 15 1 1 12.0
10 10 Lindsay Doyle 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Danielle Kenny 3 1 3 9 -.222 0 0 0 2 0-2 2 0 0 1 0 1 3.0
13 13 Gina Powers 3 2 1 5 .200 24 0 0 0 0-0 1 0 1 6 2 0 3.0
TM TM TEAM 0 0 -
Totals 26 21 107 .047 24 0 0 4 0-4 5 0 1 46 3 3 31
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leah Masiello 3 0 0 0 11 0 0 0.0
2 2 Mara Berzins 3 2 0 0 1 0 0 6.0
3 3 Joy Oakman 3 0 0 0 8 0 0 0.0
4 4 Anahi McIntyre 3 0 0 0 1 0 0 5.0
5 5 Kathryn Yoo 3 0 0 0 3 0 1 0.0
7 7 Karla Thiele 3 0 0 0 15 1 1 12.0
10 10 Lindsay Doyle 3 0 0 0 0 0 0 2.0
11 11 Danielle Kenny 3 2 0 0 1 0 1 3.0
13 13 Gina Powers 3 1 0 1 6 2 0 3.0
TM TM TEAM 0
Totals 5 0 1 46 3 3 31

Rowan University (14-8)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ciandella, Nicole 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 15 0 0 0.0
3 3 Dantonio, Rebecca 3 8 0 10 .800 36 0 0 0 0-0 0 0 0 4 0 0 8.0
4 4 Havlicek, Danielle 3 11 1 28 .357 2 0 0 0 0-0 0 1 0 12 0 0 11.5
5 5 Ruffalo, Lauren 3 0 0 0 0 3 0 1 1 1-1 0 0 0 11 0 0 1.0
6 6 Mende, Morgan 3 16 3 23 .565 1 0 0 0 0-0 0 0 0 1 0 0 16.0
7 7 Hansen, Elaina 3 3 1 11 .182 0 0 0 0 0-0 0 3 1 1 0 0 4.5
9 9 Sciolaro, Kirstin 3 2 0 6 .333 0 0 0 0 0-0 0 1 1 2 0 0 2.5
11 11 Grasso, Casey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 20 1 0 2.0
17 17 O'Hagan, Erica 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 3 0 0 4.5
12 12 Kulikowski, Gabby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Micciche, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 6 91 .418 44 0 3 3 3-3 0 6 2 69 1 0 50
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ciandella, Nicole 3 0 0 0 15 0 0 0.0
3 3 Dantonio, Rebecca 3 0 0 0 4 0 0 8.0
4 4 Havlicek, Danielle 3 0 1 0 12 0 0 11.5
5 5 Ruffalo, Lauren 3 0 0 0 11 0 0 1.0
6 6 Mende, Morgan 3 0 0 0 1 0 0 16.0
7 7 Hansen, Elaina 3 0 3 1 1 0 0 4.5
9 9 Sciolaro, Kirstin 3 0 1 1 2 0 0 2.5
11 11 Grasso, Casey 3 0 0 0 20 1 0 2.0
17 17 O'Hagan, Erica 3 0 1 0 3 0 0 4.5
12 12 Kulikowski, Gabby 2 0 0 0 0 0 0 0.0
14 14 Micciche, Marissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 2 69 1 0 50