Skip To Main Content
Skip To Main Content

Catholic (13-10) -VS- Rowan University (13-8)

Box Score

Catholic logo
3
vs
Rowan University logo
0

Catholic (13-10)
-VS-
Rowan University (13-8)

Team Score By Period
Team 1 2 3
Winner Catholic CUAVB 25 25 25
Rowan University ROW 18 23 20
Date:
10/11/2013
Time:
8:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
43
Officials
1st Referee: Robert Regetta
2nd Referee: Louis Cifuni
VIEW
Match History vs Catholic

Match Details

Game Statistics By Set
Set Catholic Rowan University
K E TA % K E TA %
Set #1 11 3 37 .216 12 6 38 .158
Set #2 8 2 40 .150 16 3 44 .295
Set #3 9 4 34 .147 13 4 40 .225
Total 28 9 111 .171 41 13 122 .230
Team Statistical Comparison
Statistic Team Comparison
CUAVB - ROW
Points
46.0
48.0
Kills
28
41
Aces
5
3
Blocks
13
4
Assists
24
38
Digs
54
66

Game Leaders

CUAVB - Leaders
Statistic Leaders
Kills NESFEDER,Mary Paige (12), KULESH,Bridget (7), BACKE,Kalen (6)
Aces NESFEDER,Mary Paige (2), BOUCHARD,Michelle (1), BACKE,Kalen (1)
Blocks HERRINGTON,Kathryn (7), BIZAK,Audrey (5), KULESH,Bridget (4)
Assists CRUZ,Mariana (21), BOUCHARD,Michelle (1), KULESH,Bridget (1)
Digs BOUCHARD,Michelle (13), CRUZ,Mariana (11), NESFEDER,Mary Paige (11)

Individual Statistics

Catholic (13-10)

CUAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 BOUCHARD,Michelle 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 13 0 2 1.0
12 12 KULESH,Bridget 3 7 0 14 .500 1 0 0 0 0-0 0 4 1 0 0 0 9.0
13 13 BACKE,Kalen 3 6 2 31 .129 1 0 1 0 1-0 0 1 0 5 0 2 7.5
15 15 CRUZ,Mariana 3 0 0 5 .000 21 0 1 0 1-0 0 0 1 11 0 0 1.0
16 16 NESFEDER,Mary Paige 3 12 6 39 .154 0 0 2 1 2-1 1 0 1 11 1 2 15.0
17 17 BIZAK,Audrey 3 1 1 10 .000 0 0 0 0 0-0 3 2 1 3 0 0 5.0
18 18 HERRINGTON,Kathryn 3 2 0 10 .200 0 0 0 0 0-0 4 3 0 5 0 0 7.5
5 5 LEVINE,Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 CHEFALAS,Megan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 9 111 .171 24 0 5 1 5-1 8 10 4 54 1 6 46
CUAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 BOUCHARD,Michelle 3 0 0 0 13 0 2 1.0
12 12 KULESH,Bridget 3 0 4 1 0 0 0 9.0
13 13 BACKE,Kalen 3 0 1 0 5 0 2 7.5
15 15 CRUZ,Mariana 3 0 0 1 11 0 0 1.0
16 16 NESFEDER,Mary Paige 3 1 0 1 11 1 2 15.0
17 17 BIZAK,Audrey 3 3 2 1 3 0 0 5.0
18 18 HERRINGTON,Kathryn 3 4 3 0 5 0 0 7.5
5 5 LEVINE,Elizabeth 2 0 0 0 5 0 0 0.0
6 6 CHEFALAS,Megan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 10 4 54 1 6 46

Rowan University (13-8)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dantonio, Rebecca 3 0 0 2 .000 36 0 1 0 1-0 0 0 0 7 1 0 1.0
6 6 Mende, Morgan 3 13 2 32 .344 0 0 0 0 0-0 1 0 0 1 0 0 14.0
9 9 Sciolaro, Kirstin 3 5 1 16 .250 1 0 0 0 0-0 0 2 0 5 1 0 6.0
12 12 Kulikowski, Gabby 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
17 17 O'Hagan, Erica 3 10 4 26 .231 0 0 0 0 0-0 0 0 0 3 0 0 10.0
2 2 Ciandella, Nicole 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
4 4 Havlicek, Danielle 2 9 1 27 .296 0 0 0 0 0-0 0 1 1 10 0 1 9.5
5 5 Ruffalo, Lauren 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
7 7 Hansen, Elaina 2 2 4 14 -.143 0 0 0 2 0-2 0 3 0 0 1 0 3.5
11 11 Grasso, Casey 2 0 0 0 0 1 0 0 1 0-1 0 0 0 20 0 0 0.0
16 16 Oeskovic, Dakota 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 13 122 .230 38 0 3 3 3-3 1 6 1 66 3 3 48
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dantonio, Rebecca 3 0 0 0 7 1 0 1.0
6 6 Mende, Morgan 3 1 0 0 1 0 0 14.0
9 9 Sciolaro, Kirstin 3 0 2 0 5 1 0 6.0
12 12 Kulikowski, Gabby 3 0 0 0 6 0 1 1.0
17 17 O'Hagan, Erica 3 0 0 0 3 0 0 10.0
2 2 Ciandella, Nicole 2 0 0 0 6 0 0 1.0
4 4 Havlicek, Danielle 2 0 1 1 10 0 1 9.5
5 5 Ruffalo, Lauren 2 0 0 0 7 0 1 1.0
7 7 Hansen, Elaina 2 0 3 0 0 1 0 3.5
11 11 Grasso, Casey 2 0 0 0 20 0 0 0.0
16 16 Oeskovic, Dakota 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 6 1 66 3 3 48