Skip To Main Content
Skip To Main Content

Rowan University (9-6) -VS- PSU Abington (7-13)

Box Score

Rowan University logo
3
vs
PSU Abington logo
1

Rowan University (9-6)
-VS-
PSU Abington (7-13)

Team Score By Period
Team 1 2 3 4
Winner Rowan University ROW 25 25 21 25
PSU Abington PSAW 20 18 25 18
Date:
9/28/2013
Time:
12:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
30
VIEW
Match History vs PSU Abington

Match Details

Game Statistics By Set
Set Rowan University PSU Abington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ROW - PSAW
Points
63.0
42.0
Kills
51
32
Aces
8
9
Blocks
4
1
Assists
51
31
Digs
77
54

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Kate Schalck (12), Megan Tancini (11), Heather Kobrzynski (4)
Aces Heather Kobrzynski (5), Sam Nelson (2), Victoria Lohman (1)
Blocks Rachel Scornaienchi (1), Kate Schalck (1)
Assists Cricket Lennon (24), Sam Nelson (7)
Digs Victoria Lohman (18), Rachel Bohl (11), Heather Kobrzynski (9)

Individual Statistics

Rowan University (9-6)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dantonio, Rebecca 4 1 1 3 .000 35 0 0 1 0-1 0 0 0 10 0 0 1.0
4 4 Havlicek, Danielle 4 17 6 33 .333 0 0 0 1 0-1 1 0 1 6 0 0 18.0
7 7 Hansen, Elaina 4 5 1 12 .333 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Grasso, Casey 4 0 0 0 0 1 0 5 4 5-4 0 0 0 22 0 1 5.0
5 5 Ruffalo, Lauren 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 2 1.0
9 9 Sciolaro, Kirstin 3 9 0 12 .750 4 0 0 0 0-0 0 0 1 5 0 1 9.0
17 17 O'Hagan, Erica 3 3 0 6 .500 0 0 0 0 0-0 1 0 0 1 0 1 4.0
2 2 Ciandella, Nicole 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
13 13 Vorel, Jennifer 2 0 0 0 0 11 0 0 3 0-3 0 0 0 3 0 0 0.0
16 16 Oeskovic, Dakota 2 9 4 20 .250 0 0 0 0 0-0 0 0 0 1 0 0 9.0
6 6 Mende, Morgan 1 4 1 5 .600 0 0 0 0 0-0 1 0 0 0 0 0 5.0
8 8 Catherina, Maggie 1 3 3 15 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Kulikowski, Gabby 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 Micciche, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 16 106 .330 51 0 8 9 8-9 3 2 2 77 0 7 63
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dantonio, Rebecca 4 0 0 0 10 0 0 1.0
4 4 Havlicek, Danielle 4 1 0 1 6 0 0 18.0
7 7 Hansen, Elaina 4 0 1 0 1 0 0 5.5
11 11 Grasso, Casey 4 0 0 0 22 0 1 5.0
5 5 Ruffalo, Lauren 3 0 0 0 10 0 2 1.0
9 9 Sciolaro, Kirstin 3 0 0 1 5 0 1 9.0
17 17 O'Hagan, Erica 3 1 0 0 1 0 1 4.0
2 2 Ciandella, Nicole 2 0 0 0 5 0 0 1.0
13 13 Vorel, Jennifer 2 0 0 0 3 0 0 0.0
16 16 Oeskovic, Dakota 2 0 0 0 1 0 0 9.0
6 6 Mende, Morgan 1 1 0 0 0 0 0 5.0
8 8 Catherina, Maggie 1 0 1 0 1 0 0 3.5
12 12 Kulikowski, Gabby 1 0 0 0 3 0 0 1.0
14 14 Micciche, Marissa 1 0 0 0 9 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 2 2 77 0 7 63

PSU Abington (7-13)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Scornaienchi 4 2 0 9 .222 0 0 0 1 0-1 0 1 0 5 1 0 2.5
4 4 Heather Kobrzynski 4 4 6 23 -.087 0 0 5 2 5-2 0 0 0 9 0 1 9.0
7 7 Victoria Lohman 4 0 0 4 .000 0 0 1 2 1-2 0 0 0 18 0 3 1.0
10 10 Kate Schalck 4 12 4 34 .235 0 0 0 0 0-0 0 1 0 1 0 0 12.5
11 11 Megan Tancini 4 11 2 33 .273 0 0 0 0 0-0 0 0 0 1 0 0 11.0
15 15 Rachel Bohl 4 3 1 17 .118 0 0 1 1 1-1 0 0 0 11 0 1 4.0
2 2 Teolinca Alegria 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Cricket Lennon 3 0 1 4 -.250 24 0 0 2 0-2 0 0 0 5 2 0 0.0
23 23 Sam Nelson 2 0 0 2 .000 7 0 2 1 2-1 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 32 14 127 .142 31 0 9 9 9-9 0 2 0 54 3 5 42
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Scornaienchi 4 0 1 0 5 1 0 2.5
4 4 Heather Kobrzynski 4 0 0 0 9 0 1 9.0
7 7 Victoria Lohman 4 0 0 0 18 0 3 1.0
10 10 Kate Schalck 4 0 1 0 1 0 0 12.5
11 11 Megan Tancini 4 0 0 0 1 0 0 11.0
15 15 Rachel Bohl 4 0 0 0 11 0 1 4.0
2 2 Teolinca Alegria 3 0 0 0 2 0 0 0.0
14 14 Cricket Lennon 3 0 0 0 5 2 0 0.0
23 23 Sam Nelson 2 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 2 0 54 3 5 42