Rowan University vs Richard Stockton (Oct 19, 2008)
Volleyball Box Score
Volleyball Box Score
Rowan University vs Richard Stockton (Oct 19, 2008 at Selinsgrove, PA)
Rowan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarah Betancourt.... 3| 1 0 2 .500| 0| 2 2| 0| 8| 0 0 0| 0
4 Theresa Pecoraro.... 3| 4 3 14 .071| 1| 1 0| 0| 7| 0 0 0| 0
5 Casey Roselle....... 3| 0 0 1 .000| 0| 1 1| 0| 11| 0 0 0| 0
6 Rachel Emig......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Alexis Louie........ 3| 2 1 11 .091| 1| 0 0| 2| 10| 0 0 0| 0
11 Karen Ramirez....... 3| 2 5 21 -.143| 0| 0 0| 0| 3| 0 0 1| 0
13 Samantha Labriola... 3| 1 0 1 1.000| 0| 0 0| 2| 4| 0 0 0| 0
20 Krista Hendrickson.. 3| 4 4 12 .000| 0| 0 0| 0| 1| 0 1 1| 0
21 Chelsea Bowman...... 3| 5 1 17 .235| 0| 0 0| 0| 2| 0 1 0| 0
22 Chrissy McKay....... 3| 1 0 1 1.000| 14| 1 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 14 81 .074| 16| 5 3| 8| 52| 0 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 5 26 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 3 3 20 .000 Rowan University.... (0) 11 11 22 11-15
3 10 6 35 .114 Richard Stockton.... (3) 25 25 25
Richard Stockton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Selinsgrove, PA
2 0 0 0 .000 Date: Oct 19, 2008 Attend: 50 Time:
3 0 0 0 .000 Referees: