Immaculata vs Rowan University (Oct 09, 2008)
Volleyball Box Score
Volleyball Box Score
Immaculata vs Rowan University (Oct 09, 2008 at Glassboro, NJ)
Immaculata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BIFULCO, Lisa....... 3| 1 0 11 .091| 2| 0 0| 0| 3| 0 0 0| 1
3 PREZIUSO, Nicole.... 3| 9 7 41 .049| 3| 0 0| 0| 20| 0 0 0| 0
6 SAHM, Courtney...... 3| 1 1 10 .000| 3| 1 0| 2| 14| 0 0 0| 0
7 LENOSKY, Jayme...... 3| 7 5 26 .077| 1| 0 1| 0| 11| 1 0 0| 0
13 HAEFNER, Kathleen... 3| 3 0 17 .176| 14| 2 1| 0| 13| 0 0 0| 1
15 REYNOLDS, Terri..... 3| 10 7 33 .091| 2| 3 1| 2| 10| 3 0 0| 1
11 ERAZO, Alexis....... 3| 0 0 1 .000| 0| 1 1| 2| 6| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 20 139 .079| 25| 7 4| 9| 77| 4 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 60 .067 Immaculata.......... (0) 16 25 17 6-8
3 11 8 41 .073 Rowan University.... (3) 25 27 25 9-11
Rowan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Theresa Pecoraro.... 3| 11 0 22 .500| 1| 3 0| 1| 4| 2 1 0| 0
6 Rachel Emig......... 3| 6 0 22 .273| 0| 0 0| 0| 1| 0 1 0| 0
11 Karen Ramirez....... 3| 4 2 35 .057| 0| 0 0| 2| 19| 0 0 0| 0
20 Krista Hendrickson.. 2| 2 2 8 .000| 2| 0 0| 0| 3| 1 0 0| 0
21 Chelsea Bowman...... 3| 4 0 21 .190| 0| 0 0| 0| 5| 1 0 0| 0
22 Chrissy McKay....... 3| 0 0 3 .000| 15| 2 0| 0| 10| 0 0 0| 2
1 Sarah Betancourt.... 3| 0 0 1 .000| 8| 2 1| 0| 10| 0 0 0| 2
5 Casey Roselle....... 3| 0 0 0 .000| 0| 2 1| 0| 18| 0 0 0| 1
12 Jess Kelly.......... 3| 3 1 8 .250| 2| 0 0| 0| 1| 0 0 0| 0
13 Samantha Labriola... 3| 0 0 1 .000| 0| 0 1| 3| 4| 0 0 0| 0
18 Kelsey Hegel........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 6 123 .203| 28| 9 3| 7| 75| 5 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 1 34 .235 Site: Glassboro, NJ (Rowan Rec Center)
2 16 4 57 .211 Date: Oct 09, 2008 Attend: 38 Time: 1:00
3 6 1 32 .156 Referees: