William Paterson vs Rowan University (Oct 07, 2008)
 
Volleyball Box Score
                              Volleyball Box Score
      William Paterson vs Rowan University (Oct 07, 2008 at Glassboro, NJ)
   William Paterson       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8  Samantha Reed.......  4|  8   3  44  .114|  3|  1   0|  3| 19| 0  0  0|  0
10 Kelly Helfrich......  4| 13   4  45  .200|  1|  2   1|  2| 25| 1  1  0|  0
15 Megan Maher.........  4|  9   6  43  .070| 13|  2   0|  0| 15| 0  2  0|  0
17 Mailyn Rodriguez....  4|  3   5  27 -.074|  4|  0   2|  2| 23| 0  0  0|  0
23 Elisa Brown.........  4|  2   0   7  .286|  3|  0   0|  0|  3| 0  1  0|  0
29 Jillian Bronowich...  4|  0   0   1  .000|  8|  0   3|  0| 13| 0  0  0|  4
14 Chi Chi Okeke.......  4|  3   2  13  .077|  2|  0   0|  0|  3| 0  0  0|  3
16 Michelle Leeder.....  1|  0   0   1  .000|  1|  0   0|  0|  1| 0  0  0|  0
24 Amanda Mitchell.....  4|  0   0   5  .000|  0|  1   0|  1| 14| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 38  20 186  .097| 35|  6   6|  8|116| 1  4  0|  7
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  14  4  62  .161   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   5  5  34  .000   William Paterson.... (1) 25 21 21 23  10-4, NJAC 2-3
   3  10  4  33  .182   Rowan University.... (3) 21 25 25 25  8-11, NJAC 1-3
   4   9  7  57  .035
   Rowan University       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Theresa Pecoraro....  4|  6   1  27  .185|  0|  2   3|  0|  3| 0  2  0|  0
6  Rachel Emig.........  4|  9   3  28  .214|  2|  0   0|  1|  6| 0  0  0|  0
11 Karen Ramirez.......  4|  3   1  23  .087|  5|  1   1|  2| 15| 0  0  0|  0
20 Krista Hendrickson..  4|  8   1  17  .412|  1|  0   0|  0|  2| 0  1  0|  1
21 Chelsea Bowman......  4|  8   3  31  .161|  1|  0   0|  0|  1| 1  0  0|  0
22 Chrissy McKay.......  4|  0   0   7  .000| 29|  1   1|  0| 13| 0  0  0|  8
1  Sarah Betancourt....  2|  0   0   3  .000|  4|  0   0|  0|  3| 0  0  0|  1
5  Casey Roselle.......  4|  0   0   5  .000|  1|  1   1|  1| 37| 0  0  0|  0
7  Alexis Louie........  3| 11   7  35  .114|  1|  3   2|  1| 15| 0  0  0|  0
12 Jess Kelly..........  1|  2   3   9 -.111|  1|  0   0|  0|  1| 0  0  0|  1
13 Samantha Labriola...  4|  0   0   3  .000|  2|  0   1|  1| 11| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 47  19 188  .149| 47|  8   9|  6|107| 1  3  0| 11
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.5
 Game  K  E  TA   Pct
   1  12  5  63  .111   Site: Glassboro, NJ (Esby Gym)
   2  12  3  35  .257   Date: Oct 07, 2008   Attend: 121   Time: 1:35
   3  11  2  30  .300   Referees:
   4  12  9  60  .050