Rowan University vs William Paterson (Sep 20, 2007)
 
Volleyball Box Score
                              Volleyball Box Score
        Rowan University vs William Paterson (Sep 20, 2007 at Wayne, NJ)
   Rowan University       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Theresa Pecoraro....  5| 11  10  52  .019| 12|  0   0|  0| 10| 0  1  0|  1
7  Alexis Louie........  5| 22   9  74  .176|  4|  2   3|  1| 25| 0  0  0|  0
11 Siobahn Young.......  5| 25  18  73  .096| 10|  1   3|  0| 27| 1  0  0|  0
12 Jessica Kelly.......  5|  8   4  22  .182|  5|  0   1|  0|  1| 0  1  0|  0
18 Kelsey Hegel........  5|  5   4  14  .071|  0|  0   0|  0|  1| 0  0  0|  0
22 Chrissy McKay.......  5|  7   3  22  .182| 36|  0   4|  1| 12| 0  0  0|  2
1  Kacey Gee...........  4|  0   0   1  .000|  0|  0   0|  0|  3| 0  0  0|  0
6  Casey Roselle.......  5|  0   0   1  .000|  2|  1   0|  1| 18| 0  0  0|  0
8  Jennifer Conforth...  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
13 Samantha Labriola...  5|  1   0   4  .250|  2|  1   2|  0| 20| 0  0  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 80  48 264  .121| 71|  5  13|  4|117| 1  2  0|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   8  9  42 -.024   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  17 16  68  .015   Rowan University.... (3) 15 26 30 30 15  4-7, 2-1 NJAC
   3  21  8  52  .250   William Paterson.... (2) 30 30 27 28 13  9-2, 1-2 NJAC
   4  24 11  73  .178
   5  10  4  29  .207
   William Paterson       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Dana Hansen.........  5|  5   2  32  .094| 17|  1   0|  0| 13| 0  0  0|  0
8  Samantha Reed.......  5|  7   4  30  .100|  8|  0   1|  0| 31| 0  0  0|  0
10 Kelly Helfrich......  5| 19   7  54  .222|  3|  2   0|  1| 18| 5  0  0|  0
15 Tamara Miller.......  5| 15   7  48  .167|  4|  0   1|  1| 32| 0  1  0|  0
23 Samantha Morgan.....  5| 10   2  21  .381|  1|  0   0|  1|  1| 0  1  0|  0
29 Jillian Bronowich...  5|  1   0   2  .500| 10|  1   0|  0|  8| 0  0  0|  2
17 Mailyn Rodriguez....  5|  2   3  19 -.053|  7|  0   0|  1|  1| 0  0  0|  0
24 Amanda Mitchell.....  5|  0   0   1  .000|  0|  0   1|  1| 10| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 59  25 207  .164| 50|  4   3|  5|114| 5  2  0|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  13  6  37  .189   Site: Wayne, NJ (Rec Center)
   2  13  5  48  .167   Date: Sep 20, 2007   Attend: 60   Time: 2:20
   3  13  5  45  .178   Referees:
   4  12  4  49  .163
   5   8  5  28  .107