Rowan vs Richard Stockton (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
RICHARD STOCKTON VOLLEYBALL
Rowan vs Richard Stockton (Sep 11, 2007 at Pomona, NJ)
Rowan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kacey Gee........... 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
4 Theresa Pecoraro.... 3| 4 5 16 -.062| 2| 1 0| 3| 3| 0 0 0| 0
6 Casey Roselle....... 3| 1 0 1 1.000| 2| 0 0| 1| 7| 0 0 0| 2
7 Alexis Louie........ 3| 9 6 20 .150| 0| 2 1| 1| 7| 0 0 0| 1
11 Siobahn Young....... 3| 6 3 13 .231| 4| 0 0| 0| 3| 0 0 1| 1
12 Jessica Kelly....... 3| 1 6 11 -.455| 1| 0 0| 0| 2| 0 0 1| 0
13 Samantha Labriola... 3| 1 0 1 1.000| 0| 0 2| 0| 3| 0 0 0| 1
18 Kelsey Hegel........ 3| 3 4 9 -.111| 0| 0 0| 0| 0| 0 0 1| 0
22 Chrissy McKay....... 3| 6 5 18 .056| 13| 0 2| 1| 3| 0 0 0| 4
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 30 90 .011| 22| 3 5| 8| 30| 0 0 3| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rowan............... 18 15 21 2-3, 0-1 NJAC
3 0 0 0 .000 Richard Stockton.... 30 30 30 3-5, 1-0 NJAC
Richard Stockton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Audrey O'Donnell.... 3| 11 4 22 .318| 0| 2 1| 0| 4| 1 1 2| 0
2 Christine Aletras... 3| 3 1 8 .250| 26| 0 2| 0| 5| 0 0 1| 2
4 Jessica Hansen...... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Casey Dashnow....... 3| 5 1 10 .400| 0| 2 2| 0| 0| 0 0 0| 0
9 Christine Astarita.. 3| 0 0 0 .000| 0| 2 0| 1| 6| 0 0 0| 0
10 Tiffany Marshall.... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
11 Allison Kleeman..... 3| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0
12 Amanda Manganiello.. 3| 3 2 9 .111| 0| 0 0| 0| 0| 2 3 1| 0
14 Nicole Williams..... 3| 8 1 24 .292| 0| 2 1| 0| 6| 0 0 1| 0
16 Shay Aaron.......... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 10 80 .275| 27| 8 6| 3| 25| 3 8 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Pomona, NJ
2 0 0 0 .000 Date: Sep 11, 2007 Attend: 10 Time:
3 0 0 0 .000 Referees: