Rowan University vs Ramapo College of NJ (Oct 17, 2006)
 
Volleyball Detailed Stats
                           Volleyball Detailed Stats
     Rowan University vs Ramapo College of NJ (Oct 17, 2006 at Mahwah, NJ)
   Rowan University       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
5  Katie Heath.........  1|  0   1   1-1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
6  Chiewsze Cheah......  2|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  4   0|  0   0   0|  7   2  .778|
7  Alexis Louie........  3|  8   6  19  .105|  1   1  11  .091|  1   1   8  .875|  5   1|  0   2   0| 16   3  .842|
8  Karen Ramirez.......  3|  6   3  24  .125|  2   1   8  .250|  3   0  12 1.000|  3   0|  0   0   1|  8   5  .615|
11 Kelsey Hegel........  2|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   1   0|  0   2  .000|
12 Jessica Kelly.......  3|  2   4   8 -.250|  2   0   6  .333|  0   0   7 1.000|  4   0|  0   0   0|  5   2  .714|
20 Erin Klock..........  3|  1   1   8  .000|  1   0   6  .167|  1   2   8  .750|  3   0|  0   0   0|  5   0 1.000|
22 Chrissy McKay.......  3|  0   0   4  .000| 13   0  50  .260|  0   1  11  .909|  5   4|  0   0   0|  6   1  .857|
44 Theresa Pecoraro....  3|  4   0  13  .308|  0   0   1  .000|  0   0   8 1.000|  9   0|  0   1   0| 12   1  .923|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  3   3  .500|
   Totals..............  3| 21  15  77  .078| 19   2  84  .226|  5   4  54  .926| 33   5|  0   4   1| 62  19  .765|
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1   9  7  33  .061    GAME SCORES           1  2  3  TEAM RECORDS
    2   6  5  26  .038    Rowan University.... 20 15 18  6-13, 2-5 NJAC
    3   6  3  18  .167    Ramapo College of NJ 30 30 30  14-9, 4-3 NJAC
   Ramapo College of NJ   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Juliana DaCosta.....  3|  5   1   9  .444|  0   0   0  .000|  1   1  11  .909|  3   0|  1   1   1|  0   0  .000|
2  Maureen Hennecke....  3| 10   5  23  .217|  0   0   0  .000|  1   3  11  .727|  2   0|  0   0   0|  0   0  .000|
3  Christine Simmons...  3|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000| 12   0|  0   0   0| 18   2  .900|
4  Rochelle Kizhnerman.  3|  5   2  13  .231|  0   0   3  .000|  1   2  12  .833|  7   0|  0   0   0| 11   3  .786|
6  Michelle Ayvas......  3|  0   0   0  .000|  0   1   1  .000|  0   0   0  .000|  3   0|  0   0   0|  4   0 1.000|
7  Ashley Cornett......  3|  2   0   3  .667| 40   2  83  .482|  2   0  10 1.000|  3   0|  0   0   0|  0   0  .000|
8  Kristen Semeniak....  1|  1   0   6  .167|  1   0   1 1.000|  1   1   4  .750|  0   0|  0   0   0|  0   0  .000|
9  Danielle Soong......  1|  2   2   5  .000|  0   0   1  .000|  2   0   7 1.000|  0   0|  0   0   0|  0   0  .000|
10 Lisa Wood...........  2|  0   1   1-1.000|  0   1   1  .000|  1   1   6  .833|  1   0|  0   0   0|  2   0 1.000|
11 Alyssa Sullivan.....  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
12 Kaitlin Smith.......  3| 15   2  21  .619|  0   0   3  .000|  6   0  18 1.000|  2   0|  0   1   0|  2   0 1.000|
13 Dara Monasch........  1|  2   0   2 1.000|  0   0   0  .000|  2   0   3 1.000|  0   0|  0   0   0|  0   0  .000|
15 Michele McKenna.....  2|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  3   0|  0   0   0|  8   0 1.000|
16 Joli Specia.........  3|  3   2  11  .091|  0   0   3  .000|  2   0   7 1.000|  1   0|  1   0   0|  0   0  .000|
   Totals..............  3| 45  15  95  .316| 42   4  98  .429| 19   8  89  .910| 38   0|  2   2   1| 45   5  .900|
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1  14  6  35  .229    Site: Mahwah, NJ (Bradley Center)
    2  16  3  26  .500    Date: Oct 17, 2006   Attend: 100   Time: 60
    3  15  6  34  .265    Referees: Janet Elder, Margaret Stead