Rowan University vs Phila Biblical Univ. (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
Rowan University vs Phila Biblical Univ. (Oct 09, 2007 at Langhorne, PA)
Rowan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kacey Gee........... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
4 Theresa Pecoraro.... 3| 7 4 20 .150| 0| 0 2| 0| 4| 0 1 0| 0
6 Casey Roselle....... 3| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0
7 Alexis Louie........ 3| 8 5 35 .086| 1| 1 2| 1| 11| 0 0 0| 0
11 Siobahn Young....... 3| 10 9 33 .030| 0| 0 0| 1| 12| 0 0 0| 0
12 Jessica Kelly....... 3| 2 1 8 .125| 0| 0 0| 0| 0| 1 0 0| 0
13 Samantha Labriola... 3| 1 0 1 1.000| 0| 0 0| 2| 10| 0 0 0| 0
18 Kelsey Hegel........ 3| 2 0 6 .333| 0| 0 0| 0| 2| 0 0 0| 0
21 Daniella Rivera..... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
22 Chrissy McKay....... 3| 1 0 2 .500| 27| 0 1| 0| 3| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 21 108 .093| 28| 1 5| 5| 62| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 3 26 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 38 .132 Rowan University.... (0) 20 23 26 8-8
3 15 11 44 .091 Phila Biblical Univ. (3) 30 30 30 22-4
Phila Biblical Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kresge, Angela...... 3| 0 1 4 -.250| 0| 0 1| 0| 6| 0 0 0| 0
2 Ranck, Betsy........ 3| 2 1 7 .143| 34| 2 4| 0| 2| 1 0 0| 0
3 Jendrek, Tanya...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
4 Zeiset, Kay Lynn.... 3| 0 1 1-1.000| 0| 1 2| 0| 11| 0 0 0| 0
5 Nolt, Natalie....... 3| 10 3 31 .226| 0| 1 1| 1| 6| 0 0 0| 0
6 Plank, Carly........ 3| 2 2 14 .000| 0| 0 0| 0| 1| 1 0 1| 0
7 Kutzner, Katy....... 3| 0 1 2 -.500| 1| 0 0| 0| 8| 0 0 0| 0
9 Williams, Becky..... 3| 13 5 36 .222| 2| 0 1| 0| 8| 1 0 0| 0
10 Hess, Cristen....... 3| 5 4 15 .067| 0| 0 0| 0| 1| 1 3 0| 0
11 Burr, Kimberly...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Hess, Caitlin....... 3| 10 3 24 .292| 0| 0 0| 0| 2| 3 3 0| 0
13 Keener, Khloe....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 21 134 .157| 37| 5 9| 1| 48| 7 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 8 39 .103 Site: Langhorne, PA (Mason Activity Cent.)
2 15 6 46 .196 Date: Oct 09, 2007 Attend: 50 Time: 1hr 15m
3 15 7 49 .163 Referees: