Rowan University vs Moravian College (09/01/06)
Volleyball Detailed Stats
Volleyball Detailed Stats
Rowan University vs Moravian College (09/01/06 at Bethlehem, PA)
Rowan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Theresa Pecoraro.... 3| 2 2 14 .000| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 2| 0 3 .000|
7 Alexis Louie........ 3| 6 4 27 .074| 0 0 0 .000| 0 1 0 .000| 7 0| 1 0 2| 0 0 .000|
8 Karen Ramirez....... 3| 4 5 33 -.030| 1 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 2 .000|
12 Jessica Kelly....... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
20 Erin Klock.......... 3| 0 2 4 -.500| 1 0 0 .000| 1 1 0 .000| 8 1| 0 0 0| 0 2 .000|
22 Chrissy McKay....... 3| 2 1 4 .250| 11 0 0 .000| 0 1 0 .000| 9 2| 0 0 0| 0 0 .000|
32 Luz Aquino.......... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
Totals.............. 3| 15 16 87 -.011| 13 0 0 .000| 2 4 0 .000| 54 3| 1 0 5| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 4 25 .080 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 29 -.034 Rowan University.... 18 11 20 0-1
3 4 6 33 -.061 Moravian College.... 30 30 30 2-0
Moravian College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Korsak, Valerie..... 2| 1 0 1 1.000| 30 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Bauer, Kelly........ 2| 10 0 18 .556| 1 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Burke, Christa...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
4 Struble, Stephanie.. 2| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Martin, Elise....... 2| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Hugo, Ashley........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Wallace, Jenna...... 3| 13 4 28 .321| 2 0 0 .000| 0 1 0 .000| 1 1| 0 0 0| 0 0 .000|
9 Whitaker, Alison.... 2| 4 2 9 .222| 0 0 0 .000| 0 2 0 .000| 0 1| 0 0 0| 0 0 .000|
10 Radocha, Rachel..... 2| 6 0 14 .429| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
11 Molchany, Elisa..... 2| 2 0 3 .667| 12 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 DeBonis, Maria...... 3| 10 3 31 .226| 1 0 0 .000| 3 3 0 .000| 3 1| 0 0 0| 0 0 .000|
14 Perkins, Katherine.. 3| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 49 10 114 .342| 46 0 0 .000| 9 11 0 .000| 35 3| 1 0 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 4 37 .351 Site: Bethlehem, PA (Breidegam Fieldhouse)
2 14 2 34 .353 Date: 09/01/06 Attend: 50 Time: 1:15
3 18 4 43 .326 Referees: