Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (16-1-1, 9-0)

Overall Team Statistics
Statistic Rowan Opponents
Shots
Goals 59 6
Goals Per Game 3.28 0.33
Shots 371 90
Shots Per Game 20.6 5.0
Shots Percentage 0.159 0.067
Shots On Goal 187-371 32-90
Shots On Goal Percentage 0.504 0.356
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 38 3
Saves 26 128
Fouls 130 112
Corner Kicks 151 21
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wiedeman, Sara 18 18 1345 14 16 44 71 0.197 33 0.465 0-0 4 0-0
14 Moore, Bella 18 18 912 9 1 19 34 0.265 21 0.618 1-0 6 0-0
3 Oliveto, Angela 18 18 968 8 2 18 59 0.136 32 0.542 0-0 1 0-0
27 Bozinis, Cailey 18 15 1208 5 2 12 23 0.217 13 0.565 1-0 3 0-0
29 Rabinowitz, Gabby 13 0 322 4 1 9 16 0.250 9 0.563 1-0 1 0-0
10 Brown, Arianna 18 5 510 3 0 6 15 0.200 6 0.400 1-0 0 0-0
25 Murphy, Sydney 12 0 219 2 2 6 8 0.250 5 0.625 0-0 0 0-0
13 Dzierzgowski, Alexis 7 0 118 2 1 5 12 0.167 7 0.583 0-0 0 0-0
15 Ferris, Hannah 18 18 1265 2 0 4 29 0.069 14 0.483 1-0 1 0-0
21 DiMeo, Riayn 17 1 460 1 1 3 7 0.143 2 0.286 0-0 0 0-0
28 Fortna, Riley 18 18 1407 1 1 3 10 0.100 6 0.600 1-0 0 1-1
12 Nocille, Nina 11 0 240 1 1 3 6 0.167 4 0.667 0-0 0 0-0
22 Sloan, Cali 17 16 1244 1 1 3 10 0.100 6 0.600 0-0 0 0-0
4 Baker, MaKala 18 18 1383 0 2 2 2 0.000 0 0.000 0-0 0 0-0
8 Cicala, Renata 11 0 196 1 0 2 6 0.167 4 0.667 0-0 0 0-0
19 Clark, Bella 18 15 1042 1 0 2 15 0.067 7 0.467 1-0 0 0-0
18 Davies, Raven 16 16 1316 0 2 2 10 0.000 3 0.300 0-0 0 0-0
17 DiMeo, Cameron 5 0 40 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Ferranto, Kylee 13 0 275 0 2 2 10 0.000 4 0.400 0-0 0 0-0
11 Sowers, Siena 18 0 491 0 2 2 8 0.000 5 0.625 0-0 0 0-0
34 Traenkner, Alodia 6 0 102 1 0 2 7 0.143 2 0.286 0-0 0 0-0
26 Amador, Julia 4 0 59 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Boggs, Rebecca 5 0 79 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Carthy, Enya 18 18 1565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Eaton, McKenna 8 1 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hammond, Addison 7 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lewin, Megan 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 McGovern, Lynsey 12 3 464 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Murphy, Kylie 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Saladino, Sophia 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Short, Danielle 5 0 155 0 0 0 6 0.000 3 0.500 0-0 0 0-0
00 Turrisi, Ava 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18041 59 38 156 371 0.159 187 0.504 7-0 16 1-1
Opponent 18 - 18040 6 3 15 90 0.067 32 0.356 7-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carthy, Enya 18 18 1563:24 6 0.35 25 0.806 16 1 1 9/4 89
00 Turrisi, Ava 4 0 76:36 0 0.00 1 1.000 0 0 0 0/4 1
Total 18 - 1640:00 6 0.33 26 0.813 16 1 1 13 90
Opponents 18 - 1640:00 59 3.24 128 0.684 1 373

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wiedeman, Sara 9 9 719 8 9 25 38 0.211 21 0.553 0-0 2 0-0
14 Moore, Bella 9 9 428 5 0 10 17 0.294 12 0.706 1-0 3 0-0
27 Bozinis, Cailey 9 9 680 4 1 9 13 0.308 10 0.769 1-0 2 0-0
3 Oliveto, Angela 9 9 499 2 2 6 29 0.069 16 0.552 0-0 1 0-0
10 Brown, Arianna 9 0 201 2 0 4 7 0.286 4 0.571 0-0 0 0-0
28 Fortna, Riley 9 9 735 1 1 3 8 0.125 4 0.500 1-0 0 1-1
25 Murphy, Sydney 6 0 98 1 1 3 6 0.167 3 0.500 0-0 0 0-0
29 Rabinowitz, Gabby 6 0 98 1 1 3 5 0.200 3 0.600 0-0 1 0-0
4 Baker, MaKala 9 9 714 0 2 2 0 0.000 0 0.000 0-0 0 0-0
18 Davies, Raven 9 9 757 0 2 2 3 0.000 1 0.333 0-0 0 0-0
17 DiMeo, Cameron 3 0 22 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 DiMeo, Riayn 9 0 221 1 0 2 5 0.200 2 0.400 0-0 0 0-0
15 Ferris, Hannah 9 9 636 1 0 2 14 0.071 6 0.429 0-0 0 0-0
22 Sloan, Cali 8 8 599 1 0 2 5 0.200 4 0.800 0-0 0 0-0
12 Nocille, Nina 5 0 86 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 Amador, Julia 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Boggs, Rebecca 3 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carthy, Enya 9 9 770 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cicala, Renata 6 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Clark, Bella 9 9 587 0 0 0 11 0.000 4 0.364 0-0 0 0-0
13 Dzierzgowski, Alexis 3 0 49 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9 Eaton, McKenna 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ferranto, Kylee 8 0 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Hammond, Addison 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McGovern, Lynsey 5 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Murphy, Kylie 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Saladino, Sophia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Short, Danielle 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sowers, Siena 9 0 187 0 0 0 6 0.000 4 0.667 0-0 0 0-0
34 Traenkner, Alodia 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Turrisi, Ava 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 29 20 78 182 0.159 102 0.560 7-0 9 1-1
Opponent 9 - 8910 2 1 5 34 0.059 14 0.412 7-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carthy, Enya 9 9 768:30 2 0.23 11 0.846 9 0 0 4/3 33
00 Turrisi, Ava 3 0 41:30 0 0.00 1 1.000 0 0 0 0/3 1
Total 9 - 810:00 2 0.22 12 0.857 9 0 0 7 34
Opponents 9 - 810:00 29 3.22 73 0.716 0 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Pratt W 7-0 (1-0-0, 0-0-0) 0-0-0 200 Bella Moore (1) (Riayn DiMeo)
Angela Oliveto (1) (Sara Wiedeman)
0 (0)
Arianna Brown (1) (Sara Wiedeman)
Sara Wiedeman (2)
Sara Wiedeman (2)
Nina Nocille (1) (Julia Amador)
09/09/2026 at Swarthmore W 2-1 (2-0-0, 0-0-0) 0-0-0 99 Angela Oliveto (2)
Hannah Ferris (1) (Sara Wiedeman)
09/10/2026 at Penn St. Brandywine W 8-0 (3-0-0, 0-0-0) 0-0-0 100 Cailey Bozinis (1)
Sara Wiedeman (3)
Angela Oliveto (3) (Siena Sowers)
Sydney Murphy (1) (Kylee Ferranto)
Renata Cicala (1) (Kylee Ferranto)
Alexis Dzierzgowski (2) (Sydney Murphy)
Alexis Dzierzgowski (2)
Alodia Traenkner (1) (Alexis Dzierzgowski)
09/19/2026 vs St. Mary's (MD) W 2-0 (4-0-0, 0-0-0) 0-0-0 239 Sara Wiedeman (4)
Bella Moore (2) (Sara Wiedeman)
09/23/2026 at Messiah W 1-0 (5-0-0, 0-0-0) 0-0-0 212 Sara Wiedeman (5) (Bella Moore)
09/30/2026 vs TCNJ W 2-1 (6-0-0, 1-0-0) 1-0-0 395 Sara Wiedeman (6)
Cailey Bozinis (2) (Sara Wiedeman)
10/03/2026 at Wm. Paterson W 5-0 (7-0-0, 2-0-0) 2-0-0 208 Bella Moore (3) (Sara Wiedeman)
Arianna Brown (3) (MaKala Baker , Raven Davies)
Riayn DiMeo (1) (Sara Wiedeman)
Arianna Brown (3) (Sara Wiedeman)
Sydney Murphy (2)
10/07/2026 at Ramapo W 2-0 (8-0-0, 3-0-0) 3-0-0 100 Sara Wiedeman (7)
Cali Sloan (1)
10/10/2026 vs SUNY New Paltz W 1-0 (9-0-0, 4-0-0) 4-0-0 208 Cailey Bozinis (3)
10/14/2026 vs Montclair State W 2-1 (10-0-0, 5-0-0) 5-0-0 255 Cailey Bozinis (4) (Angela Oliveto)
Sara Wiedeman (8) (Cailey Bozinis)
10/17/2026 at Kean W 6-0 (11-0-0, 6-0-0) 6-0-0 153 Bella Moore (6) (Sara Wiedeman)
Bella Moore (6) (Sara Wiedeman)
Angela Oliveto (4) (Sara Wiedeman)
Bella Moore (6) (Angela Oliveto)
Cailey Bozinis (5) (Sydney Murphy)
0 (0)
10/21/2026 vs Stockton W 2-0 (12-0-0, 7-0-0) 7-0-0 230 Angela Oliveto (5) (Raven Davies)
Sara Wiedeman (9)
10/23/2026 vs Rutgers-Newark W 7-0 (13-0-0, 8-0-0) 8-0-0 230 Gabby Rabinowitz (1)
Hannah Ferris (2) (Sara Wiedeman)
Sara Wiedeman (12) (Riley Fortna)
Sara Wiedeman (12) (Gabby Rabinowitz)
Riley Fortna (0)
Sara Wiedeman (12) (MaKala Baker)
Cameron DiMeo (1) (Nina Nocille)
10/28/2026 at Rutgers-Camden W 2-0 (14-0-0, 9-0-0) 9-0-0 96 Bella Moore (7) (Sara Wiedeman)
Sara Wiedeman (13)
11/04/2026 vs Stockton W 4-0 (15-0-0, 9-0-0) 9-0-0 482 Bella Moore (8) (Sara Wiedeman)
Sara Wiedeman (14) (Cailey Bozinis)
Angela Oliveto (6)
Gabby Rabinowitz (2)
11/07/2026 vs TCNJ T 0-0 (15-0-1, 9-0-0) 9-0-0 660
11/14/2026 vs Worcester St. W 5-1 (16-0-1, 9-0-0) 9-0-0 75 Angela Oliveto (7) (Sara Wiedeman)
Bella Moore (9) (Sara Wiedeman)
Bella Clark (1) (Cali Sloan)
Gabby Rabinowitz (4)
Gabby Rabinowitz (4)
11/15/2026 at Dickinson L 1-2 (16-1-1, 9-0-0) 9-0-0 200 Angela Oliveto (8) (Siena Sowers)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Pratt 7-0 7 4 18 39 0.179 17 0.436 0-0 1 0-0 990
09/09/2026 at Swarthmore 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
09/10/2026 at Penn St. Brandywine 8-0 8 5 21 43 0.186 20 0.465 1-0 1 0-0 990
09/19/2026 vs St. Mary's (MD) 2-0 2 1 5 25 0.080 9 0.360 0-0 1 0-0 990
09/23/2026 at Messiah 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 990
09/30/2026 vs TCNJ 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
10/03/2026 at Wm. Paterson 5-0 5 5 15 16 0.313 11 0.688 1-0 1 0-0 990
10/07/2026 at Ramapo 2-0 2 0 4 21 0.095 7 0.333 0-0 1 0-0 990
10/10/2026 vs SUNY New Paltz 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
10/14/2026 vs Montclair State 2-1 2 2 6 18 0.111 12 0.667 0-0 1 0-0 990
10/17/2026 at Kean 6-0 6 5 17 31 0.194 21 0.677 0-0 1 0-0 990
10/21/2026 vs Stockton 2-0 2 1 5 33 0.061 16 0.485 2-0 1 0-0 990
10/23/2026 vs Rutgers-Newark 7-0 7 5 19 20 0.350 14 0.700 0-0 1 1-1 990
10/28/2026 at Rutgers-Camden 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
11/04/2026 vs Stockton 4-0 4 2 10 22 0.182 6 0.273 0-0 1 0-0 990
11/07/2026 vs TCNJ 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1210
11/14/2026 vs Worcester St. 5-1 5 3 13 23 0.217 11 0.478 0-0 1 0-0 990
11/15/2026 at Dickinson 1-2 1 1 3 12 0.083 8 0.667 3-0 0 0-0 991
Total 59-6 59 38 156 371 0.159 187 0.504 7-0 16 1-1 18041
Opponent - 6 3 15 90 0.067 32 0.356 7-0 1 - 18040

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Pratt 7-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/09/2026 Swarthmore 2-1 90:00 1 0.50 2 0.667 1 0 0 0 9
09/10/2026 Penn St. Brandywine 8-0 90:00 0 0.33 0 0.00 1 0 0 1 1
09/19/2026 St. Mary's (MD) 2-0 90:00 0 0.25 0 0.00 1 0 0 1 2
09/23/2026 Messiah 1-0 90:00 0 0.20 1 1.000 1 0 0 1 7
09/30/2026 TCNJ 2-1 90:00 1 0.33 1 0.500 1 0 0 0 6
10/03/2026 Wm. Paterson 5-0 90:00 0 0.29 0 0.00 1 0 0 1 0
10/07/2026 Ramapo 2-0 90:00 0 0.25 0 0.00 1 0 0 1 1
10/10/2026 SUNY New Paltz 1-0 90:00 0 0.22 2 1.000 1 0 0 1 7
10/14/2026 Montclair State 2-1 90:00 1 0.30 1 0.500 1 0 0 0 4
10/17/2026 Kean 6-0 90:00 0 0.27 3 1.000 1 0 0 1 4
10/21/2026 Stockton 2-0 90:00 0 0.25 2 1.000 1 0 0 1 4
10/23/2026 Rutgers-Newark 7-0 90:00 0 0.23 0 0.00 1 0 0 1 2
10/28/2026 Rutgers-Camden 2-0 90:00 0 0.21 3 1.000 1 0 0 1 6
11/04/2026 Stockton 4-0 90:00 0 0.20 1 1.000 1 0 0 1 2
11/07/2026 TCNJ 0-0 110:00 0 0.18 5 1.000 0 0 1 1 12
11/14/2026 Worcester St. 5-1 90:00 1 0.23 1 0.500 1 0 0 0 4
11/15/2026 Dickinson 1-2 90:00 2 0.33 4 0.667 0 1 0 0 17
Totals - 1640 6 0.33 26 0.813 16 1 1 13 90
Opponent - 1640:00 59 3.24 128 0.684 1 16 1 1 373

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Pratt 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/09/2026 Swarthmore 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
09/10/2026 Penn St. Brandywine 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 St. Mary's (MD) 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 Messiah 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/30/2026 TCNJ 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/03/2026 Wm. Paterson 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/07/2026 Ramapo 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 SUNY New Paltz 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/14/2026 Montclair State 1-2 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
10/17/2026 Kean 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/21/2026 Stockton 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/23/2026 Rutgers-Newark 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/28/2026 Rutgers-Camden 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/04/2026 Stockton 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/07/2026 TCNJ 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1210
11/14/2026 Worcester St. 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
11/15/2026 Dickinson 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
Total 6-59 6 3 15 90 0.067 32 0.356 7-0 1 1-1 18040
Rowan - 59 38 156 371 0.159 187 0.504 7-0 16 - 18041

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Pratt 0-7 90:00 7 7.00 11 0.611 0 1 0 0 40
09/09/2026 Swarthmore 1-2 90:00 2 4.50 2 0.500 0 1 0 0 9
09/10/2026 Penn St. Brandywine 0-8 90:00 8 5.67 12 0.600 0 1 0 0 43
09/19/2026 St. Mary's (MD) 0-2 90:00 2 4.75 7 0.778 0 1 0 0 25
09/23/2026 Messiah 0-1 90:00 1 4.00 2 0.667 0 1 0 0 3
09/30/2026 TCNJ 1-2 90:00 2 3.67 2 0.500 0 1 0 0 10
10/03/2026 Wm. Paterson 0-5 90:00 5 3.86 6 0.545 0 1 0 0 16
10/07/2026 Ramapo 0-2 90:00 2 3.63 5 0.714 0 1 0 0 21
10/10/2026 SUNY New Paltz 0-1 90:00 1 3.33 6 0.857 0 1 0 0 12
10/14/2026 Montclair State 1-2 90:00 2 3.20 10 0.833 0 1 0 0 18
10/17/2026 Kean 0-6 90:00 6 3.45 16 0.727 0 1 0 0 32
10/21/2026 Stockton 0-2 90:00 2 3.33 14 0.875 0 1 0 0 33
10/23/2026 Rutgers-Newark 0-7 90:00 7 3.62 7 0.500 0 1 0 0 20
10/28/2026 Rutgers-Camden 0-2 90:00 2 3.50 7 0.778 0 1 0 0 21
11/04/2026 Stockton 0-4 90:00 4 3.53 2 0.333 0 1 0 0 22
11/07/2026 TCNJ 0-0 110:00 0 3.27 6 1.000 0 0 1 1 13
11/14/2026 Worcester St. 1-5 90:00 5 3.37 6 0.545 0 1 0 0 23
11/15/2026 Dickinson 2-1 90:00 1 3.24 7 0.875 1 0 0 0 12
Totals - 1640 59 3.24 128 0.684 1 16 1 1 373
Rowan - 1640:00 6 0.33 26 0.813 16 1 1 13 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Pratt 7-0 7/0 4/0 39/2 17/0 16/1 0/1 0/0
09/09/2026 at Swarthmore 2-1 2/1 1/0 9/9 5/3 8/3 0/1 0/0
09/10/2026 at Penn St. Brandywine 8-0 8/0 5/0 43/1 20/0 10/0 1/0 0/0
09/19/2026 vs St. Mary's (MD) 2-0 2/0 1/0 25/2 9/0 8/1 0/0 0/0
09/23/2026 at Messiah 1-0 1/0 1/0 3/7 3/1 2/3 0/0 0/0
09/30/2026 vs TCNJ 2-1 2/1 1/1 10/6 4/2 3/4 0/1 0/0
10/03/2026 at Wm. Paterson 5-0 5/0 5/0 16/0 11/0 8/0 1/0 0/0
10/07/2026 at Ramapo 2-0 2/0 0/0 21/1 7/0 10/0 0/0 0/0
10/10/2026 vs SUNY New Paltz 1-0 1/0 0/0 12/7 7/2 7/0 0/0 0/0
10/14/2026 vs Montclair State 2-1 2/1 2/0 18/4 12/2 12/0 0/1 0/0
10/17/2026 at Kean 6-0 6/0 5/0 31/4 21/3 9/1 0/0 0/0
10/21/2026 vs Stockton 2-0 2/0 1/0 33/4 16/2 11/1 2/0 0/0
10/23/2026 vs Rutgers-Newark 7-0 7/0 5/0 20/2 14/0 8/0 0/1 0/0
10/28/2026 at Rutgers-Camden 2-0 2/0 1/0 21/6 10/3 9/1 0/0 0/0
11/04/2026 vs Stockton 4-0 4/0 2/0 22/2 6/1 11/0 0/0 0/0
11/07/2026 vs TCNJ 0-0 0/0 0/0 13/12 6/5 8/4 0/0 0/0
11/14/2026 vs Worcester St. 5-1 5/1 3/0 23/4 11/2 4/1 0/0 0/0
11/15/2026 at Dickinson 1-2 1/2 1/2 12/17 8/6 7/1 3/2 0/0
Totals 59/6 38/3 371/90 187/32 151/21 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Penn St. Brandywine (09/10/2026)
GOALS 8 Penn St. Brandywine (09/10/2026)
ASSISTS 5 Penn St. Brandywine (09/10/2026)
Wm. Paterson (10/03/2026)
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
SHOTS 43 Penn St. Brandywine (09/10/2026)
SHOTS ON GOAL 21 Kean (10/17/2026)
SAVES 5 TCNJ (11/07/2026)
FOULS 14 Messiah (09/23/2026)
CORNER KICKS 16 Pratt (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Dickinson (11/15/2026)
GOALS 2 Dickinson (11/15/2026)
ASSISTS 2 Dickinson (11/15/2026)
SHOTS 17 Dickinson (11/15/2026)
SHOTS ON GOAL 6 Dickinson (11/15/2026)
SAVES 16 Kean (10/17/2026)
FOULS 12 Montclair State (10/14/2026)
CORNER KICKS 4 TCNJ (09/30/2026)
TCNJ (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY New Paltz (10/10/2026)
GOALS 1 Messiah (09/23/2026)
SUNY New Paltz (10/10/2026)
Dickinson (11/15/2026)
ASSISTS 1 Swarthmore (09/09/2026)
St. Mary's (MD) (09/19/2026)
Messiah (09/23/2026)
TCNJ (09/30/2026)
Stockton (10/21/2026)
Rutgers-Camden (10/28/2026)
Dickinson (11/15/2026)
SHOTS 3 Swarthmore (09/09/2026)
Messiah (09/23/2026)
SHOTS ON GOAL 3 Messiah (09/23/2026)
TCNJ (09/30/2026)
SAVES 1 Messiah (09/23/2026)
TCNJ (09/30/2026)
Montclair State (10/14/2026)
Stockton (11/04/2026)
Worcester St. (11/14/2026)
FOULS 4 Pratt (09/05/2026)
Swarthmore (09/09/2026)
Penn St. Brandywine (09/10/2026)
Ramapo (10/07/2026)
Stockton (10/21/2026)
CORNER KICKS 2 Messiah (09/23/2026)
TCNJ (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (09/09/2026)
Montclair State (10/14/2026)
Worcester St. (11/14/2026)
GOALS 1 Swarthmore (09/09/2026)
TCNJ (09/30/2026)
Montclair State (10/14/2026)
Worcester St. (11/14/2026)
ASSISTS 1 TCNJ (09/30/2026)
SHOTS 1 Penn St. Brandywine (09/10/2026)
Ramapo (10/07/2026)
SHOTS ON GOAL 1 Messiah (09/23/2026)
Stockton (11/04/2026)
SAVES 2 Swarthmore (09/09/2026)
Messiah (09/23/2026)
TCNJ (09/30/2026)
Ramapo (10/07/2026)
Stockton (11/04/2026)
FOULS 1 Swarthmore (09/09/2026)
Wm. Paterson (10/03/2026)
SUNY New Paltz (10/10/2026)
Kean (10/17/2026)
CORNER KICKS 1 Pratt (09/05/2026)
St. Mary's (MD) (09/19/2026)
Kean (10/17/2026)
Stockton (10/21/2026)
Rutgers-Camden (10/28/2026)
Worcester St. (11/14/2026)
Dickinson (11/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Rutgers-Newark (10/23/2026)
GOALS 3 Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
ASSISTS 3 Wm. Paterson (10/03/2026)
Kean (10/17/2026)
SHOTS 8 Pratt (09/05/2026)
Ramapo (10/07/2026)
SHOTS ON GOAL 5 Pratt (09/05/2026)
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
SAVES 5 TCNJ (11/07/2026)
FOULS 4 Messiah (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Penn St. Brandywine (09/10/2026)
GOALS 8 Penn St. Brandywine (09/10/2026)
ASSISTS 5 Penn St. Brandywine (09/10/2026)
Wm. Paterson (10/03/2026)
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
SHOTS 43 Penn St. Brandywine (09/10/2026)
SHOTS ON GOAL 21 Kean (10/17/2026)
SAVES 5 TCNJ (11/07/2026)
FOULS 14 Messiah (09/23/2026)
CORNER KICKS 16 Pratt (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Wiedeman, Sara
Rutgers-Newark (10/23/2026)
GOALS 3 Moore, Bella
Wiedeman, Sara
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
ASSISTS 3 Wiedeman, Sara
Wiedeman, Sara
Wm. Paterson (10/03/2026)
Kean (10/17/2026)
SHOTS 8 Wiedeman, Sara
Wiedeman, Sara
Pratt (09/05/2026)
Ramapo (10/07/2026)
SHOTS ON GOAL 5 Oliveto, Angela
Moore, Bella
Wiedeman, Sara
Pratt (09/05/2026)
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
SAVES 5 Carthy, Enya
TCNJ (11/07/2026)
FOULS 4 Bozinis, Cailey
Messiah (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Wiedeman, Sara 44
Moore, Bella 19
Oliveto, Angela 18
Bozinis, Cailey 12
Rabinowitz, Gabby 9
Team Leaders: Goals
Player High
Goals
Wiedeman, Sara 14
Moore, Bella 9
Oliveto, Angela 8
Bozinis, Cailey 5
Rabinowitz, Gabby 4
Team Leaders: Assists
Player High
Assists
Wiedeman, Sara 16
Oliveto, Angela 2
Bozinis, Cailey 2
Murphy, Sydney 2
Baker, MaKala 2
Team Leaders: Shots
Player High
Shots
Wiedeman, Sara 71
Oliveto, Angela 59
Moore, Bella 34
Ferris, Hannah 29
Bozinis, Cailey 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wiedeman, Sara 33
Oliveto, Angela 32
Moore, Bella 21
Ferris, Hannah 14
Bozinis, Cailey 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moore, Bella 6
Wiedeman, Sara 4
Bozinis, Cailey 3
Oliveto, Angela 1
Rabinowitz, Gabby 1