Skip To Main Content
Skip To Main Content

2019 Women's Soccer Cumulative Statistics

Team (10-8-1, 4-4-1)

Overall Team Statistics
Statistic Rowan University Opponents
Shots
Goals 43 17
Goals Per Game 2.26 0.89
Shots 327 205
Shots Per Game 17.2 10.8
Shots Percentage 0.131 0.083
Shots On Goal 175-327 91-205
Shots On Goal Percentage 0.535 0.444
Penalties
Yellow Cards 5 8
Red Cards 1 0
Miscellaneous
Assists 34 7
Saves 74 132
Fouls 137 176
Corner Kicks 85 56
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Jones, Daria 17 17 1103 12 3 27 71 0.169 35 0.493 1-0 5 0-0
3 Sheehan, Aidan 19 19 1522 6 6 18 34 0.176 23 0.676 1-0 2 0-0
28 Marrone, Dominique 17 17 1260 7 2 16 38 0.184 22 0.579 1-0 1 1-1
27 Lubonski, Casey 19 19 1661 3 5 11 45 0.067 20 0.444 0-0 2 1-1
6 Sansone, Bethany 19 19 1586 3 3 9 33 0.091 16 0.485 0-0 0 0-0
13 Stangl, Kelsi 19 16 1565 2 4 8 8 0.250 5 0.625 1-0 0 0-0
2 Holt, Kelsey 19 7 729 2 1 5 13 0.154 8 0.615 0-0 0 0-0
5 Ostermueller, Morgan 16 0 406 2 1 5 10 0.200 7 0.700 0-0 0 0-0
14 Daigle, Abby 15 4 691 2 0 4 15 0.133 7 0.467 0-0 0 0-0
15 Priest, Kalin 19 4 1020 1 2 4 6 0.167 4 0.667 0-0 0 0-0
10 Gaines, Imani 5 0 63 1 1 3 6 0.167 4 0.667 0-0 0 0-0
11 Beck, Jessica 16 10 852 0 2 2 13 0.000 6 0.462 0-0 0 0-0
4 Brown, Taylor 6 0 79 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Finnegan, Riley 5 5 385 1 0 2 7 0.143 5 0.714 0-0 0 0-0
26 McKinley, Megan 12 9 550 0 2 2 12 0.000 3 0.250 1-0 0 0-0
9 Durling, Arianna 19 19 1737 0 1 1 8 0.000 3 0.375 0-0 0 0-0
18 Logan, Jessica 1 1 46 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Capano, Julianna 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cordell, Caitlyn 16 6 606 0 0 0 5 0.000 4 0.800 0-0 0 0-0
44 Iannace, Jade 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 LaRosa, Alessia 5 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Leber, Amanda 4 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pizzuto, Bristol 17 17 1355 0 0 0 0 0.000 0 0.000 0-1 0 0-0
32 Stover, Patty 18 18 1565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19249 43 34 120 327 0.131 175 0.535 5-1 10 2-2
Opponent 19 - 19019 17 7 41 205 0.083 91 0.444 8-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Iannace, Jade 1 0 12:05 0 0.00 1 1.000 0 0 0 0/1 1
00 LaRosa, Alessia 5 2 261:15 0 0.00 8 1.000 3 0 0 1/3 20
0 Leber, Amanda 4 0 119:27 2 1.51 1 0.333 0 1 0 0/2 11
1 Pizzuto, Bristol 17 17 1358:21 15 0.99 62 0.805 7 7 1 2/4 171
Total 19 - 1751:08 17 0.87 72 0.809 10 8 1 7 203
Opponents 19 - 1751:08 43 2.21 130 0.751 8 323

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Jones, Daria 8 8 481 3 3 9 31 0.097 11 0.355 0-0 1 0-0
28 Marrone, Dominique 8 8 589 4 1 9 20 0.200 13 0.650 1-0 1 0-0
3 Sheehan, Aidan 9 9 750 3 3 9 11 0.273 9 0.818 1-0 1 0-0
6 Sansone, Bethany 9 9 787 2 2 6 23 0.087 13 0.565 0-0 0 0-0
14 Daigle, Abby 9 2 413 2 0 4 13 0.154 6 0.462 0-0 0 0-0
27 Lubonski, Casey 9 9 814 2 0 4 21 0.095 10 0.476 0-0 1 1-1
10 Gaines, Imani 4 0 53 1 1 3 6 0.167 4 0.667 0-0 0 0-0
15 Priest, Kalin 9 1 426 1 1 3 2 0.500 2 1.000 0-0 0 0-0
2 Holt, Kelsey 9 4 323 1 0 2 8 0.125 5 0.625 0-0 0 0-0
5 Ostermueller, Morgan 8 0 188 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Stangl, Kelsi 9 9 796 0 2 2 4 0.000 2 0.500 1-0 0 0-0
11 Beck, Jessica 7 5 406 0 1 1 9 0.000 3 0.333 0-0 0 0-0
9 Durling, Arianna 9 9 837 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Brown, Taylor 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cordell, Caitlyn 8 4 377 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 LaRosa, Alessia 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Leber, Amanda 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McKinley, Megan 5 4 295 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Pizzuto, Bristol 8 8 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Stover, Patty 9 9 820 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9212 20 15 55 165 0.121 86 0.521 5-1 4 1-1
Opponent 9 - 8935 10 4 24 97 0.103 36 0.371 8-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 LaRosa, Alessia 2 1 63:56 0 0.00 1 1.000 1 0 0 0/1 4
0 Leber, Amanda 3 0 86:55 2 2.07 1 0.333 0 1 0 0/1 11
1 Pizzuto, Bristol 8 8 686:16 8 1.05 23 0.742 3 3 1 1/1 81
Total 9 - 837:07 10 1.08 25 0.714 4 4 1 2 96
Opponents 9 - 837:07 20 2.15 64 0.762 4 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs PSU Brandywine W 5-0 (1-0) 269 Casey Lubonski (0) (Jessica Logan)
Daria Jones (0)
Kelsey Holt (0) (Jessica Beck)
Daria Jones (0) (Bethany Sansone)
Dominique Marrone (0)
9/3/2019 at Rosemont W 12-0 (2-0) 50 Jones, Daria (3) (McKinley, Megan)
Jones, Daria (4) (Lubonski, Casey)
Stangl, Kelsi (1) (Ostermueller, Morgan , Holt, Kelsey)
Jones, Daria (5) (Sheehan, Aidan)
Marrone, Dominique (2)
Sansone, Bethany (1)
Marrone, Dominique (3) (Lubonski, Casey)
Sheehan, Aidan (1)
Sheehan, Aidan (2) (Marrone, Dominique)
Stangl, Kelsi (2) (Priest, Kalin)
Brown, Taylor (1)
Ostermueller, Morgan (1) (Stangl, Kelsi)
9/7/2019 at Bridgewater (Va.) W 2-1 (3-0) 48 Riley Finnegan (0) (Aidan Sheehan)
Daria Jones (0) (Casey Lubonski)
9/8/2019 vs Washington & Lee L 0-1 (3-1) 57
9/14/2019 vs Johns Hopkins L 0-2 (3-2) 284
9/18/2019 at Arcadia University L 0-1 (3-3) 117
9/21/2019 vs William Paterson W 3-1 (4-3, NJAC 1-0) NJAC 1-0 326 Aidan Sheehan (0) (Daria Jones)
Casey Lubonski (0) (Bethany Sansone)
Daria Jones (0)
9/28/2019 at Montclair State L 0-1 (4-4-0, 1-1-0 NJAC) 1-1-0 NJAC 255
10/2/2019 at Stockton L 0-2 (4-5-0, 1-2-0) 1-2-0 183
10/5/2019 vs Kean University T 1-1 (4-5-1, NJAC 1-2-1) NJAC 1-2-1 262 Kalin Priest (0) (Daria Jones)
10/9/2019 vs Eastern University W 1-0 (5-5-1) 156 Daria Jones (0) (Kelsi Stangl)
10/12/2019 at New Jersey City W 8-1 (6-5-1, 2-2-1) 2-2-1 313 Sansone, Bethany (1) (Marrone, Dominique)
Marrone, Dominique (2) (Sheehan, Aidan)
Marrone, Dominique (3)
Ostermueller, Morgan (1) (Gaines, Imani)
Marrone, Dominique (4) (Jones, Daria)
Daigle, Abby (1) (Beck, Jessica)
Gaines, Imani (1) (Priest, Kalin)
Sansone, Bethany (2) (Stangl, Kelsi)
10/17/2019 vs Rutgers-Camden W 1-0 (7-5-1, NJAC 3-2-1) NJAC 3-2-1 269 Aidan Sheehan (0) (Bethany Sansone)
10/19/2019 at Rutgers-Newark L 0-1 (7-6-1, NJAC 3-3-1) NJAC 3-3-1 341
10/21/2019 at Alvernia W 1-0 (8-6-1) 50 Sheehan, Aidan (3) (Lubonski, Casey , McKinley, Megan)
10/26/2019 vs Ramapo College W 7-0 (9-6-1, NJAC 4-3-1) NJAC 4-3-1 181 Daria Jones (0) (Arianna Durling)
Daria Jones (0) (Aidan Sheehan)
Dominique Marrone (0)
Aidan Sheehan (0) (Kelsi Stangl)
Casey Lubonski (0)
Abby Daigle (0) (Aidan Sheehan)
Kelsey Holt (0)
10/30/2019 at TCNJ L 0-3 (9-7-1, 4-4-1) 4-4-1 504
11/2/2019 vs William Paterson W 2-0 (10-7-1) 246 Daria Jones (0) (Casey Lubonski)
Daria Jones (0) (Aidan Sheehan)
11/5/2019 at TCNJ L 0-2 (10-8-1, 4-4-1) 4-4-1 488

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs PSU Brandywine 5-0 5 3 13 41 0.122 24 0.585 0-0 1 1-1 991
9/3/2019 at Rosemont 12-0 12 9 33 34 0.353 22 0.647 0-0 1 0-0 990
9/7/2019 at Bridgewater (Va.) 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1104
9/8/2019 vs Washington & Lee 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1030
9/14/2019 vs Johns Hopkins 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1018
9/18/2019 at Arcadia University 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
9/21/2019 vs William Paterson 3-1 3 2 8 24 0.125 13 0.542 0-0 1 0-0 990
9/28/2019 at Montclair State 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1070
10/2/2019 at Stockton 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 991
10/5/2019 vs Kean University 1-1 1 1 3 37 0.027 17 0.459 0-0 0 0-0 1210
10/9/2019 vs Eastern University 1-0 1 1 3 14 0.071 8 0.571 0-1 1 0-0 944
10/12/2019 at New Jersey City 8-1 8 7 23 34 0.235 18 0.529 1-0 1 0-0 989
10/17/2019 vs Rutgers-Camden 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/19/2019 at Rutgers-Newark 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 991
10/21/2019 at Alvernia 1-0 1 2 4 19 0.053 8 0.421 0-0 1 0-0 990
10/26/2019 vs Ramapo College 7-0 7 4 18 23 0.304 18 0.783 0-0 1 1-1 990
10/30/2019 at TCNJ 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
11/2/2019 vs William Paterson 2-0 2 2 6 23 0.087 13 0.565 1-0 1 0-0 990
11/5/2019 at TCNJ 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 43-17 43 34 120 327 0.131 175 0.535 5-1 10 2-2 19249
Opponent - 17 7 41 205 0.083 91 0.444 8-0 8 - 19019

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 PSU Brandywine 5-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/3/2019 Rosemont 12-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2019 Bridgewater (Va.) 2-1 100:29 1 0.32 2 0.667 1 0 0 0 6
9/8/2019 Washington & Lee 0-1 93:32 1 0.48 5 0.833 0 1 0 0 13
9/14/2019 Johns Hopkins 0-2 90:00 2 0.78 13 0.867 0 1 0 0 34
9/18/2019 Arcadia University 0-1 90:00 1 0.81 5 0.833 0 1 0 0 12
9/21/2019 William Paterson 3-1 90:00 1 0.84 2 0.667 1 0 0 0 4
9/28/2019 Montclair State 0-1 97:07 1 0.85 3 0.750 0 1 0 0 11
10/2/2019 Stockton 0-2 90:00 2 0.97 1 0.333 0 1 0 0 7
10/5/2019 Kean University 1-1 110:00 1 0.96 4 0.800 0 0 1 0 14
10/9/2019 Eastern University 1-0 90:00 0 0.87 7 1.000 1 0 0 1 13
10/12/2019 New Jersey City 8-1 90:00 1 0.88 1 0.500 1 0 0 0 10
10/17/2019 Rutgers-Camden 1-0 90:00 0 0.82 7 1.000 1 0 0 1 10
10/19/2019 Rutgers-Newark 0-1 90:00 1 0.83 2 0.667 0 1 0 0 6
10/21/2019 Alvernia 1-0 90:00 0 0.78 1 1.000 1 0 0 1 3
10/26/2019 Ramapo College 7-0 90:00 0 0.73 0 0.00 1 0 0 1 1
10/30/2019 TCNJ 0-3 90:00 3 0.86 6 0.667 0 1 0 0 33
11/2/2019 William Paterson 2-0 90:00 0 0.81 4 1.000 1 0 0 1 5
11/5/2019 TCNJ 0-2 90:00 2 0.87 7 0.778 0 1 0 0 16
Totals - 1750 17 0.87 74 0.813 10 8 1 7 203
Opponent - 1751:08 43 2.21 132 0.754 8 10 1 8 323

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 PSU Brandywine 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/3/2019 Rosemont 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/7/2019 Bridgewater (Va.) 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1103
9/8/2019 Washington & Lee 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 1031
9/14/2019 Johns Hopkins 2-0 2 1 5 34 0.059 15 0.441 0-0 1 0-0 990
9/18/2019 Arcadia University 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 1020
9/21/2019 William Paterson 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
9/28/2019 Montclair State 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 1068
10/2/2019 Stockton 2-0 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
10/5/2019 Kean University 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1210
10/9/2019 Eastern University 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/12/2019 New Jersey City 1-8 1 0 2 11 0.091 2 0.182 1-0 0 1-1 988
10/17/2019 Rutgers-Camden 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1005
10/19/2019 Rutgers-Newark 1-0 1 0 2 6 0.167 3 0.500 3-0 1 0-0 990
10/21/2019 Alvernia 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/26/2019 Ramapo College 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 704
10/30/2019 TCNJ 3-0 3 0 6 33 0.091 9 0.273 0-0 1 0-0 990
11/2/2019 William Paterson 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
11/5/2019 TCNJ 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0 990
Total 17-43 17 7 41 205 0.083 91 0.444 8-0 8 1-1 19019
Rowan University - 43 34 120 327 0.131 175 0.535 5-1 10 - 19249

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 PSU Brandywine 0-5 90:00 5 5.00 19 0.792 0 1 0 0 40
9/3/2019 Rosemont 0-12 90:00 12 8.50 10 0.455 0 1 0 0 34
9/7/2019 Bridgewater (Va.) 1-2 100:29 2 6.10 3 0.600 0 1 0 0 10
9/8/2019 Washington & Lee 1-0 93:32 0 4.57 1 1.000 1 0 0 1 3
9/14/2019 Johns Hopkins 2-0 90:00 0 3.69 3 1.000 1 0 0 1 8
9/18/2019 Arcadia University 1-0 90:00 0 3.09 4 1.000 1 0 0 1 5
9/21/2019 William Paterson 1-3 90:00 3 3.07 10 0.769 0 1 0 0 24
9/28/2019 Montclair State 1-0 97:07 0 2.67 7 1.000 1 0 0 1 12
10/2/2019 Stockton 2-0 90:00 0 2.38 1 1.000 1 0 0 1 9
10/5/2019 Kean University 1-1 110:00 1 2.20 16 0.941 0 0 1 0 36
10/9/2019 Eastern University 0-1 90:00 1 2.09 7 0.875 0 1 0 0 14
10/12/2019 New Jersey City 1-8 90:00 8 2.57 10 0.556 0 1 0 0 34
10/17/2019 Rutgers-Camden 0-1 90:00 1 2.45 4 0.800 0 1 0 0 11
10/19/2019 Rutgers-Newark 1-0 90:00 0 2.28 6 1.000 1 0 0 1 13
10/21/2019 Alvernia 0-1 90:00 1 2.20 7 0.875 0 1 0 0 19
10/26/2019 Ramapo College 0-7 90:00 7 2.49 11 0.611 0 1 0 0 21
10/30/2019 TCNJ 3-0 90:00 0 2.35 1 1.000 1 0 0 1 2
11/2/2019 William Paterson 0-2 90:00 2 2.33 11 0.846 0 1 0 0 23
11/5/2019 TCNJ 2-0 90:00 0 2.21 1 1.000 1 0 0 1 5
Totals - 1750 43 2.21 132 0.754 8 10 1 8 323
Rowan University - 1751:08 17 0.87 74 0.813 10 8 1 7 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs PSU Brandywine 5-0 5/0 3/0 41/4 24/3 14/0 0/0 0/0
9/3/2019 at Rosemont 12-0 12/0 9/0 34/1 22/1 11/0 0/0 0/0
9/7/2019 at Bridgewater (Va.) 2-1 2/1 2/0 10/6 5/3 9/2 0/0 0/0
9/8/2019 vs Washington & Lee 0-1 0/1 0/1 3/13 1/6 3/6 0/0 0/0
9/14/2019 vs Johns Hopkins 0-2 0/2 0/1 8/34 3/15 2/6 0/0 0/0
9/18/2019 at Arcadia University 0-1 0/1 0/0 5/12 4/6 2/3 0/0 0/0
9/21/2019 vs William Paterson 3-1 3/1 2/1 24/4 13/3 5/1 0/1 0/0
9/28/2019 at Montclair State 0-1 0/1 0/1 12/11 7/4 7/2 0/0 0/0
10/2/2019 at Stockton 0-2 0/2 0/1 9/7 1/3 1/2 1/1 0/0
10/5/2019 vs Kean University 1-1 1/1 1/1 37/14 17/5 6/5 0/1 0/0
10/9/2019 vs Eastern University 1-0 1/0 1/0 14/14 8/7 4/9 0/0 1/0
10/12/2019 at New Jersey City 8-1 8/1 7/0 34/11 18/2 5/2 1/1 0/0
10/17/2019 vs Rutgers-Camden 1-0 1/0 1/0 11/10 5/7 3/1 0/0 0/0
10/19/2019 at Rutgers-Newark 0-1 0/1 0/0 13/6 6/3 0/1 2/3 0/0
10/21/2019 at Alvernia 1-0 1/0 2/0 19/3 8/1 5/2 0/0 0/0
10/26/2019 vs Ramapo College 7-0 7/0 4/0 23/1 18/0 2/1 0/0 0/0
10/30/2019 at TCNJ 0-3 0/3 0/0 2/33 1/9 0/8 0/0 0/0
11/2/2019 vs William Paterson 2-0 2/0 2/0 23/5 13/4 5/1 1/1 0/0
11/5/2019 at TCNJ 0-2 0/2 0/1 5/16 1/9 1/4 0/0 0/0
Totals 43/17 34/7 327/205 175/91 85/56 5/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Rosemont (9/3/2019)
GOALS 12 Rosemont (9/3/2019)
ASSISTS 9 Rosemont (9/3/2019)
SHOTS 41 PSU Brandywine (8/30/2019)
SHOTS ON GOAL 24 PSU Brandywine (8/30/2019)
SAVES 13 Johns Hopkins (9/14/2019)
FOULS 11 Alvernia (10/21/2019)
CORNER KICKS 14 PSU Brandywine (8/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 TCNJ (10/30/2019)
GOALS 3 TCNJ (10/30/2019)
ASSISTS 1 Washington & Lee (9/8/2019)
Johns Hopkins (9/14/2019)
William Paterson (9/21/2019)
Montclair State (9/28/2019)
Stockton (10/2/2019)
Kean University (10/5/2019)
TCNJ (11/5/2019)
SHOTS 34 Johns Hopkins (9/14/2019)
SHOTS ON GOAL 15 Johns Hopkins (9/14/2019)
SAVES 19 PSU Brandywine (8/30/2019)
FOULS 21 Kean University (10/5/2019)
CORNER KICKS 9 Eastern University (10/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Kean University (10/5/2019)
Eastern University (10/9/2019)
Rutgers-Camden (10/17/2019)
GOALS 1 Kean University (10/5/2019)
Eastern University (10/9/2019)
Rutgers-Camden (10/17/2019)
Alvernia (10/21/2019)
ASSISTS 1 Kean University (10/5/2019)
Eastern University (10/9/2019)
Rutgers-Camden (10/17/2019)
SHOTS 2 Washington & Lee (9/8/2019)
TCNJ (10/30/2019)
SHOTS ON GOAL 1 Washington & Lee (9/8/2019)
Johns Hopkins (9/14/2019)
Stockton (10/2/2019)
TCNJ (10/30/2019)
TCNJ (11/5/2019)
SAVES 1 Rosemont (9/3/2019)
Stockton (10/2/2019)
New Jersey City (10/12/2019)
Alvernia (10/21/2019)
FOULS 2 Rosemont (9/3/2019)
Eastern University (10/9/2019)
CORNER KICKS 1 Stockton (10/2/2019)
TCNJ (11/5/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (Va.) (9/7/2019)
Arcadia University (9/18/2019)
New Jersey City (10/12/2019)
Rutgers-Newark (10/19/2019)
GOALS 1 Bridgewater (Va.) (9/7/2019)
Washington & Lee (9/8/2019)
Arcadia University (9/18/2019)
William Paterson (9/21/2019)
Montclair State (9/28/2019)
Kean University (10/5/2019)
New Jersey City (10/12/2019)
Rutgers-Newark (10/19/2019)
ASSISTS 1 Washington & Lee (9/8/2019)
Johns Hopkins (9/14/2019)
William Paterson (9/21/2019)
Montclair State (9/28/2019)
Stockton (10/2/2019)
Kean University (10/5/2019)
TCNJ (11/5/2019)
SHOTS 1 Rosemont (9/3/2019)
Alvernia (10/21/2019)
Ramapo College (10/26/2019)
SHOTS ON GOAL 1 Rosemont (9/3/2019)
Alvernia (10/21/2019)
SAVES 1 Bridgewater (Va.) (9/7/2019)
Washington & Lee (9/8/2019)
Johns Hopkins (9/14/2019)
Stockton (10/2/2019)
TCNJ (10/30/2019)
TCNJ (11/5/2019)
FOULS 3 PSU Brandywine (8/30/2019)
Rosemont (9/3/2019)
Bridgewater (Va.) (9/7/2019)
CORNER KICKS 1 William Paterson (9/21/2019)
Rutgers-Camden (10/17/2019)
Rutgers-Newark (10/19/2019)
Ramapo College (10/26/2019)
William Paterson (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 New Jersey City (10/12/2019)
GOALS 3 Rosemont (9/3/2019)
New Jersey City (10/12/2019)
ASSISTS 2 Rosemont (9/3/2019)
Ramapo College (10/26/2019)
SHOTS 14 Kean University (10/5/2019)
SHOTS ON GOAL 7 PSU Brandywine (8/30/2019)
SAVES 13 Johns Hopkins (9/14/2019)
FOULS 3 Alvernia (10/21/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Rosemont (9/3/2019)
GOALS 12 Rosemont (9/3/2019)
ASSISTS 9 Rosemont (9/3/2019)
SHOTS 41 PSU Brandywine (8/30/2019)
SHOTS ON GOAL 24 PSU Brandywine (8/30/2019)
SAVES 13 Johns Hopkins (9/14/2019)
FOULS 11 Alvernia (10/21/2019)
CORNER KICKS 14 PSU Brandywine (8/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Marrone, Dominique
New Jersey City (10/12/2019)
GOALS 3 Jones, Daria
Marrone, Dominique
Rosemont (9/3/2019)
New Jersey City (10/12/2019)
ASSISTS 2 Lubonski, Casey
Aidan Sheehan
Rosemont (9/3/2019)
Ramapo College (10/26/2019)
SHOTS 14 Daria Jones
Kean University (10/5/2019)
SHOTS ON GOAL 7 Daria Jones
PSU Brandywine (8/30/2019)
SAVES 13 Bristol Pizzuto
Johns Hopkins (9/14/2019)
FOULS 3 McKinley, Megan
Alvernia (10/21/2019)

Leaders

Team Leaders: Points
Player High
Points
Jones, Daria 27
Sheehan, Aidan 18
Marrone, Dominique 16
Lubonski, Casey 11
Sansone, Bethany 9
Team Leaders: Goals
Player High
Goals
Jones, Daria 12
Marrone, Dominique 7
Sheehan, Aidan 6
Lubonski, Casey 3
Sansone, Bethany 3
Team Leaders: Assists
Player High
Assists
Sheehan, Aidan 6
Lubonski, Casey 5
Stangl, Kelsi 4
Jones, Daria 3
Sansone, Bethany 3
Team Leaders: Shots
Player High
Shots
Jones, Daria 71
Lubonski, Casey 45
Marrone, Dominique 38
Sheehan, Aidan 34
Sansone, Bethany 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Daria 35
Sheehan, Aidan 23
Marrone, Dominique 22
Lubonski, Casey 20
Sansone, Bethany 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Daria 5
Sheehan, Aidan 2
Lubonski, Casey 2
Marrone, Dominique 1